Civil Service Test Scores
You may view any active eligible list below by clicking on a title. If you are unsure of the exact title, enter your name in the "Applicant Search" box.
An eligible list is a ranked list of all passing candidates from a Civil Service exam. All eligible candidates are listed first in order of score, then randomly within each score. An eligible list is established for a minimum of one year and can be extended to a maximum of four years. For more information click here.
Active Civil Service Lists
Click on a Civil Service List’s title to view the applicants on that list.
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZA
| Title, Exam Number | Salary | Most Recent Test Date  | 
					Established | Valid Until  | 
				
|---|---|---|---|---|
| OC-60000820 | Varies by agency | 03/01/25 | 08/06/25 | 08/06/26 | 
| OC-66610 | Varies by agency | 02/10/24 | 07/29/24 | EXTENDED | 
| OC-60007160 | $44,636 - $61,158 annually (Monroe County) | 03/01/25 | 07/22/25 | 07/22/26 | 
| OC-60012130 | $54,664 - $75,071 annually (Monroe County) | 03/01/25 | 07/22/25 | 07/22/26 | 
| OC-87886010 | $58,543 - $80,512 annually (Monroe County) | 12/07/24 | 04/11/25 | 04/11/26 | 
| P-72121 | M&P Salary Group 18 | 06/10/23 | 09/29/23 | EXTENDED | 
| OC-61157 | $84,874 - $117,486 annually (Monroe County) | 02/10/24 | 07/22/24 | 07/22/28 | 
| OC-86828 | $44,636 - $61,158 annually (Monroe County) | 06/15/24 | 10/04/24 | EXTENDED | 
| OC-60036420 | Varies by agency | 07/01/25 | 08/11/25 | 08/11/26 | 
| OC-60718 | $43,336 - $59,377 annually (Monroe County) | 02/10/24 | 07/22/24 | EXTENDED | 
| P-70015410 | Varies by agency | 06/14/25 | 10/22/25 | 10/22/26 | 
| OC-89291010 | Varies by agency | 06/14/25 | 10/22/25 | 10/22/26 | 
| OC-60016270 | Varies by agency | 01/18/25 | 05/29/25 | 05/29/26 | 
| OC-60947 | Varies by Agency | 07/15/23 | 10/18/23 | EXTENDED | 
| OC- 67048 | Varies by agency | 10/21/23 | 04/01/24 | EXTENDED | 
| OC-60006170 | $87,421 - $121,011 annually (Monroe County) | 03/01/25 | 08/06/25 | 08/06/26 | 
| P-70009590 | M&P Salary Group 20 | 03/01/25 | 08/06/25 | 08/06/26 | 
| OC-87216010 | Varies by agency | 04/05/25 | 09/03/25 | 09/03/26 | 
| OC-69252 | Varies by agency | 12/02/23 | 05/24/24 | EXTENDED | 
| OC-88735010 | $96,532 - $133,622 annually (Monroe County) | 06/28/25 | 10/23/25 | 10/23/26 | 
| OC-67891 | Varies by agency | 03/04/23 | 06/27/23 | EXTENDED | 
| OC-60013120 | Varies by agency | 04/05/25 | 08/07/25 | 08/07/26 | 
| P-70005950 | Varies by agency | 04/05/25 | 08/07/25 | 08/07/26 | 
| OC-60019460 | $47,569 - $65,177 annually (Monroe County) | 03/01/25 | 07/22/25 | 07/22/26 | 
| P-73256 | $65,000 - $114,000 annually (Monroe County Water Authority) | 10/22/22 | 02/07/23 | EXTENDED | 
| OC-87222010 | $72,000 - $115,000 annually (Monroe County Water Authority) | 10/26/24 | 03/21/25 | 03/21/26 | 
| OC-60007150 | Varies by agency | 04/05/25 | 08/07/25 | 08/07/26 | 
| OC-60016260 | Varies by agency | 04/05/25 | 09/10/25 | 09/10/26 | 
| P-70007500 | Varies by agency | 04/05/25 | 09/10/25 | 09/10/26 | 
| OC-60018120 | Varies by agency | 04/05/25 | 08/14/25 | 08/14/26 | 
| P-71924 | M&P Salary Group 20 | 06/15/24 | 10/04/24 | EXTENDED | 
| OC-86677010 | Varies by agency | 04/05/25 | 08/07/25 | 08/07/26 | 
| OC-89607010 | $34,157 - $43,270 annually (Monroe County) | 10/26/24 | 04/04/25 | 04/04/26 | 
| OC-60006150 | $61,871 - $83,840 annually (Monroe County) | 05/17/25 | 09/10/25 | 09/10/26 | 
| OC-86826010 | Varies by agency | 04/05/25 | 09/03/25 | 09/03/26 | 
| OC-60010340 | $42,082 - $57,659 annually (Monroe County) | 01/18/25 | 05/13/25 | 05/13/26 | 
| P-70004780 | CSEA Salary Group 11 | 01/18/25 | 05/13/25 | 05/13/26 | 
| AS3-0701-25 | $47,964 - $64,486 annually (Monroe County) | 07/01/25 | 08/25/25 | 08/25/26 | 
| OC-60018100 | Varies by agency | 03/01/25 | 08/06/25 | 08/06/26 | 
| OC-88916010 | Varies by agency | 03/15/25 | 07/01/25 | 07/01/26 | 
| OC-60249 | $71,374 - $98,798 annually (Monroe County) | 10/22/22 | 02/07/23 | EXTENDED | 
| OC-87578010 | $21.99 - $24.02 hourly (Rochester City School District) | 01/18/25 | 05/09/25 | 05/09/26 | 
| P-74219 | VARIES BY AGENCY | 05/14/22 | 11/04/22 | EXTENDED | 
| OC-64186 | VARIES BY AGENCY | 05/14/22 | 11/04/22 | EXTENDED | 
| OC-87353010 | Varies by agency | 04/05/25 | 08/07/25 | 08/07/26 | 
B
| Title, Exam Number | Salary | Most Recent Test Date  | 
					Established | Valid Until  | 
				
|---|---|---|---|---|
| OC-60013110 | Varies by agency | 04/05/25 | 08/07/25 | 08/07/26 | 
| P-70005940 | Varies by agency | 04/05/25 | 08/07/25 | 08/07/26 | 
| OC-87370 | $34,713 - $45,734 annually (Monroe County) | 07/13/24 | 10/28/24 | 10/28/28 | 
| OC-60016250 | Varies by agency | 04/05/25 | 09/10/25 | 09/10/26 | 
| OC-85226010 | $54,114 - $72,912 annually (Monroe County) | 03/15/25 | 08/06/25 | 08/06/26 | 
| OC-86821 | Varies by agency | 02/10/24 | 07/29/24 | EXTENDED | 
| OC-66170 | Varies by agency | 10/22/22 | 02/07/23 | EXTENDED | 
| OC-64047 | $37,348 - $51,172 annually (Monroe County) | 10/22/22 | 02/07/23 | EXTENDED | 
| OC-60003790 | Varies by agency | 01/18/25 | 05/29/25 | 05/29/26 | 
| OC-86439010 | Varies by agency | 04/05/25 | 09/03/25 | 09/03/26 | 
| OC-64045 | Varies by agency | 12/02/23 | 02/28/24 | 02/28/26 | 
| P-72982 | Varies by Agency | 07/17/21 | 11/10/21 | EXTENDED | 
| OC-64114 | Varies by Agency | 07/17/21 | 11/10/21 | EXTENDED | 
| OC-69996 | Varies by agency | 12/02/23 | 02/28/24 | EXTENDED | 
| P-77063 | Varies by agency | 12/02/23 | 02/28/24 | EXTENDED | 
| OC-65866 | Varies by agency | 07/13/24 | 11/08/24 | 11/08/25 | 
| OC-60016890 | Varies by agency | 03/15/25 | 06/26/25 | 06/26/26 | 
| OC-67730 | Varies by agency | 01/28/23 | 05/31/23 | EXTENDED | 
| OC-60003750 | Varies by agency | 04/05/25 | 08/07/25 | 08/07/26 | 
C
| Title, Exam Number | Salary | Most Recent Test Date  | 
					Established | Valid Until  | 
				
|---|---|---|---|---|
| OC-85318010 | Varies by agency | 05/03/25 | 10/27/25 | 10/27/26 | 
| P-70446010 | Varies by agency | 05/03/25 | 10/27/25 | 10/27/26 | 
| OC-60006070 | Varies by agency | 03/15/25 | 06/26/25 | 06/26/26 | 
| OC-60000040 | $81,570 - $112,913 annually (Monroe County) | 12/07/24 | 04/11/25 | 04/11/26 | 
| P-77244 | FSW Salary Group 59 | 06/10/23 | 09/29/23 | EXTENDED | 
| OC-88915010 | $34,713 - $45,734 annually (Monroe County) | 10/26/24 | 04/04/25 | 04/04/26 | 
| OC-61403010 | Varies by agency | 12/07/24 | 03/13/25 | 03/13/26 | 
| OC-60014260 | Varies by agency | 03/15/25 | 07/15/25 | 07/15/26 | 
| P-70006720 | Varies by agency | 03/15/25 | 07/15/25 | 07/15/26 | 
| OC-60014250 | Varies by agency | 03/15/25 | 07/15/25 | 07/15/26 | 
| OC-89417010 | Varies by agency | 03/15/25 | 07/15/25 | 07/15/26 | 
| P-76225010 | M&P Salary Group 21 | 11/09/24 | 04/01/25 | 04/01/26 | 
| OC-65167010 | $93,493 - $129,416 annually (Monroe County) | 11/09/24 | 04/01/25 | 04/01/26 | 
| OC-67492 | $130,000 annually | 08/07/21 | 12/29/21 | EXTENDED | 
| OC-69842010 | $78,181 - $108,222 annually (Monroe County) | 05/17/25 | 09/10/25 | 09/10/26 | 
| OC-87891010 | $50,786 - $69,584 annually (Monroe County) | 03/01/25 | 07/22/25 | 07/22/26 | 
| OC-60016120 | Varies by agency | 05/03/25 | 10/03/25 | 10/03/26 | 
| P-70007460 | Varies by agency | 05/03/25 | 10/03/25 | 10/03/26 | 
| P-70008380 | Varies by agency | 05/03/25 | 10/03/25 | 10/03/26 | 
| OC-60018140 | Varies by agency | 05/03/25 | 10/03/25 | 10/03/26 | 
| OC-88587010 | Varies by agency | 04/05/25 | 06/18/25 | 06/18/26 | 
| CCCC-0401-25 | $78,181 - $108,222 (Monroe County) | 04/01/25 | 04/28/25 | 04/28/26 | 
| OC-60007130 | $54,664 - $75,071 annually (Monroe County) | 12/07/24 | 04/16/25 | 04/16/26 | 
| OC-64657 | Varies by agency | 01/13/24 | 05/17/24 | EXTENDED | 
| OC-62296 | 04/22/23 | 07/06/23 | EXTENDED | |
| OC-87890010 | $75,720 - $104,815 annually (Monroe County) | 01/18/25 | 05/29/25 | 05/29/26 | 
| OC-69104 | Varies by agency | 11/05/22 | 04/14/23 | EXTENDED | 
| OC-86434010 | Varies by agency | 11/09/24 | 04/16/25 | 04/16/26 | 
| OC-88739010 | varies by agency | 11/09/24 | 04/16/25 | 04/16/26 | 
| OC-66547 | Varies by agency | 06/10/23 | 09/06/23 | EXTENDED | 
| OC-60012080 | Varies by agency | 06/14/25 | 10/29/25 | 10/29/26 | 
| OC-60033770 | Varies by agency | 06/14/25 | 10/29/25 | 10/29/26 | 
| OC-66311 | $80,786 - $111,827 annually (Monroe County) | 04/30/22 | 10/19/22 | EXTENDED | 
| OC-60001310 | $37,447 - $51,307 annually (Monroe County) | 03/01/25 | 07/22/25 | 07/22/26 | 
| OC-61785 | $51,526 - $70,762 annually (Monroe County) | 11/05/22 | 04/14/23 | EXTENDED | 
| OC-69670 | Varies by agency | 10/21/23 | 04/01/24 | EXTENDED | 
| CAS-0701-25 | Varies by agency | 07/01/25 | 09/17/25 | 09/17/26 | 
| OC-87019010 | Varies by agency | 03/15/25 | 08/06/25 | 08/06/26 | 
| OC-89605010 | Varies by agency | 03/15/25 | 06/13/25 | 06/13/26 | 
| CP-0701-25 | Varies by agency | 07/01/25 | 08/25/25 | 08/25/26 | 
| OC-88131010 | Varies by agency | 12/07/24 | 04/16/25 | 04/16/26 | 
| CSL-0101-23 | Varies by angency | 01/01/23 | 03/01/23 | EXTENDED | 
| CSA-0501-25 | Varies by agency | 05/01/25 | 07/28/25 | 07/28/26 | 
| OC-68997010 | $42,000 - $45,000 annually (Monroe County Soil and Water Conservation District) | 12/07/24 | 03/13/25 | 03/13/26 | 
| OC-66742 | Varies by agency | 11/04/23 | 04/15/24 | EXTENDED | 
| OC-68202 | $100,000- $138,198 annually (Monroe County Water Authority) | 10/07/23 | 03/18/24 | EXTENDED | 
| P-79012 | Varies by agency | 04/13/24 | 09/13/24 | EXTENDED | 
| OC-60013070 | Varies by agency | 04/05/25 | 07/10/25 | 07/10/26 | 
| OC-60008460 | Varies by agency | 06/14/25 | 10/29/25 | 10/29/26 | 
| OC-63807010 | $50,000 - $90,000 annually (RCSD) | 10/26/24 | 03/21/25 | 03/21/26 | 
| OC-89210010 | $44,636 - $61,158 annually (Monroe County) | 12/07/24 | 04/11/25 | 04/11/26 | 
| OC-87588010 | varies by agency | 11/09/24 | 04/16/25 | 04/16/26 | 
| OC-89541010 | Varies by agency | 12/07/24 | 04/11/25 | 04/11/26 | 
| OC-66149 | $66,986 - $92,724 annually (Monroe County) | 11/05/22 | 04/14/23 | EXTENDED | 
| OC-65019 | $48,271 - $60,019 ANNUALLY (MONROE COUNTY) | 02/05/22 | 07/21/22 | EXTENDED | 
| OC-89284010 | $39,622 - $54,289 annually (Monroe County) | 09/14/24 | 11/18/24 | 11/18/25 | 
| P-79586 | Varies by agency | 03/23/24 | 09/27/24 | EXTENDED | 
| OC-61009 | Varies by agency | 03/23/24 | 09/27/24 | EXTENDED | 
| OC-88742010 | Varies by agency | 01/18/25 | 04/28/25 | 04/28/26 | 
| C-1214-24 | Varies by agency | 12/14/24 | 02/06/25 | 02/06/26 | 
| PC-1214-24 | Varies by agency | 12/14/24 | 02/06/25 | 02/06/26 | 
| P-70006730 | Varies by agency | 01/18/25 | 04/28/25 | 04/28/26 | 
| OC-60014270 | Varies by agency | 01/18/25 | 04/28/25 | 04/28/26 | 
| CSC-0501-25 | Varies by agency | 05/01/25 | 07/15/25 | 07/15/26 | 
D
| Title, Exam Number | Salary | Most Recent Test Date  | 
					Established | Valid Until  | 
				
|---|---|---|---|---|
| OC-87348010 | Varies by agency | 10/26/24 | 03/21/25 | 03/21/26 | 
| OC-85525010 | Varies by agency | 03/15/25 | 06/13/25 | 06/13/26 | 
| OC-60008480 | $75,720 - $104,815 annually (Monroe County) | 12/07/24 | 04/16/25 | 04/16/26 | 
| P-70003960 | M&P Salary Group 18 | 12/07/24 | 04/16/25 | 04/16/26 | 
| OC-88741010 | Varies by agency | 10/26/24 | 04/04/25 | 04/04/26 | 
| OC-60013040 | Varies by agency | 06/14/25 | 10/29/25 | 10/29/26 | 
| DMS-0701-25 | Varies by agency | 07/01/25 | 08/25/25 | 08/25/26 | 
| OC-60610010 | Varies by agency | 05/17/25 | 09/10/25 | 09/10/26 | 
| P-70902010 | Varies by agency | 03/15/25 | 07/15/25 | 07/15/26 | 
| OC-60004790 | $55,152 - $75,957 annually (Monroe County Office of the Sheriff) | 11/01/24 | 12/17/24 | 12/17/25 | 
| OC-60013620 | $56,393- $77,666 annually (Monroe County Office of the Sheriff) | 02/01/25 | 05/22/25 | 05/22/26 | 
| P-76538 | PBA Salary Group 72 | 06/11/22 | 01/11/23 | EXTENDED | 
| P-74883 | PBA Salary Group 73 | 06/10/23 | 12/04/23 | EXTENDED | 
| PDSJC-0401-25 | SHERIFF COMMAND STAFF SALARY GROUP 79 | 04/01/25 | 05/19/25 | 05/19/26 | 
| P-77175010 | DSA Salary Group 65 | 10/26/24 | 04/07/25 | 04/07/26 | 
| P-75363 | Command Salary Group 78 | 03/02/24 | 07/23/24 | EXTENDED | 
| P-77559010 | DSA Salary Group 66 | 10/26/24 | 06/27/25 | 06/27/26 | 
| PDSPC-1022-24 | Sheriff Command Staff Salary Group 79 | 10/22/24 | 12/05/24 | EXTENDED | 
| P-70738010 | Command Salary Group 78 | 11/09/24 | 08/07/25 | 08/07/26 | 
| P-76162 | PBA Salary Group 73 | 06/01/24 | 04/15/25 | 04/15/26 | 
| OC-89225010 | Varies by agency | 09/28/24 | 01/03/25 | 01/03/26 | 
| P-70000550 | Varies by agency | 06/14/25 | 10/22/25 | 10/22/26 | 
| P-70863010 | $123,600 annually | 06/14/25 | 10/22/25 | 10/22/26 | 
| OC-89445010 | $54,114 - $72,912 annually (Monroe County) | 05/17/25 | 10/15/25 | 10/15/26 | 
| OC-89332010 | Varies by agency | 11/09/24 | 04/16/25 | 04/16/26 | 
| OC-89207010 | $50,786 - $69,584 annually (Monroe County) | 12/07/24 | 04/16/25 | 04/16/26 | 
| DOF1-26-896 | Varies by Agency | 01/28/23 | 06/12/23 | 06/12/27 | 
| P-78983 | Varies by agency | 01/28/23 | 06/12/23 | 06/12/27 | 
| DOFII-26-897 | Varies by Agency | 01/28/23 | 06/12/23 | 06/12/27 | 
| DOFIII-26-898 | Varies by Agency | 01/28/23 | 06/12/23 | 06/12/27 | 
| P-76711 | Varies by agency | 01/28/23 | 06/12/23 | 06/12/27 | 
| OC-87223010 | Varies by agency | 12/07/24 | 04/16/25 | 04/16/26 | 
| OC-85215010 | Varies by agency | 04/05/25 | 09/03/25 | 09/03/26 | 
| OC-87181 | Varies by agency | 04/13/24 | 09/09/24 | EXTENDED | 
| P-75176 | Varies by agency | 04/13/24 | 09/09/24 | 09/09/28 | 
| OC-86679010 | Varies by agency | 04/05/25 | 08/07/25 | 08/07/26 | 
| OC-69830010 | $90,262 - $124,943 annually (Monroe County) | 05/17/25 | 09/10/25 | 09/10/26 | 
| OC-69347 | Varies by agency | 12/02/23 | 02/28/24 | EXTENDED | 
| OC-60003050 | $37,447 - $51,307 annually (Monroe County) | 02/08/25 | 05/09/25 | 05/09/26 | 
| OC-66018010 | $54,114 - $72,912 annually (Monroe County) | 05/17/25 | 09/10/25 | 09/10/26 | 
E
| Title, Exam Number | Salary | Most Recent Test Date  | 
					Established | Valid Until  | 
				
|---|---|---|---|---|
| OC-69246010 | $76,473 - $99,403 annually (Fairport Municipal Commission) | 03/15/25 | 08/15/25 | 08/15/26 | 
| OC-88734010 | $40,217 - $55,103 annually (Monroe County) | 01/18/25 | 05/09/25 | 05/09/26 | 
| OC-69826 | $51,526 - $70,762 annually (Monroe County) | 01/14/23 | 04/14/23 | EXTENDED | 
| OC-65451010 | $73,375 - $101,568 annually (Monroe County) | 04/05/25 | 07/24/25 | 07/24/26 | 
| OC-64332 | $66,986 - $92,724 annually (Monroe County) | 01/14/23 | 04/14/23 | EXTENDED | 
| EMT-0401-25 | Varies by agency | 04/01/25 | 05/08/25 | 05/08/26 | 
| OC-60017990 | Varies by agency | 04/05/25 | 08/14/25 | 08/14/26 | 
| EHSN-0401-25 | $61,871 - $83,840 (Monroe County) | 04/01/25 | 04/28/25 | 04/28/26 | 
| OC-89543010 | $37,820 - $51,819 annually (Monroe County) | 01/18/25 | 05/09/25 | 05/09/26 | 
| OC-67619 | Varies by Agency | 07/17/21 | 01/05/22 | EXTENDED | 
| OC-60006060 | $59,571 - $113,069 annually (Monroe County Water Authority) | 05/03/25 | 10/03/25 | 10/03/26 | 
| EPA-0701-25 | $78,181 - $108,222 annually (Monroe County) | 07/01/25 | 08/25/25 | 08/25/26 | 
| OC-88738010 | $71,065 - $98,371 annually (Monroe County) | 10/26/24 | 03/21/25 | 03/21/26 | 
| P-70002440 | M&P Salary Group 17 | 10/26/24 | 03/21/25 | 03/21/26 | 
| OC-60000050 | $54,664 - $75,071 annually (Monroe County) | 12/07/24 | 03/13/25 | 03/13/26 | 
| P-79632010 | CSEA Salary Group 15 | 12/07/24 | 03/13/25 | 03/13/26 | 
| OC-62223010 | $47,569 - $65,177 annually (Monroe County) | 12/07/24 | 03/13/25 | 03/13/26 | 
| P-73313010 | CSEA Salary Group 13 | 12/07/24 | 03/13/25 | 03/13/26 | 
| OC-87889010 | $45,410 - $60,987 annually (Monroe County) | 05/17/25 | 08/04/25 | 08/04/26 | 
| P-78155010 | M&P Salary Group 18 | 12/07/24 | 03/13/25 | 03/13/26 | 
| P-77564 | VARIES BY AGENCY | 06/11/22 | 12/20/22 | EXTENDED | 
| OC-60018060 | Varies by agency | 03/01/25 | 09/08/25 | 09/08/26 | 
| OC-66572010 | Varies by agency | 05/03/25 | 10/27/25 | 10/27/26 | 
| P-77999 | $54,888 - $70,098 annually | 03/04/23 | 05/24/23 | EXTENDED | 
F
| Title, Exam Number | Salary | Most Recent Test Date  | 
					Established | Valid Until  | 
				
|---|---|---|---|---|
| OC-68612010 | Varies by agency | 03/01/25 | 07/22/25 | 07/22/26 | 
| OC-87589010 | $39,622 - $54,289 annually (Monroe County) | 11/09/24 | 02/25/25 | 02/25/26 | 
| OC-89423010 | $37,447 - $51,307 annually (Monroe County) | 03/01/25 | 07/22/25 | 07/22/26 | 
| OC-60010410 | Varies by agency | 01/18/25 | 05/13/25 | 05/13/26 | 
| P-72487 | $69,974 - $96,861 annually (Monroe County) | 04/30/22 | 10/19/22 | EXTENDED | 
| P-70961010 | Varies by agency | 06/28/25 | 10/08/25 | 10/08/26 | 
| P-78040 | IAFF Salary Group 75 | 10/21/23 | 04/01/24 | EXTENDED | 
| OC-60013130 | Varies by agency | 04/05/25 | 08/07/25 | 08/07/26 | 
| P-70005960 | Varies by agency | 04/05/25 | 08/07/25 | 08/07/26 | 
| OC-60006100 | $81,570 - $112,913 annually (Monroe County) | 04/05/25 | 08/07/25 | 08/07/26 | 
| P-70010930 | M&P Salary Group 19 | 04/05/25 | 08/07/25 | 08/07/26 | 
| P-70011390 | Varies by agency | 06/28/25 | 10/08/25 | 10/08/26 | 
| OC-61480 | Varies by agency | 10/21/23 | 04/01/24 | EXTENDED | 
| OC-61520 | Varies by agency | 10/21/23 | 04/01/24 | EXTENDED | 
| OC-63455 | Varies by agency | 01/13/24 | 05/07/24 | EXTENDED | 
| OC-63986 | $48,306 - $73,115 annually (Monroe County) | 10/21/23 | 03/25/24 | 03/25/26 | 
| OC-63460 | Varies by agency | 01/13/24 | 05/07/24 | EXTENDED | 
| OC-85222010 | Varies by agency | 05/03/25 | 10/27/25 | 10/27/26 | 
G
| Title, Exam Number | Salary | Most Recent Test Date  | 
					Established | Valid Until  | 
				
|---|---|---|---|---|
| OC-89285010 | Varies by agency | 06/28/25 | 09/12/25 | 09/12/26 | 
| OC-61065010 | Varies by agency | 06/28/25 | 09/12/25 | 09/12/26 | 
| OC-64547 | Varies by agency | 10/22/22 | 02/07/23 | EXTENDED | 
| OC-87887010 | $50,786 - $69,584 annually (Monroe County) | 10/26/24 | 03/21/25 | 03/21/26 | 
| OC-86822 | Varies by agency | 07/13/24 | 11/08/24 | 11/08/25 | 
| OC-60018040 | Varies by agency | 03/15/25 | 06/26/25 | 06/26/26 | 
H
| Title, Exam Number | Salary | Most Recent Test Date  | 
					Established | Valid Until  | 
				
|---|---|---|---|---|
| P-70007060 | Varies by agency | 01/18/25 | 04/28/25 | 04/28/26 | 
| OC-60014910 | Varies by agency | 01/18/25 | 04/28/25 | 04/28/26 | 
| OC-87176010 | $44,636 - $61,158 annually (Monroe County) | 10/26/24 | 03/21/25 | 03/21/26 | 
| OC-89287010 | $58,543 - $80,512 annually (Monroe County) | 10/26/24 | 03/21/25 | 03/21/26 | 
| HDA-0701-25 | Varies by agency | 07/01/25 | 08/25/25 | 08/25/26 | 
| HDM-0101-25 | varies by agency | 01/01/25 | 03/10/25 | 03/10/26 | 
| HDIC-0501-25 | Varies by agency | 05/01/25 | 07/28/25 | 07/28/26 | 
| OC-60006160 | $42,082 - $57,659 annually (Monroe County) | 04/05/25 | 07/10/25 | 07/10/26 | 
| OC-60012150 | Varies by agency | 06/14/25 | 10/29/25 | 10/29/26 | 
| OC-86987010 | $75,720 - $104,815 annually (Monroe County) | 12/07/24 | 04/11/25 | 04/11/26 | 
| OC-89333010 | $39,622 - $54,289 annually (Monroe County) | 10/26/24 | 03/21/25 | 03/21/26 | 
| OC-69261 | Varies by agency | 04/13/24 | 09/09/24 | EXTENDED | 
| OC-60000060 | Varies by agency | 04/05/25 | 08/14/25 | 08/14/26 | 
I
| Title, Exam Number | Salary | Most Recent Test Date  | 
					Established | Valid Until  | 
				
|---|---|---|---|---|
| ISBA2-0101-25 | $54,664 - $75,071 annually (Monroe County) | 01/01/25 | 03/10/25 | 03/10/26 | 
| OC-60003740 | Varies by agency | 11/09/24 | 04/16/25 | 04/16/26 | 
| OC-88580010 | Varies by agency | 12/07/24 | 04/16/25 | 04/16/26 | 
| OC-89410010 | $58,543 - $80,512 annually (Monroe County) | 03/01/25 | 08/06/25 | 08/06/26 | 
| OC-60008430 | $44,636 - $61,158 annually (Monroe County) | 01/18/25 | 06/06/25 | 06/06/26 | 
J
| Title, Exam Number | Salary | Most Recent Test Date  | 
					Established | Valid Until  | 
				
|---|---|---|---|---|
| OC-88910010 | Varies by agency | 01/18/25 | 06/06/25 | 06/06/26 | 
| OC-87373010 | Varies by agency | 01/18/25 | 05/13/25 | 05/13/26 | 
L
| Title, Exam Number | Salary | Most Recent Test Date  | 
					Established | Valid Until  | 
				
|---|---|---|---|---|
| OC-60012300 | Varies by agency | 03/01/25 | 09/08/25 | 09/08/26 | 
| OC-60012280 | Varies by agency | 03/01/25 | 09/08/25 | 09/08/26 | 
| LS3-0607-25 | Varies by agency | 06/07/25 | 06/23/25 | 06/23/26 | 
| OC-60004470 | Varies by agency | 11/01/24 | 12/17/24 | EXTENDED | 
| P-70002260 | varies by agency | 11/01/24 | 12/17/24 | 12/17/25 | 
| OC-60004460 | Varies by agency | 11/01/24 | 01/03/25 | 01/03/26 | 
| P-70002250 | Varies by agency | 11/01/24 | 01/03/25 | 01/03/26 | 
| P-70002240 | varies by agency | 11/01/24 | 12/17/24 | 12/17/25 | 
| OC-60004500 | Varies by agency | 11/01/24 | 12/17/24 | 12/17/25 | 
| OC-60004480 | varies by agency | 11/01/24 | 12/17/24 | 12/17/25 | 
| P-70002270 | $100,000 annually | 11/01/24 | 12/17/24 | 12/17/25 | 
| OC-60004490 | Varies by agency | 11/01/24 | 12/17/24 | 12/17/25 | 
| LSMS-0101-25 | Varies by agency | 01/01/25 | 03/10/25 | 03/10/26 | 
| LPN2-0401-25 | $54,114 - $72,912 annually (Monroe County) | 04/01/25 | 04/28/25 | 04/28/26 | 
| LPN3-0401-25 | $57,992 - $78,399 annually (Monroe County) | 04/01/25 | 04/28/25 | 04/28/26 | 
M
| Title, Exam Number | Salary | Most Recent Test Date  | 
					Established | Valid Until  | 
				
|---|---|---|---|---|
| P-70000580 | Varies by agency | 05/03/25 | 10/03/25 | 10/03/26 | 
| OC-89406010 | Varies by agency | 10/26/24 | 03/21/25 | 03/21/26 | 
| OC-60013100 | Varies by agency | 05/03/25 | 10/03/25 | 10/03/26 | 
| P-70005930 | CSEA Salary Group 12 | 05/03/25 | 10/03/25 | 10/03/26 | 
| OC-60006020 | $47,964 - $64,486 annually (Monroe County) | 04/05/25 | 08/07/25 | 08/07/26 | 
| OC-87033010 | Varies by agency | 04/05/25 | 08/07/25 | 08/07/26 | 
| OC-60003770 | $54,348 - $74,465 annually (Monroe County) | 03/01/25 | 07/22/25 | 07/22/26 | 
| OC-60020440 | $42,950 - $57,617 annually (Monroe County) | 05/03/25 | 08/19/25 | 08/19/26 | 
| OC-63380 | $34,030 - $43,108 annually (Monroe County) | 10/22/22 | 03/22/23 | EXTENDED | 
| OC-87580010 | $58,543 - $80,512 annually (Monroe County) | 10/26/24 | 03/21/25 | 03/21/26 | 
| P-70255010 | $32.47 - $43.10 hourly (Monroe County Water Authority) | 03/01/25 | 05/13/25 | 05/13/26 | 
| OC-63851010 | $32.47 - $43.10 hourly (Monroe County Water Authority) | 03/01/25 | 05/13/25 | 05/13/26 | 
| MCST-0501-24 | Varies by agency | 05/01/24 | 07/24/24 | EXTENDED | 
| OC-89542010 | $32,740 - $38,345 annually (Monroe County) | 10/26/24 | 04/04/25 | 04/04/26 | 
| OC-60000070 | $34,157 - $43,270 annually (Monroe County) | 10/26/24 | 04/04/25 | 04/04/26 | 
| OC-60036410 | Varies by agency | 07/01/25 | 08/11/25 | 08/11/26 | 
N
| Title, Exam Number | Salary | Most Recent Test Date  | 
					Established | Valid Until  | 
				
|---|---|---|---|---|
| NA-0701-25 | Varies by agency | 07/01/25 | 08/25/25 | 08/25/26 | 
| NAI-0101-25 | $58,543 - $80,512 annually (Monroe County) | 01/01/25 | 03/10/25 | 03/10/26 | 
| NA2-0101-25 | $47,569 - $65,177 annually (Monroe County) | 01/01/25 | 03/10/25 | 03/10/26 | 
| NE2-0701-25 | $61,871 - $83,840 annually (Monroe County) | 07/01/25 | 08/25/25 | 08/25/26 | 
| NT-0501-25 | Varies by agency | 05/01/25 | 08/04/25 | 08/04/26 | 
| NM-0401-25 | $78,181 - $108,222 (Monroe County) | 04/01/25 | 04/28/25 | 04/28/26 | 
| NP-0401-25 | Varies by agency | 04/01/25 | 04/28/25 | 04/28/26 | 
| OC-89228010 | $33,289 - $40,548 annually (Monroe County) | 10/26/24 | 04/04/25 | 04/04/26 | 
