Civil Service Test Scores
You may view any active eligible list below by clicking on a title. If you are unsure of the exact title, enter your name in the "Applicant Search" box.
An eligible list is a ranked list of all passing candidates from a Civil Service exam. All eligible candidates are listed first in order of score, then randomly within each score. An eligible list is established for a minimum of one year and can be extended to a maximum of four years. For more information click here.
Active Civil Service Lists
Click on a Civil Service List’s title to view the applicants on that list.
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZA
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-68383 | Varies by Agency | 12/11/21 | 04/27/22 | 04/27/23 |
OC-63716 | Varies by Agency | 03/03/18 | 06/04/18 | EXTENDED |
P-72247 | $64,671 - $83,245 ANNUALLY (Monroe County) | 06/01/19 | 08/08/19 | EXTENDED |
OC-63423 | VARIES BY AGENCY | 10/19/19 | 04/06/20 | EXTENDED |
P-73062 | Varies by Agency | 06/05/21 | 10/01/21 | 10/01/22 |
OC-67250 | Varies by Agency | 06/05/21 | 10/01/21 | 10/01/22 |
OC-65964 | $63,147 - $81,434 annually (Monroe County) | 04/17/21 | 08/03/21 | 08/03/22 |
OC-64419 | $28,728 - $35,019 annually | 05/11/19 | 08/06/19 | 08/06/22 |
OC-69537 | Varies by Agency | 11/06/21 | 02/09/22 | 02/09/23 |
P-70116 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
OC-62858 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
ACSC-0101-22 | $48,271 - $61,220 annually (Monroe County) | 01/01/22 | 02/28/22 | 02/28/23 |
OC-68848 | Varies by Agency | 10/16/21 | 03/08/22 | 03/08/23 |
P-70961 | Varies by Agency | 07/17/21 | 01/05/22 | 01/05/23 |
OC-64726 | Varies by Agency | 03/06/21 | 09/02/21 | 09/02/22 |
P-76003 | Varies by Agency | 03/06/21 | 09/02/21 | 09/02/22 |
OC-67766 | $41,666 - $52,842 annually (Monroe County) | 11/06/21 | 03/29/22 | 03/29/23 |
OC-68851 | Varies by Agency | 02/29/20 | 10/08/20 | EXTENDED |
OC-67626 | $63,147 - $81,434 annually (Monroe County) | 12/11/21 | 04/27/22 | 04/27/23 |
OC-64145 | Varies by agency | 12/01/20 | 01/20/21 | 01/20/23 |
P-70540 | Varies by Agency | 02/01/22 | 03/04/22 | 03/04/23 |
P-70304 | Varies by Agency | 03/20/21 | 07/02/21 | 07/02/22 |
OC-63243 | Varies by Agency | 03/20/21 | 07/02/21 | EXTENDED |
OC-63289 | Varies by Agency | 03/20/21 | 07/02/21 | EXTENDED |
P-70763 | $77,680 - $100,045 annually | 06/26/21 | 09/14/21 | 09/14/22 |
OC-68648 | Varies by Agency | 03/17/18 | 06/11/18 | EXTENDED |
OC-66132 | $38,936 - $48,380 annually (Monroe County) | 12/11/21 | 04/26/22 | 04/26/23 |
OC-64878 | VARIES BY AGENCY | 10/13/18 | 01/18/19 | EXTENDED |
OC-67789 | Varies by Agency | 12/11/21 | 04/27/22 | 04/27/23 |
AU-0817-21 | Varies by Agency | 08/17/21 | 09/02/21 | 09/02/22 |
AU-1116-21 | Varies by Agency | 11/16/21 | 11/19/21 | 11/19/22 |
OC-65541 | $32,242 - $40,891 annually (Monroe County) | 04/17/21 | 08/03/21 | 08/03/22 |
B
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-64712 | Varies by Agency | 03/06/21 | 09/02/21 | 09/02/22 |
P-75990 | Varies by Agency | 03/06/21 | 09/02/21 | 09/02/22 |
OC-60130 | Varies by Agency | 07/17/21 | 11/10/21 | 11/10/22 |
P-70112 | Varies by Agency | 07/17/21 | 11/10/21 | 11/10/22 |
OC-66329 | Varies by agency | 06/01/19 | 08/15/19 | 08/15/23 |
P-72982 | Varies by Agency | 07/17/21 | 11/10/21 | 11/10/22 |
OC-64114 | Varies by Agency | 07/17/21 | 11/10/21 | 11/10/22 |
P-71017 | Varies by Agency | 07/17/21 | 11/10/21 | 11/10/22 |
OC-67650 | Varies by Agency | 07/17/21 | 11/10/21 | 11/10/22 |
C
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-65300 | Varies by Agency | 08/07/21 | 12/03/21 | 12/03/22 |
P-74737 | $53,419 - $68,222 annually | 08/07/21 | 12/03/21 | 12/03/22 |
P-78912 | FSW Salary Group 58 | 06/09/18 | 08/15/18 | EXTENDED |
CW-0409-22, CW-1204-21, CW-0911-21, CW-0612-21 | $40,534 - $51,406 annually (Monroe County - 2022) | 04/09/22 | 04/14/22 | 04/14/23 |
CWB-0409-22, CWB-1204-21, CWB-0911-21, CWB-0612-21 | $40,534 - $51,406 annually (Monroe County - 2022) | 04/09/22 | 04/14/22 | 04/14/23 |
OC-67634 | $89,745 - $115,735 annually (Monroe County) | 07/17/21 | 01/05/22 | 01/05/23 |
OC-65723 | Varies by Agency | 03/06/21 | 07/21/21 | 07/21/23 |
P-70881 | Varies by Agency | 03/06/21 | 07/21/21 | 07/21/22 |
P-70569 | Varies by Agency | 03/06/21 | 07/21/21 | 07/21/22 |
OC-64263 | Varies by Agency | 03/06/21 | 07/21/21 | 07/21/23 |
P-75515 | Varies by Agency | 03/06/21 | 07/21/21 | 07/21/22 |
OC-66021 | $102,302 - $128,981 annually (Monroe County) | 04/17/21 | 08/03/21 | 08/03/22 |
OC-67492 | $130,000 annually | 08/07/21 | 12/29/21 | 12/29/22 |
OC-67926 | Varies by agency | 07/17/21 | 09/15/21 | 09/15/22 |
OC-64294 | $23.00 - $26.00 hourly | 10/13/18 | 01/10/19 | EXTENDED |
OC-61615 | Varies by Agency | 03/06/21 | 08/02/21 | 08/02/22 |
P-72800 | CSEA Salary Group 10 | 03/06/21 | 08/02/21 | 08/02/22 |
P-70886 | Varies by Agency | 06/05/21 | 10/01/21 | 10/01/22 |
OC-61605 | $67,284 - $86,608 annually (Monroe County) | 06/05/21 | 10/01/21 | 10/01/22 |
OC-68001 | Varies by agency | 10/19/19 | 03/18/20 | EXTENDED |
CAS-0101-22 | Varies by Agency | 01/01/22 | 02/28/22 | 02/28/23 |
CP-0201-22 | Varies by Agency | 02/01/22 | 03/04/22 | 03/04/23 |
P-73351 | $67,284 - $86,608 annually (Monroe County) | 07/17/21 | 12/15/21 | 12/15/22 |
P-71691 | Varies by Agency | 07/17/21 | 12/15/21 | 12/15/22 |
CSA-0301-21 | Varies by Agency | 03/01/21 | 05/17/21 | 05/17/23 |
OC-63364 | Varies by Agency | 11/06/21 | 02/09/22 | 02/09/23 |
P-76671 | Varies by Agency | 11/06/21 | 02/09/22 | 02/09/23 |
OC-68053 | Varies by Agency | 07/17/21 | 09/15/21 | 09/15/22 |
OC-66061 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
P-70620 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
C-1204-21 | Varies by Agency | 12/04/21 | 01/27/22 | 01/27/23 |
PC-1204-21 | Varies by Agency | 12/04/21 | 01/27/22 | 01/27/23 |
OC-65702 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
P-70580 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
P-71529 | $29.73 - $39.49 hourly | 03/06/21 | 06/22/21 | 06/22/22 |
CSC-0101-22 | $63,147 - $81,747 annually (Monroe County) | 01/01/22 | 02/28/22 | 02/28/23 |
D
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-68367 | Varies by Agency | 07/17/21 | 09/15/21 | 09/15/22 |
OC-61844 | Varies by Agency | 07/17/21 | 09/15/21 | 09/15/22 |
DA-0201-19 | Varies by Agency | 02/01/19 | 03/14/19 | EXTENDED |
OC-60483 | $48,271 - $61,220 annually (Monroe County) | 07/17/21 | 11/12/21 | 11/12/22 |
P-79867 | $83,076 - $107,012 annually (Monroe County) | 12/11/21 | 04/27/22 | 04/27/23 |
OC-64054 | Varies by Agency | 03/06/21 | 07/29/21 | 07/29/22 |
OC-67443 | Varies by Agency | 07/17/21 | 01/05/22 | 01/05/23 |
OC-66789 | $41,103 - $72,957 annually (Monroe County Office of the Sheriff) | 12/11/21 | 03/31/22 | 03/31/23 |
OC-66059 | $41,376 - $62,804 ANNUALLY | 10/19/19 | 03/30/20 | EXTENDED |
P-73414 | COMMAND STAFF SALARY GROUP 77 | 10/19/19 | 04/06/20 | EXTENDED |
P-73966 | $44,686 - $69,165 annually | 10/19/19 | 09/29/20 | EXTENDED |
P-78387 | PBA Salary Group 72 | 06/09/18 | 12/13/18 | EXTENDED |
PDSJC-0512-18 | Sheriff Command Staff Salary Group 79 | 05/12/18 | 05/24/18 | EXTENDED |
P-75491 | $43,654 - $73,296 annually | 12/05/20 | 03/23/21 | EXTENDED |
P-70148 | $72,923 - $93,864 annually (Monroe County) | 03/20/21 | 06/25/21 | EXTENDED |
P-75463 | DSA, Salary Group 66 | 12/05/20 | 07/29/21 | 07/29/23 |
PDSPC-1213-21 | SHERIFF COMMAND STAFF SALARY GROUP 79 | 12/13/21 | 01/10/22 | 01/10/23 |
P-74331 | Command Staff, Salary Group 78 | 10/17/20 | 04/14/21 | EXTENDED |
P-79176 | PBA Salary Group 73 | 06/09/18 | 12/13/18 | EXTENDED |
OC-67698 | VARIES BY AGENCY | 09/18/21 | 01/04/22 | 01/04/23 |
P-70929 | Varies by Agency | 06/05/21 | 09/08/21 | 09/08/22 |
P-75803 | $79,850 - $102,857 annually | 09/28/19 | 02/28/20 | EXTENDED |
DOF1-26-534 | VARIES BY AGENCY | 01/05/19 | 05/15/19 | 05/14/23 |
P-72829 | VARIES BY AGENCY | 01/05/19 | 05/15/19 | 05/14/23 |
DOFII-26-535 | VARIES BY AGENCY | 01/05/19 | 05/15/19 | 05/14/23 |
P-72839 | $60,000 - $100,000 annually | 01/05/19 | 05/15/19 | 05/14/23 |
DOFIII-26-536 | VARIES BY AGENCY | 01/05/19 | 05/15/19 | 05/14/23 |
P-75746 | $79,850 - $102,857 annually | 09/28/19 | 02/28/20 | EXTENDED |
OC-64701 | Varies by Agency | 07/17/21 | 12/15/21 | 12/15/22 |
OC-68786 | Varies by Agency | 07/17/21 | 12/15/21 | 12/15/22 |
OC-66890 | Varies by Agency | 03/16/19 | 06/13/19 | 06/13/22 |
P-71088 | Varies by Agency | 03/20/21 | 07/02/21 | 07/02/22 |
OC-60038 | $32,242 - $40,891 annually (Monroe County) | 01/16/21 | 08/12/21 | 08/12/22 |
OC-64082 | $41,666 - $52,842 annually (Monroe County) | 11/06/21 | 03/29/22 | 03/29/23 |
OC-62951 | Varies by Agency | 11/06/21 | 03/29/22 | 03/29/23 |
E
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-68911 | $27,297 - $34,619 annually | 12/01/18 | 03/18/19 | EXTENDED |
P-72855 | FSW SALARY GROUP 51 | 10/19/19 | 04/06/20 | EXTENDED |
OC-67619 | Varies by Agency | 07/17/21 | 01/05/22 | 01/05/23 |
OC-65228 | Varies by Agency | 09/28/19 | 02/26/20 | EXTENDED |
P-71011 | $83,076 - $107,012 annually | 07/17/21 | 01/05/22 | 01/05/23 |
OC-67618 | $83,076 - $107,012 annually (Monroe County) | 07/17/21 | 01/05/22 | 01/05/23 |
OC-62333 | Varies by Agency | 09/28/19 | 02/26/20 | EXTENDED |
P-71671 | CSEA Salary Group 13 | 12/14/19 | 04/30/20 | 04/30/23 |
P-75161 | CSEA Salary Group 15 | 12/14/19 | 04/30/20 | 04/30/23 |
OC-66136 | $77,680 - $100,045 annually (Monroe County) | 07/17/21 | 11/03/21 | 11/03/22 |
OC-62687 | $32,859 - $41,674 annually (Monroe County) | 06/26/21 | 09/30/21 | 09/30/22 |
OC-62057 | $32,859 - $41,674 annually (Monroe County) | 12/11/21 | 05/02/22 | 05/02/23 |
OC-62743 | $32,859 - $41,674 annually (Monroe County) | 06/26/21 | 09/30/21 | 09/30/22 |
OC-67270 | Varies by Agency | 02/06/21 | 07/09/21 | 07/09/22 |
OC-65327 | $51,597 - $65,896 annually | 03/02/19 | 07/11/19 | EXTENDED |
P-73716 | $51,597 - $65,896 annually | 03/02/19 | 07/11/19 | 07/11/23 |
F
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
P-70199 | Varies by Agency | 06/26/21 | 11/03/21 | 11/03/22 |
OC-64740 | Varies by Agency | 03/06/21 | 09/02/21 | 09/02/22 |
P-76010 | Varies by Agency | 03/06/21 | 09/02/21 | 09/02/22 |
OC-65525 | $72,482 - $93,378 annually (Monroe County) | 12/11/21 | 04/06/22 | 04/06/23 |
P-70201 | Varies by Agency | 06/26/21 | 11/03/21 | 11/03/22 |
OC-66803 | VARIES BY AGENCY | 10/19/19 | 04/02/20 | 04/02/23 |
OC-69569 | Varies by agency | 10/11/20 | 02/08/21 | EXTENDED |
OC-66377 | $43,541 - $64,707 ANNUALLY (MC) | 10/19/19 | 04/02/20 | EXTENDED |
OC-69568 | Varies by Agency | 10/11/20 | 02/08/21 | EXTENDED |
OC-64932 | Varies by Agency | 12/11/21 | 04/27/22 | 04/27/23 |
P-74484 | Varies by Agency | 02/29/20 | 09/01/20 | 09/01/22 |
OC-69603 | Varies by Agency | 02/29/20 | 09/01/20 | 09/01/22 |
OC-68767 | $30,216 - $38,322 annually (Monroe County) | 04/17/21 | 08/03/21 | 08/03/22 |
G
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-64440 | Varies by Agency | 03/06/21 | 06/22/21 | 06/22/23 |
OC-68980 | Varies by Agency | 03/06/21 | 06/22/21 | 06/22/23 |
OC-68033 | $51,882 - $65,799 annually (Monroe County) | 02/06/21 | 07/09/21 | 07/09/22 |
OC-60190 | Varies by Agency | 08/07/21 | 12/10/21 | 12/10/22 |
H
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
P-70651 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
OC-66131 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
OC-64966 | Varies by Agency | 11/03/18 | 01/23/19 | EXTENDED |
HDA-0601-21 | Varies by Agency | 06/01/21 | 07/02/21 | 07/02/22 |
HDM-1201-18 | Varies by Agency | 12/01/18 | 01/10/19 | EXTENDED |
HDIC-0601-21 | Varies by Agency | 06/01/21 | 07/02/21 | 07/02/22 |
OC-61758 | $51,882 - $65,799 annually (Monroe County) | 11/06/21 | 02/09/22 | 02/09/23 |
OC-63822 | $36,557 - $46,363 annually (Monroe County) | 11/06/21 | 02/09/22 | 02/09/23 |
OC-60340 | Varies by Agency | 07/17/21 | 09/15/21 | 09/15/22 |
OC-67921 | Varies by Agency | 07/17/21 | 09/15/21 | 09/15/22 |
OC-65695 | Varies by Agency | 03/20/21 | 07/02/21 | 07/02/23 |
I
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
ISBAI-1101-21 | $63,147 - $81,434 annually (Monroe County) | 11/01/21 | 12/15/21 | 12/15/22 |
PISBAI-1101-21 | $63,147 - $81,434 annually (Monroe County) | 11/01/21 | 12/15/21 | 12/15/22 |
PISBA2-1101-21 | CSEA Salary Group 15 | 11/01/21 | 12/15/21 | 12/15/22 |
ISBA2-1101-21 | CSEA Salary Group 15 | 11/01/21 | 12/15/21 | 12/15/22 |
ISBA3-1101-21 | $41,666 - $52,842 annually (Monroe County) | 11/01/21 | 12/15/21 | 12/15/22 |
OC-67592 | $36,557 - $46,363 annually (Monroe County) | 10/16/21 | 03/04/22 | 03/04/23 |
OC-60752 | Varies by Agency | 07/17/21 | 12/15/21 | 12/15/22 |
P-75286 | $65,000 - $75,000 annually | 07/17/21 | 12/15/21 | 12/15/22 |
J
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
P-70988 | Varies by Agency | 07/17/21 | 01/05/22 | 01/05/23 |
OC-67600 | Varies by Agency | 07/17/21 | 01/05/22 | 01/05/23 |
L
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-61006 | Varies by Agency | 02/06/21 | 07/09/21 | EXTENDED |
OC-63174 | Varies by Agency | 02/06/21 | 07/09/21 | EXTENDED |
OC-67185 | Varies by Agency | 11/01/21 | 12/29/21 | 12/29/22 |
OC-67227 | Varies by Agency | 11/01/21 | 12/29/21 | 12/29/22 |
OC-67994 | Varies by Agency | 04/01/21 | 05/14/21 | EXTENDED |
LC-0814-21 | Varies by Agency | 08/14/21 | 10/04/21 | 10/04/22 |
PLC-0814-21 | Varies by Agency | 08/14/21 | 10/04/21 | 10/04/22 |
OC-64208 | VARIES BY AGENCY | 02/01/20 | 08/13/20 | 08/13/22 |
P-76051 | Varies by Agency | 08/01/21 | 09/21/21 | 09/21/22 |
OC-65852 | Varies by Agency | 08/01/21 | 09/21/21 | 09/21/22 |
LSMS-1101-21 | Varies by Agency | 11/01/21 | 12/15/21 | 12/15/22 |
M
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-64300 | VARIES BY AGENCY | 10/19/19 | 04/06/20 | 04/06/23 |
P-72545 | Varies by Agency | 03/06/21 | 08/02/21 | 08/02/22 |
OC-61558 | Varies by Agency | 03/06/21 | 08/02/21 | 08/02/22 |
OC-68251 | $32,242 - $40,891 annually (Monroe County) | 07/17/21 | 11/12/21 | 11/12/22 |
OC-65078 | $42,545 - $53,957 annually (Monroe County) | 11/06/21 | 03/29/22 | 03/29/23 |
OC-66635 | $34,267 - $43,459 annually (Monroe County) | 06/05/21 | 08/31/21 | 08/31/22 |
P-72970 | $70,988 - $96,885 annually | 03/06/21 | 06/22/21 | 06/22/22 |
OC-65543 | $28.02 - $37.20 hourly (Monroe County Water Authority) | 03/06/21 | 06/22/21 | 06/22/23 |
P-78865 | $28.02 - $37.20 hourly | 03/06/21 | 06/22/21 | 06/22/23 |
OC-67069 | Varies by Agency | 11/01/21 | 12/15/21 | 12/15/22 |
N
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
PNA-0601-21 | Varies by Agency | 06/01/21 | 07/02/21 | EXTENDED |
NA-0601-21 | Varies by Agency | 06/01/21 | 07/02/21 | EXTENDED |
NAI-0101-22 | Varies by Agency | 01/01/22 | 02/28/22 | 02/28/23 |
NA2-0101-22 | Varies by Agency | 01/01/22 | 02/28/22 | 02/28/23 |
NA3-0601-21 | $38,936 - $49,380 annually (Monroe County) | 06/01/21 | 07/02/21 | EXTENDED |
NA4-0101-22 | $34,267 - $43,459 annually (Monroe County) | 01/01/22 | 02/28/22 | 02/28/23 |
NE2-0101-22 | $51,882 - $65,799 annually (Monroe County) | 01/01/22 | 02/28/22 | 02/28/23 |
NT-0101-22 | Varies by Agency | 01/01/22 | 02/28/22 | 02/28/23 |
PNT-0101-22 | Varies by agency | 01/01/22 | 02/28/22 | 02/28/23 |
NM-0401-22 | $69,974 - $96,861 ANNUALLY (MONROE COUNTY) | 04/01/22 | 04/21/22 | 04/21/23 |
NP-0401-22, NP-0801-21 | VARIES BY AGENCY | 04/01/22 | 04/21/22 | 04/21/23 |
O
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OT-0419-22, OT-0315-22, OT-0215-22, OT-0118-22, OT-1221-21, OT-1116-21, OT-0921-21, OT-0817-21, OT-0615-21 | VARIES BY AGENCY | 04/19/22 | 04/21/22 | 04/21/23 |
OTA-0419-22, OTA-0215-22 | VARIES BY AGENCY | 04/19/22 | 04/21/22 | 04/21/23 |
OAC-0911-21 | Varies by Agency | 09/11/21 | 10/19/21 | 10/19/22 |
P-75793 | CSEA Salary Group 9 | 03/06/21 | 07/29/21 | EXTENDED |
OC-62183 | Varies by Agency | 03/06/21 | 07/28/21 | EXTENDED |
P-72845 | CSEA Salary Group 7 | 03/06/21 | 07/28/21 | EXTENDED |
OC-62179 | $18.56 - $21.54 hourly (Rochester City School District) | 03/06/21 | 07/28/21 | EXTENDED |
OC3-0409-22, OC3-1204-21, OC3-0911-21, OC3-0612-21 | VARIES BY AGENCY | 04/09/22 | 04/14/22 | 04/14/23 |
POC3-0409-22, POC3-1204-21, POC3-0911-21, POC3-0612-21 | VARIES BY AGENCY | 04/09/22 | 04/14/22 | 04/14/23 |
OC3B-0911-21 | VARIES BY AGENCY | 09/11/21 | 09/21/21 | 09/21/22 |
OC4-1204-21 | Varies by Agency | 12/04/21 | 02/07/22 | 02/07/23 |
OC4B-1204-21 | Varies by Agency | 12/04/21 | 02/07/22 | 02/07/23 |
P
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-69535 | Varies by Agency | 07/17/21 | 11/19/21 | 11/19/22 |
OC-62912 | Varies by agency | 05/11/19 | 08/06/19 | 08/06/22 |
OC-62418 | $32,242 - $40,891 annually (Monroe County) | 03/06/21 | 07/29/21 | EXTENDED |
OC-67995 | Varies by Agency | 03/20/21 | 07/02/21 | EXTENDED |
P-70918 | Varies by Agency | 10/16/21 | 03/08/22 | 03/08/23 |
OC-64279 | Varies by Agency | 10/16/21 | 03/08/22 | 03/08/23 |
P-71804 | Varies by Agency | 10/16/21 | 03/08/22 | 03/08/23 |
OC-61989 | $24,931 - $31,619 annually (Monroe County) | 10/16/21 | 03/08/22 | 03/08/23 |
PT-0215-22, PT-0921-21, PT-0817-21, PT-0720-21, PT-0615-21, PT-0518-21 | VARIES BY AGENCY | 02/15/22 | 02/28/22 | 02/28/23 |
PTA-0201-22 | Varies by Agency | 02/01/22 | 03/08/22 | 03/08/23 |
P-79290 | Varies by Agency | 02/29/20 | 10/08/20 | 10/08/22 |
OC-60234 | Varies by Agency | 02/29/20 | 10/08/20 | 10/08/22 |
P-71076 | Varies by Agency | 10/16/21 | 01/27/22 | 01/27/23 |
P-70916 | Varies by Agency | 06/05/21 | 09/08/21 | 09/08/22 |
P-70065 | CSEA Salary Group 13 | 02/29/20 | 10/08/20 | 10/08/22 |
OC-68701 | Varies by Agency | 12/11/21 | 04/27/22 | 04/27/23 |
OC-65559 | $67,284 - $86,608 annually (Monroe County) | 03/20/21 | 07/02/21 | 07/02/22 |
P-75800 | CSEA Salary Group 15 | 03/06/21 | 07/29/21 | 07/29/22 |
P-79046 | CSEA Salary Group 15 | 02/29/20 | 10/08/20 | 10/08/22 |
OC-65343 | $28,455 - $36,088 annually (Monroe County) | 06/26/21 | 09/14/21 | 09/14/22 |
OC-65617 | $38,936 - $49,380 annually (Monroe County) | 06/26/21 | 09/14/21 | 09/14/22 |
P-70820 | CSEA Salary Group 12 | 06/26/21 | 09/14/21 | 09/14/22 |
P-70809 | $63,147 - $81,434 annually | 06/26/21 | 09/14/21 | 09/14/22 |
PA-1101-21 | Varies by Agency | 11/01/21 | 12/15/21 | 12/15/22 |
PPA-1101-21 | Varies by Agency | 11/01/21 | 12/15/21 | 12/15/22 |
PA2-0101-22 | $48,271 - $61,220 annually (Monroe County) | 01/01/22 | 02/28/22 | 02/28/23 |
OC-67576 | $77,680 - $100,045 annually (Monroe County) | 07/17/21 | 01/05/22 | 01/05/23 |
OC-60148 | Varies by Agency | 01/16/21 | 08/12/21 | 08/12/22 |
OC-65218 | $30,216 - $38,322 annually (Monroe County) | 08/07/21 | 12/29/21 | 12/29/22 |
R
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-69645 | $46,397 - $58,842 annually (Monroe County) | 02/29/20 | 06/24/20 | 06/24/22 |
OC-67038 | VARIES BY AGENCY | 02/29/20 | 06/24/20 | EXTENDED |
OC-67157 | VARIES BY AGENCY | 02/29/20 | 06/24/20 | 06/24/23 |
OC-68083 | Varies by Agency | 07/17/21 | 09/15/21 | 09/15/22 |
OC-64990 | $36,870 - $46,761 annually (Monroe County) | 05/12/18 | 07/20/18 | EXTENDED |
OC-67273 | Varies by Agency | 06/05/21 | 10/01/21 | 10/01/22 |
RCP-0817-21, RCP-0720-21 | Varies by Agency | 08/17/21 | 08/31/21 | 08/31/22 |
S
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-68382 | Varies by Agency | 08/07/21 | 12/03/21 | 12/03/22 |
OC-67047 | Varies by Agency | 06/09/18 | 08/15/18 | EXTENDED |
SNC-0401-22 | $60,000 - $80,000 ANNUALLY (BOCES #1) | 04/01/22 | 04/21/22 | 04/21/23 |
P-79343 | Varies by Agency | 03/02/19 | 07/11/19 | EXTENDED |
OC-61010 | Varies by Agency | 02/06/21 | 07/14/21 | EXTENDED |
OC-62555 | $19.40 - $21.20 hourly | 03/02/19 | 07/11/19 | EXTENDED |
P-71057 | Varies by Agency | 08/07/21 | 12/03/21 | 12/03/22 |
OC-67222 | Varies by Agency | 08/07/21 | 12/03/21 | 12/03/22 |
OC-66901 | Varies by Agency | 08/07/21 | 12/03/21 | 12/03/22 |
OC-62072 | Varies by Agency | 03/02/19 | 07/11/19 | EXTENDED |
P-79309 | Varies by Agency | 03/02/19 | 07/11/19 | 07/11/23 |
OC-66851 | Varies by Agency | 03/02/19 | 07/11/19 | EXTENDED |
OC-66991 | Varies by Agency | 08/07/21 | 12/03/21 | 12/03/22 |
OC-60133 | Varies by Agency | 08/07/21 | 12/03/21 | 12/03/22 |
OC-68650 | Varies by Agency | 12/11/21 | 04/27/22 | 04/27/23 |
P-71381 | CSEA Salary Group 14 | 12/11/21 | 04/27/22 | 04/27/23 |
OC-68811 | VARIES BY AGENCY | 09/28/19 | 03/31/20 | EXTENDED |
P-76577 | FSW Salary Group 56 | 06/01/19 | 08/08/19 | EXTENDED |
P-72730 | FSW Salary Group 53 | 12/11/21 | 04/06/22 | 04/06/23 |
P-72738 | FSW Salary Group 53 | 12/11/21 | 04/06/22 | 04/06/23 |
OC-61916 | $51,882 - $65,799 annually (Monroe County) | 03/06/21 | 06/22/21 | 06/22/23 |
P-72294 | CSEA Salary Group 12 | 11/06/21 | 02/09/22 | 02/09/23 |
OC-60692 | $38,936 - $49,380 annually (Monroe County) | 11/06/21 | 02/09/22 | 02/09/23 |
SISBA-0601-21 | Varies by Agency | 06/01/21 | 07/02/21 | 07/02/22 |
OC-69615 | Varies by Agency | 03/06/21 | 07/29/21 | EXTENDED |
P-75667 | $18.10 hourly (Gates Public Library) | 03/06/21 | 07/29/21 | 07/29/22 |
P-74339 | CSEA Salary Group 10 | 03/06/21 | 07/29/21 | 07/29/22 |
PSNT-0101-21 | Varies by Agency | 01/01/21 | 02/12/21 | EXTENDED |
SNT-0101-21 | Varies by Agency | 01/01/21 | 02/12/21 | EXTENDED |
PSNP-0401-22 | $98,744 - $136,685 ANNUALLY (MONROE COUNTY) | 04/01/22 | 04/21/22 | 04/21/23 |
OC-69735 | Varies by Agency | 02/29/20 | 10/28/20 | EXTENDED |
P-74964 | CSEA Salary Group 7 | 02/29/20 | 10/28/20 | EXTENDED |
OC-61926 | Varies by Agency | 05/11/19 | 08/06/19 | 08/06/22 |
P-75669 | Varies by Agency | 05/11/19 | 08/06/19 | 08/06/22 |
OC-66800 | Varies by Agency | 03/20/21 | 07/02/21 | EXTENDED |
P-70544 | Varies by Agency | 03/20/21 | 07/02/21 | 07/02/22 |
OC-69346 | Varies by Agency | 10/16/21 | 03/15/22 | 03/15/23 |
OC-69242 | $28,455 - $36,088 annually (Monroe County) | 10/16/21 | 03/08/22 | 03/08/23 |
P-70807 | CSEA Salary Group 16 | 06/26/21 | 09/14/21 | 09/14/22 |
PSPA-1101-21 | Varies by Agency | 11/01/21 | 12/15/21 | 12/15/22 |
SPA-1101-21 | Varies by Agency | 11/01/21 | 12/15/21 | 12/15/22 |
