Civil Service Test Scores
You may view any active eligible list below by clicking on a title. If you are unsure of the exact title, enter your name in the "Applicant Search" box.
An eligible list is a ranked list of all passing candidates from a Civil Service exam. All eligible candidates are listed first in order of score, then randomly within each score. An eligible list is established for a minimum of one year and can be extended to a maximum of four years. For more information click here.
Active Civil Service Lists
Click on a Civil Service List’s title to view the applicants on that list.
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZA
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-63400 | $43,336 - $59,377 annually (Monroe County) | 12/02/23 | 05/24/24 | 05/24/25 |
P-76558 | CSEA Salary Group 12 | 12/02/23 | 05/24/24 | 05/24/25 |
OC-66610 | Varies by agency | 02/10/24 | 07/29/24 | 07/29/25 |
OC-61304 | $49,306 - $67,557 annually (Monroe County) | 12/02/23 | 04/10/24 | 04/10/25 |
OC-62118 | $44,636 - $61,158 annually (Monroe County) | 03/02/24 | 06/26/24 | 06/26/25 |
OC-69964 | Varies by agency | 11/04/23 | 03/20/24 | 03/20/25 |
P-72121 | M&P Salary Group 18 | 06/10/23 | 09/29/23 | EXTENDED |
OC-61291 | $53,072 - $72,885 annually (Monroe County) | 12/02/23 | 04/10/24 | 04/10/25 |
OC-61157 | $84,874 - $117,486 annually (Monroe County) | 02/10/24 | 07/22/24 | 07/22/25 |
P-70157 | $56,838 - $78,167 annually (Monroe County) | 02/10/24 | 07/22/24 | 07/22/25 |
OC-64664 | $49,306 - $67,557 annually (Monroe County) | 02/10/24 | 07/22/24 | 07/22/25 |
OC-86828 | $44,636 - $61,158 annually (Monroe County) | 06/15/24 | 10/04/24 | 10/04/25 |
OC-86829 | Varies by agency | 07/13/24 | 10/28/24 | 10/28/25 |
OC-60718 | $43,336 - $59,377 annually (Monroe County) | 02/10/24 | 07/22/24 | 07/22/25 |
OC-68399 | $56,838 - $78,167 annually (Monroe County) | 11/04/23 | 03/20/24 | 03/20/25 |
OC-60621 | Varies with other agencies | 01/13/24 | 05/17/24 | 05/17/25 |
P-74356 | $59,808 - $76,543 annually (Town of Webster) | 01/13/24 | 05/17/24 | 05/17/25 |
OC-60947 | Varies by Agency | 07/15/23 | 10/18/23 | EXTENDED |
OC- 67048 | Varies by agency | 10/21/23 | 04/01/24 | 04/01/25 |
P-76234 | Varies by agency | 04/13/24 | 09/13/24 | 09/13/25 |
OC-61358 | Varies by agency | 04/13/24 | 09/13/24 | 09/13/25 |
P-78681 | Varies by agency | 03/23/24 | 09/27/24 | 09/27/25 |
OC-67409 | Varies by agency | 03/23/24 | 09/27/24 | 09/27/25 |
ACSC-0201-24 | $53,072 - $72,885 annually (Monroe County) | 02/01/24 | 03/25/24 | 03/25/25 |
P-79310 | M&P Salary Group 20 | 12/02/23 | 04/10/24 | 04/10/25 |
OC-60214 | Varies by agency | 03/25/23 | 09/14/23 | EXTENDED |
OC-85935 | $75,720 - $104,815 annually (Monroe County) | 06/01/24 | 10/09/24 | 10/09/25 |
OC-69534 | Varies by agency | 11/04/23 | 03/20/24 | 03/20/25 |
OC-69252 | Varies by agency | 12/02/23 | 05/24/24 | 05/24/25 |
OC-85028 | $90,770 - $125,647 annually (Monroe County) | 11/04/23 | 03/20/24 | 03/20/25 |
OC-69804 | Varies by agency | 10/21/23 | 03/25/24 | 03/25/25 |
OC-67561 | 10/07/23 | 03/18/24 | 03/18/25 | |
OC-67891 | Varies by agency | 03/04/23 | 06/27/23 | EXTENDED |
OC-87328 | Varies by agency | 03/02/24 | 08/06/24 | 08/06/25 |
P-73546 | Varies by agency | 03/02/24 | 08/06/24 | 08/06/25 |
OC-85526 | Varies by agency | 10/21/23 | 04/01/24 | 04/01/25 |
OC-64805 | $47,569 - $65,177 annually (Monroe County) | 03/02/24 | 06/26/24 | 06/26/25 |
OC-60582 | $54,664 - $75,071 annually (Monroe County) | 04/13/24 | 09/13/24 | 09/13/25 |
P-73256 | $65,000 - $114,000 annually (Monroe County Water Authority) | 10/22/22 | 02/07/23 | EXTENDED |
OC-61894 | $65,000 - $114,000 annually (Monroe County Water Authority) | 10/22/22 | 02/07/23 | EXTENDED |
OC-85865 | Varies by agency | 02/10/24 | 07/22/24 | 07/22/25 |
ANM-0401-24 | $58,543 - $80,512 annually (Monroe County) | 04/01/24 | 05/01/24 | 05/01/25 |
OC-60510 | $39,622 - $54,289 annually (Monroe County) | 03/02/24 | 08/21/24 | 08/21/25 |
OC-88817 | Varies by agency | 07/13/24 | 10/28/24 | 10/28/25 |
P-78503 | Varies by agency | 04/13/24 | 09/09/24 | 09/09/25 |
OC-66447 | Varies by agency | 04/13/24 | 09/09/24 | 09/09/25 |
OC-68622 | $40,000 - $70,000 annually (Rochester City School District) | 04/13/24 | 09/09/24 | 09/09/25 |
P-71924 | M&P Salary Group 20 | 06/15/24 | 10/04/24 | 10/04/25 |
OC-67201 | Varies by agency | 01/28/23 | 05/31/23 | EXTENDED |
OC-64226 | $34,489 - $42,010 annually (Monroe County) | 10/21/23 | 04/03/24 | 04/03/25 |
OC-67793 | $71,065 - $98,371 annually (Monroe County) | 03/02/24 | 08/21/24 | 08/21/25 |
P-70889 | Varies by agency | 03/23/24 | 09/27/24 | 09/27/25 |
OC-85648 | $40,856 - $55,979 annually (Monroe County) | 02/10/24 | 07/29/24 | 07/29/25 |
OC-65215 | Varies by agency | 12/02/23 | 04/17/24 | 04/17/25 |
OC-69797 | Varies by agency | 12/02/23 | 02/28/24 | 02/28/25 |
P-77124 | Varies by agency | 12/02/23 | 02/28/24 | 02/28/25 |
OC-85089 | $56,838 - $78,167 annually (Monroe County) | 12/02/23 | 05/24/24 | 05/24/25 |
AC-0601-24 | Varies by agency | 06/01/24 | 07/26/24 | 07/26/25 |
OC-66711 | 10/07/23 | 03/18/24 | 03/18/25 | |
OC-60249 | $71,374 - $98,798 annually (Monroe County) | 10/22/22 | 02/07/23 | EXTENDED |
OC-68693 | $54,664 - $75,071 annually (Monroe County) | 03/23/24 | 09/04/24 | 09/04/25 |
A-0601-24 | Varies by agency | 06/01/24 | 07/26/24 | 07/26/25 |
AU-0618-24 | 06/18/24 | 07/05/24 | 07/05/25 | |
P-74219 | VARIES BY AGENCY | 05/14/22 | 11/04/22 | EXTENDED |
OC-64186 | VARIES BY AGENCY | 05/14/22 | 11/04/22 | EXTENDED |
B
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-86447 | Varies by agency | 03/02/24 | 08/06/24 | 08/06/25 |
P-71132 | Varies by agency | 03/02/24 | 08/06/24 | 08/06/25 |
OC-87370 | $34,713 - $45,734 annually (Monroe County) | 07/13/24 | 10/28/24 | 10/28/25 |
OC-62050 | Varies by agency | 04/13/24 | 09/09/24 | 09/09/25 |
OC-86821 | Varies by agency | 02/10/24 | 07/29/24 | 07/29/25 |
OC-66170 | Varies by agency | 10/22/22 | 02/07/23 | EXTENDED |
OC-64047 | $37,348 - $51,172 annually (Monroe County) | 10/22/22 | 02/07/23 | EXTENDED |
OC-68541 | $35,270 - $48,326 annually (Monroe County) | 03/23/24 | 09/27/24 | 09/27/25 |
OC-62709 | Varies by agency | 01/13/24 | 05/17/24 | 05/17/25 |
OC-62324 | Varies by agency | 01/13/24 | 05/17/24 | 05/17/25 |
OC-85218 | $40,567 - $51,449 annually (Monroe County) | 01/13/24 | 05/08/24 | 05/08/25 |
OC-64045 | Varies by agency | 12/02/23 | 02/28/24 | 02/28/25 |
P-74965 | Varies by agency | 12/02/23 | 02/28/24 | 02/28/25 |
OC-69538 | Varies by agency | 12/02/23 | 02/28/24 | 02/28/25 |
P-71272 | Varies by agency | 12/02/23 | 02/28/24 | 02/28/25 |
P-72982 | Varies by Agency | 07/17/21 | 11/10/21 | EXTENDED |
OC-64114 | Varies by Agency | 07/17/21 | 11/10/21 | EXTENDED |
OC-69996 | Varies by agency | 12/02/23 | 02/28/24 | 02/28/25 |
P-77063 | Varies by agency | 12/02/23 | 02/28/24 | 02/28/25 |
OC-65866 | Varies by agency | 07/13/24 | 11/08/24 | 11/08/25 |
OC-67730 | Varies by agency | 01/28/23 | 05/31/23 | EXTENDED |
C
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-68220 | $35,270 - $48,326 annually (Monroe County) | 03/02/24 | 08/21/24 | 08/21/25 |
OC-68909 | Varies by agency | 03/04/23 | 07/24/23 | EXTENDED |
OC-68412 | 10/07/23 | 03/29/24 | 03/29/25 | |
P-77244 | FSW Salary Group 59 | 06/10/23 | 09/29/23 | EXTENDED |
OC-60948 | Varies by agency | 10/21/23 | 04/03/24 | 04/03/25 |
OC-64973 | $35,050 - $44,401 annually (Monroe County) | 10/21/23 | 04/03/24 | 04/03/25 |
OC-61283 | Varies by agency | 03/02/24 | 08/21/24 | 08/21/25 |
OC-60618 | $111,777 - $154,726 annually (Monroe County) | 12/02/23 | 05/22/24 | 05/22/25 |
P-76699 | M&P Salary Group 21 | 10/07/23 | 03/18/24 | 03/18/25 |
P-78540 | Varies by agency | 03/25/23 | 06/15/23 | EXTENDED |
OC-87180 | Varies by agency | 03/23/24 | 09/13/24 | 09/13/25 |
P-79066 | Varies by agency | 03/23/24 | 09/13/24 | 09/13/25 |
OC-67492 | $130,000 annually | 08/07/21 | 12/29/21 | EXTENDED |
P-79588 | Varies by Agency | 05/13/23 | 09/22/23 | EXTENDED |
OC-86440 | Varies by agency | 05/04/24 | 10/02/24 | 10/02/25 |
OC-61004 | Varies by agency | 05/04/24 | 10/02/24 | 10/02/25 |
OC-62924 | 10/07/23 | 03/29/24 | 03/29/25 | |
OC-64657 | Varies by agency | 01/13/24 | 05/17/24 | 05/17/25 |
OC-62296 | 04/22/23 | 07/06/23 | EXTENDED | |
OC-67136 | $40,856 - $55,979 annually (Monroe County) | 11/04/23 | 03/20/24 | 03/20/25 |
OC-69104 | Varies by agency | 11/05/22 | 04/14/23 | EXTENDED |
OC-67700 | Varies by agency | 11/05/22 | 04/14/23 | EXTENDED |
OC-66547 | Varies by agency | 06/10/23 | 09/06/23 | EXTENDED |
OC-60814 | $56,838 - $78,167 annually (Monroe County) | 11/04/23 | 03/20/24 | 03/20/25 |
OC-86823 | Varies by agency | 06/01/24 | 09/19/24 | 09/19/25 |
OC-67677 | Varies by agency | 06/01/24 | 09/19/24 | 09/19/25 |
OC-66311 | $80,786 - $111,827 annually (Monroe County) | 04/30/22 | 10/19/22 | EXTENDED |
OC-66450 | $37,447 - $51,307 annually (Monroe County) | 03/02/24 | 06/26/24 | 06/26/25 |
OC-61785 | $51,526 - $70,762 annually (Monroe County) | 11/05/22 | 04/14/23 | EXTENDED |
OC-69670 | Varies by agency | 10/21/23 | 04/01/24 | 04/01/25 |
CAS-0701-24 | Varies by agency | 07/01/24 | 09/16/24 | 09/16/25 |
CP-0501-23 | Varies by agency | 05/01/23 | 06/15/23 | EXTENDED |
CSL-0101-23 | Varies by angency | 01/01/23 | 03/01/23 | EXTENDED |
CSA-0501-24 | Varies by agency | 05/01/24 | 07/24/24 | 07/24/25 |
OC-85540 | 10/21/23 | 04/03/24 | 04/03/25 | |
OC-66742 | Varies by agency | 11/04/23 | 04/15/24 | 04/15/25 |
OC-68202 | $100,000- $138,198 annually (Monroe County Water Authority) | 10/07/23 | 03/18/24 | 03/18/25 |
P-79012 | Varies by agency | 04/13/24 | 09/13/24 | 09/13/25 |
OC-85674 | $43,336 - $59,377 annually (Monroe County) | 12/02/23 | 04/10/24 | 04/10/25 |
OC-69447 | Varies by agency | 11/05/22 | 04/14/23 | EXTENDED |
OC-61278 | Varies by agency | 12/02/23 | 04/10/24 | 04/10/25 |
OC-86156 | Varies by agency | 06/01/24 | 10/09/24 | 10/09/25 |
OC-61983 | 10/07/23 | 03/29/24 | 03/29/25 | |
OC-85677 | $54,664 - $75,071 annually (Monroe County) | 06/01/24 | 09/19/24 | 09/19/25 |
OC-66149 | $66,986 - $92,724 annually (Monroe County) | 11/05/22 | 04/14/23 | EXTENDED |
OC-65019 | $48,271 - $60,019 ANNUALLY (MONROE COUNTY) | 02/05/22 | 07/21/22 | EXTENDED |
OC-64865 | $38,468 - $52,707 annually (Monroe County) | 01/13/24 | 04/19/24 | 04/19/25 |
OC-89284010 | $39,622 - $54,289 annually (Monroe County) | 09/14/24 | 11/18/24 | 11/18/25 |
P-79586 | Varies by agency | 03/23/24 | 09/27/24 | 09/27/25 |
OC-61009 | Varies by agency | 03/23/24 | 09/27/24 | 09/27/25 |
C-1209-23 | Varies by agency | 12/09/23 | 02/05/24 | 02/05/25 |
P-78707 | Varies by agency | 03/23/24 | 09/27/24 | 09/27/25 |
OC-67414 | Varies by agency | 03/23/24 | 09/27/24 | 09/27/25 |
CSC-0201-24 | Varies by agency | 02/01/24 | 03/25/24 | 03/25/25 |
D
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-87219 | Varies by agency | 07/13/24 | 10/28/24 | 10/28/25 |
OC-88577 | 06/01/24 | 09/19/24 | 09/19/25 | |
PDMS-0701-24 | Varies by agency | 07/01/24 | 08/23/24 | 08/23/25 |
DMS-0701-24 | Varies by agency | 07/01/24 | 08/23/24 | 08/23/25 |
DA-0201-24 | Varies by agency | 02/01/24 | 03/25/24 | 03/25/25 |
OC-65151 | Varies by agency | 10/07/23 | 03/18/24 | 03/18/25 |
OC-62569 | $46,118 - $74,285 annually (Monroe County Office of the Sheriff) | 12/01/23 | 03/01/24 | 03/01/25 |
P-73863 | MCLEA Group 41 | 12/01/23 | 03/01/24 | 03/01/25 |
OC-88443 | $55,152 - $75,957 annually (Monroe County Office of the Sheriff) | 07/01/24 | 08/30/24 | 08/30/25 |
P-76538 | PBA Salary Group 72 | 06/11/22 | 01/11/23 | EXTENDED |
P-74883 | PBA Salary Group 73 | 06/10/23 | 12/04/23 | EXTENDED |
PDSJC-0425-23 | SHERIFF COMMAND STAFF SALARY GROUP 79 | 04/25/23 | 05/23/23 | EXTENDED |
P-78385 | DSA Group 65 | 10/01/22 | 02/07/23 | EXTENDED |
P-75363 | Command Salary Group 78 | 03/02/24 | 07/23/24 | 07/23/25 |
P-75802 | DSA Salary Group 66 | 10/01/22 | 03/31/23 | EXTENDED |
P-74782 | Command Salary Group 78 | 10/21/23 | 04/19/24 | 04/19/25 |
P-76537 | PBA Salary Group 73 | 06/11/22 | 01/11/23 | EXTENDED |
OC-69006 | Varies by agency | 09/09/23 | 12/12/23 | EXTENDED |
P-79123 | Varies by agency | 06/10/23 | 09/21/23 | EXTENDED |
OC-85221 | Varies by agency | 11/04/23 | 04/15/24 | 04/15/25 |
DOF1-26-896 | Varies by Agency | 01/28/23 | 06/12/23 | 06/12/27 |
P-78983 | Varies by agency | 01/28/23 | 06/12/23 | 06/12/27 |
DOFII-26-897 | Varies by Agency | 01/28/23 | 06/12/23 | 06/12/27 |
DOFIII-26-898 | Varies by Agency | 01/28/23 | 06/12/23 | 06/12/27 |
P-76711 | Varies by agency | 01/28/23 | 06/12/23 | 06/12/27 |
OC-60996 | Varies by agency | 11/04/23 | 03/20/24 | 03/20/25 |
OC-64302 | Varies by agency | 12/02/23 | 05/22/24 | 05/22/25 |
OC-87181 | Varies by agency | 04/13/24 | 09/09/24 | 09/09/25 |
P-75176 | Varies by agency | 04/13/24 | 09/09/24 | 09/09/25 |
OC-64337 | Varies by agency | 04/13/24 | 09/09/24 | 09/09/25 |
OC-85027 | $98,057 - $135,734 annually (Monroe County) | 11/04/23 | 03/20/24 | 03/20/25 |
OC-65481 | $56,838 - $78,167 annually (Monroe County) | 10/21/23 | 03/27/24 | 03/27/25 |
OC-85213 | Varies by agency | 06/01/24 | 10/09/24 | 10/09/25 |
OC-69347 | Varies by agency | 12/02/23 | 02/28/24 | 02/28/25 |
OC-85217 | $36,356 - $49,813 annually (Monroe County) | 01/27/24 | 06/24/24 | 06/24/25 |
DPT-0501-24 | Varies by agency | 05/01/24 | 07/24/24 | 07/24/25 |
OC-85644 | Varies by agency | 07/13/24 | 10/17/24 | 10/17/25 |
OC-64285 | $47,569 - $65,177 annually (Monroe County) | 03/02/24 | 06/26/24 | 06/26/25 |
OC-86502 | Varies by agency | 03/02/24 | 06/26/24 | 06/26/25 |
E
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-67072 | $56,838 - $78,167 annually (Monroe County) | 12/02/23 | 04/17/24 | 04/17/25 |
OC-69826 | $51,526 - $70,762 annually (Monroe County) | 01/14/23 | 04/14/23 | EXTENDED |
OC-64332 | $66,986 - $92,724 annually (Monroe County) | 01/14/23 | 04/14/23 | EXTENDED |
EMT-0401-24 | Varies by agency | 04/01/24 | 05/01/24 | 05/01/25 |
OC-67187 | $33,477- $42,458 annually (Monroe County) | 01/13/24 | 05/08/24 | 05/08/25 |
OC-67619 | Varies by Agency | 07/17/21 | 01/05/22 | EXTENDED |
OC-66668 | Varies by agency | 04/13/24 | 09/13/24 | 09/13/25 |
OC-60189 | $29.81 - $41.29 hourly (Monroe County Water Authority) | 12/02/23 | 05/22/24 | 05/22/25 |
OC-62594 | VARIES BY AGENCY | 06/11/22 | 12/20/22 | EXTENDED |
P-77564 | VARIES BY AGENCY | 06/11/22 | 12/20/22 | EXTENDED |
P-77999 | $54,888 - $70,098 annually | 03/04/23 | 05/24/23 | EXTENDED |
F
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-69112 | Varies by agency | 11/04/23 | 03/20/24 | 03/20/25 |
P-72487 | $69,974 - $96,861 annually (Monroe County) | 04/30/22 | 10/19/22 | EXTENDED |
P-74956 | Varies by agency | 06/24/23 | 11/27/23 | EXTENDED |
P-78040 | IAFF Salary Group 75 | 10/21/23 | 04/01/24 | 04/01/25 |
P-74738 | Varies by agency | 03/02/24 | 08/06/24 | 08/06/25 |
OC-87054 | Varies by agency | 03/02/24 | 08/06/24 | 08/06/25 |
P-70223 | Varies by agency | 06/24/23 | 11/27/23 | EXTENDED |
OC-61480 | Varies by agency | 10/21/23 | 04/01/24 | 04/01/25 |
OC-61520 | Varies by agency | 10/21/23 | 04/01/24 | 04/01/25 |
OC-62935 | Varies by agency | 10/21/23 | 04/01/24 | 04/01/25 |
OC-63455 | Varies by agency | 01/13/24 | 05/07/24 | 05/07/25 |
OC-63986 | $48,306 - $73,115 annually (Monroe County) | 10/21/23 | 03/25/24 | 03/25/25 |
OC-63460 | Varies by agency | 01/13/24 | 05/07/24 | 05/07/25 |
OC-85649 | $58,543 - $80,512 annually (Monroe County) | 06/01/24 | 10/03/24 | 10/03/25 |
G
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-62283 | $54,664 - $75,071 annually (Monroe County) | 04/13/24 | 09/13/24 | 09/13/25 |
P-74473 | Varies by agency | 04/13/24 | 09/13/24 | 09/13/25 |
OC-65687 | $56,838 - $78,167 annually (Monroe County) | 03/02/24 | 09/06/24 | 09/06/25 |
OC-64547 | Varies by agency | 10/22/22 | 02/07/23 | EXTENDED |
OC-86822 | Varies by agency | 07/13/24 | 11/08/24 | 11/08/25 |
H
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-62930 | Varies by agency | 03/23/24 | 09/27/24 | 09/27/25 |
P-78469 | Varies by agency | 03/23/24 | 09/27/24 | 09/27/25 |
OC-68555 | $58,543 - $80,512 annually (Monroe County) | 03/23/24 | 09/04/24 | 09/04/25 |
OC-68440 | $43,336 - $59,377 annually (Monroe County) | 12/02/23 | 02/28/24 | 02/28/25 |
HDA-0701-24 | Varies by agency | 07/01/24 | 08/23/24 | 08/23/25 |
HDM-0101-23 | Varies by agency | 01/01/23 | 03/01/23 | EXTENDED |
HDIC-0501-24 | Varies by agency | 05/01/24 | 07/24/24 | 07/24/25 |
OC-86430 | $58,543 - $80,512 annually (Monroe County) | 04/13/24 | 09/13/24 | 09/13/25 |
OC-86820 | Varies by agency | 06/01/24 | 09/19/24 | 09/19/25 |
OC-88124 | Varies by agency | 06/01/24 | 09/19/24 | 09/19/25 |
OC-88126 | Varies by agency | 06/01/24 | 09/19/24 | 09/19/25 |
OC-87369 | Varies by agency | 06/01/24 | 09/19/24 | 09/19/25 |
OC-64709 | Varies by agency | 04/13/24 | 08/16/24 | 08/16/25 |
OC-85523 | $56,838 - $78,167 annually (Monroe County) | 12/02/23 | 04/10/24 | 04/10/25 |
OC-85934 | $53,072 - $72,885 annually (Monroe County) | 11/04/23 | 03/20/24 | 03/20/25 |
OC-66232 | 10/21/23 | 03/27/24 | 03/27/25 | |
OC-69261 | Varies by agency | 04/13/24 | 09/09/24 | 09/09/25 |
P-79634 | M&P Salary Group 20 | 06/01/24 | 10/03/24 | 10/03/25 |
I
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
ISBAI-0701-24 | $71,065 - $98,387 annually (Monroe County) | 07/01/24 | 08/23/24 | 08/23/25 |
ISBA2-0101-24 | $53,072 - $72,885 annually (Monroe County) | 01/01/24 | 03/04/24 | 03/04/25 |
OC-85671 | Varies by agency | 11/04/23 | 04/15/24 | 04/15/25 |
OC-60752 | Varies by Agency | 07/17/21 | 12/15/21 | EXTENDED |
OC-85113 | $56,838 - $78,167 annually (Monroe County) | 12/02/23 | 05/24/24 | 05/24/25 |
J
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-64443 | Varies by agency | 10/21/23 | 03/27/24 | 03/27/25 |
OC-63731 | Varies by agency | 02/11/23 | 07/26/23 | EXTENDED |
OC-69729 | 10/07/23 | 03/18/24 | 03/18/25 | |
P-76983 | $60,000 - $85,810 annually (Monroe County Water Authority) | 10/07/23 | 03/18/24 | 03/18/25 |
L
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-87371 | Varies by agency | 06/01/24 | 09/19/24 | 09/19/25 |
OC-61650 | $38,468 - $52,707 annually (Monroe County) | 01/13/24 | 04/19/24 | 04/19/25 |
OC-65703 | $38,468 - $52,707 annually (Monroe County) | 03/02/24 | 09/06/24 | 09/06/25 |
OC-65735 | $35,613 - $46,918 annually (Monroe County) | 03/02/24 | 09/06/24 | 09/06/25 |
LS3-1209-23 | Varies by agency | 12/09/23 | 12/28/23 | 12/28/24 |
OC-60013 | $33,613 - $39,367 annually (Monroe County) | 10/21/23 | 03/27/24 | 03/27/25 |
OC-62456 | $35,613 - $46,918 annually (Monroe County) | 10/21/23 | 03/27/24 | 03/27/25 |
P-70376 | CSEA Salary Group 8 | 10/21/23 | 03/27/24 | 03/27/25 |
OC-60128 | Varies with other agencies | 07/01/23 | 08/24/23 | EXTENDED |
LC-0622-24 | Varies by agency | 06/22/24 | 07/17/24 | 07/17/25 |
LPN3-0401-24 | $54,664 - $75,071 annually (Monroe County) | 04/01/24 | 05/01/24 | 05/01/25 |
M
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-62065 | Varies by agency | 11/04/23 | 03/20/24 | 03/20/25 |
OC-87892 | Varies by agency | 05/04/24 | 10/02/24 | 10/02/25 |
P-74632 | Varies by agency | 05/04/24 | 10/02/24 | 10/02/25 |
P-73047 | M&P Salary Group 18 | 12/02/23 | 04/10/24 | 04/10/25 |
OC-63028 | $79,195 - $109,624 annually (Monroe County) | 12/02/23 | 04/10/24 | 04/10/25 |
OC-85225 | $43,336 - $59,377 annually (Monroe County) | 02/10/24 | 07/22/24 | 07/22/25 |
OC-67604 | 10/07/23 | 03/29/24 | 03/29/25 | |
OC-87177 | $37,447 - $51,307 annually (Monroe County) | 07/13/24 | 10/28/24 | 10/28/25 |
OC-67498 | Varies by agency | 03/02/24 | 06/26/24 | 06/26/25 |
OC-85541 | $39,622 - $54,289 annually (Monroe County) | 04/13/24 | 09/20/24 | 09/20/25 |
OC-63380 | $34,030 - $43,108 annually (Monroe County) | 10/22/22 | 03/22/23 | EXTENDED |
OC-85315 | Varies by agency | 02/10/24 | 07/22/24 | 07/22/25 |
MCST-0501-24 | Varies by agency | 05/01/24 | 07/24/24 | 07/24/25 |
OC-63315 | $33,058 - $37,228 annually (Monroe County) | 10/21/23 | 04/03/24 | 04/03/25 |
OC-66794 | $34,489 - $42,010 annually (Monroe County) | 10/21/23 | 04/03/24 | 04/03/25 |
OC-66804 | $34,489 - $42,010 annually (Monroe County) | 10/21/23 | 04/03/24 | 04/03/25 |
OC-87077 | Varies by agency | 04/01/24 | 05/01/24 | 05/01/25 |
N
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
NA-0601-23 | Varies by agency | 06/01/23 | 07/17/23 | EXTENDED |
NAI-0101-24 | $56,838 - $78,167 annually (Monroe County) | 01/01/24 | 03/04/24 | 03/04/25 |
NA2-0101-24 | $46,183 - $63,278 annually (Monroe County) | 01/01/24 | 03/04/24 | 03/04/25 |
NA3-0101-24 | $43,336 - $59,377 annually (Monroe County) | 01/01/24 | 03/04/24 | 03/04/25 |
NT-0501-24 | Varies by agency | 05/01/24 | 08/02/24 | 08/02/25 |
NM-0401-24 | $75,720 - $104,815 annually (Monroe County) | 04/01/24 | 05/01/24 | 05/01/25 |
OC-64132 | $33,613 - $39,367 annually (Monroe County) | 10/21/23 | 04/03/24 | 04/03/25 |
NS-0401-24 | $75,720 - $104,815 annually (Monroe County) | 04/01/24 | 05/01/24 | 05/01/25 |
O
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OT-0917-24, OT-0820-24, OT-0716-24, OT-0618-24, OT-0521-24, OT-0416-24, OT-0319-24, OT-0220-24, OT-1219-23 | 09/17/24 | 10/31/24 | 10/31/25 | |
OAC-0622-24 | Varies by agency | 06/22/24 | 07/17/24 | 07/17/25 |
P-78556 | CSEA Salary Group 9 | 05/13/23 | 09/22/23 | EXTENDED |
OC-62839 | $37,447 - $51,307 annually (Monroe County) | 05/04/24 | 10/02/24 | 10/02/25 |
P-72658 | Varies by agency | 05/04/24 | 10/02/24 | 10/02/25 |
OC-86833 | Varies by agency | 05/04/24 | 10/02/24 | 10/02/25 |
OC-86832 | Varies by agency | 05/04/24 | 10/02/24 | 10/02/25 |
OC3-1209-23 | Varies by agency | 12/09/23 | 12/28/23 | 12/28/24 |
OC3-0622-24 | Varies by agency | 06/22/24 | 07/17/24 | 07/17/25 |
POC3-0622-24 | Varies by agency | 06/22/24 | 07/17/24 | 07/17/25 |
OC3B-1209-23 | Varies by agency | 12/09/23 | 12/28/23 | 12/28/24 |
OC4-0622-24, OC4-1209-23 | Varies by agency | 06/22/24 | 07/17/24 | 07/17/25 |
OC4B-0622-24, OC4B-1209-23 | Varies by agency | 06/22/24 | 07/17/24 | 07/17/25 |
OC-63273 | $58,543 - $80,512 annually (Monroe County) | 03/02/24 | 06/26/24 | 06/26/25 |
OC-65787 | $76,888 - $106,431 annually (Monroe County) | 10/22/22 | 02/16/23 | EXTENDED |
P
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-64896 | $38,468 - $52,707 annually (Monroe County) | 01/13/24 | 04/19/24 | 04/19/25 |
P-75664 | CSEA Salary Group 12 | 03/02/24 | 08/21/24 | 08/21/25 |
OC-69502 | Varies by agency | 03/02/24 | 08/21/24 | 08/21/25 |
OC-64366 | Varies by agency | 11/05/22 | 02/24/23 | EXTENDED |
OC-62398 | $73,515 - $101,762 annually (Monroe County) | 11/04/23 | 03/20/24 | 03/20/25 |
OC-68228 | Varies by agency | 03/02/24 | 08/21/24 | 08/21/25 |
