Civil Service Test Scores
You may view any active eligible list below by clicking on a title. If you are unsure of the exact title, enter your name in the "Applicant Search" box.
An eligible list is a ranked list of all passing candidates from a Civil Service exam. All eligible candidates are listed first in order of score, then randomly within each score. An eligible list is established for a minimum of one year and can be extended to a maximum of four years. For more information click here.
Active Civil Service Lists
Click on a Civil Service List’s title to view the applicants on that list.
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZA
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
P-79437 | CSEA Salary Group 12 | 01/28/23 | 05/12/23 | 05/12/24 |
OC-60032 | Varies by agency | 01/28/23 | 05/12/23 | 05/12/24 |
OC-66367 | $47,870 - $65,590 annually (Monroe County) | 10/22/22 | 02/07/23 | 02/07/24 |
OC-66442 | 42,074 -57,647 Annually (Monroe County) | 10/22/22 | 02/16/23 | 02/16/24 |
OC-68699 | $51,526 - $70,762 annually (Monroe County) | 10/22/22 | 02/16/23 | 02/16/24 |
P-72121 | M&P Salary Group 18 | 06/10/23 | 09/29/23 | 09/29/24 |
OC-66781 | Varies by agency | 11/05/22 | 02/24/23 | 02/24/24 |
OC-60953 | Varies by agency | 10/22/22 | 03/22/23 | 03/22/24 |
OC-62492 | $43,959 - $60,231 annually (Monroe County) | 05/14/22 | 11/04/22 | 11/04/23 |
OC-69864 | $42,074 - $57,647 annually (Monroe County) | 10/22/22 | 02/07/23 | 02/07/24 |
P-75456 | $80,786 - $111,827 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/23 |
OC-60214 | Varies by agency | 03/25/23 | 09/14/23 | 09/14/24 |
OC-69863 | $82,402 - $114,064 annually (Monroe County) | 10/22/22 | 02/16/23 | 02/16/24 |
P-72990 | $80,786 - $111,827 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/23 |
OC-60098 | Varies by agency | 02/11/23 | 06/05/23 | 06/05/24 |
OC-68848 | Varies by Agency | 10/16/21 | 03/08/22 | EXTENDED |
OC-67891 | Varies by agency | 03/04/23 | 06/27/23 | 06/27/24 |
P-74140 | $49,750 - $63,010 annually | 03/04/23 | 06/27/23 | 06/27/24 |
OC-69539 | Varies with other agencies | 03/04/23 | 06/27/23 | 06/27/24 |
OC-65538 | Varies by Agency | 03/04/23 | 08/04/23 | 08/04/24 |
P-77225 | Varies by Agency | 03/04/23 | 08/04/23 | 08/04/24 |
OC-68851 | Varies by Agency | 02/29/20 | 10/08/20 | EXTENDED |
OC-64145 | Varies by agency | 12/01/20 | 01/20/21 | 01/20/24 |
P-73256 | $65,000 - $114,000 annually (Monroe County Water Authority) | 10/22/22 | 02/07/23 | 02/07/24 |
OC-61894 | $65,000 - $114,000 annually (Monroe County Water Authority) | 10/22/22 | 02/07/23 | 02/07/24 |
OC-67275 | Varies by agency | 01/28/23 | 05/31/23 | 05/31/24 |
OC-61946 | Varies by agency | 10/01/22 | 02/17/23 | 02/17/24 |
P-78288 | CSEA Salary Group 10 | 10/01/22 | 02/17/23 | 02/17/24 |
P-79207 | M&P Salary Group 20 | 06/24/23 | 09/08/23 | 09/08/24 |
OC-67201 | Varies by agency | 01/28/23 | 05/31/23 | 05/31/24 |
OC-66595 | Varies by agency | 03/25/23 | 09/14/23 | 09/14/24 |
P-75287 | Varies by agency | 03/25/23 | 09/14/23 | 09/14/24 |
OC-67455 | $39,666 - $54,349 annually (Monroe County) | 02/11/23 | 07/26/23 | 07/26/24 |
OC-64959 | $37,348 - $51,172 annually (Monroe County) | 03/04/23 | 07/24/23 | 07/24/24 |
P-71369 | $80,786 - $111,827 annually (Monroe County_ | 04/30/22 | 10/19/22 | 10/19/23 |
OC-64274 | Varies by angency | 01/28/23 | 05/12/23 | 05/12/24 |
AC-0601-23 | Varies by Agency | 06/01/23 | 06/15/23 | 06/15/24 |
OC-63788 | $82,402 - $114,064 annually (Monroe County) | 02/11/23 | 06/27/23 | 06/27/24 |
OC-60249 | $71,374 - $98,798 annually (Monroe County) | 10/22/22 | 02/07/23 | 02/07/24 |
OC-61325 | $68,995 - $95,506 annually (Monroe County) | 06/10/23 | 09/29/23 | 09/29/24 |
P-71857 | M&P salary Group 17 | 06/10/23 | 09/29/23 | 09/29/24 |
P-74219 | VARIES BY AGENCY | 05/14/22 | 11/04/22 | EXTENDED |
OC-64186 | VARIES BY AGENCY | 05/14/22 | 11/04/22 | EXTENDED |
OC-67722 | Varies by agency | 01/28/23 | 05/31/23 | 05/31/24 |
OC-60844 | Varies by agency | 01/28/23 | 05/31/23 | 05/31/24 |
B
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-65546 | Varies by Agency | 03/04/23 | 08/04/23 | 08/04/24 |
P-77262 | Varies by Agency | 03/04/23 | 08/04/23 | 08/04/24 |
OC-67118 | Varies by Agency | 10/01/22 | 02/17/23 | 02/17/24 |
P-70960 | CSEA Salary Group 13 | 05/14/22 | 12/08/22 | 12/08/23 |
P-79320 | CSEA Salary Group 13 | 05/13/23 | 09/22/23 | 09/22/24 |
OC-66170 | varies by angency | 10/22/22 | 02/07/23 | 02/07/24 |
OC-64047 | $37,348 - $51,172 annually (Monroe County) | 10/22/22 | 02/07/23 | 02/07/24 |
OC-63747 | Varies by agency | 03/25/23 | 09/14/23 | 09/14/24 |
OC-67261 | Varies by agency | 03/25/23 | 09/14/23 | 09/14/24 |
P-70876 | $63,530 - $81,506 annually | 03/25/23 | 09/14/23 | 09/14/24 |
OC-61039 | Varies by agency | 06/10/23 | 09/06/23 | 09/06/24 |
OC-60130 | Varies by Agency | 07/17/21 | 11/10/21 | EXTENDED |
P-70112 | Varies by Agency | 07/17/21 | 11/10/21 | 11/10/25 |
P-72982 | Varies by Agency | 07/17/21 | 11/10/21 | EXTENDED |
OC-64114 | Varies by Agency | 07/17/21 | 11/10/21 | EXTENDED |
P-71017 | Varies by Agency | 07/17/21 | 11/10/21 | EXTENDED |
OC-67650 | Varies by Agency | 07/17/21 | 11/10/21 | EXTENDED |
OC-67730 | Varies by agency | 01/28/23 | 05/31/23 | 05/31/24 |
C
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-65039 | Varies by agency | 02/11/23 | 06/05/23 | 06/05/24 |
OC-68909 | Varies by agency | 03/04/23 | 07/24/23 | 07/24/24 |
P-78005 | Varies by agency | 03/04/23 | 07/24/23 | 07/24/24 |
OC-69953 | $76,888 - $106,431 annually (Monroe County) | 12/10/22 | 05/02/23 | 05/02/24 |
P-77244 | FSW Salary Group 59 | 06/10/23 | 09/29/23 | 09/29/24 |
CW-1203-22, CW-0218-23, CW-1112-22, CW-1015-22, CW-0910-22 | $46,278 - $58,691 Annually | 12/03/22 | 02/22/23 | 02/22/24 |
CWB-1203-22, CWB-0218-23, CWB-1015-22 | $46,278 - $58,691 Annually | 12/03/22 | 02/22/23 | 02/22/24 |
P-78013 | Varies by agency | 10/22/22 | 02/07/23 | 02/07/24 |
OC-67076 | Varies by agency | 03/25/23 | 06/15/23 | 06/15/24 |
P-78540 | Varies by agency | 03/25/23 | 06/15/23 | 06/15/24 |
OC-69862 | Varies by agency | 03/25/23 | 06/15/23 | 06/15/24 |
CPH-0401-23 | $111,777 - $154,726 annually (Monroe County) | 04/01/23 | 04/24/23 | 04/24/24 |
OC-67492 | $130,000 annually | 08/07/21 | 12/29/21 | EXTENDED |
OC-66576 | $24.00 - $30.00 hourly (BOCES #2) | 10/22/22 | 02/07/23 | 02/07/24 |
OC-67101 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
P-77383 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
OC-61071 | Varies by Agency | 05/13/23 | 09/22/23 | 09/22/24 |
P-79588 | Varies by Agency | 05/13/23 | 09/22/23 | 09/22/24 |
P-76113 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
OC-68110 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
CCCC-0401-23 | $73,515 - $101,762 annually (Monroe County) | 04/01/23 | 04/24/23 | 04/24/24 |
OC-66247 | $51,526 - $70,762 annually (Monroe County) | 03/04/23 | 06/23/23 | 06/23/24 |
OC-62388 | $51,526 - $70,762 annually (Monroe County) | 12/10/22 | 05/16/23 | 05/16/24 |
OC-62296 | 04/22/23 | 07/06/23 | 07/06/24 | |
OC-69104 | Varies by agency | 11/05/22 | 04/14/23 | 04/14/24 |
OC-67700 | Varies by agency | 11/05/22 | 04/14/23 | 04/14/24 |
OC-66547 | Varies by agency | 06/10/23 | 09/06/23 | 09/06/24 |
OC-65728 | $37,348 - $51,172 annually (Monroe County | 03/04/23 | 06/23/23 | 06/23/24 |
OC-62638 | $42,074 - $57,647 annually (Monroe County) | 10/22/22 | 02/08/23 | 02/08/24 |
OC-69828 | $82,402 - $114-064 annually (Monroe County) | 01/14/23 | 04/14/23 | 04/14/24 |
OC-61698 | Varies by agency | 06/10/23 | 09/06/23 | 09/06/24 |
OC-66311 | $80,786 - $111,827 annually (Monroe County) | 04/30/22 | 10/19/22 | EXTENDED |
OC-69425 | $35,297 - $48,362 annually (Monroe County) | 10/22/22 | 02/16/23 | 02/16/24 |
OC-61785 | $51,526 - $70,762 annually (Monroe County) | 11/05/22 | 04/14/23 | 04/14/24 |
CAS-0801-23, CAS-0101-23 | Varies by agency | 08/01/23 | 09/15/23 | 09/15/24 |
CP-0501-23 | Varies by agency | 05/01/23 | 06/15/23 | 06/15/24 |
OC-67212 | Varies by agency | 12/10/22 | 05/16/23 | 05/16/24 |
CSL-0101-23 | Varies by angency | 01/01/23 | 03/01/23 | 03/01/24 |
CSA-0501-23 | Varies by agency | 05/01/23 | 07/06/23 | 07/06/24 |
P-76671 | Varies by Agency | 11/06/21 | 02/09/22 | 02/09/24 |
OC-60905 | Varies by agency | 06/10/23 | 09/06/23 | 09/06/24 |
OC-60984 | $41,249 - $56,517 ANNUALLY (MONROE COUNTY) | 04/30/22 | 10/19/22 | 10/19/23 |
OC-69447 | Varies by agency | 11/05/22 | 04/14/23 | 04/14/24 |
OC-64494 | $55,182 - $75,890 annually (Monroe County) | 10/22/22 | 02/16/23 | 02/16/24 |
OC-60966 | VARIES BY AGENCY | 04/30/22 | 10/19/22 | 10/19/23 |
OC-69311 | Varies by agency | 03/25/23 | 09/14/23 | 09/14/24 |
OC-66149 | $66,986 - $92,724 annually (Monroe County) | 11/05/22 | 04/14/23 | 04/14/24 |
OC-65019 | $48,271 - $60,019 ANNUALLY (MONROE COUNTY) | 02/05/22 | 07/21/22 | 07/21/24 |
C-1203-22 | Varies by agency | 12/03/22 | 02/01/23 | 02/01/24 |
PC-1203-22 | Varies by agency | 12/03/22 | 02/01/23 | 02/01/24 |
CSC-0201-23 | Varies by agency | 02/01/23 | 03/06/23 | 03/06/24 |
D
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-65427 | Varies by agency | 06/10/23 | 09/06/23 | 09/06/24 |
OC-69829 | $71,374 - $98,798 annually (Monroe County) | 12/10/22 | 05/16/23 | 05/16/24 |
OC-64827 | Varies by agency | 06/10/23 | 09/06/23 | 09/06/24 |
DMS-0101-23 | Varies by agency | 01/01/23 | 03/01/23 | 03/01/24 |
OC-64377 | $42,074 - $57,647 annually (Monroe County) | 01/28/23 | 05/24/23 | 05/24/24 |
DS-0501-23 | $53,072 - $72,885 annually (Monroe County) | 05/01/23 | 07/06/23 | 07/06/24 |
P-74425 | M&P Salary Group 17 | 10/22/22 | 02/07/23 | 02/07/24 |
P-78007 | Varies by agency | 03/25/23 | 06/15/23 | 06/15/24 |
OC-63095 | Varies by agency | 03/25/23 | 06/15/23 | 06/15/24 |
P-78014 | Varies by agency | 03/25/23 | 06/15/23 | 06/15/24 |
OC-66652 | $41,925 - $75,904 annually (Monroe County Office of the Sheriff) | 12/15/22 | 02/07/23 | 02/07/24 |
P-78619 | $42,203 - $75,904 annually (Monroe County Office of the Sheriff) | 12/15/22 | 02/07/23 | 02/07/24 |
OC-62844 | $41,925 - $81,343 annually | 06/01/23 | 09/15/23 | 09/15/24 |
P-77563 | 06/01/23 | 09/15/23 | 09/15/24 | |
OC-66059 | $41,376 - $62,804 ANNUALLY | 10/19/19 | 03/30/20 | EXTENDED |
P-73414 | COMMAND STAFF SALARY GROUP 77 | 10/19/19 | 04/06/20 | EXTENDED |
P-76538 | PBA Salary Group 72 | 06/11/22 | 01/11/23 | 01/11/24 |
PDSJC-0425-23 | SHERIFF COMMAND STAFF SALARY GROUP 79 | 04/25/23 | 05/23/23 | 05/23/24 |
P-78385 | DSA Group 65 | 10/01/22 | 02/07/23 | 02/07/24 |
P-70148 | $72,923 - $93,864 annually (Monroe County) | 03/20/21 | 06/25/21 | EXTENDED |
P-75802 | DSA Salary Group 66 | 10/01/22 | 03/31/23 | 03/31/24 |
PDSPC-1213-21 | SHERIFF COMMAND STAFF SALARY GROUP 79 | 12/13/21 | 01/10/22 | EXTENDED |
P-74331 | Command Staff, Salary Group 78 | 10/17/20 | 04/14/21 | EXTENDED |
P-76537 | PBA Salary Group 73 | 06/11/22 | 01/11/23 | 01/11/24 |
OC-64753 | Varies by agency | 09/17/22 | 01/12/23 | 01/12/24 |
P-79123 | Varies by agency | 06/10/23 | 09/21/23 | 09/21/24 |
OC-62357 | Varies by agency | 11/05/22 | 04/14/23 | 04/14/24 |
P-78572 | CSEA Salary Group 14 | 12/10/22 | 05/16/23 | 05/16/24 |
P-75803 | $79,850 - $102,857 annually | 09/28/19 | 02/28/20 | EXTENDED |
OC-61305 | Varies with other agencies | 10/01/22 | 02/01/23 | 02/01/24 |
OC-62486 | VARIES BY AGENCY | 04/30/22 | 10/19/22 | 10/19/23 |
DOF1-26-896 | Varies by Agency | 01/28/23 | 06/12/23 | 06/12/27 |
P-78983 | Varies by agency | 01/28/23 | 06/12/23 | 06/12/27 |
DOFII-26-897 | Varies by Agency | 01/28/23 | 06/12/23 | 06/12/27 |
DOFIII-26-898 | Varies by Agency | 01/28/23 | 06/12/23 | 06/12/27 |
P-76711 | Varies by agency | 01/28/23 | 06/12/23 | 06/12/27 |
P-75746 | $79,850 - $102,857 annually | 09/28/19 | 02/28/20 | EXTENDED |
P-76648 | M&P Salary Group 22 | 12/10/22 | 05/02/23 | 05/02/24 |
OC-66127 | Varies by agency | 10/22/22 | 02/07/23 | 02/07/24 |
OC-64701 | Varies by Agency | 07/17/21 | 12/15/21 | EXTENDED |
OC-62466 | VARIES BY AGENCY | 04/30/22 | 10/19/22 | 10/19/23 |
P-77097 | VARIES BY AGENCY | 04/30/22 | 10/19/22 | 10/19/23 |
OC-69873 | Varies by agency | 10/01/22 | 02/17/23 | 02/17/24 |
OC-69414 | $84,000 - $104,000 | 10/01/22 | 02/17/23 | 02/17/24 |
OC-64290 | Varies by agency | 03/04/23 | 07/24/23 | 07/24/24 |
OC-67306 | $35,297 - $48,362 annually (Monroe County) | 02/25/23 | 06/23/23 | 06/23/24 |
DPT-0101-23 | Varies by angency | 01/01/23 | 03/01/23 | 03/01/24 |
OC-68299 | $94,950 - $138,198 annually (Monroe County Water Authority) | 02/11/23 | 06/27/23 | 06/27/24 |
P-72603 | $94,950- $138,198 annually | 02/11/23 | 06/27/23 | 06/27/24 |
E
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-64468 | Varies by agency | 12/10/22 | 03/21/23 | 03/21/24 |
OC-62473 | $30,285 - $38,408 annually (Monroe County) | 07/16/22 | 02/01/23 | 02/01/24 |
P-72855 | FSW SALARY GROUP 51 | 10/19/19 | 04/06/20 | EXTENDED |
OC-69826 | $51,526 - $70,762 annually (Monroe County) | 01/14/23 | 04/14/23 | 04/14/24 |
OC-64332 | $66,986 - $92,724 annually (Monroe County) | 01/14/23 | 04/14/23 | 04/14/24 |
P-77130 | CSEA salary group 10 | 10/01/22 | 02/17/23 | 02/17/24 |
OC-64908 | Varies by agency | 10/01/22 | 02/17/23 | 02/17/24 |
OC-69476 | $30,285 - $38,408 annually (Monroe County) | 07/16/22 | 02/01/23 | 02/01/24 |
OC-67619 | Varies by Agency | 07/17/21 | 01/05/22 | 01/05/24 |
OC-65228 | Varies by Agency | 09/28/19 | 02/26/20 | EXTENDED |
OC-62333 | Varies by Agency | 09/28/19 | 02/26/20 | EXTENDED |
OC-67028 | $53,072 - $72,885 annually (Monroe County) | 06/10/23 | 09/29/23 | 09/29/24 |
OC-61057 | $33,516 - $42,507 annually (Monroe County) | 06/25/22 | 11/22/22 | 11/22/23 |
OC-64282 | $37,262 - $47,257 annually (Monroe County) | 12/10/22 | 03/01/23 | 03/01/24 |
OC-61147 | $33,516 - $42,507 annually (Monroe County) | 06/25/22 | 11/22/22 | 11/22/23 |
OC-65161 | $37,262 - $47,257 annually (Monroe County) | 12/10/22 | 03/01/23 | 03/01/24 |
OC-62594 | VARIES BY AGENCY | 06/11/22 | 12/20/22 | 12/20/23 |
P-77564 | VARIES BY AGENCY | 06/11/22 | 12/20/22 | 12/20/23 |
P-77999 | $54,888 - $70,098 annually | 03/04/23 | 05/24/23 | 05/24/24 |
F
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-60481 | $40,856- $55,979 annually (Monroe County) | 03/25/23 | 09/14/23 | 09/14/24 |
P-72487 | $69,974 - $96,861 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/24 |
P-70199 | Varies by Agency | 06/26/21 | 11/03/21 | 11/03/24 |
OC-65579 | Varies by Agency | 03/04/23 | 08/04/23 | 08/04/24 |
P-77268 | Varies by Agency | 03/04/23 | 08/04/23 | 08/04/24 |
P-70201 | Varies by Agency | 06/26/21 | 11/03/21 | 11/03/24 |
OC-66803 | VARIES BY AGENCY | 10/19/19 | 04/02/20 | 04/02/24 |
OC-67705 | Varies by Agency | 03/19/22 | 08/09/22 | EXTENDED |
OC-66377 | $43,541 - $64,707 ANNUALLY (MC) | 10/19/19 | 04/02/20 | EXTENDED |
OC-67742 | Varies by Agency | 03/19/22 | 08/09/22 | EXTENDED |
OC-60547 | $56,838 - $78,167 annually (Monroe County) | 06/10/23 | 09/01/23 | 09/01/24 |
OC-67081 | Varies by agency | 02/11/23 | 06/05/23 | 06/05/24 |
P-77449 | Varies by agency | 02/11/23 | 06/05/23 | 06/05/24 |
OC-62970 | $42,074 - $57,647 annually (Monroe County) | 02/11/23 | 06/05/23 | 06/05/24 |
P-74484 | Varies by Agency | 02/29/20 | 09/01/20 | EXTENDED |
OC-69603 | Varies by Agency | 02/29/20 | 09/01/20 | EXTENDED |
G
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-61045 | $54,101 -$74,402 annually (Monroe County) | 06/11/22 | 12/20/22 | 12/20/23 |
OC-64547 | Varies by agency | 10/22/22 | 02/07/23 | 02/07/24 |
OC-66095 | Varies by agency | 03/04/23 | 07/24/23 | 07/24/24 |
H
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
P-70651 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/24 |
OC-66131 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/26 |
OC-64092 | $42,074 - $57,647 annually (Monroe County) | 10/22/22 | 02/07/23 | 02/07/24 |
P-71361 | CSEA SALARY GROUP 16 | 04/02/22 | 09/29/22 | 09/29/23 |
HDM-0101-23 | Varies by agency | 01/01/23 | 03/01/23 | 03/01/24 |
OC-61758 | $51,882 - $65,799 annually (Monroe County) | 11/06/21 | 02/09/22 | 02/09/24 |
OC-66023 | Varies by agency | 06/10/23 | 09/06/23 | 09/06/24 |
OC-65407 | Varies by agency | 06/10/23 | 09/06/23 | 09/06/24 |
OC-69614 | $54,101 - $74,402 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/23 |
OC-69872 | Varies by agency | 10/01/22 | 02/17/23 | 02/17/24 |
I
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-62479 | Varies by agency | 01/28/23 | 05/24/23 | 05/24/24 |
ISBA2-0101-23 | $51,526 - $70,762 annually (Monroe County) | 01/01/23 | 03/03/23 | 03/03/24 |
PISBA2-0101-23 | CSEA Salary Group 15 | 01/01/23 | 03/03/23 | 03/03/24 |
OC-66165 | Varies by agency | 11/05/22 | 04/14/23 | 04/14/24 |
OC-60752 | Varies by Agency | 07/17/21 | 12/15/21 | EXTENDED |
OC-61921 | Varies by agency | 12/10/22 | 05/16/23 | 05/16/24 |
P-78284 | $65,000 - $75,000 annually | 12/10/22 | 05/16/23 | 05/16/24 |
OC-62369 | $37,348 - $51,172 annually (Monroe County) | 11/05/22 | 02/24/23 | 02/24/24 |
OC-64115 | $55,182 - $75,890 annually (Monroe County) | 01/28/23 | 05/12/23 | 05/12/24 |
OC-60679 | $71,374 - $98,798 annually (Monroe County) | 01/28/23 | 05/12/23 | 05/12/24 |
OC-67137 | Varies by agency | 04/22/23 | 07/06/23 | 07/06/24 |
J
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-63731 | Varies by agency | 02/11/23 | 07/26/23 | 07/26/24 |
P-75106 | CSEA Salary Group 12 | 02/11/23 | 06/27/23 | 06/27/24 |
OC-68021 | Varies by agency | 10/01/22 | 02/01/23 | 02/01/24 |
L
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-68225 | $53,072 - $72,885 annually (Monroe County) | 06/10/23 | 09/06/23 | 09/06/24 |
OC-65636 | Varies by agency | 06/10/23 | 09/06/23 | 09/06/24 |
OC-61100 | VARIES BY AGENCY | 06/11/22 | 12/20/22 | 12/20/23 |
OC-60866 | VARIES BY AGENCY | 06/11/22 | 12/20/22 | 12/20/23 |
LS3-1203-22 | Varies by angency | 12/03/22 | 12/27/22 | 12/27/23 |
OC-60073 | Varies by agency | 07/01/23 | 08/24/23 | 08/24/24 |
P-79371 | Varies by agency | 07/01/23 | 08/24/23 | 08/24/24 |
OC-60077 | Varies with other agencies | 07/01/23 | 08/24/23 | 08/24/24 |
P-79373 | Varies by agency | 07/01/23 | 08/24/23 | 08/24/24 |
P-76559 | Varies by agency | 07/01/23 | 09/01/23 | 09/01/24 |
OC-60128 | Varies with other agencies | 07/01/23 | 08/24/23 | 08/24/24 |
LC-0311-23 | Varies by agency | 03/11/23 | 03/23/23 | 03/23/24 |
OC-60383 | Varies by agency | 07/01/23 | 08/24/23 | 08/24/24 |
OC-69411 | Varies by agency | 07/01/23 | 08/24/23 | 08/24/24 |
LSMS-0101-23 | Varies by agency | 01/01/23 | 03/01/23 | 03/01/24 |
LPN2-0401-23 | $49,306 - $67,557 annually (Monroe County) | 04/01/23 | 04/24/23 | 04/24/24 |
LPN3-0401-23 | $53,072 - $72,885 annually (Monroe County) | 04/01/23 | 04/24/23 | 04/24/24 |
P-75149 | $121,410 annually (Fairport Municipal Commission) | 12/10/22 | 03/21/23 | 03/21/24 |
M
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-64300 | VARIES BY AGENCY | 10/19/19 | 04/06/20 | 04/06/24 |
OC-67331 | Varies by agency | 10/22/22 | 02/07/23 | 02/07/24 |
P-77125 | Varies by agency | 10/22/22 | 02/07/23 | 02/07/24 |
P-77766 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
OC-61866 | Varies by Agency | 05/13/23 | 09/22/23 | 09/22/24 |
OC-67392 | $84,874 - $117,486 annually (Monroe County) | 06/10/23 | 09/29/23 | 09/29/24 |
OC-64133 | Varies by agency | 06/10/23 | 09/01/23 | 09/01/24 |
OC-67131 | $69,974 - $96,861 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/23 |
OC-64565 | $42,074 - $57,647 annually (Monroe County) | 01/28/23 | 05/31/23 | 05/31/24 |
OC-66198 | $38,468 - $52,707 annually (Monroe County) | 04/22/23 | 07/06/23 | 07/06/24 |
OC-63380 | $34,030 - $43,108 annually (Monroe County) | 10/22/22 | 03/22/23 | 03/22/24 |
OC-60602 | Varies by agency | 01/28/23 | 05/31/23 | 05/31/24 |
OC-68316 | Varies by agency | 07/01/23 | 08/09/23 | 08/09/24 |
N
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
NA-0601-23 | Varies by agency | 06/01/23 | 07/17/23 | 07/17/24 |
NAI-0101-23 | Varies by agency | 01/01/23 | 03/01/23 | 03/01/24 |
NA2-0101-23 | $44,838 - $61,435 annually (Monroe County) | 01/01/23 | 03/01/23 | 03/01/24 |
NE2-0501-23 | $56,838 - $78,167 annually (Monroe County) | 05/01/23 | 06/15/23 | 06/15/24 |
PNT-0101-23 | Varies by angency | 01/01/23 | 03/01/23 | 03/01/24 |
NT-0801-23, NT-0101-23 | Varies by agency | 08/01/23 | 09/15/23 | 09/15/24 |
NM-0401-23 | $73,515 - $101,762 annually (Monroe County) | 04/01/23 | 04/24/23 | 04/24/24 |
OC-67620 | $86,398 - $119,595 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/23 |
NS-0401-23 | $73,515 - $101,762 annually (Monroe County) | 04/01/23 | 04/24/23 | 04/24/24 |
OC-61760 | Varies by agency | 01/28/23 | 05/16/23 | 05/16/24 |
P-73148 | 01/28/23 | 05/16/23 | 05/16/24 | |
OC-66491 | Varies by agency | 01/28/23 | 05/16/23 | 05/16/24 |
O
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OT-0919-23, OT-0815-23, OT-0718-23, OT-0620-23, OT-0516-23, OT-0418-23, OT-0321-23, OT-0221-23, OT-0117-23, OT-1220-22, OT-1018-22, OT-1115-22, OT-0920-22 | 09/19/23 | 09/29/23 | 09/29/24 | |
OTA-0321-23, OTA-0117-23, OTA-0920-22 | Varies by Agency | 03/21/23 | 03/31/23 | 03/31/24 |
OAC-0910-22 | Varies by agency | 09/10/22 | 10/20/22 | 10/20/23 |
POAC-0910-22 | 09/10/22 | 10/20/22 | 10/20/23 | |
OC-60619 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
P-78556 | CSEA Salary Group 9 | 05/13/23 | 09/22/23 | 09/22/24 |
OC-65226 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
P-70900 | CSEA Salary Group 7 | 05/14/22 | 12/08/22 | 12/08/23 |
OC-61430 | Varies by Agency | 05/13/23 | 09/22/23 | 09/22/24 |
P-79258 | Varies by Agency | 05/13/23 | 09/22/23 | 09/22/24 |
P-72037 | $19.30 - $22.38 hourly (Rochester City School District) | 05/14/22 | 12/08/22 | 12/08/23 |
OC-66839 | $19.30 - $22.38 hourly (Rochester City School District) | 05/14/22 | 12/08/22 | 12/08/23 |
OC-61448 | Varies by Agency | 05/13/23 | 09/22/23 | 09/22/24 |
OC3-0603-23, OC3-0311-23, OC3-1203-22 | Varies by agency | 06/03/23 | 06/27/23 | 06/27/24 |
POC3-0603-23, POC3-0311-23, POC3-1203-22 | Varies by agency | 06/03/23 | 06/27/23 | 06/27/24 |
OC4-0603-23, OC4-1203-22 | $32,052 - $36,096 annually (Monroe County) | 06/03/23 | 07/11/23 | 07/11/24 |
OC4B-1203-22 | Varies by Agency | 12/03/22 | 02/08/23 | 02/08/24 |
OC-66362 | $93,334 - $129,197 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/23 |
OC-65787 | $76,888 - $106,431 annually (Monroe County) | 10/22/22 | 02/16/23 | 02/16/24 |
P
