Civil Service Test Scores
You may view any active eligible list below by clicking on a title. If you are unsure of the exact title, enter your name in the "Applicant Search" box.
An eligible list is a ranked list of all passing candidates from a Civil Service exam. All eligible candidates are listed first in order of score, then randomly within each score. An eligible list is established for a minimum of one year and can be extended to a maximum of four years. For more information click here.
Active Civil Service Lists
Click on a Civil Service List’s title to view the applicants on that list.
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZA
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-68383 | Varies by Agency | 12/11/21 | 04/27/22 | 04/27/24 |
OC-66367 | $47,870 - $65,590 annually (Monroe County) | 10/22/22 | 02/07/23 | 02/07/24 |
OC-66442 | 42,074 -57,647 Annually (Monroe County) | 10/22/22 | 02/16/23 | 02/16/24 |
OC-68699 | $51,526 - $70,762 annually (Monroe County) | 10/22/22 | 02/16/23 | 02/16/24 |
P-72247 | $64,671 - $83,245 ANNUALLY (Monroe County) | 06/01/19 | 08/08/19 | EXTENDED |
OC-66781 | Varies by agency | 11/05/22 | 02/24/23 | 02/24/24 |
OC-60953 | Varies by agency | 10/22/22 | 03/22/23 | 03/22/24 |
OC-62492 | $43,959 - $60,231 annually (Monroe County) | 05/14/22 | 11/04/22 | 11/04/23 |
OC-64058 | Varies by Agency | 03/05/22 | 08/11/22 | 08/11/23 |
OC-69864 | $42,074 - $57,647 annually (Monroe County) | 10/22/22 | 02/07/23 | 02/07/24 |
P-70116 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
OC-62858 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
P-75456 | $80,786 - $111,827 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/23 |
OC-64278 | $67,284 - $86,608 annually (Monroe County) | 03/05/22 | 08/10/22 | 08/10/23 |
OC-69863 | $82,402 - $114,064 annually (Monroe County) | 10/22/22 | 02/16/23 | 02/16/24 |
P-72990 | $80,786 - $111,827 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/23 |
OC-66510 | $55,000 - $65,000 annually (BOCES #1) | 02/19/22 | 06/23/22 | 06/23/23 |
OC-68848 | Varies by Agency | 10/16/21 | 03/08/22 | EXTENDED |
OC-64726 | Varies by Agency | 03/06/21 | 09/02/21 | EXTENDED |
P-76003 | Varies by Agency | 03/06/21 | 09/02/21 | EXTENDED |
OC-67766 | $41,666 - $52,842 annually (Monroe County) | 11/06/21 | 03/29/22 | 03/29/23 |
OC-68851 | Varies by Agency | 02/29/20 | 10/08/20 | EXTENDED |
OC-67626 | $63,147 - $81,434 annually (Monroe County) | 12/11/21 | 04/27/22 | 04/27/23 |
OC-64145 | Varies by agency | 12/01/20 | 01/20/21 | 01/20/24 |
P-73256 | $65,000 - $114,000 annually (Monroe County Water Authority) | 10/22/22 | 02/07/23 | 02/07/24 |
OC-61894 | $65,000 - $114,000 annually (Monroe County Water Authority) | 10/22/22 | 02/07/23 | 02/07/24 |
OC-61946 | Varies by agency | 10/01/22 | 02/17/23 | 02/17/24 |
P-78288 | CSEA Salary Group 10 | 10/01/22 | 02/17/23 | 02/17/24 |
P-70763 | $77,680 - $100,045 annually | 06/26/21 | 09/14/21 | EXTENDED |
OC-63321 | $26,781 - $33,965 annually (Monroe County) | 03/05/22 | 08/11/22 | 08/11/23 |
OC-66132 | $38,936 - $48,380 annually (Monroe County) | 12/11/21 | 04/26/22 | 04/26/23 |
OC-62703 | $36,557 - $46,363 ANNUALLY (MONROE COUNTY) | 02/05/22 | 07/07/22 | 07/07/23 |
P-71369 | $80,786 - $111,827 annually (Monroe County_ | 04/30/22 | 10/19/22 | 10/19/23 |
OC-67789 | Varies by Agency | 12/11/21 | 04/27/22 | 04/27/23 |
OC-60249 | $71,374 - $98,798 annually (Monroe County) | 10/22/22 | 02/07/23 | 02/07/24 |
P-74219 | VARIES BY AGENCY | 05/14/22 | 11/04/22 | 11/04/23 |
OC-64186 | VARIES BY AGENCY | 05/14/22 | 11/04/22 | 11/04/23 |
B
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-64712 | Varies by Agency | 03/06/21 | 09/02/21 | EXTENDED |
P-75990 | Varies by Agency | 03/06/21 | 09/02/21 | EXTENDED |
OC-67118 | 10/01/22 | 02/17/23 | 02/17/24 | |
P-70960 | CSEA Salary Group 13 | 05/14/22 | 12/08/22 | 12/08/23 |
OC-66170 | varies by angency | 10/22/22 | 02/07/23 | 02/07/24 |
OC-64047 | $37,348 - $51,172 annually (Monroe County) | 10/22/22 | 02/07/23 | 02/07/24 |
OC-60130 | Varies by Agency | 07/17/21 | 11/10/21 | EXTENDED |
P-70112 | Varies by Agency | 07/17/21 | 11/10/21 | 11/10/23 |
OC-66329 | Varies by agency | 06/01/19 | 08/15/19 | 08/15/23 |
P-72982 | Varies by Agency | 07/17/21 | 11/10/21 | EXTENDED |
OC-64114 | Varies by Agency | 07/17/21 | 11/10/21 | EXTENDED |
P-71017 | Varies by Agency | 07/17/21 | 11/10/21 | EXTENDED |
OC-67650 | Varies by Agency | 07/17/21 | 11/10/21 | EXTENDED |
C
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-65300 | Varies by Agency | 08/07/21 | 12/03/21 | EXTENDED |
P-74737 | $53,419 - $68,222 annually | 08/07/21 | 12/03/21 | EXTENDED |
CW-1203-22, CW-0218-23, CW-1112-22, CW-1015-22, CW-0910-22, CW-0813-22, CW-0716-22, CW-0604-22, CW-0409-22 | $46,278 - $58,691 Annually | 12/03/22 | 02/22/23 | 02/22/24 |
CWB-1203-22, CWB-0218-23, CWB-1015-22, CWB-0813-22, CWB-0409-22 | $46,278 - $58,691 Annually | 12/03/22 | 02/22/23 | 02/22/24 |
P-78013 | Varies by agency | 10/22/22 | 02/07/23 | 02/07/24 |
OC-63875 | Varies by Agency | 03/05/22 | 08/11/22 | 08/11/23 |
OC-65657 | $28,455 - $36,088 annually (Monroe County) | 03/05/22 | 08/11/22 | 08/11/23 |
OC-65723 | Varies by Agency | 03/06/21 | 07/21/21 | 07/21/23 |
P-70881 | Varies by Agency | 03/06/21 | 07/21/21 | 07/21/23 |
OC-64263 | Varies by Agency | 03/06/21 | 07/21/21 | 07/21/23 |
OC-67492 | $130,000 annually | 08/07/21 | 12/29/21 | EXTENDED |
OC-66576 | $24.00 - $30.00 hourly (BOCES #2) | 10/22/22 | 02/07/23 | 02/07/24 |
OC-67101 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
P-77383 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
P-76113 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
OC-68110 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
P-74659 | $67,284 - $86,608 ANNUALLY (MONROE COUNTY) | 02/05/22 | 07/07/22 | 07/07/23 |
OC-62638 | $42,074 - $57,647 annually (Monroe County) | 10/22/22 | 02/08/23 | 02/08/24 |
OC-66311 | $80,786 - $111,827 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/23 |
OC-69425 | $35,297 - $48,362 annually (Monroe County) | 10/22/22 | 02/16/23 | 02/16/24 |
CAS-0101-23 | Varies by angency | 01/01/23 | 03/01/23 | 03/01/24 |
CP-0201-22 | Varies by Agency | 02/01/22 | 03/04/22 | EXTENDED |
CSL-0101-23 | Varies by angency | 01/01/23 | 03/01/23 | 03/01/24 |
CSA-0501-22 | VARIES BY AGENCY | 05/01/22 | 06/30/22 | 06/30/23 |
P-76671 | Varies by Agency | 11/06/21 | 02/09/22 | 02/09/24 |
OC-60984 | $41,249 - $56,517 ANNUALLY (MONROE COUNTY) | 04/30/22 | 10/19/22 | 10/19/23 |
OC-64494 | $55,182 - $75,890 annually (Monroe County) | 10/22/22 | 02/16/23 | 02/16/24 |
OC-60966 | VARIES BY AGENCY | 04/30/22 | 10/19/22 | 10/19/23 |
OC-65019 | $48,271 - $60,019 ANNUALLY (MONROE COUNTY) | 02/05/22 | 07/21/22 | 07/21/23 |
P-71770 | CSEA Salary Group 15 | 02/05/22 | 07/21/22 | 07/21/23 |
OC-66526 | $34,267 - $43,459 annually (Monroe County) | 02/19/22 | 06/15/22 | 06/15/23 |
OC-66061 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
P-70620 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
C-1203-22 | Varies by agency | 12/03/22 | 02/01/23 | 02/01/24 |
PC-1203-22 | Varies by agency | 12/03/22 | 02/01/23 | 02/01/24 |
OC-65702 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
P-70580 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
CSC-0201-23 | Varies by agency | 02/01/23 | 03/06/23 | 03/06/24 |
D
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-64417 | Varies by Agency | 03/05/22 | 08/11/22 | 08/11/23 |
DMS-0101-23 | Varies by agency | 01/01/23 | 03/01/23 | 03/01/24 |
DS-0501-22 | $50,516 - $69,374 annually (Monroe County) | 05/01/22 | 06/30/22 | 06/30/23 |
P-74425 | M&P Salary Group 17 | 10/22/22 | 02/07/23 | 02/07/24 |
P-79867 | $83,076 - $107,012 annually (Monroe County) | 12/11/21 | 04/27/22 | 04/27/23 |
OC-66789 | $41,103 - $72,957 annually (Monroe County Office of the Sheriff) | 12/11/21 | 03/31/22 | 03/31/23 |
OC-60010 | $41,103 - $74,416 annually (Monroe County) | 06/25/22 | 09/14/22 | 09/14/23 |
OC-66652 | $41,925 - $75,904 annually (Monroe County Office of the Sheriff) | 12/15/22 | 02/07/23 | 02/07/24 |
P-78619 | $42,203 - $75,904 annually (Monroe County Office of the Sheriff) | 12/15/22 | 02/07/23 | 02/07/24 |
OC-66059 | $41,376 - $62,804 ANNUALLY | 10/19/19 | 03/30/20 | EXTENDED |
P-73414 | COMMAND STAFF SALARY GROUP 77 | 10/19/19 | 04/06/20 | EXTENDED |
P-76538 | PBA Salary Group 72 | 06/11/22 | 01/11/23 | 01/11/24 |
PDSJC-0427-22 | SHERIFF COMMAND STAFF SALARY GROUP 79 | 04/27/22 | 05/20/22 | 05/20/23 |
P-78385 | DSA Group 65 | 10/01/22 | 02/07/23 | 02/07/24 |
P-70148 | $72,923 - $93,864 annually (Monroe County) | 03/20/21 | 06/25/21 | EXTENDED |
P-75463 | DSA, Salary Group 66 | 12/05/20 | 07/29/21 | 07/29/23 |
PDSPC-1213-21 | SHERIFF COMMAND STAFF SALARY GROUP 79 | 12/13/21 | 01/10/22 | EXTENDED |
P-74331 | Command Staff, Salary Group 78 | 10/17/20 | 04/14/21 | EXTENDED |
P-76537 | PBA Salary Group 73 | 06/11/22 | 01/11/23 | 01/11/24 |
OC-64753 | Varies by agency | 09/17/22 | 01/12/23 | 01/12/24 |
P-70929 | Varies by Agency | 06/05/21 | 09/08/21 | 09/08/23 |
OC-61305 | Varies with other agencies | 10/01/22 | 02/01/23 | 02/01/24 |
OC-62486 | VARIES BY AGENCY | 04/30/22 | 10/19/22 | 10/19/23 |
DOF1-26-534 | VARIES BY AGENCY | 01/05/19 | 05/15/19 | 05/14/23 |
P-72829 | VARIES BY AGENCY | 01/05/19 | 05/15/19 | 05/14/23 |
DOFII-26-535 | VARIES BY AGENCY | 01/05/19 | 05/15/19 | 05/14/23 |
P-72839 | $60,000 - $100,000 annually | 01/05/19 | 05/15/19 | 05/14/23 |
DOFIII-26-536 | VARIES BY AGENCY | 01/05/19 | 05/15/19 | 05/14/23 |
OC-66127 | Varies by agency | 10/22/22 | 02/07/23 | 02/07/24 |
OC-64701 | Varies by Agency | 07/17/21 | 12/15/21 | EXTENDED |
OC-62466 | VARIES BY AGENCY | 04/30/22 | 10/19/22 | 10/19/23 |
P-77097 | VARIES BY AGENCY | 04/30/22 | 10/19/22 | 10/19/23 |
OC-69873 | Varies by agency | 10/01/22 | 02/17/23 | 02/17/24 |
OC-69414 | $84,000 - $104,000 | 10/01/22 | 02/17/23 | 02/17/24 |
OC-68052 | $32,242 - $40,891 annually (Monroe County) | 01/22/22 | 06/15/22 | 06/15/23 |
DPT-0101-23 | Varies by angency | 01/01/23 | 03/01/23 | 03/01/24 |
OC-64082 | $41,666 - $52,842 annually (Monroe County) | 11/06/21 | 03/29/22 | 03/29/23 |
OC-62951 | Varies by Agency | 11/06/21 | 03/29/22 | 03/29/23 |
E
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-64468 | Varies by agency | 12/10/22 | 03/21/23 | 03/21/24 |
OC-62473 | $30,285 - $38,408 annually (Monroe County) | 07/16/22 | 02/01/23 | 02/01/24 |
P-72855 | FSW SALARY GROUP 51 | 10/19/19 | 04/06/20 | EXTENDED |
P-77130 | CSEA salary group 10 | 10/01/22 | 02/17/23 | 02/17/24 |
OC-64908 | Varies by agency | 10/01/22 | 02/17/23 | 02/17/24 |
OC-69476 | $30,285 - $38,408 annually (Monroe County) | 07/16/22 | 02/01/23 | 02/01/24 |
OC-67619 | Varies by Agency | 07/17/21 | 01/05/22 | 01/05/24 |
P-71671 | CSEA Salary Group 13 | 12/14/19 | 04/30/20 | 04/30/23 |
P-75161 | CSEA Salary Group 15 | 12/14/19 | 04/30/20 | 04/30/23 |
OC-62057 | $32,859 - $41,674 annually (Monroe County) | 12/11/21 | 05/02/22 | 05/02/23 |
OC-61057 | $33,516 - $42,507 annually (Monroe County) | 06/25/22 | 11/22/22 | 11/22/23 |
OC-64282 | $37,262 - $47,257 annually (Monroe County) | 12/10/22 | 03/01/23 | 03/01/24 |
OC-61147 | $33,516 - $42,507 annually (Monroe County) | 06/25/22 | 11/22/22 | 11/22/23 |
OC-65161 | $37,262 - $47,257 annually (Monroe County) | 12/10/22 | 03/01/23 | 03/01/24 |
OC-62594 | VARIES BY AGENCY | 06/11/22 | 12/20/22 | 12/20/23 |
P-77564 | VARIES BY AGENCY | 06/11/22 | 12/20/22 | 12/20/23 |
OC-65327 | $51,597 - $65,896 annually | 03/02/19 | 07/11/19 | EXTENDED |
P-73716 | $51,597 - $65,896 annually | 03/02/19 | 07/11/19 | 07/11/23 |
F
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
P-72487 | $69,974 - $96,861 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/23 |
P-70199 | Varies by Agency | 06/26/21 | 11/03/21 | 11/03/23 |
OC-64740 | Varies by Agency | 03/06/21 | 09/02/21 | EXTENDED |
P-76010 | Varies by Agency | 03/06/21 | 09/02/21 | EXTENDED |
OC-65525 | $72,482 - $93,378 annually (Monroe County) | 12/11/21 | 04/06/22 | 04/06/23 |
P-70201 | Varies by Agency | 06/26/21 | 11/03/21 | 11/03/23 |
OC-66803 | VARIES BY AGENCY | 10/19/19 | 04/02/20 | 04/02/23 |
OC-67705 | Varies by Agency | 03/19/22 | 08/09/22 | 08/09/23 |
OC-66377 | $43,541 - $64,707 ANNUALLY (MC) | 10/19/19 | 04/02/20 | EXTENDED |
OC-67742 | Varies by Agency | 03/19/22 | 08/09/22 | 08/09/23 |
OC-64932 | Varies by Agency | 12/11/21 | 04/27/22 | 04/27/23 |
P-74484 | Varies by Agency | 02/29/20 | 09/01/20 | EXTENDED |
OC-69603 | Varies by Agency | 02/29/20 | 09/01/20 | EXTENDED |
G
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-64440 | Varies by Agency | 03/06/21 | 06/22/21 | 06/22/23 |
OC-68980 | Varies by Agency | 03/06/21 | 06/22/21 | 06/22/23 |
OC-61045 | $54,101 -$74,402 annually (Monroe County) | 06/11/22 | 12/20/22 | 12/20/23 |
OC-64547 | Varies by agency | 10/22/22 | 02/07/23 | 02/07/24 |
OC-60190 | Varies by Agency | 08/07/21 | 12/10/21 | EXTENDED |
H
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
P-70651 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/23 |
OC-66131 | Varies by Agency | 12/11/21 | 04/26/22 | 04/26/24 |
OC-64092 | $42,074 - $57,647 annually (Monroe County) | 10/22/22 | 02/07/23 | 02/07/24 |
P-71361 | CSEA SALARY GROUP 16 | 04/02/22 | 09/29/22 | 09/29/23 |
HDA-0701-22 | VARIES BY AGENCY | 07/01/22 | 08/09/22 | 08/09/23 |
HDM-0101-23 | Varies by agency | 01/01/23 | 03/01/23 | 03/01/24 |
OC-61758 | $51,882 - $65,799 annually (Monroe County) | 11/06/21 | 02/09/22 | 02/09/24 |
OC-69614 | $54,101 - $74,402 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/23 |
OC-65695 | Varies by Agency | 03/20/21 | 07/02/21 | 07/02/23 |
OC-69872 | Varies by agency | 10/01/22 | 02/17/23 | 02/17/24 |
I
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-62216 | $38,936 - $49,380 annually (Monroe County) | 02/19/22 | 06/15/22 | 06/15/23 |
ISBA2-0101-23 | $51,526 - $70,762 annually (Monroe County) | 01/01/23 | 03/03/23 | 03/03/24 |
PISBA2-0101-23 | CSEA Salary Group 15 | 01/01/23 | 03/03/23 | 03/03/24 |
OC-60752 | Varies by Agency | 07/17/21 | 12/15/21 | EXTENDED |
OC-62369 | $37,348 - $51,172 annually (Monroe County) | 11/05/22 | 02/24/23 | 02/24/24 |
J
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-60581 | VARIES BY AGENCY | 04/02/22 | 08/12/22 | 08/12/23 |
OC-68021 | Varies by agency | 10/01/22 | 02/01/23 | 02/01/24 |
L
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
P-73986 | $67,284 - $82,726 ANNUALLY (MONROE COUNTY) | 03/19/22 | 08/09/22 | 08/09/23 |
OC-62118 | $34,267 - $43,459 annually (Monroe County) | 02/19/22 | 06/15/22 | 06/15/23 |
OC-61100 | VARIES BY AGENCY | 06/11/22 | 12/20/22 | 12/20/23 |
OC-60866 | VARIES BY AGENCY | 06/11/22 | 12/20/22 | 12/20/23 |
LS3-1203-22 | Varies by angency | 12/03/22 | 12/27/22 | 12/27/23 |
OC-67185 | Varies by Agency | 11/01/21 | 12/29/21 | EXTENDED |
OC-67227 | Varies by Agency | 11/01/21 | 12/29/21 | 12/29/23 |
P-72991 | $29.58 - $33.66 hourly (Henrietta Public Library) | 08/01/22 | 08/31/22 | 08/31/23 |
OC-67994 | Varies by Agency | 04/01/21 | 05/14/21 | EXTENDED |
LC-0311-23 | Varies by agency | 03/11/23 | 03/23/23 | 03/23/24 |
OC-64208 | VARIES BY AGENCY | 02/01/20 | 08/13/20 | 08/13/23 |
OC-65852 | Varies by Agency | 08/01/21 | 09/21/21 | 09/21/23 |
LSMS-0101-23 | Varies by agency | 01/01/23 | 03/01/23 | 03/01/24 |
LPN2-0801-22 | $46,932 - $64,303 annually (Monroe County) | 08/01/22 | 08/31/22 | 08/31/23 |
LPN3-0801-22 | $50,516 - $69,374 annually (Monroe County) | 08/01/22 | 08/31/22 | 08/31/23 |
P-75149 | $121,410 annually (Fairport Municipal Commission) | 12/10/22 | 03/21/23 | 03/21/24 |
M
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-64300 | VARIES BY AGENCY | 10/19/19 | 04/06/20 | 04/06/23 |
OC-67331 | Varies by agency | 10/22/22 | 02/07/23 | 02/07/24 |
P-77125 | Varies by agency | 10/22/22 | 02/07/23 | 02/07/24 |
OC-61558 | Varies by Agency | 03/06/21 | 08/02/21 | EXTENDED |
P-77766 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
OC-67131 | $69,974 - $96,861 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/23 |
OC-62371 | $31,994 - $37,471 ANNUALLY (MONROE COUNTY) | 03/19/22 | 08/09/22 | 08/09/23 |
OC-65078 | $42,545 - $53,957 annually (Monroe County) | 11/06/21 | 03/29/22 | 03/29/23 |
OC-63380 | $34,030 - $43,108 annually (Monroe County) | 10/22/22 | 03/22/23 | 03/22/24 |
OC-65543 | $28.02 - $37.20 hourly (Monroe County Water Authority) | 03/06/21 | 06/22/21 | 06/22/23 |
P-78865 | $28.02 - $37.20 hourly | 03/06/21 | 06/22/21 | 06/22/23 |
MCST-0501-22 | VARIES BY AGENCY | 05/01/22 | 06/30/22 | 06/30/23 |
OC-66157 | $22,641 - $28,715 annually (Monroe County) | 03/05/22 | 08/11/22 | 08/11/23 |
OC-63376 | $26,781 - $33,965 annually (Monroe County) | 03/05/22 | 08/11/22 | 08/11/23 |
OC-60937 | $32,828 - $39,987 annually (Monroe County) | 03/05/22 | 08/11/22 | 08/11/23 |
OC-63725 | Varies by agency | 08/01/22 | 08/31/22 | 08/31/23 |
N
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
PNA-0601-21 | Varies by Agency | 06/01/21 | 07/02/21 | EXTENDED |
NA-0501-22 | VARIES BY AGENCY | 05/01/22 | 07/07/22 | 07/07/23 |
NAI-0101-23 | Varies by agency | 01/01/23 | 03/01/23 | 03/01/24 |
NA2-0101-23 | $44,838 - $61,435 annually (Monroe County) | 01/01/23 | 03/01/23 | 03/01/24 |
NA3-0501-22 | $41,249 - $56,518 annually (Monroe County) | 05/01/22 | 07/07/22 | 07/07/23 |
PNT-0101-23 | Varies by angency | 01/01/23 | 03/01/23 | 03/01/24 |
NT-0101-23 | Varies by angency | 01/01/23 | 03/01/23 | 03/01/24 |
NM-0401-22 | $69,974 - $96,861 ANNUALLY (MONROE COUNTY) | 04/01/22 | 04/21/22 | 04/21/23 |
NP-0401-22 | VARIES BY AGENCY | 04/01/22 | 04/21/22 | 04/21/23 |
OC-67620 | $86,398 - $119,595 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/23 |
OC-66877 | $24,931 - $31,619 annually (Monroe County) | 03/05/22 | 08/11/22 | 08/11/23 |
NS-0801-22 | $69,974 - $96,861 annually (Monroe County) | 08/01/22 | 08/31/22 | 08/31/23 |
O
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OT-0221-23, OT-0117-23, OT-1220-22, OT-1018-22, OT-1115-22, OT-0920-22, OT-0816-22, OT-0719-22, OT-0621-22, OT-0517-22, OT-0419-22, OT-0315-22 | 02/21/23 | 03/01/23 | 03/01/24 | |
OTA-0117-23, OTA-0920-22, OTA-0621-22, OTA-0419-22 | 01/17/23 | 01/31/23 | 01/31/24 | |
OAC-0910-22 | Varies by agency | 09/10/22 | 10/20/22 | 10/20/23 |
POAC-0910-22 | 09/10/22 | 10/20/22 | 10/20/23 | |
P-75793 | CSEA Salary Group 9 | 03/06/21 | 07/29/21 | EXTENDED |
OC-60619 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
OC-65226 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
P-70900 | CSEA Salary Group 7 | 05/14/22 | 12/08/22 | 12/08/23 |
P-72037 | $19.30 - $22.38 hourly (Rochester City School District) | 05/14/22 | 12/08/22 | 12/08/23 |
OC-66839 | $19.30 - $22.38 hourly (Rochester City School District) | 05/14/22 | 12/08/22 | 12/08/23 |
OC3-0311-23, OC3-1203-22, OC3-0910-22, OC3-0604-22, OC3-0409-22 | VARIES BY AGENCY | 03/11/23 | 03/23/23 | 03/23/24 |
POC3-0311-23, POC3-1203-22, POC3-0910-22, POC3-0409-22 | VARIES BY AGENCY | 03/11/23 | 03/23/23 | 03/23/24 |
OC4-1203-22 | Varies by angency | 12/03/22 | 02/08/23 | 02/08/24 |
OC4-0604-22 | VARIES BY AGENCY | 06/04/22 | 08/05/22 | 08/05/23 |
OC4B-1203-22 | Varies by angency | 12/03/22 | 02/08/23 | 02/08/24 |
OC4B-0604-22 | VARIES BY AGENCY | 06/04/22 | 08/05/22 | 08/05/23 |
OC-66362 | $93,334 - $129,197 annually (Monroe County) | 04/30/22 | 10/19/22 | 10/19/23 |
OC-65787 | $76,888 - $106,431 annually (Monroe County) | 10/22/22 | 02/16/23 | 02/16/24 |
P
Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
---|---|---|---|---|
OC-64366 | Varies by agency | 11/05/22 | 02/24/23 | 02/24/24 |
OC-66483 | $28,455 - $36,088 annually (Monroe County) | 03/05/22 | 08/11/22 | 08/11/23 |
OC-69535 | Varies by Agency | 07/17/21 | 11/19/21 | EXTENDED |
OC-64104 | $34,605 - $47,414 annually (Monroe County) | 05/14/22 | 12/08/22 | 12/08/23 |
OC-61303 | Varies by agency | 10/01/22 | 02/17/23 | 02/17/24 |
P-70918 | Varies by Agency | 10/16/21 | 03/08/22 | EXTENDED |
OC-64279 | Varies by Agency | 10/16/21 | 03/08/22 | EXTENDED |
OC-60657 | $32,633 - $38,221 annually (Monroe County) | 11/05/22 | 03/22/23 | 03/22/24 |
OC-66970 | $42,074 - $57,647 annually (Monroe County) | 10/01/22 | 02/17/23 | 02/17/24 |
PH-0801-22 | $93,334 - $129,197 annually (Monroe County) | 08/01/22 | 08/31/22 | 08/31/23 |
PT-0221-23, PT-0117-23, PT-1220-22, PT-1018-22, PT-0719-22, PT-0621-22, PT-0517-22 | 02/21/23 | 03/01/23 | 03/01/24 | |
OC-63491 | $33,898 - $44,659 ANNUALLY (MONROE COUNTY) | 03/19/22 | 08/09/22 | 08/09/23 |
OC-65443 | Varies by agency | 10/01/22 | 02/01/23 | 02/01/24 |
P-70439 | 60,859 - $89,553 annually (Town of Greece) | 10/01/22 | 02/01/23 | 02/01/24 |
OC-69497 | $51,526 - $70,762 annually (Monroe County) | 10/01/22 | 02/01/23 | 02/01/24 |
OC-60823 | Varies by agency | 10/01/22 | 02/01/23 | 02/01/24 |
OC-65267 | Varies by Agency | 03/05/22 | 08/11/22 | 08/11/23 |
OC-68031 | Varies by agency | 10/01/22 | 02/01/23 | 02/01/24 |
P-79290 | Varies by Agency | 02/29/20 | 10/08/20 | 10/08/23 |
OC-60234 | Varies by Agency | 02/29/20 | 10/08/20 | 10/08/23 |
P-70335 | Varies by agency | 10/22/22 | 01/30/23 | 01/30/24 |
P-75787 | Varies by agency | 10/22/22 | 01/30/23 | 01/30/24 |
P-70916 | Varies by Agency | 06/05/21 | 09/08/21 | 09/08/23 |
OC-67044 | $50,000 - $60,000 ANNUALLY (BOCES #1) | 04/02/22 | 08/12/22 | 08/12/23 |
P-70065 | CSEA Salary Group 13 | 02/29/20 | 10/08/20 | 10/08/23 |
OC-68701 | Varies by Agency | 12/11/21 | 04/27/22 | 04/27/23 |
P-70523 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
OC-60629 | VARIES BY AGENCY | 05/14/22 | 12/08/22 | 12/08/23 |
P-72513 | CSEA Salary Group 9 | 02/05/22 | 07/07/22 | 07/07/23 |
OC-64335 | VARIES BY AGENCY | 02/05/22 | 07/07/22 | 07/07/23 |
PPSD-0701-22 | $80,786 - $111,827 annually (Monroe County) | 07/01/22 | 08/09/22 | 08/09/23 |
P-79046 | CSEA Salary Group 15 | 02/29/20 | 10/08/20 | EXTENDED |
OC-65343 | $28,455 - $36,088 annually (Monroe County) | 06/26/21 | 09/14/21 | EXTENDED |
