DIRECTOR OF FACILITIES I (SCHOOLS)
Exam Information
Title: DIRECTOR OF FACILITIES I (SCHOOLS)
Exam #: DOF1-26-896
Salary: Varies by Agency
Most Recent Test Date: January 28, 2023
Date Established: June 12, 2023
Valid Until: June 12, 2027
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
---|---|---|---|---|---|---|---|---|
1 | BARR, MICHAEL | 85.00 | 10.00 | 0.00 | 95.00 | |||
2 | CASHER, RAYMOND | 85.00 | 10.00 | 0.00 | 95.00 | |||
3 | SPINELLI, STEVEN | 90.00 | 5.00 | 0.00 | 95.00 | |||
4 | BOGART, DYLAN | 95.00 | 0.00 | 95.00 | ||||
5 | PALMIERO, MICHAEL | 90.00 | 90.00 | notes | ||||
6 | PORCO, B | 90.00 | 0.00 | 90.00 | ||||
7 | FARGO, THOMAS | 90.00 | 0.00 | 0.00 | 90.00 | |||
8 | DENGLER, MICHAEL | 90.00 | 0.00 | 90.00 | ||||
9 | ABBEY, GERALD | 90.00 | 0.00 | 90.00 | ||||
10 | THOMPSON, NICHOLAS | 90.00 | 0.00 | 90.00 | ||||
11 | BROWN, MICHAEL | 85.00 | 5.00 | 0.00 | 90.00 | |||
12 | DEROSA, ANTHONY | 90.00 | 0.00 | 90.00 | ||||
13 | GILLETTE, SCOTT | 90.00 | 0.00 | 90.00 | ||||
14 | TESSIER, GREG | 85.00 | 5.00 | 0.00 | 90.00 | |||
15 | LOKKEN, RYAN | 90.00 | 0.00 | 90.00 | ||||
16 | HYZER, RICHARD | 90.00 | 0.00 | 90.00 | ||||
17 | DONOFRIO II, GARY | 90.00 | 0.00 | 90.00 | ||||
18 | MACNEIL, A | 90.00 | 0.00 | 90.00 | ||||
19 | PICKFORD, JASON | 90.00 | 0.00 | 90.00 | ||||
20 | MARSH JR., WILLIAM | 90.00 | 0.00 | 90.00 | ||||
21 | TREMPER, MICHAEL | 90.00 | 0.00 | 90.00 | ||||
22 | SPECCHIO JR, MARK | 90.00 | 0.00 | 90.00 | ||||
23 | RIEFLER, RYAN | 90.00 | 0.00 | 90.00 | ||||
24 | FRANCISCO, ERIC | 90.00 | 0.00 | 90.00 | ||||
25 | JENNINGS, JOSHUA | 90.00 | 0.00 | 90.00 | ||||
26 | BUCZKOWSKI, MARTIN | 90.00 | 0.00 | 90.00 | ||||
27 | GERAS, ROBERT | 90.00 | 0.00 | 90.00 | ||||
28 | SAVAGLIO, JOSEPH | 90.00 | 0.00 | 90.00 | ||||
29 | KENNEDY, BRAD | 90.00 | 0.00 | 90.00 | ||||
30 | SMITH, DAVID | 90.00 | 0.00 | 90.00 | ||||
31 | RUSSO, JOSEPH | 90.00 | 0.00 | 90.00 | ||||
32 | CONDON, JOHN | 90.00 | 0.00 | 90.00 | ||||
33 | MC CARTNEY, CHRIS | 90.00 | 0.00 | 90.00 | ||||
34 | SLEIGHT, TRAVIS | 90.00 | 0.00 | 90.00 | ||||
35 | GREEN, JAMES | 90.00 | 0.00 | 90.00 | ||||
36 | SHELDON, ELLIOT | 90.00 | 0.00 | 90.00 | ||||
37 | FOUNTAIN JR, RICHARD | 90.00 | 0.00 | 90.00 | ||||
38 | WATSON, JOSEPH | 85.00 | 0.00 | 85.00 | ||||
39 | MILNE II, CHARLES | 85.00 | 0.00 | 85.00 | ||||
40 | WHITE, BRIAN | 85.00 | 0.00 | 85.00 | ||||
41 | MIKELL, RONALD | 85.00 | 0.00 | 85.00 | ||||
42 | HAYES, JAMES | 85.00 | 0.00 | 85.00 | ||||
43 | WAGNER, CRAIG | 85.00 | 0.00 | 85.00 | ||||
44 | YOUMANS, JOHN | 85.00 | 0.00 | 85.00 | ||||
45 | RIINA, JOHN | 85.00 | 0.00 | 85.00 | ||||
46 | WYANT, CHRISTOPHER | 85.00 | 0.00 | 85.00 | ||||
47 | MARSTEINER, SCOTT | 85.00 | 0.00 | 85.00 | ||||
48 | SMITH, ROSWELL | 85.00 | 0.00 | 85.00 | ||||
49 | OESTRICH, ULYSSES | 85.00 | 0.00 | 85.00 | ||||
50 | LOEVEN, GREGORY | 85.00 | 0.00 | 85.00 | ||||
51 | JOHNSON, CRAIG | 80.00 | 5.00 | 0.00 | 85.00 | |||
52 | KESTLER, MICHAEL | 85.00 | 0.00 | 85.00 | ||||
53 | DEAN, AMANDA | 85.00 | 0.00 | 85.00 | ||||
54 | REALE, FRANK | 85.00 | 0.00 | 85.00 | ||||
55 | RODRIGUEZ, LUIS | 85.00 | 0.00 | 85.00 | ||||
56 | GRUNDIG, M | 85.00 | 0.00 | 85.00 | ||||
57 | BOELTZ, JOSHUA | 85.00 | 0.00 | 0.00 | 85.00 | |||
58 | GLEASON IV, THOMAS | 80.00 | 5.00 | 0.00 | 85.00 | residency | ||
59 | MEIXNER, GREGORY | 85.00 | 0.00 | 85.00 | ||||
60 | HOLM, GLENN | 85.00 | 0.00 | 85.00 | ||||
61 | GARA, CHRISTOPHER | 85.00 | 0.00 | 85.00 | ||||
62 | MCKEE, PATRICK | 85.00 | 0.00 | 0.00 | 85.00 | |||
63 | MARVIN, ANTHONY | 75.00 | 10.00 | 0.00 | 85.00 | |||
64 | MCCORMICK, KEVIN | 85.00 | 0.00 | 85.00 | ||||
65 | NORTON, ADAM | 85.00 | 0.00 | 85.00 | residency | |||
66 | WHITMARSH, JOHN JR | 85.00 | 0.00 | 85.00 | ||||
67 | PRESLER, JAMES | 85.00 | 0.00 | 85.00 | ||||
68 | LORUSSO, PHILIP | 85.00 | 0.00 | 85.00 | ||||
69 | MCDONAGH, GREGORY | 85.00 | 0.00 | 85.00 | ||||
70 | FEELY, LEVI | 85.00 | 0.00 | 85.00 | ||||
71 | BEHNKE, SCOTT | 85.00 | 0.00 | 85.00 | ||||
72 | DODGE, TIMOTHY | 85.00 | 0.00 | 85.00 | ||||
73 | RANKIN, DENNIS | 85.00 | 0.00 | 0.00 | 85.00 | |||
74 | ZARESKI, PETER | 85.00 | 0.00 | 85.00 | ||||
75 | PULVER, CHRISTOPHER | 85.00 | 0.00 | 85.00 | ||||
76 | MCGUINESS, JOHN | 85.00 | 0.00 | 85.00 | ||||
77 | JOHNSON, NORMAN | 85.00 | 0.00 | 85.00 | ||||
78 | GROSS, JONATHAN | 85.00 | 0.00 | 85.00 | ||||
79 | BOX, WILLIAM | 85.00 | 0.00 | 85.00 | ||||
80 | KORNOW, BRENT | 85.00 | 0.00 | 85.00 | residency | |||
81 | TILBURG, RYAN | 85.00 | 0.00 | 85.00 | ||||
82 | MAY IV, JAMES | 85.00 | 0.00 | 85.00 | ||||
83 | KOLLAR, KEITH | 85.00 | 0.00 | 85.00 | ||||
84 | GATES, SCOTT | 85.00 | 0.00 | 85.00 | ||||
85 | CULLUM, PHILIP | 85.00 | 0.00 | 85.00 | ||||
86 | SUTTON, BRETT | 85.00 | 0.00 | 85.00 | ||||
87 | SHARPE, KEVIN | 85.00 | 0.00 | 85.00 | ||||
88 | EGAN, DONNA | 85.00 | 0.00 | 85.00 | ||||
89 | ROMAGNA, STEPHEN | 85.00 | 0.00 | 85.00 | ||||
90 | LABOUR, RICHARD | 85.00 | 0.00 | 85.00 | ||||
91 | WERNER, PHILIP | 85.00 | 0.00 | 85.00 | ||||
92 | WALTERS, J | 85.00 | 0.00 | 85.00 | ||||
93 | MEDLER, KEVIN | 85.00 | 0.00 | 85.00 | ||||
94 | NELSON, ROBERT | 85.00 | 0.00 | 85.00 | ||||
95 | TOTH, JOSEPH | 85.00 | 0.00 | 85.00 | ||||
96 | MALONE, BRENDAN | 85.00 | 0.00 | 85.00 | ||||
97 | RIGGINS, JAKE | 85.00 | 0.00 | 85.00 | ||||
98 | JONES, DARRELL | 85.00 | 0.00 | 85.00 | ||||
99 | PALMA, ANTHONY | 85.00 | 0.00 | 85.00 | ||||
100 | MIUCA, BILL | 80.00 | 5.00 | 0.00 | 85.00 | |||
101 | JONES, KEVIN | 85.00 | 0.00 | 85.00 | ||||
102 | DALY, ERIK | 85.00 | 0.00 | 0.00 | 85.00 | |||
103 | PASCARELLA, FRANK | 85.00 | 0.00 | 85.00 | ||||
104 | LOOS JR, DOUGLAS | 85.00 | 0.00 | 85.00 | ||||
105 | ROSENBERG, EDWARD | 80.00 | 5.00 | 0.00 | 85.00 | |||
106 | GRASSI, ROBERT | 85.00 | 0.00 | 85.00 | ||||
107 | CICERO, GREGORY | 85.00 | 0.00 | 85.00 | ||||
108 | VECERE, JOSEPH | 85.00 | 0.00 | 85.00 | ||||
109 | GRAHAM III, DAVID | 85.00 | 0.00 | 85.00 | ||||
110 | ASENBAUER, FRANK | 85.00 | 0.00 | 85.00 | ||||
111 | HEUBEL, JAMES | 85.00 | 0.00 | 85.00 | ||||
112 | KUTZSCHER, KEVIN | 85.00 | 0.00 | 85.00 | ||||
113 | BAIRD, AARON | 85.00 | 0.00 | 85.00 | ||||
114 | LEWIS, RYAN | 85.00 | 0.00 | 85.00 | ||||
115 | SITZMAN, MICHAEL | 85.00 | 0.00 | 0.00 | 85.00 | |||
116 | DWYER, ANDREW | 85.00 | 0.00 | 85.00 | ||||
117 | CURTIS, THOMAS | 85.00 | 0.00 | 85.00 | ||||
118 | CAPOBIANCO, A | 85.00 | 0.00 | 85.00 | ||||
119 | FROST, JED | 85.00 | 0.00 | 85.00 | ||||
120 | KENDALL, JOHN | 85.00 | 0.00 | 85.00 | ||||
121 | SMITH, JEFFERY | 85.00 | 0.00 | 85.00 | ||||
122 | KRUEGER, BERNARD | 85.00 | 0.00 | 85.00 | ||||
123 | BODNAR, BRIAN | 85.00 | 0.00 | 85.00 | ||||
124 | LACASSE, JOURDAN | 85.00 | 0.00 | 85.00 | ||||
125 | CHASE, MICHAEL | 85.00 | 0.00 | 85.00 | ||||
126 | HARJES, KYLE | 85.00 | 0.00 | 85.00 | ||||
127 | BAVIELLO, KENNETH | 85.00 | 0.00 | 85.00 | ||||
128 | FANNING, DAVID | 85.00 | 0.00 | 85.00 | ||||
129 | KINNEY, JUSTIN | 85.00 | 0.00 | 85.00 | ||||
130 | HULA, GEORGE | 85.00 | 0.00 | 85.00 | ||||
131 | TEMPLIN, KEVIN | 85.00 | 0.00 | 85.00 | ||||
132 | REIFSTECK, MICHAEL | 85.00 | 0.00 | 85.00 | ||||
133 | CZAJA, KEVIN | 85.00 | 0.00 | 85.00 | ||||
134 | CURRENT, JEFFREY | 85.00 | 0.00 | 85.00 | residency | |||
135 | ZACHAR, JUDSON | 80.00 | 0.00 | 80.00 | ||||
136 | CARRITUE, RONALD | 80.00 | 0.00 | 80.00 | ||||
137 | HOSSANN III, GEORGE | 80.00 | 0.00 | 80.00 | ||||
138 | QUACKENBUSH, ROY | 80.00 | 0.00 | 80.00 | ||||
139 | WARNER, JAMES | 80.00 | 0.00 | 80.00 | residency | |||
140 | MORIN, M | 80.00 | 0.00 | 80.00 | ||||
141 | HART, JAMES | 80.00 | 0.00 | 80.00 | ||||
142 | MILLER, KEVIN | 80.00 | 0.00 | 80.00 | ||||
143 | LAMANNA, ROBERT | 80.00 | 0.00 | 80.00 | ||||
144 | CELOTTO, DAVID | 80.00 | 0.00 | 80.00 | ||||
145 | URSO, JR, CHRIS | 80.00 | 0.00 | 80.00 | ||||
146 | HANLEY, JOHN | 80.00 | 0.00 | 80.00 | ||||
147 | CONKLIN, EDWARD | 80.00 | 0.00 | 80.00 | ||||
148 | STRICKLAND, JOHN | 80.00 | 0.00 | 80.00 | ||||
149 | GANNETT, MICHAEL | 80.00 | 0.00 | 80.00 | ||||
150 | SUDRAN, BRIAN | 80.00 | 0.00 | 80.00 | ||||
151 | DAWLEY, JOHN | 75.00 | 5.00 | 0.00 | 80.00 | |||
152 | ROETZER, JOSEPH | 80.00 | 0.00 | 80.00 | ||||
153 | CARUSO, GREGG | 80.00 | 0.00 | 80.00 | ||||
154 | HABERLAU, GREGORY | 80.00 | 0.00 | 80.00 | ||||
155 | LIVERMORE, ED | 80.00 | 0.00 | 80.00 | ||||
156 | MILES, DAVID | 80.00 | 0.00 | 80.00 | ||||
157 | MONTEMARANO, MARK | 80.00 | 0.00 | 80.00 | ||||
158 | HARRELL, CHRISTOPHER | 80.00 | 0.00 | 80.00 | ||||
159 | WEISS, PAUL | 80.00 | 0.00 | 80.00 | ||||
160 | ABRAMS, SEAN | 80.00 | 0.00 | 80.00 | ||||
161 | LICARE, ANTHONY | 80.00 | 0.00 | 80.00 | ||||
162 | SERGENT, MICHAEL | 80.00 | 0.00 | 80.00 | ||||
163 | KELLEHER, MATHEW | 80.00 | 0.00 | 80.00 | ||||
164 | CAMPANELLA, MICHAEL | 80.00 | 0.00 | 80.00 | ||||
165 | HILDEBRAND, BRIAN | 80.00 | 0.00 | 80.00 | ||||
166 | STOBERL, ROBERT | 80.00 | 0.00 | 80.00 | ||||
167 | MICESKI, HRISTIJAN | 80.00 | 0.00 | 80.00 | ||||
168 | OLENIK, JOSEPH | 80.00 | 0.00 | 80.00 | ||||
169 | CAVANAUGH, MATT | 80.00 | 0.00 | 80.00 | ||||
170 | COCKS, JOHN | 80.00 | 0.00 | 80.00 | ||||
171 | WILBUR, STEVEN | 80.00 | 0.00 | 80.00 | ||||
172 | MCNAMARA, MICHAEL | 80.00 | 0.00 | 80.00 | ||||
173 | HILGENDORFF, MATTHEW | 80.00 | 0.00 | 80.00 | ||||
174 | TERILLI, GEOFFREY | 80.00 | 0.00 | 80.00 | ||||
175 | DUNCANSON, DONALD | 80.00 | 0.00 | 80.00 | ||||
176 | BOISSY, TIMOTHY | 80.00 | 0.00 | 80.00 | ||||
177 | KEERY, CHRISTOPHER | 80.00 | 0.00 | 80.00 | ||||
178 | GEBLEIN, JAMES | 80.00 | 0.00 | 80.00 | ||||
179 | NULLET, WILLIAM | 80.00 | 0.00 | 80.00 | ||||
180 | HOULIHAN, MICHAEL | 80.00 | 0.00 | 80.00 | ||||
181 | FERRERO, CARLO | 80.00 | 0.00 | 80.00 | ||||
182 | CRIM, M | 80.00 | 0.00 | 80.00 | ||||
183 | MADISON, NATHANIEL | 80.00 | 0.00 | 80.00 | ||||
184 | CARTER, WAYNE | 75.00 | 5.00 | 0.00 | 80.00 | |||
185 | MCQUADE, SEAN | 80.00 | 0.00 | 80.00 | ||||
186 | SMITH JR., JAMES | 80.00 | 0.00 | 80.00 | ||||
187 | HISCOCK, TRACEY | 80.00 | 0.00 | 80.00 | ||||
188 | SNYDER, WAYNE | 80.00 | 0.00 | 80.00 | ||||
189 | CASSARA, LAWRENCE | 75.00 | 5.00 | 0.00 | 80.00 | |||
190 | SULLIVAN, J | 80.00 | 0.00 | 80.00 | ||||
191 | DAVIS, AARON | 80.00 | 0.00 | 80.00 | ||||
192 | GEARRITY, DANA | 80.00 | 0.00 | 80.00 | ||||
193 | MC DERMOTT, ARTHUR | 80.00 | 0.00 | 80.00 | ||||
194 | FITZGERALD, BERNARD | 80.00 | 0.00 | 80.00 | ||||
195 | SIREIKA, ROBERT | 80.00 | 0.00 | 80.00 | ||||
196 | SHEELEY, CORY | 80.00 | 0.00 | 80.00 | ||||
197 | PARISI, MARIO | 80.00 | 0.00 | 80.00 | ||||
198 | VAN GORDEN, GARY | 80.00 | 0.00 | 80.00 | ||||
199 | PIEKARZ, FRANK | 80.00 | 0.00 | 80.00 | ||||
200 | SCHEWTSCHENKO, JESSE | 80.00 | 0.00 | 80.00 | ||||
201 | NOWICKI, JEFFREY | 80.00 | 0.00 | 80.00 | ||||
202 | CRUMP, JOHN | 80.00 | 0.00 | 80.00 | ||||
203 | COTTER, JOSEPH | 80.00 | 0.00 | 80.00 | ||||
204 | GLADSTONE, MILLARD | 80.00 | 0.00 | 80.00 | ||||
205 | KNOOP, JAMES | 80.00 | 0.00 | 80.00 | ||||
206 | PIETRZAK, BRIAN | 80.00 | 0.00 | 80.00 | ||||
207 | INFELICE, ANTHONY | 80.00 | 0.00 | 80.00 | ||||
208 | TOLLNER, MICHAEL | 80.00 | 0.00 | 80.00 | ||||
209 | LYNCH, DENNIS | 80.00 | 0.00 | 80.00 | ||||
210 | MASON, SHAWN | 80.00 | 0.00 | 80.00 | ||||
211 | GIGLIO, BRAD | 75.00 | 5.00 | 0.00 | 80.00 | |||
212 | WINDEN, DAVID | 80.00 | 0.00 | 80.00 | residency | |||
213 | SINGLETON, GARY | 80.00 | 0.00 | 80.00 | ||||
214 | MAZZARELLO, ROCCO | 80.00 | 0.00 | 80.00 | ||||
215 | DAVEY, ANDREW | 80.00 | 0.00 | 80.00 | ||||
216 | GILLIGAN, DANNY | 80.00 | 0.00 | 80.00 | ||||
217 | PELLEGRINO, ROBERT | 80.00 | 0.00 | 80.00 | ||||
218 | DEGRAAF, EAMONN | 80.00 | 0.00 | 80.00 | ||||
219 | DIMITROV, DANIEL | 80.00 | 0.00 | 80.00 | ||||
220 | CONSIDINE, SEAN | 80.00 | 0.00 | 80.00 | ||||
221 | O'KEEFE, MICHAEL | 80.00 | 0.00 | 80.00 | ||||
222 | ZVER, LOUIS | 80.00 | 0.00 | 80.00 | ||||
223 | BLANKENBERG, DANIEL | 80.00 | 0.00 | 80.00 | ||||
224 | BUISCH, MATT | 70.00 | 10.00 | 0.00 | 80.00 | |||
225 | COULTER JR, MARK | 80.00 | 0.00 | 80.00 | ||||
226 | MERTZ, ELLIOT | 80.00 | 0.00 | 80.00 | ||||
227 | HELO, JOSEPH | 80.00 | 0.00 | 80.00 | ||||
228 | FLORIN, DONALD JR. | 80.00 | 0.00 | 80.00 | ||||
229 | TRIAIL, JAMES | 80.00 | 0.00 | 80.00 | ||||
230 | BUELL, KEVIN | 80.00 | 0.00 | 80.00 | ||||
231 | YAKUBEC, PAUL | 80.00 | 0.00 | 80.00 | ||||
232 | EVANS, JEFFERY | 80.00 | 0.00 | 80.00 | ||||
233 | MOORE, CHARLES | 80.00 | 0.00 | 80.00 | ||||
234 | CERIO, PATRICIA | 80.00 | 0.00 | 80.00 | ||||
235 | BONNES, GREGORY | 80.00 | 0.00 | 80.00 | ||||
236 | LYONS, MICHAEL | 80.00 | 0.00 | 80.00 | ||||
237 | VALENTINE, KENNETH | 80.00 | 0.00 | 80.00 | ||||
238 | AUSTIN, RICHARD | 80.00 | 0.00 | 80.00 | ||||
239 | ROBERTS, RYAN | 80.00 | 0.00 | 80.00 | ||||
240 | JACOBS, MATTHEW | 80.00 | 0.00 | 80.00 | ||||
241 | VITALE, STEVEN | 80.00 | 0.00 | 80.00 | ||||
242 | LIOTTA, LUIGI | 75.00 | 0.00 | 75.00 | ||||
243 | MENGEL, BRYAN | 75.00 | 0.00 | 0.00 | 75.00 | |||
244 | DELEHANTY, KEITH | 75.00 | 0.00 | 75.00 | ||||
245 | WELLINGTON, CHRIS | 75.00 | 0.00 | 75.00 | ||||
246 | KULP, GREGORY | 75.00 | 0.00 | 75.00 | ||||
247 | JURS, COREY | 75.00 | 0.00 | 75.00 | ||||
248 | MARINO III, PHILIP | 75.00 | 0.00 | 75.00 | ||||
249 | HAVILAND, THOMAS | 75.00 | 0.00 | 75.00 | ||||
250 | TULLY, PAUL | 75.00 | 0.00 | 75.00 | ||||
251 | MILLER, DON | 75.00 | 0.00 | 75.00 | ||||
252 | KNOPF, JOHN | 75.00 | 0.00 | 75.00 | ||||
253 | STARK, DOMINIC | 75.00 | 0.00 | 75.00 | ||||
254 | JAQUES, JEANPAUL | 75.00 | 0.00 | 75.00 | ||||
255 | GARCIA, GERMAN | 75.00 | 0.00 | 75.00 | ||||
256 | GUERRA, PRINCE | 75.00 | 0.00 | 75.00 | ||||
257 | CARY, NEIL | 75.00 | 0.00 | 75.00 | ||||
258 | BENAS, JOHN | 75.00 | 0.00 | 75.00 | ||||
259 | SWARTZ, JEFFREY | 75.00 | 0.00 | 75.00 | ||||
260 | WISOTSKY, AARON | 75.00 | 0.00 | 75.00 | ||||
261 | MARCUCIO, KEVIN | 75.00 | 0.00 | 75.00 | ||||
262 | BURD, TIM | 75.00 | 0.00 | 75.00 | ||||
263 | SAVIO, FRANK | 75.00 | 0.00 | 75.00 | ||||
264 | HASTINGS, RONALD | 75.00 | 0.00 | 75.00 | ||||
265 | VARNO, JAMES | 75.00 | 0.00 | 75.00 | ||||
266 | VECCHIONE, JONATHAN | 75.00 | 0.00 | 75.00 | ||||
267 | PARTRIDGE, TRUMAN | 75.00 | 0.00 | 75.00 | ||||
268 | FOSTER, KRESS | 75.00 | 0.00 | 75.00 | ||||
269 | CHAPMAN, MICHAEL | 75.00 | 0.00 | 75.00 | ||||
270 | OLDFIELD, EDWARD | 75.00 | 0.00 | 75.00 | ||||
271 | GOERKE, GLENN | 75.00 | 0.00 | 75.00 | ||||
272 | RAMSEY, TYLER | 75.00 | 0.00 | 75.00 | ||||
273 | ADAMS, ABRAM | 75.00 | 0.00 | 75.00 | ||||
274 | STEVENS, RICHARD | 75.00 | 0.00 | 75.00 | ||||
275 | POST, CHRISTOPHER | 75.00 | 0.00 | 75.00 | ||||
276 | FRICCHIONE, STEVEN | 75.00 | 0.00 | 75.00 | ||||
277 | SMITH, RICHARD | 75.00 | 0.00 | 75.00 | ||||
278 | HYDE, RICHARD | 75.00 | 0.00 | 75.00 | ||||
279 | CONGDON, SHAWN | 75.00 | 0.00 | 75.00 | ||||
280 | MOGILSKI, ANTHONY | 75.00 | 0.00 | 75.00 | ||||
281 | DAPOLITO, MATTHEW | 75.00 | 0.00 | 75.00 | ||||
282 | DIFIORE, ROBERT | 75.00 | 0.00 | 75.00 | ||||
283 | HILTON, STEVEN | 75.00 | 0.00 | 75.00 | ||||
284 | VELARDO, GIANNI | 75.00 | 0.00 | 75.00 | ||||
285 | BAXTER, JAMES | 75.00 | 0.00 | 75.00 | ||||
286 | VIGLIOTTI, MICHAEL | 75.00 | 0.00 | 75.00 | ||||
287 | POLIZZI, JOHN | 75.00 | 0.00 | 75.00 | ||||
288 | PELLICCIO, MICHAEL | 75.00 | 0.00 | 75.00 | ||||
289 | MOSCHETTO, WILLIAM | 75.00 | 0.00 | 75.00 | ||||
290 | HEJMANOWSKI, DAVID | 75.00 | 0.00 | 0.00 | 75.00 | |||
291 | ESPOSITO II, RICHARD | 75.00 | 0.00 | 75.00 | ||||
292 | FARLEO, ROBERT | 75.00 | 0.00 | 75.00 | ||||
293 | PURZYCKI, STANLEY | 75.00 | 0.00 | 75.00 | ||||
294 | HARRINGTON, THAN | 75.00 | 0.00 | 75.00 | ||||
295 | BECKERMAN, SEAN | 75.00 | 0.00 | 75.00 | ||||
296 | RODRIGUEZ, JOVANNY | 75.00 | 0.00 | 75.00 | ||||
297 | KLINKO, ROBERT | 75.00 | 0.00 | 75.00 | ||||
298 | GRABOWSKI, STEVEN | 75.00 | 0.00 | 75.00 | ||||
299 | LAMBRIGGER, MICHAEL | 75.00 | 0.00 | 75.00 | ||||
300 | PRUDENTE, MICHAEL | 75.00 | 0.00 | 75.00 | ||||
301 | ASEL, STEVEN | 75.00 | 0.00 | 75.00 | ||||
302 | GALLIGAN, SHAWN | 75.00 | 0.00 | 75.00 | ||||
303 | BASSEY, UKO | 75.00 | 0.00 | 75.00 | ||||
304 | CALNAN, JANET | 75.00 | 0.00 | 75.00 | ||||
305 | GONZALEZ, JUAN | 75.00 | 0.00 | 75.00 | ||||
306 | WARYAS, MATTHEW | 75.00 | 0.00 | 75.00 | ||||
307 | INGA, CHRISTOPHER | 75.00 | 0.00 | 75.00 | ||||
308 | ZAPPOLO, D | 75.00 | 0.00 | 75.00 | ||||
309 | FALCO, ANDREA | 75.00 | 0.00 | 75.00 | ||||
310 | OCONNOR, JAMES | 75.00 | 0.00 | 75.00 | ||||
311 | WILLIAMS, MATTHEW | 75.00 | 0.00 | 75.00 | ||||
312 | MEYERHOFF, RICHARD | 75.00 | 0.00 | 75.00 | ||||
313 | BEAM, JEFFREY | 75.00 | 0.00 | 75.00 | ||||
314 | ROSARIO, RAMFIS | 75.00 | 0.00 | 75.00 | ||||
315 | BREWER, MICHAEL | 75.00 | 0.00 | 75.00 | ||||
316 | LUCZAK, MARK | 75.00 | 0.00 | 75.00 | ||||
317 | HEITMANN, BRIAN | 75.00 | 0.00 | 75.00 | ||||
318 | MANGAL, ANIL | 75.00 | 0.00 | 75.00 | ||||
319 | LUKE, RICHARD | 75.00 | 0.00 | 75.00 | ||||
320 | GANINO, RICHARD | 75.00 | 0.00 | 75.00 | ||||
321 | DUGAN, PATRICK | 75.00 | 0.00 | 75.00 | ||||
322 | HILTS, DOUGLAS | 75.00 | 0.00 | 75.00 | ||||
323 | DAVID, MINAZ | 75.00 | 0.00 | 75.00 | ||||
324 | BUSHNELL, MICHAEL | 75.00 | 0.00 | 75.00 | ||||
325 | TORTORELLA, T | 75.00 | 0.00 | 75.00 | ||||
326 | HARDY, MICHAEL | 70.00 | 5.00 | 0.00 | 75.00 | |||
327 | BRUMAGIN, JOSHUA | 75.00 | 0.00 | 75.00 | ||||
328 | CASTELLANO, DANNY | 75.00 | 0.00 | 75.00 | ||||
329 | PALLADINO, FRANK | 75.00 | 0.00 | 75.00 | ||||
330 | DEMEO, CRISTIAN | 75.00 | 0.00 | 75.00 | ||||
331 | WINANS, KYLE | 75.00 | 0.00 | 75.00 | ||||
332 | OBRIEN, SEAN | 75.00 | 0.00 | 75.00 | ||||
333 | PEZZULO, MICHAEL | 75.00 | 0.00 | 75.00 | ||||
334 | FRICCHIONE, MARK | 75.00 | 0.00 | 75.00 | ||||
335 | HARRINGTON, GEORGE | 75.00 | 0.00 | 75.00 | ||||
336 | TLOCZKOWSKI, JOSEPH | 75.00 | 0.00 | 75.00 | ||||
337 | SMITH, BRANDT | 75.00 | 0.00 | 75.00 | ||||
338 | LEVAN, TIMOTHY | 75.00 | 0.00 | 75.00 | ||||
339 | JONES-DORR, MICHELLE | 75.00 | 0.00 | 75.00 | ||||
340 | ERVIN II, VENICE | 70.00 | 0.00 | 0.00 | 70.00 | |||
341 | MULLINS, JOHN | 70.00 | 0.00 | 70.00 | ||||
342 | EDEN, PAUL | 70.00 | 0.00 | 70.00 | ||||
343 | SANDO, JASON R | 70.00 | 0.00 | 70.00 | ||||
344 | MAKOWSKI, PAUL | 70.00 | 0.00 | 70.00 | ||||
345 | REGINALD, BETTS | 70.00 | 0.00 | 70.00 | ||||
346 | VARIAN, PETE | 70.00 | 0.00 | 70.00 | ||||
347 | INGLIS, JOSEPH | 70.00 | 0.00 | 70.00 | ||||
348 | HEPLER, DENNIS | 70.00 | 0.00 | 70.00 | ||||
349 | WILKENS, CHRISTOPHER | 70.00 | 0.00 | 70.00 | ||||
350 | MAHARAJ, RUDY | 70.00 | 0.00 | 70.00 | ||||
351 | MROZEK, EMILY | 70.00 | 0.00 | 70.00 | ||||
352 | AYLESWORTH, DANIEL | 70.00 | 0.00 | 70.00 | ||||
353 | LAMAY, RANDY | 70.00 | 0.00 | 70.00 | ||||
354 | DEBAERE, BRANDON | 70.00 | 0.00 | 70.00 | ||||
355 | CONCA, DAVID | 70.00 | 0.00 | 70.00 | ||||
356 | MARCOVECCHIO, JASON | 70.00 | 0.00 | 70.00 | ||||
357 | SCHIAFFO, GINA | 70.00 | 0.00 | 70.00 | ||||
358 | WAGNER, MARCUS | 70.00 | 0.00 | 70.00 | ||||
359 | ANDRES, RYAN | 70.00 | 0.00 | 70.00 | ||||
360 | HAMILTON, WINSTON | 70.00 | 0.00 | 70.00 | ||||
361 | ARGUS, JOSEPH | 70.00 | 0.00 | 70.00 | ||||
362 | BELDEN, DARREN | 70.00 | 0.00 | 70.00 | ||||
