FIRE LIEUTENANT
Exam Information
	Title: FIRE LIEUTENANT
	Exam #: P-70011390
	Salary: Varies by agency
	Most Recent Test Date: June 28, 2025
	Date Established: October 08, 2025
	
		
			Valid Until: October 08, 2026
		
	
	
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)BARNARD FD
| Pos. | Name | Exam Score  | 
			Vet. Cred.  | 
			Other Cred.  | 
			Final Score  | 
			Notes | Activity | Residency | 
|---|---|---|---|---|---|---|---|---|
| 1 | WILLE, JASON | 85.00 | 2.00 | 85.00 | residency | |||
| 2 | SEDORE, ALEXANDER | 80.00 | 1.00 | 80.00 | residency | |||
| 3 | DOYLE, PETER | 80.00 | 2.00 | 80.00 | ||||
| 4 | FULLER, DANIEL | 80.00 | 2.00 | 80.00 | ||||
| 5 | BAGLIN, ADAM | 75.00 | 2.50 | 1.00 | 77.50 | residency | ||
| 6 | METZLER, MATTHEW | 75.00 | 1.00 | 75.00 | ||||
| 7 | MEATH, JOSEPH | 75.00 | 1.00 | 75.00 | residency | |||
| 8 | HANNAFON, MATTHEW | 70.00 | 1.00 | 70.00 | residency | |||
| 9 | SCHUBMEHL, BAILEY | 70.00 | 1.00 | 70.00 | 
BRIGHTON FD
| Pos. | Name | Exam Score  | 
			Vet. Cred.  | 
			Other Cred.  | 
			Final Score  | 
			Notes | Activity | Residency | 
|---|---|---|---|---|---|---|---|---|
| 1 | MICHAEL, LAWRENCE | 95.00 | 5.00 | 95.00 | ||||
| 2 | BAYLOR, J SCOTT | 95.00 | 3.00 | 95.00 | residency | |||
| 3 | SMITH, ERIC | 85.00 | 5.00 | 2.00 | 90.00 | residency | ||
| 4 | DIX, DYLAN | 85.00 | 1.00 | 85.00 | residency | |||
| 5 | COLOGGI, JAMES | 85.00 | 2.00 | 85.00 | residency | |||
| 6 | DAILEY, JAMES | 85.00 | 4.00 | 85.00 | residency | |||
| 7 | MENELAS, JOSHUA | 80.00 | 1.00 | 80.00 | ||||
| 8 | MCCARTHY, BRENDAN | 80.00 | 1.00 | 80.00 | residency | |||
| 9 | FEDELE, PATRICK | 80.00 | 1.00 | 80.00 | residency | |||
| 10 | SPEER, LUCUS | 80.00 | 1.00 | 80.00 | ||||
| 11 | WELCH, JOSHUA | 75.00 | 1.00 | 75.00 | residency | |||
| 12 | ORIOLI, CHADD | 75.00 | 5.00 | 75.00 | ||||
| 13 | SUNDQUIST, EVAN | 75.00 | 1.00 | 75.00 | ||||
| 14 | HARE, THOMAS | 70.00 | 2.00 | 70.00 | residency | 
GATES FD
| Pos. | Name | Exam Score  | 
			Vet. Cred.  | 
			Other Cred.  | 
			Final Score  | 
			Notes | Activity | Residency | 
|---|---|---|---|---|---|---|---|---|
| 1 | ENDERS, ALEXANDER | 85.00 | 2.00 | 85.00 | ||||
| 2 | HOLLFELDER, KEVIN | 85.00 | 2.00 | 85.00 | residency | |||
| 3 | WALTERS, BRENDON | 85.00 | 2.00 | 85.00 | ||||
| 4 | HUMNICKY, MATTHEW | 85.00 | 2.00 | 85.00 | residency | |||
| 5 | COVAL, MATTHEW | 85.00 | 4.00 | 85.00 | ||||
| 6 | DOERRER, PATRICK | 80.00 | 2.00 | 80.00 | residency | |||
| 7 | KENNEDY, NICHOLAS | 80.00 | 2.00 | 80.00 | residency | |||
| 8 | FLAGLER, COURTNEY | 80.00 | 2.00 | 80.00 | ||||
| 9 | CONDIDORIO, NICHOLAS | 80.00 | 2.00 | 80.00 | ||||
| 10 | O'TOOLE, CONOR | 80.00 | 1.00 | 80.00 | residency | |||
| 11 | BOLE, DOMINIC | 80.00 | 2.00 | 80.00 | residency | |||
| 12 | VICCARO, KYLE | 80.00 | 2.00 | 80.00 | residency | |||
| 13 | WENECK, ZACHARY | 75.00 | 2.50 | 2.00 | 77.50 | residency | ||
| 14 | WOONS, MATTHEW | 75.00 | 2.00 | 75.00 | residency | |||
| 15 | THOMPSON, JEFFREY | 75.00 | 2.00 | 75.00 | ||||
| 16 | CUNNINGHAM, COREY | 75.00 | 2.00 | 75.00 | ||||
| 17 | ENGELBRECHT, EVAN | 75.00 | 1.00 | 75.00 | residency | |||
| 18 | CAVICCHIOLI, ANTHONY | 70.00 | 1.00 | 70.00 | residency | 
HENRIETTA FD
| Pos. | Name | Exam Score  | 
			Vet. Cred.  | 
			Other Cred.  | 
			Final Score  | 
			Notes | Activity | Residency | 
|---|---|---|---|---|---|---|---|---|
| 1 | VOLO, NICHOLAS | 95.00 | 2.00 | 95.00 | residency | |||
| 2 | KINNEY, SEAN | 95.00 | 2.00 | 95.00 | residency | |||
| 3 | KELLY, PATRICK | 95.00 | 2.00 | 95.00 | residency | |||
| 4 | PIETRZYKOWSKI, TIMOTHY | 90.00 | 1.00 | 90.00 | residency | |||
| 5 | WEATHERELL, DWANE | 90.00 | 2.00 | 90.00 | ||||
| 6 | MARSHALL, JOSHUA | 90.00 | 2.00 | 90.00 | residency | |||
| 7 | POLLOCK, DAVID | 85.00 | 2.00 | 85.00 | ||||
| 8 | ROSARIO, DONATO | 85.00 | 2.00 | 85.00 | ||||
| 9 | HOLLEY, MARK | 85.00 | 2.00 | 85.00 | ||||
| 10 | SAUER, ABIGAIL | 85.00 | 1.00 | 85.00 | residency | |||
| 11 | PHILLIPS, JAMES | 85.00 | 1.00 | 85.00 | residency | |||
| 12 | BARRESE, THOMAS | 85.00 | 1.00 | 85.00 | residency | |||
| 13 | BLAIR, DANIEL | 85.00 | 2.00 | 85.00 | ||||
| 14 | TRAINA, ALEXANDER | 80.00 | 4.00 | 80.00 | residency | |||
| 15 | YOUNGER, ROBERT | 80.00 | 2.00 | 80.00 | ||||
| 16 | CHAPMAN, JENNIFER | 80.00 | 2.00 | 80.00 | residency | |||
| 17 | LOWRY, NICHOLAS | 80.00 | 1.00 | 80.00 | ||||
| 18 | ELY, BRIAN | 75.00 | 1.00 | 75.00 | ||||
| 19 | FERNANDO, JON-MICHAEL | 75.00 | 1.00 | 75.00 | residency | |||
| 20 | THOMPSON, TIMOTHY | 75.00 | 1.00 | 75.00 | residency | |||
| 21 | DAKE, COLIN | 70.00 | 1.00 | 70.00 | ||||
| 22 | THALMAYR, CARA | 70.00 | 1.00 | 70.00 | residency | 
IRONDEQUOIT FD
| Pos. | Name | Exam Score  | 
			Vet. Cred.  | 
			Other Cred.  | 
			Final Score  | 
			Notes | Activity | Residency | 
|---|---|---|---|---|---|---|---|---|
| 1 | ROTH, ROBERT | 95.00 | 2.00 | 95.00 | residency | |||
| 2 | RIESENBERGER, JAY | 85.00 | 5.00 | 1.00 | 90.00 | residency | ||
| 3 | SABIN, ROBERT | 85.00 | 5.00 | 85.00 | residency | |||
| 4 | SCANLON, DANIEL | 80.00 | 2.00 | 80.00 | ||||
| 5 | NICOSIA, MICHAEL | 80.00 | 1.00 | 80.00 | residency | |||
| 6 | OLIVERI, PATRICK | 75.00 | 5.00 | 1.00 | 80.00 | residency | ||
| 7 | KOENIG, ANDREW | 80.00 | 1.00 | 80.00 | ||||
| 8 | LAFAVE, MATTHEW | 75.00 | 2.00 | 75.00 | ||||
| 9 | KASPAR, DEVON | 75.00 | 1.00 | 75.00 | residency | |||
| 10 | JOHNSON, LAURA | 70.00 | 1.00 | 70.00 | residency | 
LAKESHORE FD
| Pos. | Name | Exam Score  | 
			Vet. Cred.  | 
			Other Cred.  | 
			Final Score  | 
			Notes | Activity | Residency | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BURTON, KARI | 85.00 | 1.00 | 85.00 | notes | activity | residency | ||
| 2 | KLOESZ, COLE | 80.00 | 1.00 | 80.00 | notes | activity | residency | ||
| 3 | WOODWARD, THOMAS | 80.00 | 1.00 | 80.00 | notes | activity | residency | ||
NORTH GREECE FD
| Pos. | Name | Exam Score  | 
			Vet. Cred.  | 
			Other Cred.  | 
			Final Score  | 
			Notes | Activity | Residency | 
|---|---|---|---|---|---|---|---|---|
| 1 | HOROWITZ, AARON | 90.00 | 2.00 | 90.00 | ||||
| 2 | MCCAFFERTY, SCOTT | 90.00 | 4.00 | 90.00 | ||||
| 3 | HAYDANEK, MICHAEL | 90.00 | 2.00 | 90.00 | residency | |||
| 4 | ANCKER, SEAN | 90.00 | 2.00 | 90.00 | ||||
| 5 | BAGLEY, SHANE | 90.00 | 3.00 | 90.00 | residency | |||
| 6 | GOODNESS, BRIAN | 85.00 | 2.00 | 85.00 | ||||
| 7 | CHAMPION, JEFFREY | 85.00 | 4.00 | 85.00 | residency | |||
| 8 | CONNELIE, TAYLOR | 85.00 | 1.00 | 85.00 | ||||
| 9 | WELKER, DUSTIN | 85.00 | 2.00 | 85.00 | residency | |||
| 10 | GRIERSON, CRAIG | 85.00 | 5.00 | 85.00 | residency | |||
| 11 | BAXTER, MARC | 85.00 | 4.00 | 85.00 | residency | |||
| 12 | COTTORONE, THOMAS | 80.00 | 2.00 | 80.00 | residency | |||
| 13 | JARREAU, MICHAEL | 80.00 | 1.00 | 80.00 | residency | |||
| 14 | RECTOR, NICHOLAS | 80.00 | 1.00 | 80.00 | residency | |||
| 15 | CONNELIE, TYLER | 80.00 | 2.00 | 80.00 | residency | |||
| 16 | ALLEN III, WILLIAM | 80.00 | 1.00 | 80.00 | ||||
| 17 | KENNEY, CHRISTOPHER | 80.00 | 2.00 | 80.00 | ||||
| 18 | NESBITT, JAMES | 75.00 | 2.00 | 75.00 | ||||
| 19 | DRISCOLL, JOHN | 75.00 | 1.00 | 75.00 | residency | |||
| 20 | WINKLER, BENJAMIN | 75.00 | 1.00 | 75.00 | residency | 
RIDGE ROAD FD
| Pos. | Name | Exam Score  | 
			Vet. Cred.  | 
			Other Cred.  | 
			Final Score  | 
			Notes | Activity | Residency | 
|---|---|---|---|---|---|---|---|---|
| 1 | KURGAN, ALEXANDER | 95.00 | 3.00 | 95.00 | ||||
| 2 | COTTORONE, MICHAEL | 90.00 | 5.00 | 3.00 | 95.00 | residency | ||
| 3 | OLNEY, DAVID | 90.00 | 1.00 | 90.00 | ||||
| 4 | FARRELL, JOHN | 90.00 | 3.00 | 90.00 | ||||
| 5 | CHIAPPERINI, NICHOLAS | 90.00 | 1.00 | 90.00 | residency | |||
| 6 | VANSCOTT, DONALD | 90.00 | 2.00 | 90.00 | ||||
| 7 | FRANKENBERGER, TYLER | 90.00 | 2.00 | 90.00 | residency | |||
| 8 | SOBTZICK, BENJAMIN | 90.00 | 2.00 | 90.00 | residency | |||
| 9 | O'CONNELL, DANIEL | 90.00 | 2.00 | 90.00 | residency | |||
| 10 | NEUFEGLISE, JEFFREY | 85.00 | 3.00 | 85.00 | ||||
| 11 | LISSOW, BENJAMIN | 85.00 | 2.00 | 85.00 | residency | |||
| 12 | CLINE, JUSTIN | 85.00 | 2.00 | 85.00 | residency | |||
| 13 | STREB, RYAN | 80.00 | 5.00 | 1.00 | 85.00 | residency | ||
| 14 | SUTPHEN, TYLER | 80.00 | 2.00 | 80.00 | residency | |||
| 15 | DANN, KEVIN | 80.00 | 4.00 | 80.00 | ||||
| 16 | CASTLE, TATE | 80.00 | 1.00 | 80.00 | ||||
| 17 | THAYER, CORY | 80.00 | 2.00 | 80.00 | residency | |||
| 18 | PILLSBURY, MATTHEW | 80.00 | 2.00 | 80.00 | residency | |||
| 19 | ENRIGHT, BROGHAN | 75.00 | 5.00 | 1.00 | 80.00 | notes | ||
| 20 | REEVES, TRAVIS | 80.00 | 3.00 | 80.00 | ||||
| 21 | LUSARDI, JOSEPH | 75.00 | 2.50 | 1.00 | 77.50 | |||
| 22 | BAETZHOLD, ERIC | 75.00 | 2.00 | 75.00 | residency | 
ST PAUL BLVD FD
| Pos. | Name | Exam Score  | 
			Vet. Cred.  | 
			Other Cred.  | 
			Final Score  | 
			Notes | Activity | Residency | 
|---|---|---|---|---|---|---|---|---|
| 1 | METCALFE II, ROBERT | 90.00 | 2.00 | 90.00 | residency | |||
| 2 | SCHOEDEL, LUCY | 90.00 | 1.00 | 90.00 | ||||
| 3 | SHAFER, CAMERON | 85.00 | 1.00 | 85.00 | ||||
| 4 | RINCK, ROBERT | 85.00 | 2.00 | 85.00 | ||||
| 5 | BELL, ERIC | 85.00 | 1.00 | 85.00 | residency | |||
| 6 | SHAFER, CHRISTIAN | 85.00 | 1.00 | 85.00 | residency | |||
| 7 | REDDY, ANDREW | 85.00 | 1.00 | 85.00 | residency | |||
| 8 | RHONEY, KEVIN | 85.00 | 1.00 | 85.00 | residency | |||
| 9 | SPATOLA, PAUL | 70.00 | 1.00 | 70.00 | 
Official Site of Monroe County, New York. Copyright © 2025 Monroe County. All Rights Reserved.