Monroe County, NY

DEPUTY SHERIFF ROAD PATROL/POLICE OFFICER

Exam Information

Title: DEPUTY SHERIFF ROAD PATROL/POLICE OFFICER
Exam #: OC-60038810
Salary: $57,889 - $86,985 annually (Monroe County)
Most Recent Test Date: September 20, 2025
Date Established: January 05, 2026
Valid Until: January 05, 2027

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 BOARDWAY, KADEN 85.00 10.00 95.00
2 HEISINGER, CHANDLER 85.00 10.00 95.00
3 COLE, MICHELLE
RESTRICTED
85.00 10.00 95.00
4 SECHRIST, BRIAN 85.00 5.00 90.00
5 HOUSE, TY 80.00 10.00 90.00
6 MILLER, JEREMIAH 90.00 90.00
7 HOGUE, NATHAN 85.00 5.00 90.00
8 HAYGOOD, TAMAREE 90.00 90.00
9 SEGERLIN, SARA 90.00 90.00
10 PASSERO, JOSHUA 90.00 90.00
11 ZANON, MITCHELL 90.00 90.00
12 HA, ZACHARY 90.00 90.00
13 BERGER, VALERIE 90.00 90.00
14 DEMARE, ERIN 90.00 90.00
15 LAVIGNE, MICHELLE 85.00 85.00
16 CHMYLAK, CRYSTAL 85.00 85.00
17 NOTHNAGLE, CODY 85.00 85.00
18 DAVIDSON, BENJAMIN 85.00 85.00
19 LATTUCA, JACOB 85.00 85.00
20 SCHAUBROECK, ADRIONNA 85.00 85.00
21 HEID, PEYTON 85.00 85.00
22 FAYAD, JAYDEN 85.00 85.00
23 SOUTHIVONGNORATH, KYLE 85.00 85.00
24 GATTI-EZARD, JASON 85.00 85.00
25 HALL, DAVID 85.00 85.00
26 LUGO, AZALIA 85.00 85.00
27 BOW, STEPHEN 85.00 85.00
28 SHANNON, BRIANNA 85.00 85.00
29 GOODYEAR, TREVOR 85.00 85.00
30 HIERLWIMMER, MATTHEW 85.00 85.00
31 HARGROVE, JUSTIN
RESTRICTED
85.00 85.00
32 BOYLE, DILLON 85.00 85.00
33 MCMURTRY, LOGAN 85.00 85.00
34 LAW, RYAN 85.00 85.00
35 REAP, MICHAEL 85.00 85.00
36 KINAL, JOSHUA 85.00 85.00
37 ILLINGWORTH, AIDAN 85.00 85.00
38 SANFORD, JONATHAN 85.00 85.00
39 GEER, ZACHARY 85.00 85.00
40 FUCHS-ELLSWORTH, ALISSA 85.00 85.00
41 TORRES, NATHANAEL 85.00 85.00
42 LESTER, JORDAN 85.00 85.00
43 SHIELDS, JOSHUA 85.00 85.00
44 HUGHES, KAROL 85.00 85.00
45 VANDERMEID, TIMOTHY 80.00 5.00 85.00
46 REISTER, AARON 85.00 85.00
47 SMITH, ZACHARY 85.00 85.00
48 DAVIS, KYLE 85.00 85.00
49 OGIBA, JOSEPH 85.00 85.00
50 GARDNER, SAMANTHA 85.00 85.00
51 KAPALICI, SEMIH 85.00 85.00
52 MOSLEY, MATTHEW 85.00 85.00
53 HITCHINGS, ALEXIS 85.00 85.00
54 MONGEON, ISAIAH 85.00 85.00
55 OLSEN, ASHLEY 85.00 85.00
56 PRINCE, JASON 85.00 85.00
57 RAIMONDI, NICHOLAS 85.00 85.00
58 MORAN, TIMOTHY 80.00 80.00
59 RIVERA, GIANNI 80.00 80.00
60 HYDE, JAMES 80.00 80.00
61 PARADISO, KYLA 80.00 80.00
62 WOODCOCK, JEREMY 80.00 80.00
63 MANN, ZACHARY 80.00 80.00
64 TIEU-TRUONG, HUNG 80.00 80.00
65 LONEY, TIMOTHY 80.00 80.00
66 IVANOV, ALEKSEY 80.00 80.00
67 CARR, DANNY 80.00 80.00
68 SMITH, BRANDT 80.00 80.00
69 NICASTRO, MIA 80.00 80.00
70 CUMINALE, HEATHER 80.00 80.00
71 PROCOPIO, DANIEL 80.00 80.00
72 FENN, KHALEEL 80.00 80.00
73 PANEPINTO, NOAH 80.00 80.00
74 ANTINETTO, FRANCIS 80.00 80.00
75 AUBERGER, JOHN 80.00 80.00
76 HOWARD, CHASE 80.00 80.00
77 LEWANDOWSKI, TYLER 80.00 80.00
78 LITTLE, ALYSSA
RESTRICTED
80.00 80.00
79 MCKENZIE, AIDAN 80.00 80.00
80 SMITH, CORY 80.00 80.00
81 BROWN, JAEDON 80.00 80.00
82 ST.DENIS, JORDAN 80.00 80.00
83 COLOMBO, JOHN 80.00 80.00
84 EVANGELISTA, DOMINIC 80.00 80.00
85 CONNOR, KAYLEY 80.00 80.00
86 CLARKE, NICHOLAS 80.00 80.00
87 DAVIS, TROY 80.00 80.00
88 KILDEA, LEAH 80.00 80.00
89 WOOD, MICHAEL 80.00 80.00
90 BAILEY, MICHAEL 80.00 80.00
91 GIORDANO, JOHN 80.00 80.00
92 SANCHEZ, YAUMEL 80.00 80.00
93 HERRERA, CASSIDY 80.00 80.00
94 TILL, CONNOR 80.00 80.00
95 MAYER, DANIEL 80.00 80.00
96 AMO, CRYSTAL 80.00 80.00
97 CICCARIELLO, ALEXANDRA 75.00 75.00
98 PIAO, SONG 75.00 75.00
99 YOUNG, NYMERE 75.00 75.00
100 TISA JR, DAVID 75.00 75.00
101 WEISE, JONATHON 75.00 75.00
102 BURTON, DEION 75.00 75.00
103 PERKINS, BRIAN 75.00 75.00
104 CUBIOTTI, ASHTON 75.00 75.00
105 GAGLIANESE, FILIPPO 75.00 75.00
106 GENTILE, ANDREW 75.00 75.00
107 GRAVES, AIDAN 75.00 75.00
108 PIAZZA, TONY 75.00 75.00
109 BIHEGUE TONYE, STEPHANE 70.00 70.00
110 BLACKMAN, BAYLOR 70.00 70.00
111 DAHAL, NARADMANI 70.00 70.00

Official Site of Monroe County, New York. Copyright © 2026 Monroe County. All Rights Reserved.