Monroe County, NY

FIREFIGHTER

Exam Information

Title: FIREFIGHTER
Exam #: OC-60050280
Salary: Varies by agency
Most Recent Test Date: January 10, 2026
Date Established: April 01, 2026
Valid Until: April 01, 2027

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 PERETO, LUKE 95.00 10.00 105.00
2 HARTER, JASON 100.00 5.00 105.00
3 OVERBY, ANTHONY 95.00 10.00 105.00
4 TOMASINO, MICHAEL 95.00 10.00 105.00
5 OLNEY, THEODORE 95.00 5.00 100.00
6 FRONCKOWIAK, CAITLIN 100.00 100.00
7 HORNAK, SARA 100.00 100.00
8 COOK, BENJAMIN 100.00 100.00
9 DONOVAN, KELLY 100.00 100.00
10 SMALL, GABRIEL 100.00 100.00
11 POLIDORI, NICHOLAS 100.00 100.00
12 PARMA, STEPHANIE 100.00 100.00
13 LEWANDOWSKI, TYLER 100.00 100.00
14 ACHARYA, KISHAN 100.00 100.00
15 ILLINGWORTH, ETHAN 100.00 100.00
16 MCGUNNIGLE, GRANT 100.00 100.00
17 MOORHOUSE, JOHN 100.00 100.00
18 TUBIOLO, PETER 95.00 5.00 100.00
19 MCMILLION, JUSTIN 100.00 100.00
20 POVIO, LINDSEY 100.00 100.00
21 WIDZINSKI, KEVIN 100.00 100.00
22 WINN, CASEY 100.00 100.00
23 KOHLMEIER, AMBER 100.00 100.00
24 MAY, KEVIN 100.00 100.00
25 ALMODOVAR, FRANCISCO 95.00 5.00 100.00
26 SLATER, SAMUEL 100.00 100.00
27 KOVACH, ANDREW 100.00 100.00
28 DUBOIS, LUKE 100.00 100.00
29 HENNESSEY, TYLER 100.00 100.00
30 BADDERS, MEGAN 100.00 100.00
31 ROTHFUSS, JAKOB 100.00 100.00
32 INGLIS, JOHN 100.00 100.00
33 NORTON, SHEA 100.00 100.00
34 PERRELLO, NICOLE 100.00 100.00
35 PRENTICE, CHRISTINA 100.00 100.00
36 TURNER, JOSEPH 100.00 100.00
37 MALONE, RAYCE 100.00 100.00
38 HAZELTON, ANDREW 100.00 100.00
39 DUNDON, THOMAS 100.00 100.00
40 SHAW, ROBERT 100.00 100.00
41 GETTY, JUSTIN 100.00 100.00
42 JONES, JOSHUA 90.00 10.00 100.00
43 RIEGER, KEVIN 100.00 100.00
44 O'LEARY, RYAN 95.00 95.00
45 LEPIANE, NICHOLAS 95.00 95.00
46 DEVITTO, SYDNEY 95.00 95.00
47 WEAVER, EMILY 95.00 95.00
48 BORRELLI, JOSEPH 95.00 95.00
49 DELMORE, KILIAN 95.00 95.00
50 CLEMONS, ALLIE 95.00 95.00
51 SEYMOUR, WILLIAM 95.00 95.00
52 RUSSO, RYAN 95.00 95.00
53 HOFFMAN, RAYMOND 95.00 95.00
54 RIVERA, ANAIS 95.00 95.00
55 STEWART, ZACHARY 95.00 95.00
56 LAMENDOLA, TYLER 95.00 95.00
57 GARTLAND, CHAD 95.00 95.00
58 JONES, BRADLEY 95.00 95.00
59 ROTH, CHRISTIAN 95.00 95.00
60 HAUF, GARRETT 95.00 95.00
61 BONKOSKI, KEVIN 95.00 95.00
62 GROPP, ANDREW 95.00 95.00
63 ROPER, NAZYA 95.00 95.00
64 SKOMSKI, DAVID 95.00 95.00
65 YATAROLA, ERIC 95.00 95.00
66 WEBB, SEMAJ 95.00 95.00
67 BISHOP, JARED 95.00 95.00
68 MAKSYMIUK, FILIPP 95.00 95.00
69 OZCELIK, EKREM 95.00 95.00
70 JACKSON, TYLER 95.00 95.00
71 ARNOLD, JUSTEN 95.00 95.00
72 THOMAS, HILORIE 95.00 95.00
73 WINN, THOMAS 95.00 95.00
74 SHILLINGTON, SEAN 90.00 5.00 95.00
75 BENNETT, ETHAN 95.00 95.00
76 SUCHECKI, CAITLIN 95.00 95.00
77 REMBOLD, MARGARET 95.00 95.00
78 HERBERGER, ANDREW 95.00 95.00
79 STAPLES, CONNER 95.00 95.00
80 QUILL, BRADY 95.00 95.00
81 TERHAAR, CHRISTOPHER 95.00 95.00
82 HOLLAND, TYLER 95.00 95.00
83 BATES, JULIANA 95.00 95.00
84 WRATTEN, JAMES 95.00 95.00
85 GULICK, STEVEN 95.00 95.00
86 THOMAS, CODY 95.00 95.00
87 DOWNEY, RYAN 95.00 95.00
88 TAYLOR, JESSICA 95.00 95.00
89 SHAFER, LEVI 95.00 95.00
90 PELAEZ, SEAN 95.00 95.00
91 KNAPP, JASON 95.00 95.00
92 HYMAN, BRADLEY 95.00 95.00
93 MATRONIANO, NATHAN 95.00 95.00
94 SCHNEIDER, JACOB 95.00 95.00
95 CHEVERIE, ANDREW 95.00 95.00
96 AMICO, DAKOTA 95.00 95.00
97 LEWIS, DAVID 95.00 95.00
98 OHARA, KEVIN 95.00 95.00
99 PARSONS, IAN 95.00 95.00
100 LOCKWOOD, ADAM 95.00 95.00
101 LOPEZ, MADELINE 95.00 95.00
102 BROOKS, SHAWN 95.00 95.00
103 GHIDIU, JOHN 95.00 95.00
104 GRIECO, OLIVIA 95.00 95.00
105 BUCHANAN, RYAN 95.00 95.00
106 WATERMAN, CALI 95.00 95.00
107 FALKNER, AIDEN 95.00 95.00
108 BIRATH, RACHAEL 95.00 95.00
109 GEPHART, ALEXANDER 95.00 95.00
110 SIRIANNI, JOSEPH 95.00 95.00
111 STIDD, ASHTON 95.00 95.00
112 DALBA JR., PAUL 95.00 95.00
113 BROOKS, JACOB 95.00 95.00
114 CALLEY, JOSHUA 95.00 95.00
115 BROWN, BRENNAN 95.00 95.00
116 MAGIN, JORGE 95.00 95.00
117 CALL, NICHOLAS 95.00 95.00
118 MUSCATE, MICHAEL 95.00 95.00
119 NGO, DUSTIN 95.00 95.00
120 ANGEL, CURTIS 90.00 5.00 95.00
121 HYDE, JAMES 95.00 95.00
122 REITHEL, SHARON 95.00 95.00
123 HOOVER, DOMINIK 95.00 95.00
124 SMITH, JOSHUA 95.00 95.00
125 NGUYEN, HUY-RYAN 95.00 95.00
126 HALL, PATRICK 95.00 95.00
127 WOERNER, BRET 95.00 95.00
128 FREEMAN, MICHAEL 95.00 95.00
129 MILLER, MICHAEL 95.00 95.00
130 MORGAN, BLAKE 95.00 95.00
131 MAXWELL, AIDEN 95.00 95.00
132 MCKENZIE, ALVIN 95.00 95.00
133 RAMOS, JADIEL 95.00 95.00
134 SMITH, NATHANIEL 95.00 95.00
135 STARR, MATTHEW 95.00 95.00
136 SAUR, AUSTIN 95.00 95.00
137 CHIANG, ANDREW 95.00 95.00
138 ROMEO, ANTHONY JOHN 90.00 5.00 95.00
139 MCMANN, SEAN 95.00 95.00
140 LIMA, JACOB 95.00 95.00
141 LAMONICA, MASON 95.00 95.00
142 GRECO, MARYELIZABETH 95.00 95.00
143 CANTABENE, NICHOLAS 95.00 95.00
144 SMEENK, STEPHEN 95.00 95.00
145 JOHNSON, SAGE 95.00 95.00
146 SENAUTH, FRITZEL 95.00 95.00
147 GRAZIANO JR., TIMOTHY 95.00 95.00
148 RYAN, THEODORE 95.00 95.00
149 CLARK, TERREL 95.00 95.00
150 BALYS, ERIK 95.00 95.00
151 WAINWRIGHT, ANDREW 95.00 95.00
152 DEPETRES, GABRIELLE 90.00 90.00
153 WIGHTMAN, DERRIK 90.00 90.00
154 MARCUS, GRAYSON 90.00 90.00
155 VERWULST, JOSEPH 90.00 90.00
156 MANCINI, FRANK 90.00 90.00
157 STOWELL, CLAYTON 90.00 90.00
158 BALYS, CHRISTOPHER 90.00 90.00
159 SEAMAN, CONNOR 90.00 90.00
160 ORR, JOSHUA 90.00 90.00
161 MULCAHY, JASON 90.00 90.00
162 MOORHOUSE, TAYLOR 90.00 90.00
163 BROWN, GABRIELLA 90.00 90.00
164 SCHWAB, JACOB 90.00 90.00
165 COLANGELO, MATTHEW 90.00 90.00
166 HARDAWAY III, SONNY 90.00 90.00
167 DAVILA-BURGOS, ANGEL 90.00 90.00
168 ORLANDO, JASON 90.00 90.00
169 VAN ETTEN, JORDYN 90.00 90.00
170 HINDS, TIMOTHY 90.00 90.00
171 CINTRON, RAMON 90.00 90.00
172 O'CONNOR, HADLEY 90.00 90.00
173 PASSERO, MICHAEL 90.00 90.00
174 CUYLER, JACOB 90.00 90.00
175 CYBUL, LAUREN 90.00 90.00
176 PRINCE, JASON 90.00 90.00
177 WILCOX, JOSEPH 90.00 90.00
178 MORALES, ALYSSA 90.00 90.00
179 KOWALSKI, JESSICA 90.00 90.00
180 DIPROSPERO, NICHOLAS 90.00 90.00
181 SIMPSON, ROBERT 90.00 90.00
182 RUSSO, ANGELO 90.00 90.00
183 BRAIMAN, AIMEE 90.00 90.00
184 WEND, SHANE 90.00 90.00
185 ROSS, WILLIAM 90.00 90.00
186 DONLON, PATRICK 90.00 90.00
187 CAHILL JR, MATTHEW 90.00 90.00
188 RACCUIA, ABIGAIL 90.00 90.00
189 KIRWAN, LIAM 90.00 90.00
190 SZABO, ROBERT 90.00 90.00
191 DELMADOROS, BRITTON JON 90.00 90.00
192 BAUCH, DANIEL 90.00 90.00
193 WILKINS, BRETT 90.00 90.00
194 CHATTERTON, ALEXEI 90.00 90.00
195 HAMILTON, ROBERT 90.00 90.00
196 ARLAUCKAS, MAXWELL 90.00 90.00
197 HOLMES, MITCHELL 90.00 90.00
198 GRAZIANO, NICHOLAS 90.00 90.00
199 BECKER, JAMES 90.00 90.00
200 FEINGOLD, BENJAMIN 90.00 90.00
201 ADAMS, SHAWN 90.00 90.00
202 FRANCESCO, GREGORY 90.00 90.00
203 HAUF, RILEY 90.00 90.00
204 HUNTER, JUSTIN 90.00 90.00
205 SHIRO, JASON 90.00 90.00
206 SLEURS, SCOTT 90.00 90.00
207 MASTRO, TYLER 90.00 90.00
208 KUSHER, TYLER 90.00 90.00
209 CHOLACH, MATTHEW 90.00 90.00
210 WILLARD, RYAN 90.00 90.00
211 MAGGARD, KYLIE 90.00 90.00
212 CURRAN, ZACHARY 90.00 90.00
213 HAYES, JALEN 90.00 90.00
214 BIANCO, LISA 90.00 90.00
215 COTTON, JENIJAH 90.00 90.00
216 HARGATHER, JAMES 90.00 90.00
217 DAILEY, AIDEN 90.00 90.00
218 PRODRICK, JAMES 90.00 90.00
219 OLNEY, KATHERINE 90.00 90.00
220 RIDLEY, MELISSA 90.00 90.00
221 CANTRES JR, GABRIEL 90.00 90.00
222 BARDEEN, NATHAN 90.00 90.00
223 DEVINE, PATRICK 90.00 90.00
224 BATTAGLIA, CHRISTIAN 90.00 90.00
225 PETOTE, VANESSA 90.00 90.00
226 MONTANEZ, HONGMANIE 90.00 90.00
227 AMBROSETTI, KEVIN 90.00 90.00
228 CAHILL, ZACHARY 90.00 90.00
229 DIETRICH, WILLIAM 90.00 90.00
230 SMEGELSKY, ERIK 90.00 90.00
231 MANGIONE, JOSEPH 90.00 90.00
232 BRUNSON, RYUN 90.00 90.00
233 ROSADO-PEREZ, ANDRES 90.00 90.00
234 ALEXANDER, ZACHARY 90.00 90.00
235 SHURTLEFF, RILEY 90.00 90.00
236 JORDING, JOSHUA 90.00 90.00
237 BEITER, SEAN 90.00 90.00
238 INCLIMA, DOMINIC 90.00 90.00
239 WINE, JACOB 90.00 90.00
240 BORTLE, BRENDAN 90.00 90.00
241 SUTPHEN, TUCKER 90.00 90.00
242 SHARKEY, WILLIAM 90.00 90.00
243 JENKINS, DANIEL 90.00 90.00
244 SPERANZA, DOMINIC 90.00 90.00
245 MCCRACKEN, MICHAEL 90.00 90.00
246 SCHULTZ, JAKE 90.00 90.00
247 RINAUDO, BENNITO 90.00 90.00
248 CHAMOT, GREGORY 85.00 85.00
249 FRIEDMAN, LUCAS 85.00 85.00
250 ROSADO, ANTHONY 85.00 85.00
251 LONTHAIR II, GERALD 85.00 85.00
252 HOLLOWAY, JONAH 85.00 85.00
253 WILTON, VAN 85.00 85.00
254 GARDNER, LOGAN 85.00 85.00
255 CASWELL, CHRISTOPHER 85.00 85.00
256 LYSENKO, BRANDON 85.00 85.00
257 GRECO, NICHOLAS 80.00 5.00 85.00
258 BEST, JOSHUA 85.00 85.00
259 JANETVILAY, RICHARD 85.00 85.00
260 THOMPSON, MICHAEL 85.00 85.00
261 GRIFFIN, JACK 85.00 85.00
262 PADGETT, LOHGAN 85.00 85.00
263 NATOLI, BRYAN 85.00 85.00
264 SMITH, WIL 85.00 85.00
265 VANDEMORTEL, BRAD 85.00 85.00
266 MICHELS, SPENCER 85.00 85.00
267 MURPHY, BRAYDEN 85.00 85.00
268 CERVINI, ALEXANDER 85.00 85.00
269 ROCKWELL, AMELIA 85.00 85.00
270 PFENDLER, JOSHUA 85.00 85.00
271 PRICE, AUSTYN 85.00 85.00
272 BROWN, LANDON 85.00 85.00
273 ELDRIDGE, GABRIELLE 85.00 85.00
274 VANGORDEN, LUKE 85.00 85.00
275 COLOMBO, AYLA 85.00 85.00
276 ROOMIAN, RICHARD 85.00 85.00
277 MALONEY, CHLOE 85.00 85.00
278 PARRONE, BENJAMIN 85.00 85.00
279 WHITE, KENDELL 85.00 85.00
280 POWELL, JANELI 85.00 85.00
281 PAYTON, DAMON 85.00 85.00
282 BLODGETT, RYAN 80.00 80.00
283 IANNUZZI, JOHN 80.00 80.00
284 LEARY, TIMOTHY 80.00 80.00
285 COOLEY, JORDAN 80.00 80.00
286 HUFFMAN, JACOB 80.00 80.00
287 RODRIGUEZ, MOISES 80.00 80.00
288 BECHAKAS, IOANNIS 80.00 80.00
289 MICHELS, NATHAN 80.00 80.00
290 HERKO, MATTHEW 80.00 80.00
291 ZURY, DANIEL 80.00 80.00
292 LABUHN, SAM 80.00 80.00
293 POPOVICE, BRANDON 80.00 80.00
294 CARACCI, NATHAN 80.00 80.00
295 CARACCI, EVAN 80.00 80.00
296 KORYTKOWSKI, TYLER 80.00 80.00
297 KACHURAK, PETER 80.00 80.00
298 DEWAAL, JUSTIN 80.00 80.00
299 TRIESTE, JOSEPH 80.00 80.00
300 LUREMAN, LANDON 80.00 80.00
301 MCCAFFERTY, CAELUM 80.00 80.00
302 MANGONE, CHRISTIAN 80.00 80.00
303 COLEMAN, TYLER 75.00 75.00
304 MARRAPESE, RUBY 75.00 75.00
305 TACCONE, MATTHEW 75.00 75.00

Official Site of Monroe County, New York. Copyright © 2026 Monroe County. All Rights Reserved.