DIRECTOR OF FACILITIES III (SCHOOLS)
Exam Information
Title: DIRECTOR OF FACILITIES III (SCHOOLS)
Exam #: DOFIII-26-898
Salary: Varies by Agency
Most Recent Test Date: January 28, 2023
Date Established: June 12, 2023
Valid Until: June 12, 2027
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)| Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARR, MICHAEL | 90.00 | 10.00 | 0.00 | 100.00 | activity | |||
| 2 | JAQUES, ADRIAN | 85.00 | 10.00 | 0.00 | 95.00 | activity | |||
| 3 | CAMMARATA, CRAIG | 95.00 | 0.00 | 95.00 | activity | ||||
| 4 | KRUGGEL, PAUL | 95.00 | 0.00 | 95.00 | activity | ||||
| 5 | GERAS, ROBERT | 95.00 | 0.00 | 95.00 | activity | ||||
| 6 | MANCE, JARED | 95.00 | 0.00 | 95.00 | activity | ||||
| 7 | MILNE II, CHARLES | 90.00 | 0.00 | 90.00 | activity | ||||
| 8 | ODONNELL, TIMOTHY | 90.00 | 0.00 | 90.00 | activity | ||||
| 9 | SCHROM, WILLIAM | 90.00 | 0.00 | 90.00 | activity | ||||
| 10 | SADOWSKI, WILLIAM | 90.00 | 0.00 | 90.00 | activity | ||||
| 11 | RYAN, JOHN | 80.00 | 10.00 | 0.00 | 90.00 | activity | |||
| 12 | MILANO, CHRISTOPHER | 90.00 | 0.00 | 90.00 | activity | ||||
| 13 | RODRIGUEZ, MARCOS | 85.00 | 5.00 | 0.00 | 90.00 | activity | |||
| 14 | REALE, FRANK | 90.00 | 0.00 | 90.00 | activity | ||||
| 15 | BROWN, MICHAEL | 85.00 | 5.00 | 0.00 | 90.00 | activity | |||
| 16 | HOGAN, JOHN | 90.00 | 0.00 | 90.00 | activity | ||||
| 17 | FEELY, LEVI | 90.00 | 0.00 | 90.00 | activity | ||||
| 18 | SAYWARD, LEVI | 80.00 | 10.00 | 0.00 | 90.00 | activity | |||
| 19 | COLAITIS, SPIRO | 85.00 | 5.00 | 0.00 | 90.00 | activity | |||
| 20 | EWALD, TRAVIS | 90.00 | 0.00 | 90.00 | activity | ||||
| 21 | MAREK, JOHN | 90.00 | 0.00 | 90.00 | activity | ||||
| 22 | WILLE, JOHN | 90.00 | 0.00 | 90.00 | activity | ||||
| 23 | MALONE, CARMEN | 90.00 | 0.00 | 90.00 | activity | ||||
| 24 | RIEFLER, RYAN | 90.00 | 0.00 | 90.00 | activity | ||||
| 25 | URBAN, EMMETT | 90.00 | 0.00 | 90.00 | activity | ||||
| 26 | ROCCANOVA, LEETHOMAS | 90.00 | 0.00 | 90.00 | activity | ||||
| 27 | MIUCA, BILL | 85.00 | 5.00 | 0.00 | 90.00 | activity | |||
| 28 | ROWAN, TIMOTHY | 90.00 | 0.00 | 90.00 | activity | ||||
| 29 | MCLEAN, KENNETH | 90.00 | 0.00 | 90.00 | activity | ||||
| 30 | DRAPER, DENNIS | 90.00 | 0.00 | 90.00 | activity | residency | |||
| 31 | TUTTLE JR, RUSSELL | 90.00 | 0.00 | 90.00 | activity | ||||
| 32 | HEUBEL, JAMES | 90.00 | 0.00 | 90.00 | activity | ||||
| 33 | BOGART, DYLAN | 90.00 | 0.00 | 90.00 | activity | ||||
| 34 | JAMES, VERNON | 90.00 | 0.00 | 90.00 | activity | ||||
| 35 | ABNER, CHARLES | 90.00 | 0.00 | 90.00 | activity | ||||
| 36 | NAKUTAVICIUS, ERIK | 90.00 | 0.00 | 90.00 | activity | ||||
| 37 | BAVIELLO, KENNETH | 90.00 | 0.00 | 90.00 | activity | ||||
| 38 | PROVIDENTE, MATTHEW | 90.00 | 0.00 | 90.00 | activity | ||||
| 39 | FOLEY, ROBERT | 90.00 | 0.00 | 0.00 | 90.00 | activity | |||
| 40 | MCALLISTER, LANCE | 90.00 | 0.00 | 90.00 | activity | ||||
| 41 | RANDAZZO, RUSS | 90.00 | 0.00 | 90.00 | activity | ||||
| 42 | PALMIERO, MICHAEL | 85.00 | 85.00 | notes | activity | ||||
| 43 | KLIMASZEWSKI, JOSHUA | 85.00 | 0.00 | 85.00 | activity | ||||
| 44 | FLANSBURG, JOSEPH | 85.00 | 0.00 | 85.00 | activity | residency | |||
| 45 | WHITE, BRIAN | 85.00 | 0.00 | 85.00 | activity | ||||
| 46 | CARCANA, JENNY | 85.00 | 0.00 | 85.00 | activity | ||||
| 47 | KING, MATTHEW | 85.00 | 0.00 | 85.00 | activity | ||||
| 48 | CARRITUE, RONALD | 85.00 | 0.00 | 85.00 | activity | ||||
| 49 | YOUMANS, JOHN | 85.00 | 0.00 | 85.00 | activity | ||||
| 50 | LOEVEN, GREGORY | 85.00 | 0.00 | 85.00 | activity | ||||
| 51 | GREFSKI, JASON | 85.00 | 0.00 | 85.00 | activity | ||||
| 52 | PORCO, B | 85.00 | 0.00 | 85.00 | activity | ||||
| 53 | FAURE, STEVEN | 85.00 | 0.00 | 85.00 | activity | ||||
| 54 | MEIXNER, GREGORY | 85.00 | 0.00 | 85.00 | activity | ||||
| 55 | NORTON, ADAM | 85.00 | 0.00 | 85.00 | activity | residency | |||
| 56 | RALLO, JACK | 85.00 | 0.00 | 85.00 | activity | ||||
| 57 | VELASQUEZ, JOSE-ANTONIO | 75.00 | 10.00 | 0.00 | 85.00 | activity | |||
| 58 | SWIETON, PAUL | 85.00 | 0.00 | 85.00 | activity | ||||
| 59 | TESSIER, GREG | 80.00 | 5.00 | 0.00 | 85.00 | activity | |||
| 60 | RANKIN, DENNIS | 85.00 | 0.00 | 0.00 | 85.00 | activity | |||
| 61 | SMEAL, COLLIS | 85.00 | 0.00 | 85.00 | activity | ||||
| 62 | ZARESKI, PETER | 85.00 | 0.00 | 85.00 | activity | ||||
| 63 | JACOBELLIS, RYAN | 85.00 | 0.00 | 85.00 | activity | ||||
| 64 | HYZER, RICHARD | 85.00 | 0.00 | 85.00 | activity | ||||
| 65 | CASHER, RAYMOND | 75.00 | 10.00 | 0.00 | 85.00 | activity | |||
| 66 | MACNEIL, A | 85.00 | 0.00 | 85.00 | activity | ||||
| 67 | ELEFANTE, MARC | 85.00 | 0.00 | 85.00 | activity | ||||
| 68 | STRACK, JORDAN | 85.00 | 0.00 | 85.00 | activity | ||||
| 69 | TINDALL, MATTHEW | 75.00 | 10.00 | 0.00 | 85.00 | activity | |||
| 70 | MARSH JR., WILLIAM | 85.00 | 0.00 | 85.00 | activity | ||||
| 71 | FERRERO, CARLO | 85.00 | 0.00 | 85.00 | activity | ||||
| 72 | GATES, SCOTT | 85.00 | 0.00 | 85.00 | activity | ||||
| 73 | MOISA, JOSEPH III | 85.00 | 0.00 | 0.00 | 85.00 | activity | |||
| 74 | SHARPE, KEVIN | 85.00 | 0.00 | 85.00 | activity | ||||
| 75 | PILLSWORTH, TIMOTHY | 85.00 | 0.00 | 85.00 | activity | ||||
| 76 | TREMPER, MICHAEL | 85.00 | 0.00 | 85.00 | activity | ||||
| 77 | ROUSE, RICHARD | 85.00 | 0.00 | 85.00 | activity | ||||
| 78 | WALTERS, J | 85.00 | 0.00 | 85.00 | activity | ||||
| 79 | VILIM, GARY | 85.00 | 0.00 | 85.00 | activity | ||||
| 80 | DALY, JAMES | 85.00 | 0.00 | 85.00 | activity | ||||
| 81 | HERRING, SEAN | 85.00 | 0.00 | 85.00 | activity | ||||
| 82 | PALMA, ANTHONY | 85.00 | 0.00 | 85.00 | activity | ||||
| 83 | LA FLAIR II, JEFFREY | 85.00 | 0.00 | 85.00 | activity | ||||
| 84 | SIMPKINS, JON | 85.00 | 0.00 | 85.00 | activity | ||||
| 85 | CAVASSA, PETER | 85.00 | 0.00 | 85.00 | activity | ||||
| 86 | WALSH, TIMOTHY | 85.00 | 0.00 | 0.00 | 85.00 | activity | |||
| 87 | ROWBERRY, IAN | 85.00 | 0.00 | 85.00 | activity | ||||
| 88 | GRIFFIN, JOSEPH | 85.00 | 0.00 | 85.00 | activity | ||||
| 89 | ROMEO, PASQUALE | 85.00 | 0.00 | 85.00 | activity | ||||
| 90 | ROSENBERG, EDWARD | 80.00 | 5.00 | 0.00 | 85.00 | activity | |||
| 91 | SAVAGLIO, JOSEPH | 85.00 | 0.00 | 85.00 | activity | ||||
| 92 | VECERE, JOSEPH | 85.00 | 0.00 | 85.00 | activity | ||||
| 93 | COPPOLO, JASON | 85.00 | 0.00 | 85.00 | activity | ||||
| 94 | GIMIGLIANO, ROBERT | 85.00 | 0.00 | 85.00 | activity | ||||
| 95 | GIBBONS, PAUL | 85.00 | 0.00 | 85.00 | activity | ||||
| 96 | OHAGAN, JAMES | 85.00 | 0.00 | 85.00 | activity | ||||
| 97 | BAIRD, AARON | 85.00 | 0.00 | 85.00 | activity | ||||
| 98 | FRIDAY, DANIEL | 85.00 | 0.00 | 85.00 | activity | ||||
| 99 | LEWIS, STEVEN | 85.00 | 0.00 | 85.00 | activity | ||||
| 100 | KENNERKNECHT, KYLE | 85.00 | 0.00 | 85.00 | activity | ||||
| 101 | BRUGGE, SCOTT | 85.00 | 0.00 | 85.00 | activity | ||||
| 102 | WEISBERG, BRANDON | 85.00 | 0.00 | 85.00 | activity | ||||
| 103 | SEEGER, MATTHEW | 85.00 | 0.00 | 85.00 | activity | residency | |||
| 104 | KOMROWSKI, PAUL | 85.00 | 0.00 | 85.00 | activity | ||||
| 105 | JOCKERS, WILLIAM | 85.00 | 0.00 | 85.00 | activity | ||||
| 106 | SPOTORNO, ANTONIO | 85.00 | 0.00 | 85.00 | activity | ||||
| 107 | WARSAW, DENNIS | 80.00 | 5.00 | 0.00 | 85.00 | activity | |||
| 108 | RUSSO, JOSEPH | 85.00 | 0.00 | 85.00 | activity | ||||
| 109 | DEGRAAF, EAMONN | 85.00 | 0.00 | 85.00 | activity | ||||
| 110 | WOELLHOF, ERIC | 85.00 | 0.00 | 85.00 | activity | ||||
| 111 | CAPOBIANCO, A | 85.00 | 0.00 | 85.00 | activity | ||||
| 112 | O'KEEFE, MICHAEL | 85.00 | 0.00 | 85.00 | activity | ||||
| 113 | TYMCHYNYUK, VIKTOR | 85.00 | 0.00 | 85.00 | activity | ||||
| 114 | CONDON, JOHN | 85.00 | 0.00 | 85.00 | activity | ||||
| 115 | GRAHAM, BRIAN | 85.00 | 0.00 | 85.00 | activity | ||||
| 116 | MATTEN, RONALD | 85.00 | 0.00 | 85.00 | activity | ||||
| 117 | MC CARTNEY, CHRIS | 85.00 | 0.00 | 85.00 | activity | ||||
| 118 | BLANKENBERG, DANIEL | 85.00 | 0.00 | 85.00 | activity | ||||
| 119 | SLEIGHT, TRAVIS | 85.00 | 0.00 | 85.00 | activity | ||||
| 120 | HANSEN, ERIC | 85.00 | 0.00 | 85.00 | activity | ||||
| 121 | NAPOLITANO, PHILIP | 85.00 | 0.00 | 85.00 | activity | ||||
| 122 | BORTZFIELD, BRYAN | 85.00 | 0.00 | 85.00 | activity | ||||
| 123 | BRAZIL, DENIS | 85.00 | 0.00 | 85.00 | activity | ||||
| 124 | WEISS, THOMAS | 85.00 | 0.00 | 85.00 | activity | ||||
| 125 | HERNANDEZ-DELGADO, XAVIER | 85.00 | 0.00 | 85.00 | activity | ||||
| 126 | HARJES, KYLE | 85.00 | 0.00 | 85.00 | activity | ||||
| 127 | SMITH, NICHOLAS | 85.00 | 0.00 | 85.00 | activity | ||||
| 128 | FANNING, DAVID | 85.00 | 0.00 | 85.00 | activity | ||||
| 129 | HULA, GEORGE | 85.00 | 0.00 | 85.00 | activity | ||||
| 130 | MAYO, PETER | 85.00 | 0.00 | 85.00 | activity | ||||
| 131 | EAMES, NIK | 85.00 | 0.00 | 85.00 | activity | ||||
| 132 | LANGLOTZ, KEITH | 85.00 | 0.00 | 85.00 | activity | ||||
| 133 | RUSSO, RICHARD | 85.00 | 0.00 | 85.00 | activity | ||||
| 134 | CURRENT, JEFFREY | 85.00 | 0.00 | 85.00 | activity | residency | |||
| 135 | WALKER, CORY | 80.00 | 0.00 | 80.00 | activity | ||||
| 136 | LOREFICE, ROBERT | 80.00 | 0.00 | 80.00 | activity | ||||
| 137 | HAYES, JAMES | 80.00 | 0.00 | 80.00 | activity | ||||
| 138 | QUACKENBUSH, ROY | 80.00 | 0.00 | 80.00 | activity | ||||
| 139 | MARTINO, WILLIAM | 80.00 | 0.00 | 80.00 | activity | ||||
| 140 | BOSSE, JAMES | 80.00 | 0.00 | 80.00 | activity | ||||
| 141 | MARINO III, PHILIP | 80.00 | 0.00 | 80.00 | activity | ||||
| 142 | BRADT JR, WILLIAM | 80.00 | 0.00 | 80.00 | activity | ||||
| 143 | COSTELLO, BRIAN | 80.00 | 0.00 | 80.00 | activity | ||||
| 144 | MATZER, ERIC | 80.00 | 0.00 | 80.00 | activity | ||||
| 145 | OESTRICH, ULYSSES | 80.00 | 0.00 | 80.00 | activity | ||||
| 146 | DUNNING, MICHAEL | 80.00 | 0.00 | 80.00 | activity | ||||
| 147 | CELOTTO, DAVID | 80.00 | 0.00 | 80.00 | activity | ||||
| 148 | HEPLER, DENNIS | 80.00 | 0.00 | 80.00 | activity | ||||
| 149 | FARGO, THOMAS | 80.00 | 0.00 | 0.00 | 80.00 | activity | |||
| 150 | SCIMECA, ANDREW | 80.00 | 0.00 | 80.00 | activity | ||||
| 151 | YOUNG, WARREN | 80.00 | 0.00 | 80.00 | activity | ||||
| 152 | ABBEY, GERALD | 80.00 | 0.00 | 80.00 | activity | ||||
| 153 | THOMPSON, NICHOLAS | 80.00 | 0.00 | 80.00 | activity | ||||
| 154 | RUBIN, ADAM | 80.00 | 0.00 | 80.00 | activity | ||||
| 155 | SUDRAN, BRIAN | 80.00 | 0.00 | 80.00 | activity | ||||
| 156 | COOPER, RONALD | 80.00 | 0.00 | 80.00 | activity | ||||
| 157 | HORTON, FRED | 80.00 | 0.00 | 80.00 | activity | ||||
| 158 | BENAS, JOHN | 80.00 | 0.00 | 80.00 | activity | ||||
| 159 | ROETZER, JOSEPH | 80.00 | 0.00 | 80.00 | activity | ||||
| 160 | HABERLAU, GREGORY | 80.00 | 0.00 | 80.00 | activity | ||||
| 161 | CASTIGLIONE, FRANK | 80.00 | 0.00 | 80.00 | activity | ||||
| 162 | MILES, DAVID | 80.00 | 0.00 | 80.00 | activity | ||||
| 163 | GARVEY, KEVIN | 80.00 | 0.00 | 80.00 | activity | ||||
| 164 | KINGSLEY-CHARLAND, JOSHUA | 80.00 | 0.00 | 80.00 | activity | ||||
| 165 | MICKELSON, PATRICK | 80.00 | 0.00 | 80.00 | activity | ||||
| 166 | HALL, JOHN | 80.00 | 0.00 | 80.00 | activity | ||||
| 167 | MONTEMARANO, MARK | 80.00 | 0.00 | 80.00 | activity | ||||
| 168 | GARA, CHRISTOPHER | 80.00 | 0.00 | 80.00 | activity | ||||
| 169 | DOKKU, MALLIKARJUNA | 80.00 | 0.00 | 80.00 | activity | ||||
| 170 | MORAN, JOHN | 80.00 | 0.00 | 80.00 | activity | ||||
| 171 | LORUSSO, PHILIP | 80.00 | 0.00 | 80.00 | activity | ||||
| 172 | DEROSA, MATTHEW | 80.00 | 0.00 | 80.00 | activity | ||||
| 173 | ALESSI, JOHN | 80.00 | 0.00 | 80.00 | activity | ||||
| 174 | MCDONAGH, GREGORY | 80.00 | 0.00 | 80.00 | activity | ||||
| 175 | HILDEBRAND, BRIAN | 80.00 | 0.00 | 80.00 | activity | ||||
| 176 | STODDARD, TERRY | 80.00 | 0.00 | 80.00 | activity | ||||
| 177 | FISH, TORRANCE | 80.00 | 0.00 | 80.00 | activity | ||||
| 178 | LOOBY, FINBAR | 80.00 | 0.00 | 80.00 | activity | ||||
| 179 | COSTA, ROBERT | 80.00 | 0.00 | 80.00 | activity | ||||
| 180 | CAVANAUGH, MATT | 80.00 | 0.00 | 80.00 | activity | ||||
| 181 | DIBIASE, PAUL | 80.00 | 0.00 | 80.00 | activity | ||||
| 182 | BUISCH, FRANK | 80.00 | 0.00 | 80.00 | activity | ||||
| 183 | VOGLER, RYAN | 80.00 | 0.00 | 80.00 | activity | ||||
| 184 | UNGER, SCOTT | 80.00 | 0.00 | 80.00 | activity | ||||
| 185 | DAVIS, ALAN | 80.00 | 0.00 | 80.00 | activity | ||||
| 186 | LAVOIE, MICHAEL | 80.00 | 0.00 | 80.00 | activity | ||||
| 187 | GARDNER, KRISTOPHER | 80.00 | 0.00 | 80.00 | activity | ||||
| 188 | SUTTON, BRETT | 80.00 | 0.00 | 80.00 | activity | ||||
| 189 | DELANEY, JOHN | 75.00 | 5.00 | 0.00 | 80.00 | activity | |||
| 190 | PELLICCIO, MICHAEL | 80.00 | 0.00 | 80.00 | activity | ||||
| 191 | DASILVA, MARC | 75.00 | 5.00 | 0.00 | 80.00 | activity | |||
| 192 | DAVIS, AARON | 80.00 | 0.00 | 80.00 | activity | ||||
| 193 | NOVAK, DANIEL | 80.00 | 0.00 | 80.00 | activity | ||||
| 194 | LABOUR, RICHARD | 80.00 | 0.00 | 80.00 | activity | ||||
| 195 | MANDRACCHIA, FRED | 80.00 | 0.00 | 80.00 | activity | ||||
| 196 | POELKER, CHRISTOPHER | 80.00 | 0.00 | 80.00 | activity | ||||
| 197 | PAVONE, LEE | 80.00 | 0.00 | 80.00 | activity | ||||
| 198 | MCCALL, THOMAS | 80.00 | 0.00 | 80.00 | activity | ||||
| 199 | STIMPFL, KORY | 80.00 | 0.00 | 80.00 | activity | ||||
| 200 | DUSHNICK, ROBERT | 80.00 | 0.00 | 80.00 | activity | ||||
| 201 | FASULO, SEVERINO | 80.00 | 0.00 | 80.00 | activity | ||||
| 202 | PARISI, MARIO | 80.00 | 0.00 | 80.00 | activity | ||||
| 203 | DELUCA, MICHAEL | 80.00 | 0.00 | 80.00 | activity | ||||
| 204 | LENTO, ANTHONY | 80.00 | 0.00 | 80.00 | activity | ||||
| 205 | JONES, DARRELL | 80.00 | 0.00 | 80.00 | activity | ||||
| 206 | CALNAN, JANET | 80.00 | 0.00 | 80.00 | activity | ||||
| 207 | HALLORAN, MATTHEW | 80.00 | 0.00 | 0.00 | 80.00 | activity | |||
| 208 | LOTHRIDGE, KEVIN | 80.00 | 0.00 | 80.00 | activity | ||||
| 209 | OCONNOR, JAMES | 80.00 | 0.00 | 80.00 | activity | ||||
| 210 | BUCK, STEFFEN | 80.00 | 0.00 | 80.00 | activity | ||||
| 211 | GRAHAM III, DAVID | 80.00 | 0.00 | 80.00 | activity | ||||
| 212 | MILICIA, GIUSEPPE | 80.00 | 0.00 | 80.00 | activity | ||||
| 213 | SITZMAN, MICHAEL | 80.00 | 0.00 | 0.00 | 80.00 | activity | |||
| 214 | MALL, KURT | 80.00 | 0.00 | 80.00 | activity | ||||
| 215 | METZGER, FREDRICK | 80.00 | 0.00 | 80.00 | activity | ||||
| 216 | SZAJKOWSKI, THOMAS | 80.00 | 0.00 | 80.00 | activity | ||||
| 217 | DRAGONE, ANTHONY | 80.00 | 0.00 | 80.00 | activity | ||||
| 218 | DAVEY, ANDREW | 80.00 | 0.00 | 80.00 | activity | ||||
| 219 | MORSE, STEVEN | 80.00 | 0.00 | 80.00 | activity | ||||
| 220 | HAHN, MICHAEL | 80.00 | 0.00 | 80.00 | activity | ||||
| 221 | DARBEY, STACIE | 80.00 | 0.00 | 80.00 | activity | residency | |||
| 222 | LUCZAK, MARK | 80.00 | 0.00 | 80.00 | activity | ||||
| 223 | PELLEGRINO, ROBERT | 80.00 | 0.00 | 80.00 | activity | ||||
| 224 | BOLLATTO, MATTHEW | 80.00 | 0.00 | 80.00 | activity | ||||
| 225 | FIORINO, JOSEPH | 80.00 | 0.00 | 80.00 | activity | ||||
| 226 | PAUTKE, MICHAEL | 80.00 | 0.00 | 80.00 | activity | ||||
| 227 | REID, SEAN | 80.00 | 0.00 | 80.00 | activity | ||||
| 228 | KRUEGER, BERNARD | 80.00 | 0.00 | 80.00 | activity | ||||
| 229 | BODNAR, BRIAN | 80.00 | 0.00 | 80.00 | activity | ||||
| 230 | NOONAN, PAUL | 80.00 | 0.00 | 80.00 | activity | ||||
| 231 | CASTELLANO, DANNY | 80.00 | 0.00 | 80.00 | activity | ||||
| 232 | LOGIUDICE, MICHAEL | 75.00 | 5.00 | 0.00 | 80.00 | activity | |||
| 233 | FERRARO, NICHOLAS | 75.00 | 5.00 | 0.00 | 80.00 | activity | |||
| 234 | CASEY, WAYNE | 80.00 | 0.00 | 0.00 | 80.00 | activity | |||
| 235 | JOHNSON, TYLER A. | 80.00 | 0.00 | 80.00 | activity | residency | |||
| 236 | POTRZEBA, DAVID | 80.00 | 0.00 | 80.00 | activity | ||||
| 237 | BOESCH, JUSTIN | 80.00 | 0.00 | 80.00 | activity | ||||
| 238 | SCHWANEKAMP, JOSEPH | 70.00 | 10.00 | 0.00 | 80.00 | activity | |||
| 239 | TURNER, ANDREW | 80.00 | 0.00 | 80.00 | activity | ||||
| 240 | KINNEY, JUSTIN | 80.00 | 0.00 | 80.00 | activity | ||||
| 241 | SAITTA, JAMES | 80.00 | 0.00 | 80.00 | activity | ||||
| 242 | TEMPLIN, KEVIN | 80.00 | 0.00 | 80.00 | activity | ||||
| 243 | ARGUS JR, STEVEN | 80.00 | 0.00 | 80.00 | activity | ||||
| 244 | BACKES, MATTHEW | 80.00 | 0.00 | 80.00 | activity | ||||
| 245 | FREES, JAMES | 80.00 | 0.00 | 80.00 | activity | ||||
| 246 | DAR CONTE III, MARTIN | 80.00 | 0.00 | 80.00 | activity | ||||
| 247 | CARDER, SAMUEL | 80.00 | 0.00 | 80.00 | activity | ||||
| 248 | ANTONICELLI, JOHN | 80.00 | 0.00 | 80.00 | activity | ||||
| 249 | REIFSTECK, MICHAEL | 80.00 | 0.00 | 80.00 | activity | ||||
| 250 | DAME, RICHARD | 75.00 | 0.00 | 75.00 | activity | ||||
| 251 | HOSSANN III, GEORGE | 75.00 | 0.00 | 75.00 | activity | ||||
| 252 | WELLINGTON, CHRIS | 75.00 | 0.00 | 75.00 | activity | ||||
| 253 | TEMER, ILYA | 75.00 | 0.00 | 75.00 | activity | ||||
| 254 | MORIN, M | 75.00 | 0.00 | 75.00 | activity | ||||
| 255 | SCHISZLER, JACOB | 75.00 | 0.00 | 75.00 | activity | ||||
| 256 | VINCIGUERRA, GIANCARLO | 75.00 | 0.00 | 75.00 | activity | ||||
| 257 | URSO, JR, CHRIS | 75.00 | 0.00 | 75.00 | activity | ||||
| 258 | KAIDER, RICHARD | 75.00 | 0.00 | 75.00 | activity | ||||
| 259 | KESTLER, MICHAEL | 75.00 | 0.00 | 75.00 | activity | ||||
| 260 | DEGRAFF, JASON | 75.00 | 0.00 | 75.00 | activity | ||||
| 261 | AARONS, CHRISTOPHER | 75.00 | 0.00 | 75.00 | activity | ||||
| 262 | GUERRA, PRINCE | 75.00 | 0.00 | 75.00 | activity | ||||
| 263 | GERHARD, CHRISTOPHER | 75.00 | 0.00 | 75.00 | activity | ||||
| 264 | MROZEK, EMILY | 75.00 | 0.00 | 75.00 | activity | ||||
| 265 | BRODY, WILLIAM | 75.00 | 0.00 | 75.00 | activity | ||||
| 266 | SCHMIDT, MICHAEL | 75.00 | 0.00 | 0.00 | 75.00 | activity | |||
| 267 | DAWLEY, JOHN | 70.00 | 5.00 | 0.00 | 75.00 | activity | |||
| 268 | GRUNDIG, M | 75.00 | 0.00 | 75.00 | activity | ||||
| 269 | SWARTZ, JEFFREY | 75.00 | 0.00 | 75.00 | activity | ||||
| 270 | HASTINGS, RONALD | 75.00 | 0.00 | 75.00 | activity | ||||
| 271 | HOLM, GLENN | 75.00 | 0.00 | 75.00 | activity | ||||
| 272 | WEISS, PAUL | 75.00 | 0.00 | 75.00 | activity | ||||
| 273 | VECCHIONE, JONATHAN | 75.00 | 0.00 | 75.00 | activity | ||||
| 274 | JASPER, JEREMY | 75.00 | 0.00 | 75.00 | activity | ||||
| 275 | MCCORMICK, KEVIN | 75.00 | 0.00 | 75.00 | activity | ||||
| 276 | WHITMARSH, JOHN JR | 75.00 | 0.00 | 75.00 | activity | ||||
| 277 | HODOSKY, JOSEPH | 75.00 | 0.00 | 75.00 | activity | ||||
| 278 | VANCOTT, WILLIAM | 75.00 | 0.00 | 75.00 | activity | ||||
| 279 | MCQUADE, TERRENCE | 75.00 | 0.00 | 75.00 | activity | ||||
| 280 | ADAMS, ABRAM | 75.00 | 0.00 | 75.00 | activity | ||||
| 281 | KELLEHER, MATHEW | 75.00 | 0.00 | 75.00 | activity | ||||
| 282 | CAMPANELLA, MICHAEL | 75.00 | 0.00 | 75.00 | activity | ||||
| 283 | PALOPOLI, FRANK | 75.00 | 0.00 | 0.00 | 75.00 | activity | |||
| 284 | VOROS, MARK | 75.00 | 0.00 | 75.00 | activity | ||||
| 285 | BECKER, LAWRENCE | 75.00 | 0.00 | 75.00 | activity | ||||
| 286 | FECURA, TODD | 75.00 | 0.00 | 75.00 | activity | ||||
| 287 | ALSTON-PAYNE, JUSTINE | 75.00 | 0.00 | 75.00 | activity | ||||
| 288 | SELBY, KENNETH | 75.00 | 0.00 | 75.00 | activity | ||||
| 289 | COTTY, WILLIAM | 75.00 | 0.00 | 75.00 | activity | ||||
| 290 | MARASCO, ROSARIO | 75.00 | 0.00 | 75.00 | activity | ||||
| 291 | MARCELLINO, ANTHONY | 75.00 | 0.00 | 75.00 | activity | ||||
| 292 | MICESKI, HRISTIJAN | 75.00 | 0.00 | 75.00 | activity | ||||
| 293 | OLENIK, JOSEPH | 75.00 | 0.00 | 75.00 | activity | ||||
| 294 | PULVER, CHRISTOPHER | 75.00 | 0.00 | 75.00 | activity | ||||
| 295 | DAPOLITO, MATTHEW | 75.00 | 0.00 | 75.00 | activity | ||||
| 296 | NORTON, PAUL | 75.00 | 0.00 | 75.00 | activity | ||||
| 297 | BOX, WILLIAM | 75.00 | 0.00 | 75.00 | activity | ||||
| 298 | MASCOLA, JOSEPH | 75.00 | 0.00 | 75.00 | activity | ||||
| 299 | MALONE, CHRISTOPHER | 75.00 | 0.00 | 75.00 | activity | ||||
| 300 | KIRWAN, CHRISTOPHER | 75.00 | 0.00 | 75.00 | activity | ||||
| 301 | MARTINO, ANTHONY | 75.00 | 0.00 | 75.00 | activity | ||||
| 302 | MAY IV, JAMES | 75.00 | 0.00 | 75.00 | activity | ||||
| 303 | PIRRO, FRANK | 75.00 | 0.00 | 75.00 | activity | ||||
| 304 | HADJIOANNOU, LUKES | 75.00 | 0.00 | 75.00 | activity | ||||
| 305 | HOULIHAN, MICHAEL | 75.00 | 0.00 | 75.00 | activity | ||||
| 306 | WRIGHT, ERIC | 75.00 | 0.00 | 75.00 | activity | ||||
| 307 | HEALY, SEAN | 75.00 | 0.00 | 75.00 | activity | ||||
| 308 | TOMECHKO, MICHAEL | 75.00 | 0.00 | 75.00 | activity | ||||
| 309 | ROSENBERG, DAVID | 75.00 | 0.00 | 75.00 | activity | ||||
| 310 | CIAMBRONE, ANTHONY | 75.00 | 0.00 | 75.00 | activity | ||||
| 311 | FARRELL, TRACY | 75.00 | 0.00 | 75.00 | activity | ||||
| 312 | IRISH, PAUL | 75.00 | 0.00 | 75.00 | activity | ||||
| 313 | WILLABAY, JOHN | 75.00 | 0.00 | 75.00 | activity | ||||
| 314 | MCQUADE, SEAN | 75.00 | 0.00 | 75.00 | activity | ||||
| 315 | FINNERTY, MARK | 75.00 | 0.00 | 75.00 | activity | ||||
| 316 | SIMON, MATTHEW | 75.00 | 0.00 | 75.00 | activity | ||||
