Monroe County, NY

DIRECTOR OF FACILITIES III (SCHOOLS)

Exam Information

Title: DIRECTOR OF FACILITIES III (SCHOOLS)
Exam #: DOFIII-26-898
Salary: Varies by Agency
Most Recent Test Date: January 28, 2023
Date Established: June 12, 2023
Valid Until: June 12, 2027

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 BARR, MICHAEL 90.00 10.00 0.00 100.00
2 JAQUES, ADRIAN 85.00 10.00 0.00 95.00
3 CAMMARATA, CRAIG 95.00 0.00 95.00
4 KRUGGEL, PAUL 95.00 0.00 95.00
5 GERAS, ROBERT 95.00 0.00 95.00
6 MANCE, JARED 95.00 0.00 95.00
7 MILNE II, CHARLES 90.00 0.00 90.00
8 ODONNELL, TIMOTHY 90.00 0.00 90.00
9 SCHROM, WILLIAM 90.00 0.00 90.00
10 SADOWSKI, WILLIAM 90.00 0.00 90.00
11 RYAN, JOHN 80.00 10.00 0.00 90.00
12 MILANO, CHRISTOPHER 90.00 0.00 90.00
13 RODRIGUEZ, MARCOS 85.00 5.00 0.00 90.00
14 REALE, FRANK 90.00 0.00 90.00
15 BROWN, MICHAEL 85.00 5.00 0.00 90.00
16 HOGAN, JOHN 90.00 0.00 90.00
17 FEELY, LEVI 90.00 0.00 90.00
18 SAYWARD, LEVI 80.00 10.00 0.00 90.00
19 COLAITIS, SPIRO 85.00 5.00 0.00 90.00
20 EWALD, TRAVIS 90.00 0.00 90.00
21 MAREK, JOHN 90.00 0.00 90.00
22 WILLE, JOHN 90.00 0.00 90.00
23 MALONE, CARMEN 90.00 0.00 90.00
24 RIEFLER, RYAN 90.00 0.00 90.00
25 URBAN, EMMETT 90.00 0.00 90.00
26 ROCCANOVA, LEETHOMAS 90.00 0.00 90.00
27 MIUCA, BILL 85.00 5.00 0.00 90.00
28 ROWAN, TIMOTHY 90.00 0.00 90.00
29 MCLEAN, KENNETH 90.00 0.00 90.00
30 DRAPER, DENNIS 90.00 0.00 90.00
31 TUTTLE JR, RUSSELL 90.00 0.00 90.00
32 HEUBEL, JAMES 90.00 0.00 90.00
33 BOGART, DYLAN 90.00 0.00 90.00
34 JAMES, VERNON 90.00 0.00 90.00
35 ABNER, CHARLES 90.00 0.00 90.00
36 NAKUTAVICIUS, ERIK 90.00 0.00 90.00
37 BAVIELLO, KENNETH 90.00 0.00 90.00
38 PROVIDENTE, MATTHEW 90.00 0.00 90.00
39 FOLEY, ROBERT 90.00 0.00 0.00 90.00
40 MCALLISTER, LANCE 90.00 0.00 90.00
41 RANDAZZO, RUSS 90.00 0.00 90.00
42 PALMIERO, MICHAEL 85.00 85.00
43 KLIMASZEWSKI, JOSHUA 85.00 0.00 85.00
44 FLANSBURG, JOSEPH 85.00 0.00 85.00
45 WHITE, BRIAN 85.00 0.00 85.00
46 CARCANA, JENNY 85.00 0.00 85.00
47 KING, MATTHEW 85.00 0.00 85.00
48 CARRITUE, RONALD 85.00 0.00 85.00
49 YOUMANS, JOHN 85.00 0.00 85.00
50 LOEVEN, GREGORY 85.00 0.00 85.00
51 GREFSKI, JASON 85.00 0.00 85.00
52 PORCO, B 85.00 0.00 85.00
53 FAURE, STEVEN 85.00 0.00 85.00
54 MEIXNER, GREGORY 85.00 0.00 85.00
55 NORTON, ADAM 85.00 0.00 85.00
56 RALLO, JACK 85.00 0.00 85.00
57 VELASQUEZ, JOSE-ANTONIO 75.00 10.00 0.00 85.00
58 SWIETON, PAUL 85.00 0.00 85.00
59 TESSIER, GREG 80.00 5.00 0.00 85.00
60 RANKIN, DENNIS 85.00 0.00 0.00 85.00
61 SMEAL, COLLIS 85.00 0.00 85.00
62 ZARESKI, PETER 85.00 0.00 85.00
63 JACOBELLIS, RYAN 85.00 0.00 85.00
64 HYZER, RICHARD 85.00 0.00 85.00
65 CASHER, RAYMOND 75.00 10.00 0.00 85.00
66 MACNEIL, A 85.00 0.00 85.00
67 ELEFANTE, MARC 85.00 0.00 85.00
68 STRACK, JORDAN 85.00 0.00 85.00
69 TINDALL, MATTHEW 75.00 10.00 0.00 85.00
70 MARSH JR., WILLIAM 85.00 0.00 85.00
71 FERRERO, CARLO 85.00 0.00 85.00
72 GATES, SCOTT 85.00 0.00 85.00
73 MOISA, JOSEPH III 85.00 0.00 0.00 85.00
74 SHARPE, KEVIN 85.00 0.00 85.00
75 PILLSWORTH, TIMOTHY 85.00 0.00 85.00
76 TREMPER, MICHAEL 85.00 0.00 85.00
77 ROUSE, RICHARD 85.00 0.00 85.00
78 WALTERS, J 85.00 0.00 85.00
79 VILIM, GARY 85.00 0.00 85.00
80 DALY, JAMES 85.00 0.00 85.00
81 HERRING, SEAN 85.00 0.00 85.00
82 PALMA, ANTHONY 85.00 0.00 85.00
83 LA FLAIR II, JEFFREY 85.00 0.00 85.00
84 SIMPKINS, JON 85.00 0.00 85.00
85 CAVASSA, PETER 85.00 0.00 85.00
86 WALSH, TIMOTHY 85.00 0.00 0.00 85.00
87 ROWBERRY, IAN 85.00 0.00 85.00
88 GRIFFIN, JOSEPH 85.00 0.00 85.00
89 ROMEO, PASQUALE 85.00 0.00 85.00
90 ROSENBERG, EDWARD 80.00 5.00 0.00 85.00
91 SAVAGLIO, JOSEPH 85.00 0.00 85.00
92 VECERE, JOSEPH 85.00 0.00 85.00
93 COPPOLO, JASON 85.00 0.00 85.00
94 GIMIGLIANO, ROBERT 85.00 0.00 85.00
95 GIBBONS, PAUL 85.00 0.00 85.00
96 OHAGAN, JAMES 85.00 0.00 85.00
97 BAIRD, AARON 85.00 0.00 85.00
98 FRIDAY, DANIEL 85.00 0.00 85.00
99 LEWIS, STEVEN 85.00 0.00 85.00
100 KENNERKNECHT, KYLE 85.00 0.00 85.00
101 BRUGGE, SCOTT 85.00 0.00 85.00
102 WEISBERG, BRANDON 85.00 0.00 85.00
103 SEEGER, MATTHEW 85.00 0.00 85.00
104 KOMROWSKI, PAUL 85.00 0.00 85.00
105 JOCKERS, WILLIAM 85.00 0.00 85.00
106 SPOTORNO, ANTONIO 85.00 0.00 85.00
107 WARSAW, DENNIS 80.00 5.00 0.00 85.00
108 RUSSO, JOSEPH 85.00 0.00 85.00
109 DEGRAAF, EAMONN 85.00 0.00 85.00
110 WOELLHOF, ERIC 85.00 0.00 85.00
111 CAPOBIANCO, A 85.00 0.00 85.00
112 O'KEEFE, MICHAEL 85.00 0.00 85.00
113 TYMCHYNYUK, VIKTOR 85.00 0.00 85.00
114 CONDON, JOHN 85.00 0.00 85.00
115 GRAHAM, BRIAN 85.00 0.00 85.00
116 MATTEN, RONALD 85.00 0.00 85.00
117 MC CARTNEY, CHRIS 85.00 0.00 85.00
118 BLANKENBERG, DANIEL 85.00 0.00 85.00
119 SLEIGHT, TRAVIS 85.00 0.00 85.00
120 HANSEN, ERIC 85.00 0.00 85.00
121 NAPOLITANO, PHILIP 85.00 0.00 85.00
122 BORTZFIELD, BRYAN 85.00 0.00 85.00
123 BRAZIL, DENIS 85.00 0.00 85.00
124 WEISS, THOMAS 85.00 0.00 85.00
125 HERNANDEZ-DELGADO, XAVIER 85.00 0.00 85.00
126 HARJES, KYLE 85.00 0.00 85.00
127 SMITH, NICHOLAS 85.00 0.00 85.00
128 FANNING, DAVID 85.00 0.00 85.00
129 HULA, GEORGE 85.00 0.00 85.00
130 MAYO, PETER 85.00 0.00 85.00
131 EAMES, NIK 85.00 0.00 85.00
132 LANGLOTZ, KEITH 85.00 0.00 85.00
133 RUSSO, RICHARD 85.00 0.00 85.00
134 CURRENT, JEFFREY 85.00 0.00 85.00
135 WALKER, CORY 80.00 0.00 80.00
136 LOREFICE, ROBERT 80.00 0.00 80.00
137 HAYES, JAMES 80.00 0.00 80.00
138 QUACKENBUSH, ROY 80.00 0.00 80.00
139 MARTINO, WILLIAM 80.00 0.00 80.00
140 BOSSE, JAMES 80.00 0.00 80.00
141 MARINO III, PHILIP 80.00 0.00 80.00
142 BRADT JR, WILLIAM 80.00 0.00 80.00
143 COSTELLO, BRIAN 80.00 0.00 80.00
144 MATZER, ERIC 80.00 0.00 80.00
145 OESTRICH, ULYSSES 80.00 0.00 80.00
146 DUNNING, MICHAEL 80.00 0.00 80.00
147 CELOTTO, DAVID 80.00 0.00 80.00
148 HEPLER, DENNIS 80.00 0.00 80.00
149 FARGO, THOMAS 80.00 0.00 0.00 80.00
150 SCIMECA, ANDREW 80.00 0.00 80.00
151 YOUNG, WARREN 80.00 0.00 80.00
152 ABBEY, GERALD 80.00 0.00 80.00
153 THOMPSON, NICHOLAS 80.00 0.00 80.00
154 RUBIN, ADAM 80.00 0.00 80.00
155 SUDRAN, BRIAN 80.00 0.00 80.00
156 COOPER, RONALD 80.00 0.00 80.00
157 HORTON, FRED 80.00 0.00 80.00
158 BENAS, JOHN 80.00 0.00 80.00
159 ROETZER, JOSEPH 80.00 0.00 80.00
160 HABERLAU, GREGORY 80.00 0.00 80.00
161 CASTIGLIONE, FRANK 80.00 0.00 80.00
162 MILES, DAVID 80.00 0.00 80.00
163 GARVEY, KEVIN 80.00 0.00 80.00
164 KINGSLEY-CHARLAND, JOSHUA 80.00 0.00 80.00
165 MICKELSON, PATRICK 80.00 0.00 80.00
166 HALL, JOHN 80.00 0.00 80.00
167 MONTEMARANO, MARK 80.00 0.00 80.00
168 GARA, CHRISTOPHER 80.00 0.00 80.00
169 DOKKU, MALLIKARJUNA 80.00 0.00 80.00
170 MORAN, JOHN 80.00 0.00 80.00
171 LORUSSO, PHILIP 80.00 0.00 80.00
172 DEROSA, MATTHEW 80.00 0.00 80.00
173 ALESSI, JOHN 80.00 0.00 80.00
174 MCDONAGH, GREGORY 80.00 0.00 80.00
175 HILDEBRAND, BRIAN 80.00 0.00 80.00
176 STODDARD, TERRY 80.00 0.00 80.00
177 FISH, TORRANCE 80.00 0.00 80.00
178 LOOBY, FINBAR 80.00 0.00 80.00
179 COSTA, ROBERT 80.00 0.00 80.00
180 CAVANAUGH, MATT 80.00 0.00 80.00
181 DIBIASE, PAUL 80.00 0.00 80.00
182 BUISCH, FRANK 80.00 0.00 80.00
183 VOGLER, RYAN 80.00 0.00 80.00
184 UNGER, SCOTT 80.00 0.00 80.00
185 DAVIS, ALAN 80.00 0.00 80.00
186 LAVOIE, MICHAEL 80.00 0.00 80.00
187 GARDNER, KRISTOPHER 80.00 0.00 80.00
188 SUTTON, BRETT 80.00 0.00 80.00
189 DELANEY, JOHN 75.00 5.00 0.00 80.00
190 PELLICCIO, MICHAEL 80.00 0.00 80.00
191 DASILVA, MARC 75.00 5.00 0.00 80.00
192 DAVIS, AARON 80.00 0.00 80.00
193 NOVAK, DANIEL 80.00 0.00 80.00
194 LABOUR, RICHARD 80.00 0.00 80.00
195 MANDRACCHIA, FRED 80.00 0.00 80.00
196 POELKER, CHRISTOPHER 80.00 0.00 80.00
197 PAVONE, LEE 80.00 0.00 80.00
198 MCCALL, THOMAS 80.00 0.00 80.00
199 STIMPFL, KORY 80.00 0.00 80.00
200 DUSHNICK, ROBERT 80.00 0.00 80.00
201 FASULO, SEVERINO 80.00 0.00 80.00
202 PARISI, MARIO 80.00 0.00 80.00
203 DELUCA, MICHAEL 80.00 0.00 80.00
204 LENTO, ANTHONY 80.00 0.00 80.00
205 JONES, DARRELL 80.00 0.00 80.00
206 CALNAN, JANET 80.00 0.00 80.00
207 HALLORAN, MATTHEW 80.00 0.00 0.00 80.00
208 LOTHRIDGE, KEVIN 80.00 0.00 80.00
209 OCONNOR, JAMES 80.00 0.00 80.00
210 BUCK, STEFFEN 80.00 0.00 80.00
211 GRAHAM III, DAVID 80.00 0.00 80.00
212 MILICIA, GIUSEPPE 80.00 0.00 80.00
213 SITZMAN, MICHAEL 80.00 0.00 0.00 80.00
214 MALL, KURT 80.00 0.00 80.00
215 METZGER, FREDRICK 80.00 0.00 80.00
216 SZAJKOWSKI, THOMAS 80.00 0.00 80.00
217 DRAGONE, ANTHONY 80.00 0.00 80.00
218 DAVEY, ANDREW 80.00 0.00 80.00
219 MORSE, STEVEN 80.00 0.00 80.00
220 HAHN, MICHAEL 80.00 0.00 80.00
221 DARBEY, STACIE 80.00 0.00 80.00
222 LUCZAK, MARK 80.00 0.00 80.00
223 PELLEGRINO, ROBERT 80.00 0.00 80.00
224 BOLLATTO, MATTHEW 80.00 0.00 80.00
225 FIORINO, JOSEPH 80.00 0.00 80.00
226 PAUTKE, MICHAEL 80.00 0.00 80.00
227 REID, SEAN 80.00 0.00 80.00
228 KRUEGER, BERNARD 80.00 0.00 80.00
229 BODNAR, BRIAN 80.00 0.00 80.00
230 NOONAN, PAUL 80.00 0.00 80.00
231 CASTELLANO, DANNY 80.00 0.00 80.00
232 LOGIUDICE, MICHAEL 75.00 5.00 0.00 80.00
233 FERRARO, NICHOLAS 75.00 5.00 0.00 80.00
234 CASEY, WAYNE 80.00 0.00 0.00 80.00
235 JOHNSON, TYLER A. 80.00 0.00 80.00
236 POTRZEBA, DAVID 80.00 0.00 80.00
237 BOESCH, JUSTIN 80.00 0.00 80.00
238 SCHWANEKAMP, JOSEPH 70.00 10.00 0.00 80.00
239 TURNER, ANDREW 80.00 0.00 80.00
240 KINNEY, JUSTIN 80.00 0.00 80.00
241 SAITTA, JAMES 80.00 0.00 80.00
242 TEMPLIN, KEVIN 80.00 0.00 80.00
243 ARGUS JR, STEVEN 80.00 0.00 80.00
244 BACKES, MATTHEW 80.00 0.00 80.00
245 FREES, JAMES 80.00 0.00 80.00
246 DAR CONTE III, MARTIN 80.00 0.00 80.00
247 CARDER, SAMUEL 80.00 0.00 80.00
248 ANTONICELLI, JOHN 80.00 0.00 80.00
249 REIFSTECK, MICHAEL 80.00 0.00 80.00
250 DAME, RICHARD 75.00 0.00 75.00
251 HOSSANN III, GEORGE 75.00 0.00 75.00
252 WELLINGTON, CHRIS 75.00 0.00 75.00
253 TEMER, ILYA 75.00 0.00 75.00
254 MORIN, M 75.00 0.00 75.00
255 SCHISZLER, JACOB 75.00 0.00 75.00
256 VINCIGUERRA, GIANCARLO 75.00 0.00 75.00
257 URSO, JR, CHRIS 75.00 0.00 75.00
258 KAIDER, RICHARD 75.00 0.00 75.00
259 KESTLER, MICHAEL 75.00 0.00 75.00
260 DEGRAFF, JASON 75.00 0.00 75.00
261 AARONS, CHRISTOPHER 75.00 0.00 75.00
262 GUERRA, PRINCE 75.00 0.00 75.00
263 GERHARD, CHRISTOPHER 75.00 0.00 75.00
264 MROZEK, EMILY 75.00 0.00 75.00
265 BRODY, WILLIAM 75.00 0.00 75.00
266 SCHMIDT, MICHAEL 75.00 0.00 0.00 75.00
267 DAWLEY, JOHN 70.00 5.00 0.00 75.00
268 GRUNDIG, M 75.00 0.00 75.00
269 SWARTZ, JEFFREY 75.00 0.00 75.00
270 HASTINGS, RONALD 75.00 0.00 75.00
271 HOLM, GLENN 75.00 0.00 75.00
272 WEISS, PAUL 75.00 0.00 75.00
273 VECCHIONE, JONATHAN 75.00 0.00 75.00
274 JASPER, JEREMY 75.00 0.00 75.00
275 MCCORMICK, KEVIN 75.00 0.00 75.00
276 WHITMARSH, JOHN JR 75.00 0.00 75.00
277 HODOSKY, JOSEPH 75.00 0.00 75.00
278 VANCOTT, WILLIAM 75.00 0.00 75.00
279 MCQUADE, TERRENCE 75.00 0.00 75.00
280 ADAMS, ABRAM 75.00 0.00 75.00
281 KELLEHER, MATHEW 75.00 0.00 75.00
282 CAMPANELLA, MICHAEL 75.00 0.00 75.00
283 PALOPOLI, FRANK 75.00 0.00 0.00 75.00
284 VOROS, MARK 75.00 0.00 75.00
285 BECKER, LAWRENCE 75.00 0.00 75.00
286 FECURA, TODD 75.00 0.00 75.00
287 ALSTON-PAYNE, JUSTINE 75.00 0.00 75.00
288 SELBY, KENNETH 75.00 0.00 75.00
289 COTTY, WILLIAM 75.00 0.00 75.00
290 MARASCO, ROSARIO 75.00 0.00 75.00
291 MARCELLINO, ANTHONY 75.00 0.00 75.00
292 MICESKI, HRISTIJAN 75.00 0.00 75.00
293 OLENIK, JOSEPH 75.00 0.00 75.00
294 PULVER, CHRISTOPHER 75.00 0.00 75.00
295 DAPOLITO, MATTHEW 75.00 0.00 75.00
296 NORTON, PAUL 75.00 0.00 75.00
297 BOX, WILLIAM 75.00 0.00 75.00
298 MASCOLA, JOSEPH 75.00 0.00 75.00
299 MALONE, CHRISTOPHER 75.00 0.00 75.00
300 KIRWAN, CHRISTOPHER 75.00 0.00 75.00
301 MARTINO, ANTHONY 75.00 0.00 75.00
302 MAY IV, JAMES 75.00 0.00 75.00
303 PIRRO, FRANK 75.00 0.00 75.00
304 HADJIOANNOU, LUKES 75.00 0.00 75.00
305 HOULIHAN, MICHAEL 75.00 0.00 75.00
306 WRIGHT, ERIC 75.00 0.00 75.00
307 HEALY, SEAN 75.00 0.00 75.00
308 TOMECHKO, MICHAEL 75.00 0.00 75.00
309 ROSENBERG, DAVID 75.00 0.00 75.00
310 CIAMBRONE, ANTHONY 75.00 0.00 75.00
311 FARRELL, TRACY 75.00 0.00 75.00
312 IRISH, PAUL 75.00 0.00 75.00
313 WILLABAY, JOHN 75.00 0.00 75.00
314 MCQUADE, SEAN 75.00 0.00 75.00
315 FINNERTY, MARK 75.00 0.00 75.00
316 SIMON, MATTHEW 75.00 0.00 75.00
317 EGAN, DONNA 75.00 0.00 75.00
318 ROMAN, MARTIN 75.00 0.00 75.00
319 BENEVENTO, TREVOR 75.00 0.00 75.00
320 SULLIVAN, J 75.00 0.00 75.00
321 SPECCHIO JR, MARK 75.00 0.00 75.00
322 GEARRITY, DANA 75.00 0.00 75.00
323 VANCOUR, CHRIS 75.00 0.00 75.00
324 HARRINGTON, THAN 75.00 0.00 75.00
325 MEDLER, KEVIN 75.00 0.00 75.00
326 BALCERZAK, MILOSZ 75.00 0.00 75.00
327 FRANK, JOEL 75.00 0.00 75.00
328 MC ARDLE, JAMES 75.00 0.00 75.00
329 FRANCISCO, ERIC 75.00 0.00 75.00
330 NISKI, ROBERT 75.00 0.00 75.00
331 KOELBEL, GREGORY 75.00 0.00 75.00
332 GRABOWSKI, STEVEN 75.00 0.00 75.00
333 VALERI, ALEXANDER 75.00 0.00 75.00
334 MARTINEZ, MARIO 75.00 0.00 75.00
335 NOWICKI, JEFFREY 75.00 0.00 75.00
336 BASSEY, UKO 75.00 0.00 75.00
337 DWORSAK, WILLIAM 75.00 0.00 75.00
338 JONES, KEVIN 75.00 0.00 75.00
339 DALY, ERIK 75.00 0.00 0.00 75.00
340 COTTER, JOSEPH 75.00 0.00 75.00
341 ASHBEE, THOMAS 75.00 0.00 75.00
342 TRAVIS, EDWARD 75.00 0.00 75.00
343 KNOOP, JAMES 75.00 0.00 75.00
344 FARKAS, JUSTIN 75.00 0.00 75.00
345 PIETRZAK, BRIAN 75.00 0.00 75.00
346 MERCURY, MATTHEW 75.00 0.00 75.00
347 MCAULIFFE, KEVIN 75.00 0.00 75.00
348 MCKIBBEN, RICHARD 75.00 0.00 75.00
349 KENNEDY, BRAD 75.00 0.00 75.00
350 KARPEN, DANIEL 75.00 0.00 75.00
351 MAZZARELLO, ROCCO 75.00 0.00 75.00
352 SMITH, DAVID 75.00 0.00 75.00
353 BARREYRE, CHRIS 75.00 0.00 75.00
354 CONNOLLY, KEVIN 75.00 0.00 75.00
355 TAFT, REXFORD 75.00 0.00 0.00 75.00
356 BENEDICT, ERIC 75.00 0.00 75.00
357 SMITH, JEFFERY 75.00 0.00 75.00
358 MAMO, MICHAEL 75.00 0.00 75.00
359 DAVENPORT, WILLIAM 75.00 0.00 75.00
360 DELUCA, ANTHONY 75.00 0.00 75.00
361 BAXTER, JOHN 75.00 0.00 75.00
362 GRASSO, GARY 75.00 0.00 75.00
363 POIRIER, PATRICK 75.00 0.00 75.00
364 CARIAS JR, ALFREDO 75.00 0.00 75.00
365 PRICE, DARIN 75.00 0.00 75.00
366 SHELDON, ELLIOT 75.00 0.00 75.00
367 MURRAY, TIMOTHY 75.00 0.00 75.00
368 LOGUE, MICHAEL 75.00 0.00 75.00
369 PUGLIESE, DENNIS 75.00 0.00 75.00
370 SHEEHAN, MICHAEL 75.00 0.00 75.00
371 SHEEHAN, J 75.00 0.00 75.00
372 BAILEY, JAMES 75.00 0.00 75.00
373 ROBERTS, FRANK 75.00 0.00 75.00
374 SCULLY, BRENDAN 75.00 0.00 75.00
375 LEROSE, MICHAEL 75.00 0.00 75.00
376 LOVERGINE, ROBERT 75.00 0.00 75.00
377 BLAAUBOER, MICHAEL 75.00 0.00 75.00
378 MERCER, ROGER 75.00 0.00 75.00
379 ROSE, PAMELA 75.00 0.00 75.00
380 SCHWEIZER, KURT 70.00 0.00 70.00
381 POLLINGER, JOSEPH 70.00 0.00 70.00
382 HESS, DAVID 70.00 0.00 70.00
383 MENGEL, BRYAN 70.00 0.00 0.00 70.00
384 CORRAL, NATHAN 70.00 0.00 70.00
385 DARCY, WILLIAM 70.00 0.00 70.00
386 HART, JAMES 70.00 0.00 70.00
387 RANDAZZO, KEVIN 70.00 0.00 70.00
388 GODKIN, JASON 70.00 0.00 70.00
389 VALENTINE, MICHAEL 70.00 0.00 70.00
390 MURO, JONATHAN 70.00 0.00 70.00
391 VALENTE, AL 70.00 0.00 70.00
392 WALSH, DAMIAN 70.00 0.00 70.00
393 WEYANT, JOSEPH 70.00 0.00 70.00
394 HELMICH, KURT 70.00 0.00 70.00
395 LAMAY, RANDY 70.00 0.00 70.00
396 LEONARD, ANDREW 70.00 0.00 70.00
397 MACKEY, MARLON 70.00 0.00 70.00
398 SMITH, CAMERON 70.00 0.00 0.00 70.00
399 VARNO, JAMES 70.00 0.00 70.00
400 ALGER, JUSTIN 70.00 0.00 70.00
401 HARRELL, CHRISTOPHER 70.00 0.00 70.00
402 DEROSA, ANTHONY 70.00 0.00 70.00
403 FRICCHIONE, STEVEN 70.00 0.00 70.00
404 FROHNEN, BERNADETA 70.00 0.00 70.00
405 MAYTON, DAVID 70.00 0.00 70.00
406 WILLIAMS, THOMAS 70.00 0.00 70.00
407 COSTA, RUSSELL 70.00 0.00 70.00
408 CONGDON, SHAWN 70.00 0.00 70.00
409 DYMOND, RANDY 70.00 0.00 70.00
410 DIFIORE, ROBERT 70.00 0.00 70.00
411 HILGENDORFF, MATTHEW 70.00 0.00 70.00
412 KORNOW, BRENT 70.00 0.00 70.00
413 DONOFRIO II, GARY 70.00 0.00 70.00
414 TERILLI, GEOFFREY 70.00 0.00 70.00
415 MANTIA, GUS 70.00 0.00 70.00
416 MAXWELL, BERNARD 70.00 0.00 70.00
417 PICKFORD, JASON 70.00 0.00 70.00
418 KOLLAR, KEITH 70.00 0.00 70.00
419 LANG, PETER 70.00 0.00 70.00
420 GEBLEIN, JAMES 70.00 0.00 70.00
421 NULLET, WILLIAM 70.00 0.00 70.00
422 PHILLIPS, JASON 70.00 0.00 70.00
423 TIBERIA, CHRISTIAN 70.00 0.00 70.00
424 DONNELLY, STEVEN 70.00 0.00 70.00
425 BURAS, TOMASZ 70.00 0.00 70.00
426 SIMPSON, MICHAEL 70.00 0.00 70.00
427 ESPOSITO II, RICHARD 70.00 0.00 70.00
428 TUCCI, ANTHONY 70.00 0.00 70.00
429 BARKE, TRAVIS 70.00 0.00 70.00
430 MC DERMOTT, ARTHUR 70.00 0.00 70.00
431 MENDEZ, PETER 70.00 0.00 70.00
432 HODGE, ROBERT 70.00 0.00 70.00
433 SIREIKA, ROBERT 70.00 0.00 70.00
434 JENNINGS, JOSHUA 70.00 0.00 70.00
435 PIEKARZ, FRANK 70.00 0.00 70.00
436 CHALIFOUX, MATTHEW 70.00 0.00 70.00
437 MARRIS, TODD 70.00 0.00 70.00
438 RODRIGUEZ, ARAMIS 70.00 0.00 70.00
439 FREEMAN, RANDY 70.00 0.00 70.00
440 ANGELO, JOHN 70.00 0.00 70.00
441 BRUCE, TODD 70.00 0.00 70.00
442 LOOS JR, DOUGLAS 70.00 0.00 70.00
443 BROCHER, CHARLES 70.00 0.00 70.00
444 CICERO, GREGORY 70.00 0.00 70.00
445 WILLIAMS, MATTHEW 70.00 0.00 70.00
446 BALESTERI, NICHOLAS 70.00 0.00 70.00
447 MEYERHOFF, RICHARD 70.00 0.00 70.00
448 LAWLESS, ERIC 70.00 0.00 70.00
449 KLINGELSMITH, KEVIN 70.00 0.00 70.00
450 CURTIS, THOMAS 70.00 0.00 70.00
451 WINDEN, DAVID 70.00 0.00 70.00
452 FLINTON, FARON 70.00 0.00 70.00
453 GILLIGAN, DANNY 70.00 0.00 70.00
454 ROSARIO, RAMFIS 70.00 0.00 70.00
455 JACKSON, JOHN 70.00 0.00 70.00
456 MANGAL, ANIL 70.00 0.00 70.00
457 DIMITROV, DANIEL 70.00 0.00 70.00
458 CONSIDINE, SEAN 70.00 0.00 70.00
459 VELEZ, JAYSON 70.00 0.00 70.00
460 HENSHAW, MARK 70.00 0.00 70.00
461 DAVID, MINAZ 70.00 0.00 70.00
462 COULTER JR, MARK 70.00 0.00 70.00
463 NEWELL JR., DAVID 70.00 0.00 70.00
464 DEFINO, ANTHONY 70.00 0.00 0.00 70.00
465 OBRIEN, SEAN 70.00 0.00 70.00
466 KONOPKA, MICHAL 70.00 0.00 70.00
467 MILLER, DANIEL 70.00 0.00 70.00
468 ROOK, ANTHONY 70.00 0.00 70.00
469 PLOSKI, VICTORIA 70.00 0.00 70.00
470 OAR, NATHANIAL 70.00 0.00 70.00
471 RUSSO, ROCCO 70.00 0.00 70.00
472 ARAUJO, DIEGO 70.00 0.00 70.00
473 DAIGLE, DANIEL 70.00 0.00 70.00
474 VALENTINE, KENNETH 70.00 0.00 70.00
475 CAVALIERI, STEPHANIE 70.00 0.00 70.00
476 ARIAS, BRIAN 70.00 0.00 0.00 70.00
477 SEELEY, MATTHEW 70.00 0.00 70.00
478 CZAJA, KEVIN 70.00 0.00 70.00

Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.