SENIOR INFORMATION SPECIALIST
Exam Information
Title: SENIOR INFORMATION SPECIALIST
Exam #: OC-62214
Salary: $66,986 - $92,724 annually (Monroe County)
Most Recent Test Date: November 05, 2022
Date Established: April 14, 2023
EXTENDED UNTIL A NEW LIST IS ESTABLISHED
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | PETROSINO, IVA | 100.00 | 100.00 | activity | residency | ||||
2 | NOBLE, ABBEY | 95.00 | 95.00 | activity | |||||
3 | CAMPO, HEATHER | 95.00 | 95.00 | activity | residency | ||||
4 | SALZMAN, NATHANIEL | 95.00 | 95.00 | notes | activity | residency | |||
5 | MCCARTHY, COLLEEN | 95.00 | 95.00 | notes | activity | residency | |||
6 | EVERHART, LAURIE | 95.00 | 95.00 | activity | residency | ||||
7 | DEDIE, AMANDA | 90.00 | 90.00 | activity | |||||
8 | ANDERSON, TRAVIS | 90.00 | 90.00 | activity | residency | ||||
9 | MAURO, NICOLE | 90.00 | 90.00 | activity | residency | ||||
10 | ANDREATTA, DAVID | 90.00 | 90.00 | activity | |||||
11 | BUCK, KAREN | 85.00 | 85.00 | activity | |||||
12 | HUBBARD, KELLY | 85.00 | 85.00 | activity | |||||
13 | ROBUSTO, STEPHANIE | 85.00 | 85.00 | activity | residency | ||||
14 | CLAUSEN, TODD | 80.00 | 80.00 | activity | |||||
15 | MACINTYRE-YEE, TINA | 80.00 | 80.00 | activity | residency |
Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.