DEPUTY SHERIFF PATROL - CAPTAIN
Exam Information
	Title: DEPUTY SHERIFF PATROL - CAPTAIN
	Exam #: PDSPC-1022-24
	Salary: Sheriff Command Staff Salary Group 79
	Most Recent Test Date: October 22, 2024
	Date Established: December 05, 2024
	
		
	
	
		EXTENDED UNTIL A NEW LIST IS ESTABLISHED
	
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)SHERIFF'S OFFICE
| Pos. | Name | Exam Score  | 
			Vet. Cred.  | 
			Other Cred.  | 
			Final Score  | 
			Notes | Activity | Residency | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KREUZER, MATTHEW | 86.00 | 4.00 | 90.00 | activity | residency | |||
| 2 | BOTTONE, MATTHEW | 86.00 | 4.00 | 90.00 | activity | residency | |||
| 3 | LECLAIR, SHAUN | 86.00 | 4.00 | 90.00 | activity | ||||
| 4 | SOIKE, ANDREW | 83.00 | 2.50 | 4.00 | 89.50 | activity | residency | ||
| 5 | ANDERSON, MICHAEL | 84.00 | 4.00 | 88.00 | activity | residency | |||
| 6 | MCCARTHY, BRYAN | 79.00 | 5.00 | 3.00 | 87.00 | activity | |||
| 7 | TUTHILL, DEAN | 76.00 | 2.50 | 5.00 | 83.50 | activity | residency | ||
| 8 | KAWSKI, DANIEL | 77.00 | 4.00 | 81.00 | activity | residency | |||
| 9 | UNTERBORN, BRIAN | 76.00 | 4.00 | 80.00 | activity | residency | |||
Official Site of Monroe County, New York. Copyright © 2025 Monroe County. All Rights Reserved.