DEPUTY SHERIFF - JAILOR
Exam Information
Title: DEPUTY SHERIFF - JAILOR
Exam #: OC-60058880
Salary: $59,777 - $82,326 annually (Monroe County)
Most Recent Test Date: April 01, 2026
Date Established: June 11, 2026
Valid Until: June 11, 2027
Interfile next exam with this one
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)| Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JEUNE, VITOLIO | 100.00 | 100.00 | residency | |||||
| 2 | ZINE-EDDINE, ALEXANDER | 100.00 | 100.00 | residency | |||||
| 3 | TOSCANO, NICHOLAS | 100.00 | 100.00 | ||||||
| 4 |
DIDION, LUKE
RESTRICTED
|
95.00 | 95.00 | ||||||
| 5 | MARSHALL, VICTOR | 95.00 | 95.00 | residency | |||||
| 6 | BLEDSOE, RYAN | 95.00 | 95.00 | residency | |||||
| 7 | MATTIOLI, KRISTOPHER | 90.00 | 90.00 | ||||||
| 8 |
MESSURA, JULIET
RESTRICTED
|
90.00 | 90.00 | notes | residency | ||||
| 9 | TOOLE, DYLAN | 90.00 | 90.00 | ||||||
| 10 | RIDLEY, MELISSA | 90.00 | 90.00 | ||||||
| 11 | BURLEY, NICHOLAS | 85.00 | 5.00 | 90.00 | |||||
| 12 | LINCOLN, RAYMOND | 90.00 | 90.00 | residency | |||||
| 13 | BROWN, ROMEL | 85.00 | 85.00 | residency | |||||
| 14 | GIARDINA, MICHAEL | 85.00 | 85.00 | residency | |||||
| 15 | FEASEL, JACOB | 85.00 | 85.00 | ||||||
| 16 | CLARK, BALIN | 85.00 | 85.00 | ||||||
| 17 | KNAPP, JACOB | 85.00 | 85.00 | ||||||
| 18 | PEREZ, NADIN | 85.00 | 85.00 | ||||||
| 19 | BAILEY, TRAVIS | 85.00 | 85.00 | ||||||
| 20 | CAMPIONE, GIANLUCA | 80.00 | 80.00 | ||||||
| 21 | RIGBY, TYLER | 75.00 | 75.00 | residency | |||||
| 22 | FERRARI, ANTONIO | 75.00 | 75.00 | residency | |||||
| 23 | LEWIS, SIMON | 75.00 | 75.00 | ||||||
| 24 | MCLEAN, DAQUAN | 75.00 | 75.00 | ||||||
| 25 | GEHRINGER, DAMARCUS | 75.00 | 75.00 | ||||||
| 26 | KYAFUNINE, OLIVIER | 75.00 | 75.00 | ||||||
| 27 | ROGERS, JACOB | 75.00 | 75.00 | residency | |||||
| 28 | BOHM, ALEX | 75.00 | 75.00 | ||||||
| 29 | SMITH, CORY | 75.00 | 75.00 | residency | |||||
| 30 | THOMAS, COREY | 75.00 | 75.00 | ||||||
| 31 | CHMYLAK, CRYSTAL | 75.00 | 75.00 | residency | |||||
| 32 | SUPPA, VINCENZO | 70.00 | 70.00 | residency | |||||
| 33 | DURIC, ALEN | 70.00 | 70.00 | ||||||
Official Site of Monroe County, New York. Copyright © 2026 Monroe County. All Rights Reserved.