DEPUTY SHERIFF ROAD PATROL - SERGEANT
Exam Information
Title: DEPUTY SHERIFF ROAD PATROL - SERGEANT
Exam #: P-76162
Salary: PBA Salary Group 73
Most Recent Test Date: June 01, 2024
Date Established: April 15, 2025
Valid Until: April 15, 2026
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)SHERIFF'S OFFICE
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
---|---|---|---|---|---|---|---|---|
1 | HURLEY, BRENDAN | 88.00 | 4.00 | 92.00 | residency | |||
2 | BAKER, ALEXANDRA | 89.00 | 3.00 | 92.00 | residency | |||
3 | BROOKS, ALEXANDER | 88.00 | 2.00 | 90.00 | residency | |||
4 | BLACKBURN, PARKER | 82.00 | 5.00 | 3.00 | 90.00 | notes | residency | |
5 | YOUNG, MATTHEW | 86.00 | 3.00 | 89.00 | ||||
6 | DIEHL, CARL | 87.00 | 2.00 | 89.00 | residency | |||
7 | STARR, NICHOLAS | 87.00 | 2.00 | 89.00 | residency | |||
8 | HOULIHAN, MICHAEL | 87.00 | 1.00 | 88.00 | residency | |||
9 | ZAPOROWSKI, LUKE | 86.00 | 2.00 | 88.00 | ||||
10 | JUDD, JOSEPH | 83.00 | 2.50 | 2.00 | 88.00 | residency | ||
11 | HAMZIC, NERMIN | 85.00 | 2.00 | 87.00 | residency | |||
12 | TRUBIA, PHILIP | 83.00 | 4.00 | 87.00 | ||||
13 | ENGELBRECHT, JONATHAN | 81.00 | 5.00 | 1.00 | 87.00 | residency | ||
14 | FISHER, RYAN | 84.00 | 3.00 | 87.00 | ||||
15 | MELE, JESSE | 84.00 | 2.00 | 86.00 | residency | |||
16 | AMO, TYLER | 84.00 | 2.00 | 86.00 | ||||
17 | PASSMORE, DALTON | 83.00 | 2.00 | 85.00 | residency | |||
18 | SMITH, JUSTIN | 82.00 | 3.00 | 85.00 | residency | |||
19 | OVEREND, JUSTIN | 83.00 | 2.00 | 85.00 | ||||
20 | WOODIN, JAYME | 83.00 | 2.00 | 85.00 | ||||
21 | DONOVAN, HARRISON | 82.00 | 2.00 | 84.00 | residency | |||
22 | PRIOLO, NICHOLAS | 80.00 | 3.00 | 83.00 | residency | |||
23 | ALVARADO, LANDON | 81.00 | 2.00 | 83.00 | residency | |||
24 | HILLEGEER, CLAYTON | 81.00 | 2.00 | 83.00 | residency | |||
25 | WHITING, MATTHEW | 80.00 | 3.00 | 83.00 | residency | |||
26 | CASILIO, MATTHEW | 80.00 | 2.00 | 82.00 | ||||
27 | WAKEFIELD, ZACHARY | 81.00 | 1.00 | 82.00 | residency | |||
28 | STARR, AMANDA | 80.00 | 2.00 | 82.00 | residency | |||
29 | ENRIGHT, MICHAEL | 78.00 | 3.00 | 81.00 | residency | |||
30 | EGAN, BRODIE | 80.00 | 1.00 | 81.00 | residency | |||
31 | COLON, JUSTIN | 79.00 | 2.00 | 81.00 | residency | |||
32 | DOUGHERTY, JARROD | 79.00 | 2.00 | 81.00 | ||||
33 | WILLMAN, ERIC | 78.00 | 2.00 | 80.00 | residency | |||
34 | BENTHAM, MICHAEL | 78.00 | 2.00 | 80.00 | residency | |||
35 | BLAHO, DAVID | 78.00 | 1.00 | 79.00 | ||||
36 | BRACE, ERIC | 77.00 | 2.00 | 79.00 | residency | |||
37 | OZMINKOWSKI, STEVE | 76.00 | 2.00 | 78.00 | residency | |||
38 | NEWMAN, DAVID | 76.00 | 2.00 | 78.00 | ||||
39 | KENDALL, ALISON | 73.00 | 1.00 | 74.00 | residency | |||
40 | DAMBRA, BART | 72.00 | 2.00 | 74.00 | residency |
Official Site of Monroe County, New York. Copyright © 2025 Monroe County. All Rights Reserved.