DIRECTOR OF FACILITIES II (SCHOOLS)
Exam Information
Title: DIRECTOR OF FACILITIES II (SCHOOLS)
Exam #: DOFII-26-897
Salary: Varies by Agency
Most Recent Test Date: January 28, 2023
Date Established: June 12, 2023
Valid Until: June 12, 2027
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
---|---|---|---|---|---|---|---|---|
1 | BARR, MICHAEL | 90.00 | 10.00 | 0.00 | 100.00 | |||
2 | GERAS, ROBERT | 100.00 | 0.00 | 100.00 | ||||
3 | MILNE II, CHARLES | 95.00 | 0.00 | 95.00 | ||||
4 | JAQUES, ADRIAN | 85.00 | 10.00 | 0.00 | 95.00 | |||
5 | SCHROM, WILLIAM | 95.00 | 0.00 | 95.00 | ||||
6 | DONNELLY, KYLE | 85.00 | 10.00 | 0.00 | 95.00 | |||
7 | SADOWSKI, WILLIAM | 95.00 | 0.00 | 95.00 | ||||
8 | RODRIGUEZ, MARCOS | 90.00 | 5.00 | 0.00 | 95.00 | |||
9 | BROWN, MICHAEL | 90.00 | 5.00 | 0.00 | 95.00 | |||
10 | ROBERTS, ROSS | 95.00 | 0.00 | 95.00 | ||||
11 | SPINELLI, STEVEN | 90.00 | 5.00 | 0.00 | 95.00 | |||
12 | RIEFLER, RYAN | 95.00 | 0.00 | 95.00 | ||||
13 | MANCE, JARED | 95.00 | 0.00 | 95.00 | ||||
14 | DRAPER, DENNIS | 95.00 | 0.00 | 95.00 | residency | |||
15 | HEUBEL, JAMES | 95.00 | 0.00 | 95.00 | ||||
16 | BOGART, DYLAN | 95.00 | 0.00 | 95.00 | ||||
17 | JAMES, VERNON | 95.00 | 0.00 | 95.00 | ||||
18 | BAVIELLO, KENNETH | 95.00 | 0.00 | 95.00 | ||||
19 | PALMIERO, MICHAEL | 90.00 | 90.00 | notes | ||||
20 | FLANSBURG, JOSEPH | 90.00 | 0.00 | 90.00 | residency | |||
21 | CARRITUE, RONALD | 90.00 | 0.00 | 90.00 | ||||
22 | BURLINGAME, ANDREW | 90.00 | 0.00 | 90.00 | ||||
23 | REALE, FRANK | 90.00 | 0.00 | 90.00 | ||||
24 | MEIXNER, GREGORY | 90.00 | 0.00 | 90.00 | ||||
25 | RALLO, JACK | 90.00 | 0.00 | 90.00 | ||||
26 | FREY, THOMAS | 90.00 | 0.00 | 90.00 | ||||
27 | GILLETTE, SCOTT | 90.00 | 0.00 | 90.00 | ||||
28 | SWIETON, PAUL | 90.00 | 0.00 | 90.00 | ||||
29 | FEELY, LEVI | 90.00 | 0.00 | 90.00 | ||||
30 | TESSIER, GREG | 85.00 | 5.00 | 0.00 | 90.00 | |||
31 | RANKIN, DENNIS | 90.00 | 0.00 | 0.00 | 90.00 | |||
32 | SMEAL, COLLIS | 90.00 | 0.00 | 90.00 | ||||
33 | HYZER, RICHARD | 90.00 | 0.00 | 90.00 | ||||
34 | CASHER, RAYMOND | 80.00 | 10.00 | 0.00 | 90.00 | |||
35 | MC FETRIDGE, LANCE | 90.00 | 0.00 | 90.00 | ||||
36 | MARSH JR., WILLIAM | 90.00 | 0.00 | 90.00 | ||||
37 | GATES, SCOTT | 90.00 | 0.00 | 90.00 | ||||
38 | BRADY, SHANE | 85.00 | 5.00 | 0.00 | 90.00 | |||
39 | TREMPER, MICHAEL | 90.00 | 0.00 | 90.00 | ||||
40 | WALTERS, J | 90.00 | 0.00 | 90.00 | ||||
41 | MIUCA, BILL | 85.00 | 5.00 | 0.00 | 90.00 | |||
42 | PASCARELLA, FRANK | 90.00 | 0.00 | 90.00 | ||||
43 | ROWAN, TIMOTHY | 90.00 | 0.00 | 90.00 | ||||
44 | ROSENBERG, EDWARD | 85.00 | 5.00 | 0.00 | 90.00 | |||
45 | SAVAGLIO, JOSEPH | 90.00 | 0.00 | 90.00 | ||||
46 | COPPOLO, JASON | 90.00 | 0.00 | 90.00 | ||||
47 | GIBBONS, PAUL | 90.00 | 0.00 | 90.00 | ||||
48 | BAIRD, AARON | 90.00 | 0.00 | 90.00 | ||||
49 | FRIDAY, DANIEL | 90.00 | 0.00 | 90.00 | ||||
50 | RAU, CHARLES | 90.00 | 0.00 | 90.00 | ||||
51 | LEWIS, STEVEN | 90.00 | 0.00 | 90.00 | ||||
52 | KENNERKNECHT, KYLE | 90.00 | 0.00 | 90.00 | ||||
53 | KOMROWSKI, PAUL | 90.00 | 0.00 | 90.00 | ||||
54 | RUSSO, JOSEPH | 90.00 | 0.00 | 90.00 | ||||
55 | DEGRAAF, EAMONN | 90.00 | 0.00 | 90.00 | ||||
56 | KULINSKI, GLENN | 90.00 | 0.00 | 90.00 | ||||
57 | CAPOBIANCO, A | 90.00 | 0.00 | 90.00 | ||||
58 | O'KEEFE, MICHAEL | 90.00 | 0.00 | 90.00 | ||||
59 | TYMCHYNYUK, VIKTOR | 90.00 | 0.00 | 90.00 | ||||
60 | CONDON, JOHN | 90.00 | 0.00 | 90.00 | ||||
61 | BLANKENBERG, DANIEL | 90.00 | 0.00 | 90.00 | ||||
62 | SLEIGHT, TRAVIS | 90.00 | 0.00 | 90.00 | ||||
63 | HANSEN, ERIC | 90.00 | 0.00 | 90.00 | ||||
64 | BRAZIL, DENIS | 90.00 | 0.00 | 90.00 | ||||
65 | HARJES, KYLE | 90.00 | 0.00 | 90.00 | ||||
66 | FANNING, DAVID | 90.00 | 0.00 | 90.00 | ||||
67 | HULA, GEORGE | 90.00 | 0.00 | 90.00 | ||||
68 | EAMES, NIK | 90.00 | 0.00 | 90.00 | ||||
69 | WHITE, BRIAN | 85.00 | 0.00 | 85.00 | ||||
70 | CARCANA, JENNY | 85.00 | 0.00 | 85.00 | ||||
71 | GRADY, JAMES | 85.00 | 0.00 | 85.00 | ||||
72 | YOUMANS, JOHN | 85.00 | 0.00 | 85.00 | ||||
73 | QUACKENBUSH, ROY | 85.00 | 0.00 | 85.00 | ||||
74 | CASE, VINCENT | 85.00 | 0.00 | 85.00 | ||||
75 | BEMENT, JAMES | 85.00 | 0.00 | 85.00 | ||||
76 | OESTRICH, ULYSSES | 85.00 | 0.00 | 85.00 | ||||
77 | LOEVEN, GREGORY | 85.00 | 0.00 | 85.00 | ||||
78 | CELOTTO, DAVID | 85.00 | 0.00 | 85.00 | ||||
79 | PORCO, B | 85.00 | 0.00 | 85.00 | ||||
80 | HANLEY, JOHN | 85.00 | 0.00 | 85.00 | ||||
81 | HEPLER, DENNIS | 85.00 | 0.00 | 85.00 | ||||
82 | SCHRAG, MICHAEL | 85.00 | 0.00 | 85.00 | ||||
83 | ABBEY, GERALD | 85.00 | 0.00 | 85.00 | ||||
84 | COOPER, RONALD | 85.00 | 0.00 | 85.00 | ||||
85 | BENAS, JOHN | 85.00 | 0.00 | 85.00 | ||||
86 | ROETZER, JOSEPH | 85.00 | 0.00 | 85.00 | ||||
87 | GARVEY, KEVIN | 85.00 | 0.00 | 85.00 | ||||
88 | MONTEMARANO, MARK | 85.00 | 0.00 | 85.00 | ||||
89 | GARA, CHRISTOPHER | 85.00 | 0.00 | 85.00 | ||||
90 | NORTON, ADAM | 85.00 | 0.00 | 85.00 | residency | |||
91 | LORUSSO, PHILIP | 85.00 | 0.00 | 85.00 | ||||
92 | DEROSA, MATTHEW | 85.00 | 0.00 | 85.00 | ||||
93 | HILDEBRAND, BRIAN | 85.00 | 0.00 | 85.00 | ||||
94 | ZARESKI, PETER | 85.00 | 0.00 | 85.00 | ||||
95 | CAVANAUGH, MATT | 85.00 | 0.00 | 85.00 | ||||
96 | GILLETTE, CRAIG | 85.00 | 0.00 | 85.00 | ||||
97 | JACOBELLIS, RYAN | 85.00 | 0.00 | 85.00 | ||||
98 | MACNEIL, A | 85.00 | 0.00 | 85.00 | ||||
99 | STRACK, JORDAN | 85.00 | 0.00 | 85.00 | ||||
100 | GARDNER, KRISTOPHER | 85.00 | 0.00 | 85.00 | ||||
101 | FERRERO, CARLO | 85.00 | 0.00 | 85.00 | ||||
102 | SUTTON, BRETT | 85.00 | 0.00 | 85.00 | ||||
103 | SHARPE, KEVIN | 85.00 | 0.00 | 85.00 | ||||
104 | DAVIS, AARON | 85.00 | 0.00 | 85.00 | ||||
105 | NOVAK, DANIEL | 85.00 | 0.00 | 85.00 | ||||
106 | LABOUR, RICHARD | 85.00 | 0.00 | 85.00 | ||||
107 | GOODENOUGH, JERRY | 85.00 | 0.00 | 85.00 | ||||
108 | PAVONE, LEE | 85.00 | 0.00 | 85.00 | ||||
109 | MCCALL, THOMAS | 85.00 | 0.00 | 85.00 | ||||
110 | RIGGINS, JAKE | 85.00 | 0.00 | 85.00 | ||||
111 | JONES, DARRELL | 85.00 | 0.00 | 85.00 | ||||
112 | PALMA, ANTHONY | 85.00 | 0.00 | 85.00 | ||||
113 | LOTHRIDGE, KEVIN | 85.00 | 0.00 | 85.00 | ||||
114 | SALVERSON, RICHARD | 85.00 | 0.00 | 85.00 | ||||
115 | VECERE, JOSEPH | 85.00 | 0.00 | 85.00 | ||||
116 | BUCK, STEFFEN | 85.00 | 0.00 | 85.00 | ||||
117 | GIMIGLIANO, ROBERT | 85.00 | 0.00 | 85.00 | ||||
118 | SITZMAN, MICHAEL | 85.00 | 0.00 | 0.00 | 85.00 | |||
119 | MALL, KURT | 85.00 | 0.00 | 85.00 | ||||
120 | MORSE, STEVEN | 85.00 | 0.00 | 85.00 | ||||
121 | LUCZAK, MARK | 85.00 | 0.00 | 85.00 | ||||
122 | PELLEGRINO, ROBERT | 85.00 | 0.00 | 85.00 | ||||
123 | SILVANIC, JOHNATHAN | 85.00 | 0.00 | 85.00 | ||||
124 | KRUEGER, BERNARD | 85.00 | 0.00 | 85.00 | ||||
125 | MC CARTNEY, CHRIS | 85.00 | 0.00 | 85.00 | ||||
126 | BODNAR, BRIAN | 85.00 | 0.00 | 85.00 | ||||
127 | CASTELLANO, DANNY | 85.00 | 0.00 | 85.00 | ||||
128 | LOGIUDICE, MICHAEL | 80.00 | 5.00 | 0.00 | 85.00 | |||
129 | JOHNSON, TYLER A. | 85.00 | 0.00 | 85.00 | residency | |||
130 | POTRZEBA, DAVID | 85.00 | 0.00 | 85.00 | ||||
131 | PORCELLI, MATTHEW | 85.00 | 0.00 | 85.00 | ||||
132 | TURNER, ANDREW | 85.00 | 0.00 | 85.00 | ||||
133 | KINNEY, JUSTIN | 85.00 | 0.00 | 85.00 | ||||
134 | TEMPLIN, KEVIN | 85.00 | 0.00 | 85.00 | ||||
135 | AUSTIN, RICHARD | 85.00 | 0.00 | 85.00 | ||||
136 | FREES, JAMES | 85.00 | 0.00 | 85.00 | ||||
137 | ROBERTS, RYAN | 85.00 | 0.00 | 85.00 | ||||
138 | REIFSTECK, MICHAEL | 85.00 | 0.00 | 85.00 | ||||
139 | AANENSEN, AANEN | 85.00 | 0.00 | 85.00 | ||||
140 | CURRENT, JEFFREY | 85.00 | 0.00 | 85.00 | residency | |||
141 | ZACHAR, JUDSON | 80.00 | 0.00 | 80.00 | ||||
142 | HAYES, JAMES | 80.00 | 0.00 | 80.00 | ||||
143 | SARACINO, JOSEPH | 80.00 | 0.00 | 80.00 | ||||
144 | HOSSANN III, GEORGE | 80.00 | 0.00 | 80.00 | ||||
145 | WELLINGTON, CHRIS | 80.00 | 0.00 | 80.00 | ||||
146 | WARNER, JAMES | 80.00 | 0.00 | 80.00 | residency | |||
147 | MARINO III, PHILIP | 80.00 | 0.00 | 80.00 | ||||
148 | URSO, JR, CHRIS | 80.00 | 0.00 | 80.00 | ||||
149 | FARGO, THOMAS | 80.00 | 0.00 | 0.00 | 80.00 | |||
150 | KESTLER, MICHAEL | 80.00 | 0.00 | 80.00 | ||||
151 | DEGRAFF, JASON | 80.00 | 0.00 | 80.00 | ||||
152 | SMITH-AUER, LISA | 80.00 | 0.00 | 80.00 | ||||
153 | THOMPSON, NICHOLAS | 80.00 | 0.00 | 80.00 | ||||
154 | GERHARD, CHRISTOPHER | 80.00 | 0.00 | 80.00 | ||||
155 | SUDRAN, BRIAN | 80.00 | 0.00 | 80.00 | ||||
156 | MROZEK, EMILY | 80.00 | 0.00 | 80.00 | ||||
157 | BRODY, WILLIAM | 80.00 | 0.00 | 80.00 | ||||
158 | SCHMIDT, MICHAEL | 80.00 | 0.00 | 0.00 | 80.00 | |||
159 | CARY, NEIL | 80.00 | 0.00 | 80.00 | ||||
160 | DAWLEY, JOHN | 75.00 | 5.00 | 0.00 | 80.00 | |||
161 | GRUNDIG, M | 80.00 | 0.00 | 80.00 | ||||
162 | SWARTZ, JEFFREY | 80.00 | 0.00 | 80.00 | ||||
163 | HABERLAU, GREGORY | 80.00 | 0.00 | 80.00 | ||||
164 | MILES, DAVID | 80.00 | 0.00 | 80.00 | ||||
165 | KINGSLEY-CHARLAND, JOSHUA | 80.00 | 0.00 | 80.00 | ||||
166 | HASTINGS, RONALD | 80.00 | 0.00 | 80.00 | ||||
167 | WEISS, PAUL | 80.00 | 0.00 | 80.00 | ||||
168 | VECCHIONE, JONATHAN | 80.00 | 0.00 | 80.00 | ||||
169 | MCCORMICK, KEVIN | 80.00 | 0.00 | 80.00 | ||||
170 | WHITMARSH, JOHN JR | 80.00 | 0.00 | 80.00 | ||||
171 | ADAMS, ABRAM | 80.00 | 0.00 | 80.00 | ||||
172 | MEKEEL, KENNETH | 80.00 | 0.00 | 80.00 | ||||
173 | MCDONAGH, GREGORY | 80.00 | 0.00 | 80.00 | ||||
174 | BROWN, DEREK | 80.00 | 0.00 | 80.00 | residency | |||
175 | STOBERL, ROBERT | 80.00 | 0.00 | 80.00 | ||||
176 | MICESKI, HRISTIJAN | 80.00 | 0.00 | 80.00 | ||||
177 | OLENIK, JOSEPH | 80.00 | 0.00 | 80.00 | ||||
178 | COCKS, JOHN | 80.00 | 0.00 | 80.00 | ||||
179 | BUISCH, FRANK | 80.00 | 0.00 | 80.00 | ||||
180 | VILARDI, MICHAEL | 80.00 | 0.00 | 80.00 | ||||
181 | NORTON, PAUL | 80.00 | 0.00 | 80.00 | ||||
182 | MIKESH, TIMOTHY | 80.00 | 0.00 | 80.00 | ||||
183 | BOX, WILLIAM | 80.00 | 0.00 | 80.00 | ||||
184 | CAVALLUZZI, MICHAEL | 80.00 | 0.00 | 80.00 | ||||
185 | HILTON, STEVEN | 80.00 | 0.00 | 80.00 | ||||
186 | MAY IV, JAMES | 80.00 | 0.00 | 80.00 | ||||
187 | BOSHART III, GERALD | 80.00 | 0.00 | 80.00 | ||||
188 | CARTER, WAYNE | 75.00 | 5.00 | 0.00 | 80.00 | |||
189 | MCQUADE, SEAN | 80.00 | 0.00 | 80.00 | ||||
190 | SIMON, MATTHEW | 80.00 | 0.00 | 80.00 | ||||
191 | PELLICCIO, MICHAEL | 80.00 | 0.00 | 80.00 | ||||
192 | EGAN, DONNA | 80.00 | 0.00 | 80.00 | ||||
193 | SULLIVAN, J | 80.00 | 0.00 | 80.00 | ||||
194 | SPECCHIO JR, MARK | 80.00 | 0.00 | 80.00 | ||||
195 | GEARRITY, DANA | 80.00 | 0.00 | 80.00 | ||||
196 | FARLEO, ROBERT | 80.00 | 0.00 | 80.00 | ||||
197 | VANCOUR, CHRIS | 80.00 | 0.00 | 80.00 | ||||
198 | MEDLER, KEVIN | 80.00 | 0.00 | 80.00 | ||||
199 | MC ARDLE, JAMES | 80.00 | 0.00 | 80.00 | ||||
200 | FRANCISCO, ERIC | 80.00 | 0.00 | 80.00 | ||||
201 | TOTH, JOSEPH | 80.00 | 0.00 | 80.00 | ||||
202 | PARISI, MARIO | 80.00 | 0.00 | 80.00 | ||||
203 | GRABOWSKI, STEVEN | 80.00 | 0.00 | 80.00 | ||||
204 | VALERI, ALEXANDER | 80.00 | 0.00 | 80.00 | ||||
205 | MARTINEZ, MARIO | 80.00 | 0.00 | 80.00 | ||||
206 | NOWICKI, JEFFREY | 80.00 | 0.00 | 80.00 | ||||
207 | CAVAZZA, LORENZO | 80.00 | 0.00 | 80.00 | ||||
208 | BASSEY, UKO | 80.00 | 0.00 | 80.00 | ||||
209 | CALNAN, JANET | 80.00 | 0.00 | 80.00 | ||||
210 | DALY, ERIK | 80.00 | 0.00 | 0.00 | 80.00 | |||
211 | COTTER, JOSEPH | 80.00 | 0.00 | 80.00 | ||||
212 | TRAVIS, EDWARD | 80.00 | 0.00 | 80.00 | ||||
213 | OCONNOR, JAMES | 80.00 | 0.00 | 80.00 | ||||
214 | GRAHAM III, DAVID | 80.00 | 0.00 | 80.00 | ||||
215 | FARKAS, JUSTIN | 80.00 | 0.00 | 80.00 | ||||
216 | PIETRZAK, BRIAN | 80.00 | 0.00 | 80.00 | ||||
217 | KENNEDY, BRAD | 80.00 | 0.00 | 80.00 | ||||
218 | MAZZARELLO, ROCCO | 80.00 | 0.00 | 80.00 | ||||
219 | DAVEY, ANDREW | 80.00 | 0.00 | 80.00 | ||||
220 | SMITH, DAVID | 80.00 | 0.00 | 80.00 | ||||
221 | TAFT, REXFORD | 80.00 | 0.00 | 0.00 | 80.00 | |||
222 | GALLO, JUSTIN | 80.00 | 0.00 | 80.00 | ||||
223 | BENEDICT, ERIC | 80.00 | 0.00 | 80.00 | ||||
224 | SMITH, JEFFERY | 80.00 | 0.00 | 80.00 | ||||
225 | MAMO, MICHAEL | 80.00 | 0.00 | 80.00 | residency | |||
226 | DAVENPORT, WILLIAM | 80.00 | 0.00 | 80.00 | ||||
227 | GRASSO, GARY | 80.00 | 0.00 | 80.00 | ||||
228 | POIRIER, PATRICK | 80.00 | 0.00 | 80.00 | ||||
229 | GREEN, JAMES | 80.00 | 0.00 | 80.00 | ||||
230 | LACASSE, JOURDAN | 80.00 | 0.00 | 80.00 | ||||
231 | SHELDON, ELLIOT | 80.00 | 0.00 | 80.00 | ||||
232 | PARMELEE, MATTHEW | 80.00 | 0.00 | 80.00 | ||||
233 | BUELL, KEVIN | 80.00 | 0.00 | 80.00 | ||||
234 | BOESCH, JUSTIN | 80.00 | 0.00 | 80.00 | ||||
235 | BAILEY, JAMES | 80.00 | 0.00 | 80.00 | ||||
236 | POLLINGER, JOSEPH | 75.00 | 0.00 | 75.00 | ||||
237 | MENGEL, BRYAN | 75.00 | 0.00 | 0.00 | 75.00 | |||
238 | CORRAL, NATHAN | 75.00 | 0.00 | 75.00 | ||||
239 | TACK, ANDREW | 75.00 | 0.00 | 75.00 | ||||
240 | MORIN, M | 75.00 | 0.00 | 75.00 | ||||
241 | HART, JAMES | 75.00 | 0.00 | 75.00 | ||||
242 | MILLER, KEVIN | 75.00 | 0.00 | 75.00 | ||||
243 | SCHISZLER, JACOB | 75.00 | 0.00 | 75.00 | ||||
244 | BARNES, DANIEL | 75.00 | 0.00 | 75.00 | ||||
245 | WANTKE, JEFFREY | 75.00 | 0.00 | 75.00 | residency | |||
246 | O'CONNOR, MATTHEW | 75.00 | 0.00 | 75.00 | ||||
247 | VALENTE, AL | 75.00 | 0.00 | 75.00 | ||||
248 | GUERRA, PRINCE | 75.00 | 0.00 | 75.00 | ||||
249 | HELMICH, KURT | 75.00 | 0.00 | 75.00 | ||||
250 | GOSLIN, ETHAN | 75.00 | 0.00 | 75.00 | ||||
251 | HOLM, GLENN | 75.00 | 0.00 | 75.00 | ||||
252 | VARNO, JAMES | 75.00 | 0.00 | 75.00 | ||||
253 | HARRELL, CHRISTOPHER | 75.00 | 0.00 | 75.00 | ||||
254 | GRAHAM, DAVID | 75.00 | 0.00 | 75.00 | ||||
255 | KELLEHER, MATHEW | 75.00 | 0.00 | 75.00 | ||||
256 | CAMPANELLA, MICHAEL | 75.00 | 0.00 | 75.00 | ||||
257 | FRICCHIONE, STEVEN | 75.00 | 0.00 | 75.00 | ||||
258 | ARGUS, JOSEPH | 75.00 | 0.00 | 75.00 | ||||
259 | CONGDON, SHAWN | 75.00 | 0.00 | 75.00 | ||||
260 | PULVER, CHRISTOPHER | 75.00 | 0.00 | 75.00 | ||||
261 | PARROTT, KEVIN | 75.00 | 0.00 | 75.00 | ||||
262 | JOHNSON, NORMAN | 75.00 | 0.00 | 75.00 | ||||
263 | DYMOND, RANDY | 75.00 | 0.00 | 75.00 | ||||
264 | HERNANDEZ, JOELANGEL | 75.00 | 0.00 | 75.00 | ||||
265 | DAPOLITO, MATTHEW | 75.00 | 0.00 | 75.00 | ||||
266 | DIFIORE, ROBERT | 75.00 | 0.00 | 75.00 | ||||
267 | HILGENDORFF, MATTHEW | 75.00 | 0.00 | 75.00 | ||||
268 | KORNOW, BRENT | 75.00 | 0.00 | 75.00 | residency | |||
269 | DONOFRIO II, GARY | 75.00 | 0.00 | 75.00 | ||||
270 | TERILLI, GEOFFREY | 75.00 | 0.00 | 75.00 | ||||
271 | MANTIA, GUS | 75.00 | 0.00 | 75.00 | ||||
272 | MAXWELL, BERNARD | 75.00 | 0.00 | 75.00 | ||||
273 | PICKFORD, JASON | 75.00 | 0.00 | 75.00 | ||||
274 | KOLLAR, KEITH | 75.00 | 0.00 | 75.00 | ||||
275 | GEBLEIN, JAMES | 75.00 | 0.00 | 75.00 | ||||
276 | NULLET, WILLIAM | 75.00 | 0.00 | 75.00 | ||||
277 | HOULIHAN, MICHAEL | 75.00 | 0.00 | 75.00 | ||||
278 | WRIGHT, ERIC | 75.00 | 0.00 | 75.00 | ||||
279 | PHILLIPS, JASON | 75.00 | 0.00 | 75.00 | ||||
280 | DONNELLY, STEVEN | 75.00 | 0.00 | 75.00 | ||||
281 | WHITT, PATRICK | 75.00 | 0.00 | 75.00 | ||||
282 | BENEVENTO, TREVOR | 75.00 | 0.00 | 75.00 | ||||
283 | SIMPSON, MICHAEL | 75.00 | 0.00 | 75.00 | ||||
284 | ESPOSITO II, RICHARD | 75.00 | 0.00 | 75.00 | ||||
285 | ROMAGNA, STEPHEN | 75.00 | 0.00 | 75.00 | ||||
286 | MC DERMOTT, ARTHUR | 75.00 | 0.00 | 75.00 | ||||
287 | HARRINGTON, THAN | 75.00 | 0.00 | 75.00 | ||||
288 | SIREIKA, ROBERT | 75.00 | 0.00 | 75.00 | ||||
289 | EIGHMEY, TYLER | 75.00 | 0.00 | 75.00 | ||||
290 | FARRELL, SCOTT | 75.00 | 0.00 | 75.00 | ||||
291 | MURRAY, PATRICK | 75.00 | 0.00 | 75.00 | ||||
292 | STILLMAN, CHRISTOPHER | 75.00 | 0.00 | 75.00 | ||||
293 | FALTER, L | 75.00 | 0.00 | 75.00 | ||||
294 | MARRIS, TODD | 75.00 | 0.00 | 75.00 | ||||
295 | JONES, KEVIN | 75.00 | 0.00 | 75.00 | ||||
296 | RODRIGUEZ, ARAMIS | 75.00 | 0.00 | 75.00 | ||||
297 | WARYAS, MATTHEW | 75.00 | 0.00 | 75.00 | ||||
298 | KNOOP, JAMES | 75.00 | 0.00 | 75.00 | ||||
299 | WILLIAMS, MATTHEW | 75.00 | 0.00 | 75.00 | ||||
300 | MEYERHOFF, RICHARD | 75.00 | 0.00 | 75.00 | ||||
301 | BOISELLE, CHRIS | 75.00 | 0.00 | 75.00 | ||||
302 | MCKIBBEN, RICHARD | 75.00 | 0.00 | 75.00 | ||||
303 | GIGLIO, BRAD | 70.00 | 5.00 | 0.00 | 75.00 | |||
304 | DWYER, ANDREW | 75.00 | 0.00 | 75.00 | ||||
305 | CURTIS, THOMAS | 75.00 | 0.00 | 75.00 | ||||
306 | WINDEN, DAVID | 75.00 | 0.00 | 75.00 | residency | |||
307 | GILLIGAN, DANNY | 75.00 | 0.00 | 75.00 | ||||
308 | ROSARIO, RAMFIS | 75.00 | 0.00 | 75.00 | ||||
309 | BREWER, MICHAEL | 75.00 | 0.00 | 75.00 | ||||
310 | STAURING, MARK | 75.00 | 0.00 | 75.00 | ||||
311 | DIMITROV, DANIEL | 75.00 | 0.00 | 75.00 | ||||
312 | CONSIDINE, SEAN | 75.00 | 0.00 | 75.00 | ||||
313 | ZVER, LOUIS | 75.00 | 0.00 | 75.00 | ||||
314 | DAVID, MINAZ | 75.00 | 0.00 | 75.00 | ||||
315 | HEMBERGER, THEODORE | 75.00 | 0.00 | 75.00 | ||||
316 | DEMEO, CRISTIAN | 75.00 | 0.00 | 75.00 | ||||
317 | GULLO, ANTHONY | 75.00 | 0.00 | 75.00 | ||||
318 | MURRAY, TIMOTHY | 75.00 | 0.00 | 75.00 | ||||
319 | MILLER, DANIEL | 75.00 | 0.00 | 75.00 | ||||
320 | PLOSKI, VICTORIA | 75.00 | 0.00 | 75.00 | ||||
321 | OAR, NATHANIAL | 75.00 | 0.00 | 75.00 | ||||
322 | SMITH, BRANDT | 75.00 | 0.00 | 75.00 | ||||
323 | PUGLIESE, DENNIS | 75.00 | 0.00 | 75.00 | ||||
324 | ARAUJO, DIEGO | 75.00 | 0.00 | 75.00 | ||||
325 | QUINLAN, SHANE | 75.00 | 0.00 | 75.00 | ||||
326 | SATZ, STEPHEN | 75.00 | 0.00 | 75.00 | ||||
327 | ROBERTS, FRANK | 75.00 | 0.00 | 75.00 | ||||
328 | HODGES, DANNY | 75.00 | 0.00 | 75.00 | ||||
329 | LOVERGINE, ROBERT | 75.00 | 0.00 | 75.00 | ||||
330 | MULLINS, JOHN | 70.00 | 0.00 | 70.00 | ||||
331 | LIOTTA, LUIGI | 70.00 | 0.00 | 70.00 | ||||
332 | PERRELLO, SHANE | 70.00 | 0.00 | 70.00 | ||||
333 | DRAMES, PETER | 70.00 | 0.00 | 70.00 | ||||
334 | RUOCCO, ANTHONY | 70.00 | 0.00 | 70.00 | ||||
335 | WYANT, CHRISTOPHER | 70.00 | 0.00 | 70.00 | ||||
336 | GEORGE, BRENT | 70.00 | 0.00 | 70.00 | ||||
337 | LAMANNA, ROBERT | 70.00 | 0.00 | 70.00 | ||||
338 | INGLIS, JOSEPH | 70.00 | 0.00 | 70.00 | ||||
339 | MCPIKE, JOSEPH | 70.00 | 0.00 | 70.00 | ||||
340 | GARCIA, GERMAN | 70.00 | 0.00 | 70.00 | ||||
341 | LAMAY, RANDY | 70.00 | 0.00 | 70.00 | ||||
342 | CONCA, DAVID | 70.00 | 0.00 | 70.00 | ||||
343 | WISOTSKY, AARON | 70.00 | 0.00 | 70.00 | ||||
344 | LICARE, ANTHONY | 70.00 | 0.00 | 70.00 | ||||
345 | SERGENT, MICHAEL | 70.00 | 0.00 | 70.00 | ||||
346 | SCHREPPEL, MATTHEW | 70.00 | 0.00 | 70.00 | ||||
347 | DEROSA, ANTHONY | 70.00 | 0.00 | 70.00 | ||||
348 | STEVENS, RICHARD | 70.00 | 0.00 | 70.00 | ||||
349 | KWASNIEWSKI, MARK | 70.00 | 0.00 | 70.00 | ||||
350 | HEINDL, MATT | 70.00 | 0.00 | 70.00 | ||||
351 | MOGILSKI, ANTHONY | 70.00 | 0.00 | 70.00 | ||||
352 | DEMOURA, MATTHEW | 70.00 | 0.00 | 70.00 | ||||
353 | HARRIS, CARL | 70.00 | 0.00 | 70.00 | ||||
354 | CHRESTLER, KEITH | 70.00 | 0.00 | 70.00 | ||||
355 | CULLUM, PHILIP | 70.00 | 0.00 | 70.00 | ||||
356 | VIGLIOTTI, MICHAEL | 70.00 | 0.00 | 70.00 | ||||
357 | SMITH JR., JAMES | 70.00 | 0.00 | 70.00 | ||||
358 | HISCOCK, TRACEY | 70.00 | 0.00 | 70.00 | ||||
359 | HAQUE, MOHAMMAD | 70.00 | 0.00 | 70.00 | ||||
360 | KRITZMAN, TYLER | 70.00 | 0.00 | 70.00 | ||||
361 | MENDEZ, PETER | 70.00 | 0.00 | 70.00 | ||||
