DEPUTY SHERIFF - JAILOR
Exam Information
Title: DEPUTY SHERIFF - JAILOR
Exam #: OC-60042310
Salary: $56,393 - $77,666 annually (Monroe County Office of the Sheriff)
Most Recent Test Date: September 01, 2025
Date Established: November 25, 2025
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)| Pos. | Name | Valid Until |
Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GONZALEZ, JARED | 11/25/26 | 100.00 | 100.00 | activity | ||||
| 2 | COMPTON, JOSEPH | 11/25/26 | 100.00 | 100.00 | activity | ||||
| 3 | YAKYMOVYCH, DENYS | 11/25/26 | 100.00 | 100.00 | activity | residency | |||
| 4 | AHMED, FARHAN | 11/25/26 | 100.00 | 100.00 | activity | residency | |||
| 5 | LAVIGNE, MICHELLE | 11/25/26 | 100.00 | 100.00 | activity | residency | |||
| 6 | IRWIN, CHARLES JR | 11/25/26 | 95.00 | 95.00 | activity | ||||
| 7 | HOGUE, NATHAN | 11/25/26 | 95.00 | 95.00 | activity | ||||
| 8 | SMITH, JULIUS | 11/25/26 | 95.00 | 95.00 | activity | ||||
| 9 | ZANON, MITCHELL | 11/25/26 | 90.00 | 90.00 | activity | residency | |||
| 10 | FAYAD, JAYDEN | 11/25/26 | 90.00 | 90.00 | activity | ||||
| 11 | BIONDOLILLO, NICHOLAS | 11/25/26 | 90.00 | 90.00 | activity | ||||
| 12 | INCLIMA, ANTHONY | 11/25/26 | 90.00 | 90.00 | activity | residency | |||
| 13 | JONES, SHYRIK | 11/25/26 | 90.00 | 90.00 | activity | ||||
| 14 | SARCHIA, PETER | 11/25/26 | 90.00 | 90.00 | activity | ||||
| 15 | HUBBARD, TIMOTHY | 11/25/26 | 90.00 | 90.00 | activity | residency | |||
| 16 | MILLER, JEREMIAH | 11/25/26 | 85.00 | 85.00 | activity | ||||
| 17 | MARKS, JERMAINE | 11/25/26 | 85.00 | 85.00 | activity | ||||
| 18 | NICASTRO, MIA | 11/25/26 | 85.00 | 85.00 | activity | ||||
| 19 | STANLEY-WALKER, EGYPT | 11/25/26 | 85.00 | 85.00 | activity | residency | |||
| 20 | DEPAPE, ANTHONY | 11/25/26 | 85.00 | 85.00 | activity | ||||
| 21 | WILLIAMS, MATTHEW | 11/25/26 | 80.00 | 80.00 | activity | residency | |||
| 22 | DEVRIES, JOSEPH | 11/25/26 | 80.00 | 80.00 | activity | ||||
| 23 | DEMERSMAN, JOSHUA | 11/25/26 | 80.00 | 80.00 | activity | ||||
| 24 | TRUELSON, NATHANIEL | 11/25/26 | 80.00 | 80.00 | activity | ||||
| 25 | JAMES, KIARA | 11/25/26 | 80.00 | 80.00 | activity | ||||
| 26 | THALGY, JOSEPH | 11/25/26 | 80.00 | 80.00 | activity | ||||
| 27 | SOUTHIVONGNORATH, KYLE | 11/25/26 | 80.00 | 80.00 | activity | residency | |||
| 28 | LONGBOAT, NICOLE | 11/25/26 | 80.00 | 80.00 | activity | residency | |||
| 29 | DUTTINGER, GRACE | 11/25/26 | 75.00 | 75.00 | activity | ||||
| 30 | WILLIAMS, JOVAUGHN | 11/25/26 | 75.00 | 75.00 | activity | ||||
| 31 | HUYNH, STEVEN | 11/25/26 | 75.00 | 75.00 | activity | ||||
| 32 | BARRETT, ALEX | 11/25/26 | 75.00 | 75.00 | activity | residency | |||
| 33 | MILLER, SAHEED | 11/25/26 | 75.00 | 75.00 | activity | residency | |||
| 34 | CUBIOTTI, ASHTON | 11/25/26 | 75.00 | 75.00 | activity | residency | |||
| 35 | ALGBURI, ABDULRAHMAN | 11/25/26 | 75.00 | 75.00 | activity | residency | |||
| 36 | WALSH, BROOKE | 11/25/26 | 75.00 | 75.00 | activity | ||||
| 37 | OLYER, JACOB | 11/25/26 | 75.00 | 75.00 | activity | ||||
| 38 | LANA, ANTHONY | 11/25/26 | 75.00 | 75.00 | activity | residency | |||
| 39 | BELL, BROOKE | 11/25/26 | 75.00 | 75.00 | activity | ||||
| 40 | TORRES, NATHANAEL | 11/25/26 | 75.00 | 75.00 | activity | ||||
| 41 | XAISANASY, PATRICK | 11/25/26 | 70.00 | 70.00 | activity | residency | |||
| 42 | ZARATE, LUIS | 11/25/26 | 70.00 | 70.00 | activity | ||||
| 43 | SUPPA, VINCENZO | 11/25/26 | 70.00 | 70.00 | activity | residency | |||
| 44 | HURELL, XAVIER | 11/25/26 | 70.00 | 70.00 | activity |
Official Site of Monroe County, New York. Copyright © 2025 Monroe County. All Rights Reserved.