SECURITY WORKER
Exam Information
Title: SECURITY WORKER
Exam #: OC-60018050
Salary: Varies by agency
Most Recent Test Date: March 15, 2025
Date Established: June 26, 2025
Valid Until: June 26, 2026
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAGGI, GREGORY | 100.00 | 100.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional-Greece CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: PENFIELD Fire: PENFIELD FD School: PENFIELD CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SPIOTTI, JR., WILLIAM | 100.00 | 100.00 | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: GREECE Fire: RIDGE ROAD FD School: GREECE CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | AIKIN, RONALD | 100.00 | 100.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Spencerport CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: HENRIETTA Village: Fire: HENRIETTA FD School: RUSH-HENRIETTA CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WIESNER, JUSTIN | 95.00 | 95.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Greece CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: GREECE Village: Fire: NORTH GREECE FD School: GREECE CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SMITH, KYLE | 95.00 | 95.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional-Gates-Chili CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: CHILI Village: School: GATES-CHILI CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SADLER, KATIE | 95.00 | 95.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional-West Irondequoit CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: IRONDEQUOIT Village: Fire: ST PAUL BLVD FD School: WEST IRONDEQUOIT CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OLIVER, SHANE | 95.00 | 95.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Spencerport CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: GATES School: GATES-CHILI CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HAWKINS, BRADLY | 90.00 | 90.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Gates Chili CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School: RCSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | WHITE, JADEN | 90.00 | 90.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional-West Irondequoit CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School: WEST IRONDEQUOIT CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MAIO, DEVON | 90.00 | 90.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional-Greece CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: HENRIETTA Village: Fire: HENRIETTA FD School: RUSH-HENRIETTA CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | FARROW, MICHAEL | 90.00 | 90.00 | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: WEBSTER School: WEBSTER CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PINO, ROBERT | 90.00 | 90.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Greece CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: IRONDEQUOIT Fire: RIDGE CULVER FD School: EAST IRONDEQUOIT CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HOFFMAN, BRIAN | 85.00 | 85.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIAP til 12.1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: HENRIETTA Village: Fire: HENRIETTA FD School: RUSH-HENRIETTA CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MALDONADO, JAYDEN | 85.00 | 85.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - West Irondequoit CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: IRONDEQUOIT Village: Fire: RIDGE CULVER FD School: EAST IRONDEQUOIT CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | HENDERSON, DARRYL | 85.00 | 85.00 | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School: CHURCHVILLE-CHILI CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | PEREZ, ERIC | 85.00 | 85.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - West Irondequoit CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School: RCSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | OLSEN, ASHLEY | 85.00 | 85.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Spencerport CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School: CHURCHVILLE-CHILI CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ANDERSON, ANGEL | 80.00 | 80.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Greece CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: GREECE Village: Fire: BARNARD FD School: GREECE CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | PHELAN, CARRIE | 80.00 | 80.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Gates Chili CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: WEBSTER Village: Fire: WEST WEBSTER FD School: WEBSTER CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | GRECO, CHRISTOPHER | 80.00 | 80.00 | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School: RCSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | THOMAS, MELVIN | 75.00 | 75.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Spencerport CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School: RCSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | HUGHES JR, PRESTON | 75.00 | 75.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Spencerport CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School: GREECE CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | JENKINS, MATTHEW | 75.00 | 75.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Gates Chili CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School: GATES-CHILI CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | DEIDERICH, ROBERT | 75.00 | 75.00 | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: GREECE Village: Fire: BARNARD FD School: GREECE CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | MORRIS, MICHAEL | 75.00 | 75.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Gates Chili CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School: GREECE CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | PRIDDLE, DARIC | 75.00 | 75.00 | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: PENFIELD Village: Fire: PENFIELD FD School: PENFIELD CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | NEWMAN, CHAD | 70.00 | 70.00 | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: GREECE Village: Fire: NORTH GREECE FD School: HILTON CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | PEREZ-OCASIO, DEYANEIRA | 70.00 | 70.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Spencerport CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School: GREECE CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | STEINER, VINCENT | 70.00 | 70.00 | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School: GATES-CHILI CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | BROWN, GODFREY | 70.00 | 70.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Gates Chili CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: GATES Village: Fire: GATES FD School: GATES-CHILI CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | HARRINGTON, JOHN | 70.00 | 70.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Greece CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: GREECE Village: Fire: NORTH GREECE FD School: GREECE CSD |
Official Site of Monroe County, New York. Copyright © 2025 Monroe County. All Rights Reserved.