Monroe County, NY

DEPUTY SHERIFF - JAILOR

Exam Information

Title: DEPUTY SHERIFF - JAILOR
Exam #: OC-60013620
Salary: $56,393- $77,666 annually (Monroe County Office of the Sheriff)
Most Recent Test Date: February 01, 2025
Date Established: May 22, 2025
Valid Until: May 22, 2026

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 HOATS, TIMOTHY 100.00 5.00 105.00
2 REMINGTON, ROBERT 100.00 100.00
3 JOE, CHRISTOPHER 100.00 100.00
4 CULBERTSON, CHRISTIAN 100.00 100.00
5 FURQAN, MUHAMMAD 100.00 100.00
6 AMADI, ABDI 100.00 100.00
7 DEMERSMAN, BRENNAN 95.00 5.00 100.00
8 IRWIN, CHARLES JR 95.00 95.00
9 COPPINI III, ANTHONY 95.00 95.00
10 EMBREY, JUSTIN 95.00 95.00
11 SUHR, KYLE 95.00 95.00
12 MACKECKNIE, JACOB 90.00 90.00
13 BUTLER, KAMAREN 90.00 90.00
14 WANKEL, ALEC 90.00 90.00
15 CODERA, RAY 85.00 5.00 90.00
16 CREGO, NOAH 90.00 90.00
17 WILLIAMS, CLAUDIA 90.00 90.00
18 MOORE, DELILAH
RESTRICTED
90.00 90.00
19 SHULTZ, DANIEL 90.00 90.00
20 DIAZ, SARINA 85.00 85.00
21 MONKS, TABER 85.00 85.00
22 MILLER, JEREMIAH 85.00 85.00
23 HACKETT, ZACHARY 85.00 85.00
24 NIEMAN, AIDEN 85.00 85.00
25 RANDALL, MASON 85.00 85.00
26 LUBES, JONATHAN 85.00 85.00
27 JUDD, VICTORIA 80.00 80.00
28 CICCARIELLO, ALEXANDRA 80.00 80.00
29 ORTIZ RIVERA, GEMALIS 80.00 80.00
30 LEWIS, SIMON 75.00 75.00
31 NEGRON, JAMES 75.00 75.00
32 EMPEY, ROBERT 75.00 75.00
33 LESPINASSE, DAWUD 75.00 75.00
34 COWD, JAMES 75.00 75.00
35 CULLINAN, CODY 75.00 75.00
36 KEMMET-PHILLIPS, AUSTIN 75.00 75.00
37 CUBIOTTI, ASHTON 75.00 75.00
38 ALGBURI, ABDULRAHMAN 75.00 75.00
39 LORA, ARIELIS 70.00 70.00
40 BUSH, CAMERON 70.00 70.00

Official Site of Monroe County, New York. Copyright © 2025 Monroe County. All Rights Reserved.