OFFICE ACCOUNT CLERK
Exam Information
Title: OFFICE ACCOUNT CLERK
Exam #: OAC-1214-24
Salary: Varies by agency
Most Recent Test Date: December 14, 2024
Date Established: January 16, 2025
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)| Pos. | Name | Valid Until |
Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMITH, GRAYDON | 01/16/26 | 95.00 | 95.00 | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: PERINTON School: FAIRPORT CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PHALEN, KELLY | 01/16/26 | 90.00 | 90.00 | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: GATES Fire: GATES FD School: GATES-CHILI CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CATON, JESSICA | 01/16/26 | 85.00 | 85.00 | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: HENRIETTA Fire: HENRIETTA FD School: RUSH-HENRIETTA CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GALIOTTI, MISTY | 01/16/26 | 80.00 | 80.00 | activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MENENDEZ-SOTO, NANCY | 01/16/26 | 75.00 | 75.00 | notes | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provisional-Gates Chili CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: CHILI School: GATES-CHILI CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | PILAROSCIA, JOSEPH | 01/16/26 | 70.00 | 70.00 | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: GREECE Village: Fire: NORTH GREECE FD School: GREECE CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KELLENBERGER-WARAX, MARY | 01/16/26 | 70.00 | 70.00 | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: CHILI Village: School: CHURCHVILLE-CHILI CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Site of Monroe County, New York. Copyright © 2025 Monroe County. All Rights Reserved.