Monroe County, NY

DEPUTY SHERIFF JAILOR - CORPORAL

Exam Information

Title: DEPUTY SHERIFF JAILOR - CORPORAL
Exam #: P-77175010
Salary: DSA Salary Group 65
Most Recent Test Date: October 26, 2024
Date Established: April 07, 2025
Valid Until: April 07, 2026

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)

SHERIFF'S OFFICE 

Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 SALAMONE, JOHN 95.00 2.50 1.00 97.50
2 PHEILSHIFTER, MATTHEW 95.00 2.00 95.00
3 JOHNSON, BLAIR 90.00 5.00 1.00 95.00
4 PETRALIA, PETER 95.00 2.00 95.00
5 AQUILINA, JOSEPH 95.00 2.00 95.00
6 MCELWAIN, COREY 90.00 2.50 2.00 92.50
7 GOLINO, ANTHONY 90.00 2.00 90.00
8 SCHMIDT, DAVID 90.00 1.00 90.00
9 MAY, DENISE 90.00 2.00 90.00
10 MURPHY, WAYKN 90.00 1.00 90.00
11 SCHAUBER, TODD 90.00 5.00 90.00
12 AVANGELISTA, THOMAS 90.00 1.00 90.00
13 JENKINS, DEONTE 90.00 1.00 90.00
14 JORDAN JR, ANTHONY 85.00 2.50 2.00 87.50
15 RUSSELL, DAVID 85.00 2.00 85.00
16 PRYSTAJKO, JOSHUA 85.00 1.00 85.00
17 LA TONA, ANTHONY 85.00 1.00 85.00
18 IRIZARRY, TAMARA 85.00 1.00 85.00
19 SMITH, JONIECE 85.00 1.00 85.00
20 WAGNER, JAMIE 85.00 2.00 85.00
21 LOMBARDO, HUNTER 80.00 1.00 80.00
22 LORETTO, KYLE 80.00 1.00 80.00
23 TORRES, JUSTIN 80.00 2.00 80.00
24 LIDDLE, NICHOLAS 80.00 1.00 80.00
25 GEIGER, ADAM 80.00 3.00 80.00
26 ARCHIBALD, TIMOTHY 80.00 2.00 80.00
27 MUSSLER, THOMAS 75.00 2.00 75.00
28 MEROLA, HUNTER 75.00 1.00 75.00
29 UHLMAN, DAVID 70.00 1.00 70.00
30 LEROY, CHAD 70.00 1.00 70.00

Official Site of Monroe County, New York. Copyright © 2025 Monroe County. All Rights Reserved.