Monroe County, NY

DEPUTY SHERIFF - JAILOR

Exam Information

Title: DEPUTY SHERIFF - JAILOR
Exam #: OC-88443
Salary: $55,152 - $75,957 annually (Monroe County Office of the Sheriff)
Most Recent Test Date: July 01, 2024
Date Established: August 30, 2024
Valid Until: August 30, 2025

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 PARKINSON, OMAR 100.00 5.00 105.00
2 GLANDON, BRACK 100.00 100.00
3 COLOMBO, JOHN 100.00 100.00
4 REMINGTON, JAIDEN 100.00 100.00
5 CARDINALE, SALVATORE
RESTRICTED
100.00 100.00
6 BEVIS, BRENDAN 100.00 100.00
7 FURQAN, MUHAMMAD 100.00 100.00
8 REBIS, SHANE 95.00 95.00
9 STEHLAR, ERIK 95.00 95.00
10 IRWIN, CHARLES JR 95.00 95.00
11 DEMERSMAN, BRENNAN
RESTRICTED
95.00 95.00
12 MORALES, MARIA 95.00 95.00
13 LAVIGNE, MICHELLE 95.00 95.00
14 SANTIAGO, ADRIAN 90.00 90.00
15 LITTLE, ALYSSA
RESTRICTED
90.00 90.00
16 SPEIDEL, IAN 90.00 90.00
17 HERR, ERIN 90.00 90.00
18 HAWKINS, SAMUEL 90.00 90.00
19 GAMEZ, YESSICA 90.00 90.00
20 ASARE, DOUGLAS 90.00 90.00
21 WALSH, SEAN 90.00 90.00
22 FLOWERDAY, OWEN 90.00 90.00
23 YOUNG, DONALD 85.00 85.00
24 ECKER, EVAN 85.00 85.00
25 JOHNSON, BRYAN 85.00 85.00
26 DIAZ, CARLOS 85.00 85.00
27 ANTINETTO, FRANCIS 85.00 85.00
28 KURDZIEL, CHRISTOPHER 85.00 85.00
29 GOODRUM, ANDREW 80.00 80.00
30 WILLIAMS, MATTHEW 80.00 80.00
31 VERNA, KE ' SHAWN 80.00 80.00
32 STANLEY-WALKER, EGYPT 80.00 80.00
33 BLAD, PETER 80.00 80.00
34 JAMES, KIARA 80.00 80.00
35 LICATA, AVA 80.00 80.00
36 KASPAR, LAUREN 80.00 80.00
37 MEDINA, DAVIN 75.00 75.00
38 WRIGHT, MASON 75.00 75.00
39 KYAFUNINE, OLIVIER 75.00 75.00
40 ROSARIO, SARAI 75.00 75.00
41 BLASSINGAME, JOSIAH 75.00 75.00
42 ARROYO, VICTOR 75.00 75.00
43 KRAMAR, GRETCHEN 75.00 75.00
44 THOMAS, BRIAN 75.00 75.00
45 BROOKOVER, LEA 75.00 75.00
46 GRAHAM, CHASE 70.00 70.00
47 RODRIGUEZ, DERRICK 70.00 70.00
48 BUNNELL, JAIME 70.00 70.00
49 IRIZARRY, WANLEE 70.00 70.00
50 ALLMAN, LUCAS 70.00 70.00
51 MCCRACKEN, ALEXANDER 70.00 70.00
52 NOTO, NICHOLAS 70.00 70.00

Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.