SENIOR YOUTH DETENTION WORKER
Exam Information
Title: SENIOR YOUTH DETENTION WORKER
Exam #: OC-64166
Salary:
Most Recent Test Date: June 01, 2024
Date Established: October 09, 2024
Valid Until: October 09, 2025
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | PAPPIN-JOHNNY, SHYENNE | 85.00 | 85.00 | activity | |||||
2 | HOLLAND, JAMAAL | 80.00 | 80.00 | notes | activity | residency | |||
3 | WILLIAMS, RHONDELL | 80.00 | 80.00 | activity | residency | ||||
4 | GUILFORD, TIMOTHY | 80.00 | 80.00 | activity | residency | ||||
5 | NORFLEE, CALEB | 80.00 | 80.00 | notes | activity | ||||
6 | TORRES, GENNY | 80.00 | 80.00 | activity | residency | ||||
7 | ORTIZ, ALEXIS | 80.00 | 80.00 | activity | |||||
8 | FORTE, AARON | 75.00 | 75.00 | activity | residency | ||||
9 | SATCHER, RASHAD | 75.00 | 75.00 | activity | |||||
10 | MARSHALL, TRAVONTAE | 70.00 | 70.00 | notes | activity | residency | |||
11 | YOUNG, TRACEY | 70.00 | 70.00 | notes | activity | residency |
Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.