Monroe County, NY

OFFICE CLERK II

Exam Information

Title: OFFICE CLERK II
Exam #: OC-86833
Salary: Varies by agency
Most Recent Test Date: May 04, 2024
Date Established: October 02, 2024
Valid Until: October 02, 2025

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 DEJAC, ERIN 100.00 100.00
2 BARBER, NICOLE 100.00 100.00
3 CLIFFORD, TAMARA 95.00 95.00
4 DINICOLA, STACEY 95.00 95.00
5 NEYLAND, SUSANNE 95.00 95.00
6 BOORADY, ROSE M. 95.00 95.00
7 VITALE, MICHELE 95.00 95.00
8 GREGORY, LEAH 95.00 95.00
9 BLISS, MORIAH 95.00 95.00
10 PITONI, KAREN 95.00 95.00
11 MACMILLAN, JULIET 95.00 95.00
12 WOODRUFF, JOAN 95.00 95.00
13 ROHLFS, KRISTIN 95.00 95.00
14 JEFFERS, KIARA 95.00 95.00
15 HOENECKE, VERONICA 95.00 95.00
16 LOUGHEED, NICOLE 95.00 95.00
17 MYHOWYCH, LARISSA 95.00 95.00
18 STEINER, MARY 95.00 95.00
19 ADAMS, MARY 95.00 95.00
20 PIEPER, MEGAN 90.00 90.00
21 DEAL, KRISTA 90.00 90.00
22 OSMAN, MICHELLE 90.00 90.00
23 STARTZEL, REGINA 90.00 90.00
24 NOHLE, CAROLE 90.00 90.00
25 WEISS, VALERIE 90.00 90.00
26 SPENCER, CAITLIN 90.00 90.00
27 PARKS, GWENDOLYN 90.00 90.00
28 BEADLE, ELAINA 90.00 90.00
29 KERG, CASSIE 90.00 90.00
30 NOJAIM, MARY JO 90.00 90.00
31 FLAGG, ADAM 90.00 90.00
32 HENDERSON, AMY 90.00 90.00
33 LADELIA, CLAIRE 90.00 90.00
34 LEWIS, AMY 90.00 90.00
35 ROBINSON, ANGELA 90.00 90.00
36 GIARDINA, COURTNEY 90.00 90.00
37 BOULTER, AMY 90.00 90.00
38 COLEMAN, KATHLEEN 90.00 90.00
39 SWAGLER-REYNOLDS, JULIE 90.00 90.00
40 HUNTOON, LISA 90.00 90.00
41 OSBORNE, JAMIE 90.00 90.00
42 TETTA, RALPH 90.00 90.00
43 AVERY, NANCY 90.00 90.00
44 REYNOLDS, KATHERINE 85.00 85.00
45 PARKER, TASHA 85.00 85.00
46 DENKENBERGER, MATTHEW 85.00 85.00
47 MURPHY, KRISTY 85.00 85.00
48 ONIMUS, MARYBETH 85.00 85.00
49 KIRCHMAIER, WENDY 85.00 85.00
50 BAGLIERI, MARYBETH 85.00 85.00
51 BIRD, MELODIE 85.00 85.00
52 FIANNACA, KRISTIN 85.00 85.00
53 COONE, CHRISTINA 85.00 85.00
54 BEGEMANN, KATHLEEN 85.00 85.00
55 MARVIN-DIXON, MARYJO 85.00 85.00
56 WEEKES, BRANDI 85.00 85.00
57 HARTER, OLIVIA 85.00 85.00
58 HELLMAN, SHERRI 85.00 85.00
59 FERRIGNO, MICHELLE 85.00 85.00
60 MARKLE, WENDY 85.00 85.00
61 KULIKOWSKI, ALYSSE 85.00 85.00
62 TRIMPER, ADRIENNE 85.00 85.00
63 HAGEN, EILEEN 85.00 85.00
64 WHITE, STACY 85.00 85.00
65 PARKER, YVONNE 85.00 85.00
66 COTTO, MILLIBEL 85.00 85.00
67 METRAS-CARDELLA, MICHELLE 85.00 85.00
68 PALMER, RUTH 85.00 85.00
69 GILLESPIE, ELIZABETH 85.00 85.00
70 SMITH, SHANNON 80.00 80.00
71 RUGGERI, SAMANTHA 80.00 80.00
72 WEIDMANN, MARGARET 80.00 80.00
73 SKENDER, LISA 80.00 80.00
74 MAZZO, CHRISTINE 80.00 80.00
75 MUNNO, JOELLE 80.00 80.00
76 MALLABER, CASEY 80.00 80.00
77 WYSZOMIRSKI, DAWN 80.00 80.00
78 ARNOLD, VIVIAN 80.00 80.00
79 ROBINSON, TIFFANY 80.00 80.00
80 MESH, MAIA 80.00 80.00
81 SMITH, JESSICA 80.00 80.00
82 ROGERS, MARCIA 80.00 80.00
83 SPRINGER, GREGORY 80.00 80.00
84 BROWN, SHANEE 80.00 80.00
85 LOVEJOY, JANET 80.00 80.00
86 LANG, SHEILA 80.00 80.00
87 SHURYN, LIDIA 75.00 75.00
88 HARTZOG, KESHA 75.00 75.00
89 MALAVE, YOMARY 75.00 75.00
90 STEED, KANDI 75.00 75.00
91 SCORSONE, NATALIE 75.00 75.00
92 SCOTT, SHARON 75.00 75.00
93 COTE, DEBRA 75.00 75.00
94 AKTAS, ANAM 75.00 75.00
95 DARBY, SHANNELL 75.00 75.00
96 GOFF, LORRAINE 75.00 75.00
97 IMBERGAMO, SAVIANA 75.00 75.00
98 SULLIVAN, DEANNE 75.00 75.00
99 LORIA, SHARON 75.00 75.00
100 DIDOMENICO, LISA 75.00 75.00
101 SMITH, NINOSKA 70.00 70.00
102 WHITE, BRANDI 70.00 70.00
103 O'FARRIL, IRIS 70.00 70.00
104 O'REILLY, SHALENA 70.00 70.00
105 TORRES, VICTORIA 70.00 70.00
106 JORDAN-FERGUSON, JAMESCIA 70.00 70.00
107 MINSTER, NICOLE 70.00 70.00
108 GALLAGHER, CAROL 70.00 70.00
109 BUSH, ASHLEE 70.00 70.00
110 ROBERTS, JOELY 70.00 70.00
111 ALAIMO, CHRISTINA 70.00 70.00
112 CARTER, SUSAN 70.00 70.00
113 PATERAS, EFFIE 70.00 70.00
114 AMIDON, DENISE 70.00 70.00
115 WAEGHE, JANICE 70.00 70.00
116 MOORE, KENDRA 70.00 70.00
117 REIS, JENNIFER 70.00 70.00
118 PICKETT, NICOLE 70.00 70.00
119 BURDICK, RACHEL 70.00 70.00
120 MANN, MARY 70.00 70.00

Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.