Monroe County, NY

FIREFIGHTER

Exam Information

Title: FIREFIGHTER
Exam #: OC-63455
Salary: Varies by agency
Most Recent Test Date: January 13, 2024
Date Established: May 07, 2024
Valid Until: May 07, 2025

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 WRIGHT, AARON 95.00 10.00 105.00
2 ROCKOW, ALEC 95.00 10.00 105.00
3 ROMAN, JOHN 100.00 100.00
4 THAINE, STEPHEN 90.00 10.00 100.00
5 DELGADO, ROLANDO 90.00 10.00 100.00
6 BOLDT, MATTHEW 100.00 100.00
7 LISSOW, MATTHEW 100.00 100.00
8 SHAW, ROBERT 100.00 100.00
9 KETCHUM, BENJAMIN 100.00 100.00
10 GOODMAN, MARK 100.00 100.00
11 SCHMID, MARC 100.00 100.00
12 BREWER BRELIA, SKYLAR 100.00 100.00
13 YATAROLA, ERIC 100.00 100.00
14 DIPROSPERO, NICHOLAS 100.00 100.00
15 BELLINGHAM, WILLIAM 100.00 100.00
16 JORDING, JOSHUA 100.00 100.00
17 ROMEO, ANTHONY JOHN 95.00 5.00 100.00
18 GIORDANO, JOSEPH 100.00 100.00
19 PROSPERO, TYLER 100.00 100.00
20 YOUNG, KELTON 100.00 100.00
21 FERRARO, NICHOLAS 100.00 100.00
22 SKOMSKI, DAVID 100.00 100.00
23 KILLIP, SARAH 100.00 100.00
24 CERRETTO, MICHAEL 100.00 100.00
25 FIEN, PATRICK 100.00 100.00
26 MACLAREN, FELICIA 100.00 100.00
27 BAIRD, JASON 100.00 100.00
28 GRECO, MARYELIZABETH 100.00 100.00
29 ORLANDO, JASON 100.00 100.00
30 MURPHY, JOHN 100.00 100.00
31 PRENTICE, CHRISTINA 100.00 100.00
32 ELIA, ANTHONY 100.00 100.00
33 BEIL, DANIEL 100.00 100.00
34 HAZELTON, ANDREW 100.00 100.00
35 BROWN, TREY 100.00 100.00
36 HAMMOND, CORY 95.00 5.00 100.00
37 DUNDON, THOMAS 100.00 100.00
38 SIENA, ZACHARY 100.00 100.00
39 CARPENTER, NICOLAS 95.00 5.00 100.00
40 KEHRIG, WILLIAM 100.00 100.00
41 MOYNIHAN, PATRICK 100.00 100.00
42 RICKETT, JACOB 100.00 100.00
43 LAWLER, ERIC 100.00 100.00
44 ROWLES, ZACHARY 100.00 100.00
45 RYAN, THOMAS 100.00 100.00
46 STOTT, EVAN 95.00 95.00
47 COWEN, JAMES 95.00 95.00
48 GEBO, MATT 95.00 95.00
49 SAUR, AUSTIN 95.00 95.00
50 SALAMONE JR, MARK 90.00 5.00 95.00
51 GOLOJUCH, FRANK 95.00 95.00
52 PRINCIPE, MICHAEL 95.00 95.00
53 MAURER, MAXIMILLIAN 95.00 95.00
54 HASMAN, DANIEL 95.00 95.00
55 TRUDEAU, COLIN 95.00 95.00
56 WOODWARD, EAGAN 95.00 95.00
57 AHO, RACHAEL 90.00 5.00 95.00
58 DEVITTO, SYDNEY 95.00 95.00
59 BRADSTREET, ADAM 95.00 95.00
60 ROBINSON, CHRISTOPHER 95.00 95.00
61 SMEENK, STEPHEN 95.00 95.00
62 BUNCE III, JOHN 95.00 95.00
63 PETOTE, VANESSA 95.00 95.00
64 FINGAR, JOHN 95.00 95.00
65 HOBBS, CODY 95.00 95.00
66 DONOVAN, KELLY 95.00 95.00
67 MULCAHY, JASON 95.00 95.00
68 PREMO, NATHAN 95.00 95.00
69 INGLIS, RYAN 95.00 95.00
70 HARRIS, DAMIEN 95.00 95.00
71 POWELL, MEGAN 95.00 95.00
72 MIDDLETON, CHRISTOPHER 95.00 95.00
73 WHITLEY, COLIN 95.00 95.00
74 WENDT, JOSHUA 95.00 95.00
75 LIEMTHEPHA, BRANDON 95.00 95.00
76 CHAFFIN, KAYLA 95.00 95.00
77 DONLON, PATRICK 95.00 95.00
78 MCDERMOTT, KENNETH 95.00 95.00
79 NORSELLI, JASON 95.00 95.00
80 MCCOMBS, MICHAEL 95.00 95.00
81 FRONCKOWIAK, CAITLIN 95.00 95.00
82 VAN DER WATER, CASEY 95.00 95.00
83 STILES, TYLER 95.00 95.00
84 GIBBS, BRENT 95.00 95.00
85 LEUBNER, JAMES 95.00 95.00
86 PILECKI, DAVID 95.00 95.00
87 DAVID, JEFFREY 95.00 95.00
88 CALLAHAN-STILES, BRENNAN 95.00 95.00
89 VISCO, JASON 95.00 95.00
90 CRITELLI, ANTHONY 95.00 95.00
91 DASTA, ZACHARY 95.00 95.00
92 ERARD, DOMINIC 95.00 95.00
93 RODRIGUEZ, MICHAEL 95.00 95.00
94 SCARDINO, ALANNAH 95.00 95.00
95 CAHILL JR, MATTHEW 95.00 95.00
96 GALLELLI, GIANLUCA 95.00 95.00
97 HILL, LIAM 95.00 95.00
98 OZCELIK, EKREM 95.00 95.00
99 OCHS, ZACHARY 95.00 95.00
100 KOMAREK, MICHAEL 95.00 95.00
101 MILLER, ABIGAIL 95.00 95.00
102 WOERNER, BRET 95.00 95.00
103 HELFER, ELIJAH 95.00 95.00
104 ORTIZ, TATIANA 95.00 95.00
105 WASMUTH, ALEX 95.00 95.00
106 MORABITO JR, JOHN 95.00 95.00
107 AFFRONTI, MARK 95.00 95.00
108 DUNSHIE, JAMESON 95.00 95.00
109 TRASK JR, KIRBY 95.00 95.00
110 MCNEIL, KYLE 95.00 95.00
111 LEWANDOWSKI, TYLER 95.00 95.00
112 DEPETRES, GABRIELLE 95.00 95.00
113 RYAN, RACHEL 95.00 95.00
114 NGUYEN, HUY-RYAN 95.00 95.00
115 MROZEK, ANDREW 95.00 95.00
116 HEBERLE, DAVID 95.00 95.00
117 SCHNEIDER, JACOB 95.00 95.00
118 CURLEY, COLLIN 95.00 95.00
119 ENGERT, CATHERINE 95.00 95.00
120 DENESHA, ELIZA 95.00 95.00
121 FRIBERG, JOHN 95.00 95.00
122 MULLIGAN, IKE 95.00 95.00
123 BALYS, ERIK 95.00 95.00
124 DIPASQUALE, NICHOLAS 95.00 95.00
125 METZGER, CHASE 95.00 95.00
126 MALLON, BRENDAN 95.00 95.00
127 SAUER, MITCHELL 95.00 95.00
128 MODELEWSKI, LEONARD 95.00 95.00
129 DUBOIS, LUKE 95.00 95.00
130 KARIPIDIS, ELENA 95.00 95.00
131 PALMER, JAMES 95.00 95.00
132 ANDREWS, NATHAN 95.00 95.00
133 LAMBIASE III, ANTHONY 95.00 95.00
134 BORSHOFF, CAROLINE 95.00 95.00
135 BROTT, JOSIAH 95.00 95.00
136 KAMARA, CHARLES 95.00 95.00
137 REED, RYAN 95.00 95.00
138 FAIR, BRANDON 95.00 95.00
139 HURLEY, LOGAN 95.00 95.00
140 BALYS, CHRISTOPHER 95.00 95.00
141 WEBB, QUINCY 90.00 90.00
142 DEWAAL, JUSTIN 90.00 90.00
143 INTHAVONG, KHAMPHASONG 90.00 90.00
144 CLARCQ, ANDREW 90.00 90.00
145 SUTPHEN, TUCKER 90.00 90.00
146 MENDEZ, GIANCARLO 90.00 90.00
147 SMITH, JOSHUA 90.00 90.00
148 PASSERO, MICHAEL 90.00 90.00
149 ZIEMENDORF, CONRAD 90.00 90.00
150 COLANGELO, MATTHEW 90.00 90.00
151 STINEMAN, CHRISTOPHER 90.00 90.00
152 DEMERSMAN, KYLE 90.00 90.00
153 CHAMOT, GREGORY 90.00 90.00
154 BOLEY, MAHNSEAH 90.00 90.00
155 BARBOZA, JOSEPH 90.00 90.00
156 COLE, MICHELLE 90.00 90.00
157 TUBIOLO, EDWARD 90.00 90.00
158 BRAIMAN, AIMEE 90.00 90.00
159 CERVINI, ALEXANDER 90.00 90.00
160 BORDEAU, JOSEPH 90.00 90.00
161 SLATER, SAMUEL 90.00 90.00
162 LAGASSE, BRANDON 90.00 90.00
163 SZATKOWSKI, CHRISTOPHER 90.00 90.00
164 PANZETTA, MATTHEW 90.00 90.00
165 GOKEY, TYLER 90.00 90.00
166 LEMCKE, JOHN 90.00 90.00
167 CHOLACH, MATTHEW 90.00 90.00
168 CARBERRY, NICHOLAS 90.00 90.00
169 GAGNER, PEYTON 90.00 90.00
170 GAMEZ, YESSICA 90.00 90.00
171 MOORHOUSE, TAYLOR 90.00 90.00
172 FARRE, MATHEW 90.00 90.00
173 ROACH, MICHAEL 90.00 90.00
174 MENDOLERA, MICHAEL 90.00 90.00
175 BARON, SAM 90.00 90.00
176 JAY, ADAM 90.00 90.00
177 DOMBROWSKI, ROBERT 90.00 90.00
178 SMITH, BRANDON 90.00 90.00
179 STOCKMAN, CHRIS 90.00 90.00
180 WITT, TANNER 85.00 5.00 90.00
181 MCPHERSON, JEFFREY 90.00 90.00
182 STREB, COLIN 90.00 90.00
183 DOUGLAS, RYAN 90.00 90.00
184 HUNTER, JAY 90.00 90.00
185 ELSENHEIMER, JEFFREY 90.00 90.00
186 WALTERS, DANIEL 90.00 90.00
187 FLANAGAN, RILEY 90.00 90.00
188 BRIGGS, JACOB 90.00 90.00
189 HICKS, MICHAEL 90.00 90.00
190 FURAN, LEON 90.00 90.00
191 GETTY, JUSTIN 90.00 90.00
192 DICKASON, SKYLAR 90.00 90.00
193 KAZMIERCZAK, DAVID 90.00 90.00
194 MACK, BRYCE 90.00 90.00
195 STIDD, ASHTON 90.00 90.00
196 LANG, WILLIAM 90.00 90.00
197 PRICE, AUSTYN 90.00 90.00
198 WINE, JACOB 90.00 90.00
199 DEVINE, PATRICK 90.00 90.00
200 VERWULST, JOE 90.00 90.00
201 RODRIGUEZ, CHRISTIAN 90.00 90.00
202 JENKINS, DANIEL 90.00 90.00
203 SINCLAIR, VANESSA 90.00 90.00
204 MANSFIELD, JOSEPH 90.00 90.00
205 DITCH, CHANDLER 90.00 90.00
206 BERTRAM, CADEN 90.00 90.00
207 BEADLING, COLIN 80.00 10.00 90.00
208 GUGLIOTTA, ANTONIO 90.00 90.00
209 CRISAFULLI, JASON 90.00 90.00
210 CAUFIELD, BRENDAN 90.00 90.00
211 CONDELLO, ZACHARY 90.00 90.00
212 ROOT, BRYAN 90.00 90.00
213 LUSK, NOLAN 90.00 90.00
214 MCCONNELL, CHRISTOPHER 90.00 90.00
215 WEST, STEVEN 90.00 90.00
216 ROMAN, BRANDON 90.00 90.00
217 MAGIN, JORGE 90.00 90.00
218 HERBERGER, ANDREW 90.00 90.00
219 KUJAWA, DOMINIC 90.00 90.00
220 HAUF, RILEY 90.00 90.00
221 GEIGER, MATT 90.00 90.00
222 SORBER, MATTHEW 90.00 90.00
223 FREEMAN, MICHAEL 90.00 90.00
224 HUMPHREY, ADRIAN 90.00 90.00
225 BRAYER, ALEXANDER 90.00 90.00
226 PHILBIN, CHELSEA 90.00 90.00
227 ALEXANDER, ZACHARY 90.00 90.00
228 BORRELLI, JOSEPH 90.00 90.00
229 SMITH, COLIN 90.00 90.00
230 ANDREWS, KAYLA 90.00 90.00
231 JOSEPH, AMANDA 90.00 90.00
232 EMPEY, ROBERT 90.00 90.00
233 CHRISTMAN, BETHANY 90.00 90.00
234 PROTZ, MICHAEL 85.00 85.00
235 HASKINS, TYLER 85.00 85.00
236 LIMA, JACOB 85.00 85.00
237 HERKO, MATTHEW 85.00 85.00
238 PANCOAST, MICHAEL 85.00 85.00
239 COYKENDALL, COLIN 85.00 85.00
240 WALKER, ERIK 85.00 85.00
241 INCLIMA, DOMINIC 85.00 85.00
242 ROBINSON, MARTELL 85.00 85.00
243 VILLEGAS, SHAUN 85.00 85.00
244 SANDS, JAMES 85.00 85.00
245 SMITH, TAYLOR 85.00 85.00
246 ARLAUCKAS, MAXWELL 85.00 85.00
247 ACHARYA, KISHAN 85.00 85.00
248 CAMACHO, EDDIE 85.00 85.00
249 VISCARDI, PATRICK 85.00 85.00
250 SEDA RIVERA, JOSE 85.00 85.00
251 VEGA, JAYDEN 85.00 85.00
252 BONAZZA, ZACHARY 85.00 85.00
253 DEVOS, KYLE 85.00 85.00
254 LEHMAN, BRADY 85.00 85.00
255 EBERTZ, ADAM 85.00 85.00
256 JONES, ETHAN 85.00 85.00
257 RODRIGUEZ, DEREK 80.00 80.00
258 BROWN, DEREK 80.00 80.00
259 WHITMORE, KAEDEN 80.00 80.00
260 ANTINORA, RYAN 80.00 80.00
261 DENTINO, PAUL 80.00 80.00
262 WILLIAMS, JASON 80.00 80.00
263 HYDOCK, COREY 80.00 80.00
264 PHILLIPS, CONNOR 80.00 80.00
265 SCHMID, JESSE 80.00 80.00
266 BOSKOW, NICHOLAS 75.00 75.00
267 VILLEGAS, JUSTIN 75.00 75.00
268 SINCLAIR, ETHAN 75.00 75.00
269 HORVATH, MATHIAS 75.00 75.00

Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.