BUS DISPATCHER
Exam Information
Title: BUS DISPATCHER
Exam #: OC-64045
Salary: Varies by agency
Most Recent Test Date: December 02, 2023
Date Established: February 28, 2024
Valid Until: February 28, 2026
EXTENDED FOR ONE YEAR
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HESTON, CRAIG | 95.00 | 95.00 | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: GREECE Village: Fire: School: GREECE CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | POOLE, CARLIE | 95.00 | 95.00 | notes | activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Greece CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TWOHIG, SCOTT | 90.00 | 90.00 | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: GREECE Fire: NORTH GREECE FD School: GREECE CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HARRINGTON, JOHN | 85.00 | 85.00 | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: GREECE Village: Fire: NORTH GREECE FD School: GREECE CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BELSHER, BRANDON | 85.00 | 85.00 | notes | activity | residency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional - Greece CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: GREECE Fire: RIDGE ROAD FD School: GREECE CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MCCARTHY, SONJA | 80.00 | 80.00 | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School: GREECE CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SANCHEZ, SAMANTHA | 80.00 | 80.00 | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: IRONDEQUOIT School: EAST IRONDEQUOIT CSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GROVE, CARLA | 80.00 | 80.00 | activity | residency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town: CHILI Village: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DUSTMAN, VALERIE | 80.00 | 80.00 | activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Official Site of Monroe County, New York. Copyright © 2025 Monroe County. All Rights Reserved.