Monroe County, NY

CUSTODIAN

Exam Information

Title: CUSTODIAN
Exam #: C-1209-23
Salary: Varies by agency
Most Recent Test Date: December 09, 2023
Date Established: February 05, 2024
Valid Until: February 05, 2025

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 BIECK, JOSEPH 100.00 100.00
2 CONDO, MICHAEL 100.00 100.00
3 HOLDERLE, ERIC 95.00 95.00
4 PFLUKE, STEVE 95.00 95.00
5 WEIR JR, WILSON 95.00 95.00
6 PHILLIPPSEN, EDWARD 95.00 95.00
7 RICH, DAVID 95.00 95.00
8 BICKEL, JAMES 95.00 95.00
9 WAVER, CHESTER 90.00 5.00 95.00
10 STEIN, DAWN 95.00 95.00
11 HALL, HARRY 95.00 95.00
12 FEIL, ERIC 90.00 90.00
13 KASPERKOSKI, CHRISTOPHER 90.00 90.00
14 MATTOS, JOSEPH 90.00 90.00
15 ROMANTINI, GINO 90.00 90.00
16 LOIACONO, SCOTT 90.00 90.00
17 KENDRICK, KEVIN 90.00 90.00
18 GILBERT, STEVE 90.00 90.00
19 SIMONDS, DWIGHT 90.00 90.00
20 CAVALIERI, JASON 90.00 90.00
21 KREBBEKS, DOMINIC 90.00 90.00
22 PRIDDLE, DARIC 90.00 90.00
23 HAMMOND, MARK 90.00 90.00
24 MCMASTER, TIMOTHY 90.00 90.00
25 TORRES, RAYMOND 90.00 90.00
26 LAROCHE, NICHOLE 90.00 90.00
27 PRITTY, JOSHUA 90.00 90.00
28 MARYAL, AHMADFAISAL 90.00 90.00
29 OLSON, CHRISTOPHER 90.00 90.00
30 HABERBERGER, GREGORY 90.00 90.00
31 POWER, BENJIMIN 85.00 85.00
32 WALKER, WADE 85.00 85.00
33 LOBDELL, JENNIFER 85.00 85.00
34 HAMMELL JR, JOSEPH 85.00 85.00
35 MILLER, LAURIE 85.00 85.00
36 ROOT, TIMOTHY 85.00 85.00
37 MCDANIELS, STEPHEN 85.00 85.00
38 PANZETTA, MATTHEW 85.00 85.00
39 DAGGS, BRENDAN 85.00 85.00
40 COCHRANE, TOVAH 80.00 80.00
41 PETTA, SHERRY 80.00 80.00
42 BENJAMIN, KEITH 80.00 80.00
43 MANGIONE, CAROL 80.00 80.00
44 BELL, CATHERINE 80.00 80.00
45 VALDEZ, DEVON 80.00 80.00
46 WILLIAMS DAVY, MARVA 80.00 80.00
47 BROCCUTO, KEVIN 80.00 80.00
48 SEIBERT, DAVE 80.00 80.00
49 GIBSON, JOSHUA 80.00 80.00
50 FELDER, ADRIAN 80.00 80.00
51 JORDAN, JASON 80.00 80.00
52 EICHAS, THOMAS 75.00 75.00
53 DOLCE, MICHAEL 75.00 75.00
54 NOONAN-YOUNG, JAYSON 70.00 70.00
55 WISELEY, TOD 70.00 70.00
56 GRZYWACZ-GWOZDZ, MALGORZATA 70.00 70.00

Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.