FIRE CAPTAIN
Exam Information
Title: FIRE CAPTAIN
Exam #: P-74956
Salary: Varies by agency
Most Recent Test Date: June 24, 2023
Date Established: November 27, 2023
EXTENDED UNTIL A NEW LIST IS ESTABLISHED
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)BARNARD FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | CAPPON, CHARLES | 87.00 | 4.00 | 91.00 | notes | activity | |||
2 | MCKENNA, SEAN | 82.00 | 3.00 | 85.00 | activity | residency | |||
3 | JOHNSON, SCOTT | 73.00 | 5.00 | 4.00 | 82.00 | activity | residency |
BRIGHTON FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | CLINE, STEVEN | 88.00 | 2.00 | 90.00 | activity | residency | |||
2 | GULICK, GREGORY | 84.00 | 4.00 | 88.00 | activity | residency | |||
3 | WIEBOLDT, ISAAC | 79.00 | 2.50 | 2.00 | 83.50 | activity | |||
4 | JEFFRIES, JAY | 80.00 | 3.00 | 83.00 | activity | residency | |||
5 | BENSON, STEPHEN | 81.00 | 2.00 | 83.00 | activity | residency |
GATES FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
---|---|---|---|---|---|---|---|---|
1 | GOOLE, ANDREW | 89.00 | 2.00 | 91.00 | activity | residency | ||
2 | YALE, SARAH | 88.00 | 2.00 | 90.00 | activity | |||
3 | NARDONE, MATTHEW | 82.00 | 3.00 | 85.00 | activity | residency | ||
4 | LYNCH, MATTHEW | 82.00 | 2.00 | 84.00 | activity | residency | ||
5 | GUARD, MATTHEW | 76.00 | 2.00 | 78.00 | activity | residency | ||
6 | COLLETT, ROCKFORD | 73.00 | 3.00 | 76.00 | activity |
HENRIETTA FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | TAM, JUSTIN | 82.00 | 5.00 | 5.00 | 92.00 | notes | activity | ||
2 | HENDERSHOTT, RYAN | 82.00 | 5.00 | 3.00 | 90.00 | activity | |||
3 | HEBERT, DAMIAN | 84.00 | 4.00 | 88.00 | activity | ||||
4 | CHURNETSKI, PAUL | 83.00 | 4.00 | 87.00 | activity | ||||
5 | MARTIN, FRANCIS | 81.00 | 4.00 | 85.00 | activity | ||||
6 | DINSMORE, ANDREW | 79.00 | 5.00 | 84.00 | activity | ||||
7 | STRASSNER, TODD | 76.00 | 2.50 | 4.00 | 82.50 | activity | |||
8 | BARBER, RYAN | 80.00 | 2.00 | 82.00 | activity | residency | |||
9 | BARBER, DOUGLAS | 76.00 | 4.00 | 80.00 | activity | residency | |||
10 | GERGER, EDWARD | 74.00 | 3.00 | 77.00 | activity | residency | |||
11 | LEWIS, TIMOTHY | 73.00 | 4.00 | 77.00 | activity |
IRONDEQUOIT FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | BISCARO, AARON | 82.00 | 5.00 | 87.00 | activity | residency | |||
2 | FINEWOOD, MARTIN | 82.00 | 4.00 | 86.00 | activity | residency | |||
3 | CARACCI, JAMES | 77.00 | 3.00 | 80.00 | activity | residency | |||
4 | PRICE, DAVID | 71.00 | 5.00 | 76.00 | activity | residency | |||
5 | MASTIN, JAMES | 73.00 | 3.00 | 76.00 | activity | residency |
NORTH GREECE FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | COPPETA, JOHN | 85.00 | 5.00 | 90.00 | activity | ||||
2 | DORGAN, MICHAEL | 84.00 | 3.00 | 87.00 | activity | ||||
3 | ADAMS, BRYAN | 79.00 | 3.00 | 82.00 | activity |
RIDGE ROAD FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | DUPRA, SAMUEL | 89.00 | 3.00 | 92.00 | notes | activity | residency | ||
2 | KESEL, JORDAN | 85.00 | 2.50 | 3.00 | 90.50 | activity | residency | ||
3 | BYRNE, COLLIN | 83.00 | 3.00 | 86.00 | activity | ||||
4 | WEBER, JAMES | 83.00 | 3.00 | 86.00 | activity | residency | |||
5 | LISSOW, JACOB | 84.00 | 2.00 | 86.00 | activity | ||||
6 | O'KELLY, JAMES | 81.00 | 4.00 | 85.00 | activity | residency | |||
7 | MILITELLO, ANTHONY | 82.00 | 2.00 | 84.00 | activity | residency | |||
8 | BALOK, CHRISTOPHER | 78.00 | 4.00 | 82.00 | activity | residency | |||
9 | SAUER, MICHAEL | 79.00 | 3.00 | 82.00 | activity | residency | |||
10 | RITCHIE, MITCHELL | 78.00 | 2.00 | 80.00 | activity | residency |
ST PAUL BLVD FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | KASPAR, EDMOND | 86.00 | 3.00 | 89.00 | notes | activity | residency | ||
2 | MCMAHON, TYLER | 79.00 | 5.00 | 84.00 | activity | residency |
Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.