CLERK I
Exam Information
Title: CLERK I
Exam #: P-79588
Salary: Varies by Agency
Most Recent Test Date: May 13, 2023
Date Established: September 22, 2023
EXTENDED UNTIL A NEW LIST IS ESTABLISHED
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)MONROE COMMUNITY COLLEGE
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | HOFFMANN, ELIZABETH | 100.00 | 1.00 | 100.00 | residency | ||||
2 | VITALE, MICHELE | 100.00 | 3.00 | 100.00 | residency | ||||
3 | GRIEPP, LYNN | 95.00 | 2.00 | 95.00 | residency | ||||
4 | KENYON-LEEDERMAN, KAREN | 85.00 | 1.00 | 85.00 | residency |
MONROE COUNTY
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | BOORADY, ROSE M. | 100.00 | 5.00 | 100.00 | notes | activity | residency | ||
2 | JARVIS, DANELLE | 95.00 | 3.00 | 95.00 | notes | activity | residency | ||
3 | BEGEMANN, KATHLEEN | 95.00 | 2.00 | 95.00 | notes | activity | residency | ||
4 | SOMERVILLE, AMY | 95.00 | 2.00 | 95.00 | notes | activity | residency | ||
5 | MCCROSSEN, NANCY | 90.00 | 2.00 | 90.00 | notes | activity | residency | ||
6 | LOVEJOY, JANET | 90.00 | 3.00 | 90.00 | notes | activity | residency | ||
7 | ALLIET, LAURA | 85.00 | 1.00 | 85.00 | notes | activity | |||
8 | PAGE, KAREN | 85.00 | 1.00 | 85.00 | notes | activity | residency | ||
9 | WIETZ, TRACY | 80.00 | 5.00 | 80.00 | notes | activity | residency | ||
10 | WILLIAMS, ESTERILLITA | 80.00 | 5.00 | 80.00 | notes | activity | residency | ||
11 | CARDWELL, KELLY | 80.00 | 5.00 | 80.00 | notes | activity | residency |
TOWN OF GREECE
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | KRAMER, LORRAINE | 95.00 | 5.00 | 95.00 | activity | residency | |||
2 | MINNICK, PATRICIA | 90.00 | 5.00 | 90.00 | activity | residency |
WEBSTER CSD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | BINGO, PAM | 95.00 | 2.00 | 95.00 | activity | ||||
2 | PANASIEWICZ, CATHERINE | 95.00 | 2.00 | 95.00 | activity | residency |
Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.