Monroe County, NY

DEPUTY SHERIFF INVESTIGATOR

Exam Information

Title: DEPUTY SHERIFF INVESTIGATOR
Exam #: P-76538
Salary: PBA Salary Group 72
Most Recent Test Date: June 11, 2022
Date Established: January 11, 2023
EXTENDED UNTIL A NEW LIST IS ESTABLISHED

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)

SHERIFF'S OFFICE 

Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 MOORE, RYAN 94.00 2.00 96.00
2 THOMSEN, STEVEN 92.00 3.00 95.00
3 MCCOY, BRIAN 86.00 4.00 90.00
4 STEVENS, KATELYN 88.00 2.00 90.00
5 PRATE, MICHAEL 86.00 3.00 89.00
6 GRIFFITHS, JAMES 87.00 2.00 89.00
7 YOUNG, MATTHEW 87.00 2.00 89.00
8 CUBIOTTI, SHAWNA 85.00 3.00 88.00
9 FLORACK, MICHAEL 85.00 3.00 88.00
10 PRANCE, JOSHUA 85.00 2.00 87.00
11 COOPER, KEVIN 85.00 2.00 87.00
12 MACKIN, WILLIAM 85.00 2.00 87.00
13 MELE, JESSE 85.00 2.00 87.00
14 HENDEL, JASON 84.00 3.00 87.00
15 MUMM, MICHAEL 84.00 2.00 86.00
16 TOSCANO, CHRISTOPHER 84.00 2.00 86.00
17 HOULIHAN, MICHAEL 85.00 1.00 86.00
18 CASSIDY, BRIAN 83.00 2.00 85.00
19 WOODIN, JAYME 83.00 2.00 85.00
20 CARLSON, JOSH 81.00 3.00 84.00
21 CORONA, JOSEPH 82.00 2.00 84.00
22 CERONE, EDWARD 80.00 4.00 84.00
23 BAKER, ALEXANDRA 82.00 2.00 84.00
24 BROOKS, ALEXANDER 82.00 1.00 83.00
25 LATORE, SALVATORE 80.00 3.00 83.00
26 ZAPOROWSKI, LUKE 82.00 1.00 83.00
27 ROSENBERG, JASON 81.00 2.00 83.00
28 GULISANO, BRANDON 80.00 3.00 83.00
29 THOMPSON, MATTHEW 80.00 2.00 82.00
30 OZMINKOWSKI, STEVE 81.00 1.00 82.00
31 NEALE, KARLIE 81.00 1.00 82.00
32 MAHONEY, NICHOLAS 80.00 1.00 81.00
33 THOMAS, KATIE 77.00 4.00 81.00
34 AMO, TYLER 80.00 1.00 81.00
35 STARR, AMANDA 80.00 1.00 81.00
36 WOOD, DAVID 79.00 2.00 81.00
37 RICHARDSON, KATELYN 80.00 1.00 81.00
38 CASILIO, MATTHEW 79.00 2.00 81.00
39 WILLMAN, ERIC 78.00 2.00 80.00
40 BURNS, CASEY 78.00 2.00 80.00
41 FONG, KHADIJA 78.00 1.00 79.00
42 ENGELBRECHT, JONATHAN 78.00 1.00 79.00
43 SMITH, JUSTIN 76.00 3.00 79.00
44 FORSTER, DOMINIQUE 76.00 2.00 78.00
45 DOUGHERTY, JARROD 77.00 1.00 78.00
46 BENTHAM, MICHAEL 74.00 2.00 76.00
47 HAMZIC, NERMIN 74.00 2.00 76.00
48 TEETER, KAREN 75.00 1.00 76.00

Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.