Monroe County, NY

DEPUTY SHERIFF ROAD PATROL - SERGEANT

Exam Information

Title: DEPUTY SHERIFF ROAD PATROL - SERGEANT
Exam #: P-76537
Salary: PBA Salary Group 73
Most Recent Test Date: June 11, 2022
Date Established: January 11, 2023
EXTENDED UNTIL A NEW LIST IS ESTABLISHED

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)

SHERIFF'S OFFICE 

Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 COOPER, KEVIN 97.00 2.00 99.00
2 FLORACK, MICHAEL 94.00 3.00 97.00
3 HENDEL, JASON 93.00 3.00 96.00
4 TEETER, KAREN 94.00 1.00 95.00
5 MOORE, RYAN 91.00 2.00 93.00
6 STEVENS, KATELYN 91.00 2.00 93.00
7 CARLSON, JOSH 89.00 3.00 92.00
8 ROSENBERG, JASON 90.00 2.00 92.00
9 MASSAAD, JOSEPH 89.00 2.00 91.00
10 MACKIN, WILLIAM 89.00 2.00 91.00
11 CORONA, JOSEPH 88.00 2.00 90.00
12 MUMM, MICHAEL 88.00 2.00 90.00
13 CUBIOTTI, SHAWNA 85.00 3.00 88.00
14 PRATE, MICHAEL 85.00 3.00 88.00
15 OZMINKOWSKI, STEVE 86.00 1.00 87.00
16 SAIEVA, PAOLO 85.00 2.00 87.00
17 NORCROSS, ERIC 84.00 3.00 87.00
18 THOMPSON, MATTHEW 85.00 2.00 87.00
19 BURNS, CASEY 84.00 2.00 86.00
20 OTT, TREVOR 85.00 1.00 86.00
21 CERONE, EDWARD 81.00 4.00 85.00
22 SMALLWOOD, ZACHARY 81.00 3.00 84.00
23 CELESTE, DAVID 82.00 2.00 84.00
24 BOSS, EDWARD 81.00 3.00 84.00
25 GRIFFITHS, JAMES 81.00 2.00 83.00
26 INTERLICCHIA, NICHOLAS 80.00 2.00 82.00
27 ENRIGHT, MICHAEL 80.00 2.00 82.00
28 WOOD, DAVID 80.00 2.00 82.00
29 MELE, JESSE 80.00 2.00 82.00
30 MCCOY, BRIAN 78.00 4.00 82.00
31 YOUNG, MATTHEW 80.00 2.00 82.00
32 DIEHL, CARL 80.00 2.00 82.00
33 WILLMAN, ERIC 79.00 2.00 81.00
34 STARR, NICHOLAS 80.00 1.00 81.00
35 JUDD, JOSEPH 77.00 2.50 1.00 80.50
36 TANTALO, RICHARD 77.00 3.00 80.00
37 PRANCE, JOSHUA 78.00 2.00 80.00
38 WOODIN, JAYME 78.00 2.00 80.00
39 COLBURN, CAITLYN 76.00 3.00 79.00
40 AMO, TYLER 77.00 1.00 78.00
41 BROOKS, ALEXANDER 76.00 1.00 77.00
42 CASILIO, MATTHEW 75.00 2.00 77.00
43 SANTILLO, CHRISTOPHER 75.00 2.00 77.00
44 ZAPOROWSKI, LUKE 75.00 1.00 76.00
45 ENGELBRECHT, JONATHAN 74.00 1.00 75.00
46 BRACE, ERIC 73.00 1.00 74.00
47 ALVARADO, LANDON 73.00 1.00 74.00

Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.