DEVELOPMENT SITE

Monroe County, NY

LIBRARIAN I

Exam Information

Title: LIBRARIAN I
Exam #: OC-60004470
Salary: varies by agency
Most Recent Test Date: November 01, 2024
Date Established: December 17, 2024
Valid Until: December 17, 2025

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 HEEKS-HEINLEIN, MARIA 100.00 100.00
2 TEHAN, BRUCE 100.00 100.00
3 SEAVER, LAUREN 100.00 100.00
4 GATES, CHRISTINE 100.00 100.00
5 FERRER, SIGRIET 100.00 100.00
6 SCHUBMEHL, ADRIANA 100.00 100.00
7 DENNISON, SARAH 100.00 100.00
8 PITTMAN, PATRICK 100.00 100.00
9 MATRACHISIA, JEFFREY 100.00 100.00
10 DUFF, KAREN 100.00 100.00
11 DELGAIZO, LAUREN 100.00 100.00
12 HEEKS, KRISTIN 100.00 100.00
13 MAGNUSON, MICHAEL 100.00 100.00
14 BOEDICKER, MICHAEL 100.00 100.00
15 DISCENZA, AMY 100.00 100.00
16 BIGELOW, JACOB 100.00 100.00
17 BOEDICKER, LESLIE 100.00 100.00
18 TALBOT, MARY 100.00 100.00
19 DIMATTEO, ALEXANDRA 100.00 100.00
20 SUHR, KEITH 100.00 100.00
21 QADIR-JAFAR, NOUREEN 100.00 100.00
22 CERVONE, MARIA 100.00 100.00
23 WALTER, LAURA BETH 100.00 100.00
24 KLAUS, MEGHAN 100.00 100.00
25 SHARMA, MANJU 100.00 100.00
26 FINGER, CHRISTOPHER 100.00 100.00
27 BOOMER-KNAPP, ZUZU 100.00 100.00
28 LABRECQUE, MICHAEL 100.00 100.00
29 MCGRATH, MIRANDA 100.00 100.00
30 SHON, STEVEN 100.00 100.00
31 POWELL, KATHLEEN 100.00 100.00
32 DEL POZZO, SUSAN 100.00 100.00
33 STOFFEL, MEGAN 100.00 100.00
34 ROSENGREN, KELLY 100.00 100.00
35 HILDERBRAND, MORNA 100.00 100.00
36 KYLE, CATHERINE 100.00 100.00
37 CRIST, CHERI 100.00 100.00
38 CHERELIN, JENNIFER 100.00 100.00
39 GREIF, SEAN 100.00 100.00
40 BUDA, LISA 100.00 100.00
41 ENGELBRECHT, GRACE 100.00 100.00
42 BEARDSLEE, ELIZABETH 100.00 100.00
43 EVANS, JAMES 100.00 100.00
44 SMITH, ERIN 100.00 100.00
45 VIAU, LAURA 100.00 100.00
46 WAY, WENDY 100.00 100.00
47 HENDERSON, AMY 100.00 100.00
48 NEWMAN, APRIL 90.00 90.00
49 HODGES, SARAH 90.00 90.00
50 WHITFIELD, WHITNEY 90.00 90.00
51 DIMASCIO, ANGELINA 90.00 90.00
52 GIANNETTI, DAVID 90.00 90.00
53 JOHNSON, ELIZABETH 90.00 90.00
54 LARRY, CAITLIN 90.00 90.00
55 MCLAUGHLIN, ASHLEY 90.00 90.00
56 BASSEGIO, TARA 80.00 80.00
57 SUTTER, LAURA 80.00 80.00
58 WITHEY, COURTNEY 80.00 80.00
59 ZELAZNY, JOSEPH 80.00 80.00
60 CREE, KATHERINE 80.00 80.00
61 OVCHAROV, IRINA 80.00 80.00
62 KNAPP, STEPHANIE 80.00 80.00
63 SMITH, EMILY 70.00 70.00
64 JACOB, JENNIFER 70.00 70.00
65 VAN OSTRAND, GRIFFIN 70.00 70.00
66 PERKINS, PALMER 70.00 70.00
67 DICAMILLO, KIMBERLEE 70.00 70.00
68 COONEY, LEAH 70.00 70.00
69 MARTIN-DENT, RONALD 70.00 70.00
70 SCOTT, RACHEL 70.00 70.00
71 SEIDEL, MATTHEW 70.00 70.00
72 NEALE, DREW 70.00 70.00
73 BELL, MAXWELL 70.00 70.00
74 RATLIFF, DONDI 70.00 70.00
75 BLAIR, RYAN 70.00 70.00
76 SACCENTE, SOPHIA 70.00 70.00
77 VARANDANI, ANNA 70.00 70.00

Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.