DEVELOPMENT SITE

Monroe County, NY

DEPUTY SHERIFF - JAILOR

Exam Information

Title: DEPUTY SHERIFF - JAILOR
Exam #: OC-62569
Salary: $46,118 - $74,285 annually (Monroe County Office of the Sheriff)
Most Recent Test Date: December 01, 2023
Date Established: March 01, 2024
Valid Until: March 01, 2025

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 RYAN, THOMAS 100.00 100.00
2 HERNANDEZ, DORIS 100.00 100.00
3 VAZQUEZ, BRISEL 100.00 100.00
4 GUERIN, JOHN 100.00 100.00
5 REMINGTON, ROBERT 100.00 100.00
6 CAMACHO, EDDIE 100.00 100.00
7 TROSS, TERRELL 95.00 95.00
8 HAWKINS, NATHAN 95.00 95.00
9 REYES, CARLOS 95.00 95.00
10 MASETTA, STEVEN 95.00 95.00
11 LAVIGNE, MICHELLE 95.00 95.00
12 BALISTERE, TEIG 90.00 90.00
13 THULL, DAN 85.00 5.00 90.00
14 TEMPLETON, MICHAEL 90.00 90.00
15 HALL, DEMETRIUS 90.00 90.00
16 CORBITT, EVAN 85.00 85.00
17 JOCOLANO, PATRICIA 85.00 85.00
18 JOHNSON, JEFFREY 85.00 85.00
19 STINEMAN, CHRISTOPHER 85.00 85.00
20 SPEIDEL, IAN 85.00 85.00
21 SCHAUBROECK, ADRIONNA 85.00 85.00
22 CALVIN, DONOVAN 85.00 85.00
23 HEFFERNAN, BRIANNA 85.00 85.00
24 DELYSER, MICHAEL 85.00 85.00
25 DARBY, AIDAN 80.00 80.00
26 SECOR, KYLE 80.00 80.00
27 SCARPULLA, JEREMIAH 80.00 80.00
28 YOUNG, NYMERE 80.00 80.00
29 VERNA, KE ' SHAWN 80.00 80.00
30 GIANNAVOLA, ANTHONY 80.00 80.00
31 ALABAUGH, SEAN 80.00 80.00
32 NGUYEN, KATIE 80.00 80.00
33 CHAVEZ, SEBASTIAN 80.00 80.00
34 LONGBOAT, NICOLE 80.00 80.00
35 CALVIN, COREY 80.00 80.00
36 COLOMBO, RENEE 75.00 75.00
37 GREENE, JOHN 75.00 75.00
38 WAKE, ZACHARY 75.00 75.00
39 ALCORN, JOVAN 75.00 75.00
40 BIHEGUE TONYE, STEPHANE 75.00 75.00
41 MATTHEWS, JAMES 75.00 75.00
42 ABDULKAREEM, ALI 75.00 75.00
43 HAZLE, WESLEY 75.00 75.00
44 ORTIZ, ELENIA 75.00 75.00
45 HILL, WILLIE 75.00 75.00
46 MCFADDEN, ARTEZ 75.00 75.00
47 BUNNELL, JAIME 70.00 70.00
48 WEAVER, NAJAI 70.00 70.00
49 GONZALEZ, XAVIER 70.00 70.00
50 PAULUS, ALEXANDRA 70.00 70.00
51 TODD, GIDEON 70.00 70.00
52 HEWITT, ANDREW 70.00 70.00

Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.