DEVELOPMENT SITE

Monroe County, NY

DEPUTY SHERIFF ROAD PATROL/POLICE OFFICER

Exam Information

Title: DEPUTY SHERIFF ROAD PATROL/POLICE OFFICER
Exam #: OC-69006
Salary: Varies by agency
Most Recent Test Date: September 09, 2023
Date Established: December 12, 2023
EXTENDED UNTIL A NEW LIST IS ESTABLISHED

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 MACDONALD, PATRICK 90.00 5.00 95.00
2 WENDLING, DANIEL
RESTRICTED
85.00 10.00 95.00
3 OZCELIK, EKREM 90.00 90.00
4 ORTIZ, ROBERT 90.00 90.00
5 GOMBATTO, JACK 90.00 90.00
6 FERRIS, TANNER 90.00 90.00
7 MADSEN, TYLER 90.00 90.00
8 OECHSLE, ERIKA 90.00 90.00
9 THOMPSON, BRANDON 85.00 5.00 90.00
10 RAS, ALEXANDER 90.00 90.00
11 EVANS, DANIEL 90.00 90.00
12 HEFFERNAN, BRIANNA 90.00 90.00
13 MASUCCI, MICHAEL 90.00 90.00
14 TRASK JR, KIRBY 90.00 90.00
15 PATANE, LAUREN 90.00 90.00
16 MEDINA, CASEY 90.00 90.00
17 MAGIN, ANDREW 90.00 90.00
18 FOSTER, MICAELA 90.00 90.00
19 HOKE, ALLISON 90.00 90.00
20 JENKINS, PATRICK 90.00 90.00
21 LONGBOAT, NICOLE 90.00 90.00
22 SOORIAKUMAR, SOLAN 90.00 90.00
23 RYAN, THOMAS 85.00 85.00
24 ROXSTROM, TYLER 85.00 85.00
25 MCMICHAEL, CASEY 85.00 85.00
26 SKOCZYLAS, ALEXIS 85.00 85.00
27 MCGRORTY, SEAN
RESTRICTED
85.00 85.00
28 MERKLINGER, JARED 85.00 85.00
29 ANTINETTO, FRANCIS 85.00 85.00
30 RONZO, ERIC 85.00 85.00
31 WALTERS, DAVIAN
RESTRICTED
80.00 5.00 85.00
32 PECKHAM, ALEXANDER 85.00 85.00
33 GRASSO, RYAN 80.00 5.00 85.00
34 TAYLOR, JAYLON 85.00 85.00
35 GONZALEZ, ANTHONY 85.00 85.00
36 SEXTON, SHAINA 85.00 85.00
37 SOROKTI, SAMANTHA 85.00 85.00
38 BURGIO, DYLAN 85.00 85.00
39 WILKINS, JAKE 85.00 85.00
40 DELYSER, MICHAEL 85.00 85.00
41 ARDILLO, ANTHONY 85.00 85.00
42 MCMILLAN, IAN 85.00 85.00
43 AUMAN, NICHOLAS 85.00 85.00
44 GRIMSHAW, ANTHONY 85.00 85.00
45 SAUER, MITCHELL 85.00 85.00
46 MCCUSKER, JOSEPH 85.00 85.00
47 MIENTKIEWICZ, JOSEPH 85.00 85.00
48 VANBREDERODE, COLTON 85.00 85.00
49 LAVIGNE, MICHELLE 85.00 85.00
50 HARDEN, JONATHAN 85.00 85.00
51 FROSINO, MICHAEL 85.00 85.00
52 MAZUR, HUNTER 85.00 85.00
53 DONOVAN, RYAN 85.00 85.00
54 CARNEY, JONATHAN 85.00 85.00
55 VOSS, BRAD 80.00 80.00
56 STRATHEARN, JARED 80.00 80.00
57 PODLASKI, NICHOLAS 80.00 80.00
58 JOHNSON, BRYAN 80.00 80.00
59 LESTER, DEREK 75.00 5.00 80.00
60 WEAVER, BRANDON 80.00 80.00
61 HIGGINS, DOMINQUE 80.00 80.00
62 HENNEBERG, MAXWELL 80.00 80.00
63 SMITH, AUDRA 80.00 80.00
64 ALKHATIB, YAZAN
RESTRICTED
80.00 80.00
65 MACKECKNIE, JACOB 80.00 80.00
66 BILLITIER, JACOB 80.00 80.00
67 SPEIDEL, IAN 80.00 80.00
68 BERMUDEZ, DEZLI 80.00 80.00
69 BALISTERE, TEIG 80.00 80.00
70 AYALA, ALVIN
RESTRICTED
75.00 5.00 80.00
71 TEGAS, PARASKEVA 80.00 80.00
72 MCCULLOUGH, RYAN 80.00 80.00
73 ALABAUGH, SEAN 80.00 80.00
74 PENDERS, ELIZABETH 80.00 80.00
75 MANN, WILLIAM 80.00 80.00
76 RODRIGUEZ-ROMAN, HENDRICK 80.00 80.00
77 GALANTI, JILLIAN 80.00 80.00
78 JONES, KESHAWN 80.00 80.00
79 KASPAR, LAUREN 80.00 80.00
80 WEBSTER, EVAN 80.00 80.00
81 MCCLENDON, DARIUS 80.00 80.00
82 MAZUR, GRANT 80.00 80.00
83 STINEMAN, CHRISTOPHER 80.00 80.00
84 HERR, ERIN 80.00 80.00
85 MOORE, TREMAINE 80.00 80.00
86 ROTH, BRANDON 80.00 80.00
87 BRANTLEY, MATTHEW 80.00 80.00
88 MERICA, JAKE 80.00 80.00
89 TURNER, SHAWN 80.00 80.00
90 BUSH, CAMERON 80.00 80.00
91 MACMILLAN, DARYOUS 80.00 80.00
92 LITTLE, ALYSSA
RESTRICTED
80.00 80.00
93 GONZALEZ, XAVIER 80.00 80.00
94 KLONOWSKI, ALYSSA 80.00 80.00
95 GINGELLO, ARIANNA 80.00 80.00
96 BEABOUT, NOLAN 80.00 80.00
97 MANGANO, JACOB 80.00 80.00
98 PLISZAK, KEVIN 80.00 80.00
99 DAVIES, JACOB 80.00 80.00
100 STORELLI, ANTHONY 80.00 80.00
101 AUBERGER, JOHN 80.00 80.00
102 WENDT, JOSHUA 80.00 80.00
103 NGUYEN, KATIE 75.00 75.00
104 CUBIOTTI, ASHTON 75.00 75.00
105 ROBERSON, MONIQUE 75.00 75.00
106 FURQAN, MUHAMMAD 75.00 75.00
107 HAZLE, WESLEY 75.00 75.00
108 DIAZ, DAVID 75.00 75.00
109 PRINCE, JASON 75.00 75.00
110 BARAN, LIUBOMYR 75.00 75.00
111 THAUREAUX, ALEJANDRO 75.00 75.00
112 SCARPULLA, JEREMIAH 75.00 75.00
113 DONAHUE, JENNA 75.00 75.00
114 HOLTZ, THOMAS 75.00 75.00
115 KIRISITS, HALEY 75.00 75.00
116 PRZYBYLOWICZ, ROBERT 75.00 75.00
117 VANLEEUWEN, LYDIA 75.00 75.00
118 DI DOMENICO, MATTHEW 75.00 75.00
119 RANDOLPH, DESMOND 70.00 70.00
120 KYAFUNINE, OLIVIER 70.00 70.00
121 MCCRACKEN, ALEXANDER 70.00 70.00
122 BIHEGUE TONYE, STEPHANE 70.00 70.00

Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.