Monroe County, NY

DEPUTY SHERIFF - JAILOR

Exam Information

Title: DEPUTY SHERIFF - JAILOR
Exam #: P-78619
Salary: $42,203 - $75,904 annually (Monroe County Office of the Sheriff)
Most Recent Test Date: December 15, 2022
Date Established: February 07, 2023
Valid Until: February 07, 2024

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)

SHERIFF'S OFFICE 

Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 GRIMES, MICHAEL 100.00 2.50 1.00 102.50
2 CLARKE, JAMIE 100.00 2.50 1.00 102.50
3 ENRIGHT, MEGAN 100.00 1.00 100.00
4 KELLER, MICHAEL 100.00 4.00 100.00
5 GIBLIN, DANIEL 100.00 4.00 100.00
6 BROWN, STEPHEN 100.00 5.00 100.00
7 ARGENTO, CHRISTOPHER 100.00 1.00 100.00
8 LIBERTI, ANTHONY 100.00 5.00 100.00
9 PIPKINS, SHIRLEY 100.00 4.00 100.00
10 OWEN, JAMES 100.00 3.00 100.00
11 IACCHETTA, MATTHEW 100.00 4.00 100.00
12 MOSLEY, SHAWN 100.00 5.00 100.00
13 IMBERGAMO, JOSEPH 100.00 3.00 100.00
14 MILLER, ROBERT 100.00 2.00 100.00
15 SPANO, JOSEPH 100.00 5.00 100.00
16 NEWMAN, RONALD 100.00 4.00 100.00
17 GUNSALUS, RYAN 100.00 2.00 100.00
18 MINURKA, ASHLEY 100.00 2.00 100.00
19 BRADT, DONALD 100.00 3.00 100.00
20 RITTLER, KURT 100.00 4.00 100.00
21 NASH, THOMAS 100.00 2.00 100.00
22 LEVY, KATIE 100.00 4.00 100.00
23 PALAZZO, NICO 100.00 1.00 100.00
24 SPERINO, MICHAEL 100.00 4.00 100.00
25 CUDNEY, KEVIN 100.00 4.00 100.00
26 DIBERARDINIS, TRUDY 100.00 5.00 100.00
27 FONTANEZ, JOSUE 100.00 1.00 100.00
28 DEGROFF, CHRISTOPHER 100.00 2.00 100.00
29 RUSSO, TARA 100.00 3.00 100.00
30 HAEFNER, SHELLY 100.00 4.00 100.00
31 ANDOLINA, BRITTANY 100.00 2.00 100.00
32 BUTERA, FRANK 100.00 4.00 100.00
33 RICHARDS, BRIAN 100.00 4.00 100.00
34 NEWTON, ROBERT 100.00 2.00 100.00
35 NICCHITTA, DAVID 100.00 4.00 100.00
36 BERTINO, CYNTHIA 100.00 2.00 100.00
37 CHARISSIS, PETER 100.00 3.00 100.00
38 COOK, KELLY 100.00 3.00 100.00
39 PIETZOLD, JOHN 100.00 5.00 100.00
40 MACDONALD, CRYSTAL 100.00 2.00 100.00
41 WATERS, LISA 100.00 3.00 100.00
42 KITTLE, STEPHEN 100.00 3.00 100.00
43 TISDALE, SANDERS 100.00 4.00 100.00
44 SMITH, SARAH 100.00 4.00 100.00
45 KENNEDY, RODRICK 100.00 3.00 100.00
46 BELLAVIA, KERRI 100.00 1.00 100.00
47 FORD, TINA 100.00 5.00 100.00
48 HARTUNG, SARAH 100.00 2.00 100.00
49 BERGER, VALERIE 100.00 1.00 100.00
50 EKSTEN, JAMES 100.00 3.00 100.00
51 CARTER, DAVE 100.00 4.00 100.00
52 MEISNER, JENNIFER 100.00 3.00 100.00
53 NEARY, CHRISTINE 100.00 4.00 100.00
54 REAP, MICHAEL 100.00 1.00 100.00
55 THOMAS, LINDSAY 100.00 1.00 100.00
56 LEWIS, JESSICA 100.00 4.00 100.00
57 SCHWORM, KRISTY 100.00 1.00 100.00
58 DZIDUCH, STACI 100.00 3.00 100.00
59 YOHANCE, SARA 100.00 2.00 100.00
60 ELIAS, PAUL 100.00 4.00 100.00
61 HOWELL, STEPHEN 100.00 3.00 100.00
62 BURBOTT, DAVID 100.00 5.00 100.00
63 JOCOLANO, CHRISTOPHER 100.00 4.00 100.00
64 MACDONALD, WALTER 100.00 4.00 100.00
65 CATERINA, DOMINIC 100.00 3.00 100.00
66 SCHEG, MATTHEW 100.00 2.00 100.00
67 JOSEPH, LAURA 100.00 3.00 100.00
68 MORIN, LAURIE 100.00 4.00 100.00
69 EDDY, STEPHEN 100.00 5.00 100.00
70 TRINCA, FRANK 100.00 3.00 100.00
71 MCMAHON, DENISE 100.00 4.00 100.00
72 FARRELL, KENNETH 100.00 2.00 100.00
73 JAMES, LORRAINE 100.00 5.00 100.00
74 ZIGROSSI, CHRIS 100.00 5.00 100.00
75 FEDELE, MICHAEL 100.00 5.00 100.00
76 GAUTHIER, JAMIE 100.00 2.00 100.00
77 CLARK, DAMARIS 95.00 1.00 95.00
78 GARCIA, ELISHA 95.00 4.00 95.00
79 DRY, RAYMOND 90.00 5.00 90.00
80 ROZZI, RICHARD 80.00 4.00 80.00

Official Site of Monroe County, New York. Copyright © 2023 Monroe County. All Rights Reserved.