Monroe County, NY

DEPUTY SHERIFF ROAD PATROL/POLICE OFFICER

Exam Information

Title: DEPUTY SHERIFF ROAD PATROL/POLICE OFFICER
Exam #: OC-64753
Salary: Varies by agency
Most Recent Test Date: September 17, 2022
Date Established: January 12, 2023
Valid Until: January 12, 2024

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 HOLMES, DEREK 95.00 5.00 100.00
2 GORCICA, CYRUS 85.00 10.00 95.00
3 LESTER, DEREK 85.00 5.00 90.00
4 RIVERA, ISABELLE
RESTRICTED
90.00 90.00
5 GITSIS, DAVID 90.00 90.00
6 PIETROWICZ, DANIEL 90.00 90.00
7 VENNER, DAVID 90.00 90.00
8 BERNIER, ZACHARIE 85.00 5.00 90.00
9 TRIMBOLI, KYLE
RESTRICTED
90.00 90.00
10 CRUZ, JOSHUA 85.00 5.00 90.00
11 DEVITO, MADISON 90.00 90.00
12 FURBUSH, AUSTIN 90.00 90.00
13 SOTO, DARWIN 90.00 90.00
14 BROWN, JONATHAN 90.00 90.00
15 ADAMS, GREG 90.00 90.00
16 ZAMBUTO, JENNIFER 90.00 90.00
17 AFANASYEV, ANTON 90.00 90.00
18 COATES, ZACHARY 90.00 90.00
19 RUMMO-FAULKNER, NOAH 90.00 90.00
20 PAGANO, DAMIEN 90.00 90.00
21 SHELTON, ANDREW 90.00 90.00
22 SMITH, KAHJI 90.00 90.00
23 SALE, JUSTIN 90.00 90.00
24 JUSINO, SERAFIN
RESTRICTED
85.00 5.00 90.00
25 CHAMBERS, JARED 90.00 90.00
26 BARNARD, JAROD 80.00 5.00 85.00
27 NORTON, SHEA 85.00 85.00
28 GREER, CHRISTOPHER 85.00 85.00
29 MALSEGNA, JACCOB 85.00 85.00
30 GILLASPY, MARY
RESTRICTED
85.00 85.00
31 PALAZZO, NICO 85.00 85.00
32 FROSINO, MICHAEL 85.00 85.00
33 TRAVERS, TEASHIRA
RESTRICTED
85.00 85.00
34 TENCA, JONATHAN
RESTRICTED
85.00 85.00
35 PATTERSON, ALEX 85.00 85.00
36 LAVIGNE, MICHELLE 85.00 85.00
37 HENDRICKSON, TYLER 85.00 85.00
38 RIVERA, VICTOR 85.00 85.00
39 SMITH, AUDRA 85.00 85.00
40 DEVINE, PATRICK 85.00 85.00
41 NIELSON, MATTHEW 85.00 85.00
42 DEJESUS, JESSICA 85.00 85.00
43 TOMASINO, MATTHEW 75.00 10.00 85.00
44 SMEGELSKY, ERIK 85.00 85.00
45 ABBOTT, JUSTIN 85.00 85.00
46 REGNA, ALEX
RESTRICTED
85.00 85.00
47 BISSANTI, MICHAEL 85.00 85.00
48 KWOKA, CONOR 85.00 85.00
49 GRANT, TAKIM 85.00 85.00
50 DOMURACKI-GALANTE, RAINA 85.00 85.00
51 MARKS, BRADLY 85.00 85.00
52 THOMAS, LINDSAY 85.00 85.00
53 PERNA-POLISSENI, ALANNA
RESTRICTED
85.00 85.00
54 MASUCCI, KAYLEEN 85.00 85.00
55 HUNTER, AHMONZ 85.00 85.00
56 ZENELOVIC, GRAYSON 85.00 85.00
57 DINITTO, FABRIZIO 80.00 5.00 85.00
58 SKOMSKI, DAVID 85.00 85.00
59 SIPPEL, SYDNEY 85.00 85.00
60 ANDRUSHCHENKO, DAVID 85.00 85.00
61 HARRISON, CAMILLE 85.00 85.00
62 KOUZAN, CHRISTOPHER 85.00 85.00
63 CRICK, HAYDEN 85.00 85.00
64 ROWE, MOLLY
RESTRICTED
85.00 85.00
65 PETERSON JR, TIMOTHY 85.00 85.00
66 OLSEN, ZACHARY 85.00 85.00
67 HOOPER, CHLOE 85.00 85.00
68 SANBORN, NATHAN 85.00 85.00
69 GARRIGAN, ASHLEY 85.00 85.00
70 DALY, KYLE 85.00 85.00
71 MENDOZA, PATRICK 80.00 5.00 85.00
72 SCOTT, ELISIA 85.00 85.00
73 FOX, KENNETH 75.00 5.00 80.00
74 MINURKA, ASHLEY 80.00 80.00
75 GALLIPEAU, BRANDON 80.00 80.00
76 JACKSON, KEMAR 80.00 80.00
77 PRESTIGIACOMO, TINA 80.00 80.00
78 HOUSE, TYSHON 75.00 5.00 80.00
79 WELCH, JACOB 80.00 80.00
80 LEHMAN, MATTHEW 80.00 80.00
81 KIRKPATRICK, BRETT 80.00 80.00
82 CARNEY, JONATHAN 80.00 80.00
83 MERICA, RACHEL 80.00 80.00
84 CRANDALL, DARLENE 80.00 80.00
85 BAYLEY, JERRY 80.00 80.00
86 SAIEVA, GIUSEPPE 80.00 80.00
87 TETREAULT, MATTHEW 80.00 80.00
88 RECIO, LUIS 80.00 80.00
89 SHORTINO-DELAMARTER, BIANCA 80.00 80.00
90 BITTERMAN JR, MICHAEL JOHN 80.00 80.00
91 BEVILACQUA, RILEY 80.00 80.00
92 BALISTERE, TEIG 80.00 80.00
93 CREVIER, TROY 80.00 80.00
94 HERRING, KAILA 80.00 80.00
95 GEBBIE, JAYNA 80.00 80.00
96 VOSS, BRAD 80.00 80.00
97 SANDO, WYATT 80.00 80.00
98 CONTINI, MICHAEL 80.00 80.00
99 OPIELA, ZACHARY 80.00 80.00
100 KEHRIG, WILLIAM 80.00 80.00
101 DAUPHINEE, LAUREN 80.00 80.00
102 IRWIN, CHARLES JR 80.00 80.00
103 BARDEEN, JARED 80.00 80.00
104 OCONNELL, KEVIN 80.00 80.00
105 AGNELLO, TAYLOR 80.00 80.00
106 READ, ARIELLE 80.00 80.00
107 DAVIS, MICHELLE 80.00 80.00
108 LITTLE, ALYSSA
RESTRICTED
80.00 80.00
109 ALOYCE, TERESA
RESTRICTED
80.00 80.00
110 DOYLE, LIAM 80.00 80.00
111 HAMZIC, AMER 80.00 80.00
112 ROMANO, CODY 80.00 80.00
113 COLOMBO, JOHN 80.00 80.00
114 DILAL, ADRIANNA 75.00 75.00
115 ACTON, ALEXIA 75.00 75.00
116 MCAVOY, SPENSER 75.00 75.00
117 SAVINO, JOHN JAMES
RESTRICTED
75.00 75.00
118 PERRELLO, NICOLE 75.00 75.00
119 WHEELER, MICHAEL 75.00 75.00
120 MAPES, ETHAN 75.00 75.00
121 MACKECKNIE, JACOB 75.00 75.00
122 SMITH, TODD 75.00 75.00
123 ABBOTT, ASHLEY 75.00 75.00
124 HORVATH, MATHIAS 75.00 75.00
125 SHARPE, KEITH 75.00 75.00
126 TURNER JR, CARLTON 75.00 75.00
127 MCCUSKER, JOSEPH 75.00 75.00
128 MITCHELL, KENDALL 70.00 70.00
129 CLOUSE, CHARLES 70.00 70.00
130 CLARE, RYAN 70.00 70.00

Official Site of Monroe County, New York. Copyright © 2023 Monroe County. All Rights Reserved.