Monroe County, NY

DEPUTY SHERIFF - JAILOR

Exam Information

Title: DEPUTY SHERIFF - JAILOR
Exam #: OC-60010
Salary: $41,103 - $74,416 annually (Monroe County)
Most Recent Test Date: June 25, 2022
Date Established: September 14, 2022
Valid Until: September 14, 2023

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 DEVINE, PATRICK 95.00 95.00
2 DUNBAR, CARL 90.00 5.00 95.00
3 PARKER, BRANDON 95.00 95.00
4 ZORNOW, MATTHEW 95.00 95.00
5 SKOMSKI, DAVID 95.00 95.00
6 HARRISON, CAMILLE 90.00 90.00
7 SHORTINO-DELAMARTER, BIANCA 90.00 90.00
8 SINCLAIR, VANESSA 90.00 90.00
9 CARDINALE, SALVATORE 90.00 90.00
10 MOORE, BRENNEN 85.00 85.00
11 FURBUSH, AUSTIN 85.00 85.00
12 GAVIGAN, KELCI
RESTRICTED
85.00 85.00
13 HEID, PEYTON 85.00 85.00
14 BROCK, NICHOLAS 85.00 85.00
15 JEMERSON-OLIVER, JASON
RESTRICTED
85.00 85.00
16 BEVILACQUA, RILEY 85.00 85.00
17 CLIFFORD, TIMOTHY 85.00 85.00
18 CLEMONS, STEVEN 85.00 85.00
19 MCDONALD, GAVIN 80.00 80.00
20 WILLIAMS, KOURTNI 80.00 80.00
21 READ, ARIELLE 80.00 80.00
22 SCHEG, BRENDAN 75.00 75.00
23 HOWELL, ISAAC 75.00 75.00
24 HENDERSON JR, ARNOLD LEE 75.00 75.00
25 SUFRA, NICHOLAS 75.00 75.00
26 GREER, CHRISTOPHER 75.00 75.00
27 MADLEN, NICOLE 75.00 75.00
28 KUJAWA, DOMINIC 75.00 75.00
29 DAHAL, NARADMANI 70.00 70.00
30 PARDAIS, SHANSAB 70.00 70.00
31 ABDIRAHMAN, ABUBAKAR 70.00 70.00

Official Site of Monroe County, New York. Copyright © 2023 Monroe County. All Rights Reserved.