Monroe County, NY

FIREFIGHTER

Please note: Residency is updated at the time a fire district is requesting a residential certification. Please be sure your address is up-to-date with Civil Service.

Exam Information

Title: FIREFIGHTER
Exam #: OC-67705
Salary: Varies by Agency
Most Recent Test Date: March 19, 2022
Date Established: August 09, 2022
EXTENDED UNTIL A NEW LIST IS ESTABLISHED

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 COX, BRIAN 100.00 10.00 110.00
2 GORTON, BRETT 100.00 10.00 110.00
3 WALLEY, JEROMY 100.00 10.00 110.00
4 SCHAEFFER, KYLE 100.00 5.00 105.00
5 HERRICK, EMILY 100.00 5.00 105.00
6 TOMASINO, MICHAEL 95.00 10.00 105.00
7 RIESENBERGER, JAY 95.00 10.00 105.00
8 LYMAN, ALICIA 95.00 10.00 105.00
9 ROSS-BARCO, TANNER 100.00 100.00
10 TEKIN, CETIN 100.00 100.00
11 CORNIER JR, ELISANDER 100.00 100.00
12 WYSOCARSKI, EMILY 100.00 100.00
13 WASMUTH, ALEX 100.00 100.00
14 HAKE, MEGHAN 100.00 100.00
15 PASCUZZI, NICOLAS 100.00 100.00
16 MIDDLETON, KENDRA 100.00 100.00
17 LOPEZ, MICHAEL 100.00 100.00
18 VANCURAN, MATTHEW 95.00 5.00 100.00
19 DAVIA, KYLE 95.00 5.00 100.00
20 KEHRIG, WILLIAM 100.00 100.00
21 PRENTICE, CHRISTINA 100.00 100.00
22 WITTHUHN, TRAVIS 100.00 100.00
23 AKIN, ARIC 100.00 100.00
24 GIANCURSIO, VINCENT 100.00 100.00
25 STREB, COLIN 100.00 100.00
26 STIDD, ASHTON 100.00 100.00
27 LUZOLO, MAKIMA 100.00 100.00
28 BILLS, SPENCER 100.00 100.00
29 JONES JR, REGINALD 100.00 100.00
30 PFLUKE, JOSHUA 100.00 100.00
31 MATTLE, CAMERON 95.00 5.00 100.00
32 HICKS, JARED 95.00 5.00 100.00
33 LAWLER, ERIC 100.00 100.00
34 STEWART, SAMANTHA 100.00 100.00
35 BROWN, ANDREW 100.00 100.00
36 HIRSCHMAN, RYAN 100.00 100.00
37 SCHNEIDER, JACOB 100.00 100.00
38 ARMELI, SALVATORE 100.00 100.00
39 PRINCE, JACK-HENRY 100.00 100.00
40 SHIRO, JORDAN 100.00 100.00
41 MARINO, ERIC 100.00 100.00
42 GLEASON, JOSEPH 100.00 100.00
43 BARON, SAM 100.00 100.00
44 JACKSON, CODY 95.00 5.00 100.00
45 SHARP, RYAN 100.00 100.00
46 DILL, ANDREW 100.00 100.00
47 TORNATORE, MATTHEW 100.00 100.00
48 SZWED, MADELINE 100.00 100.00
49 WILDEY, MAX 100.00 100.00
50 SACKETT, JOSHUA 95.00 5.00 100.00
51 GOLOJUCH, FRANK 100.00 100.00
52 MCCULLOUGH, BRYCE 100.00 100.00
53 BALL, MADISON 100.00 100.00
54 LEO, MATTHEW 100.00 100.00
55 DELANEY, JAMES 100.00 100.00
56 ROCKWELL, VINCENT 100.00 100.00
57 COATES, ZACHARY 100.00 100.00
58 PELUSIO, ROBERT 100.00 100.00
59 HOLBROOK, JAMES 100.00 100.00
60 BOWMAN, JOHN 100.00 100.00
61 THAINE, STEPHEN 90.00 10.00 100.00
62 JORDING, JOSHUA 100.00 100.00
63 VAN, KELVIN 95.00 95.00
64 DOLAN, HANNAH 95.00 95.00
65 STOCKMAN, CHRIS 95.00 95.00
66 NIEVES, ANTHONY 90.00 5.00 95.00
67 MESS, JOSHUA 95.00 95.00
68 JARZABEK, ROBERT 95.00 95.00
69 YATAROLA, ERIC 95.00 95.00
70 ROSIEN, VLADIMIR 95.00 95.00
71 ERICKSON, DUNCAN 95.00 95.00
72 MOYNIHAN, PATRICK 95.00 95.00
73 CHAMOT, GREGORY 95.00 95.00
74 IACOVINO, ANTHONY 95.00 95.00
75 PAGANO, DAVID 95.00 95.00
76 CREIGHTON, ALEXANDER 95.00 95.00
77 LARSEN, NICOLE 95.00 95.00
78 GONZALEZ, SERGIO 95.00 95.00
79 BRADSTREET, ADAM 95.00 95.00
80 ALLOCO, TAYLOR 95.00 95.00
81 MORABITO JR, JOHN 95.00 95.00
82 PERYEA, MATTHEW 95.00 95.00
83 BORTLE, BRENDAN 95.00 95.00
84 GIORDANO, JOSEPH 95.00 95.00
85 SCHWIND, ANDREW 95.00 95.00
86 CARBONE, VINCENT 95.00 95.00
87 DECKER, ISAAC 95.00 95.00
88 JAWOROWICZ, THOMAS 95.00 95.00
89 GONZALEZ-NIEVES, ELIAS 95.00 95.00
90 GIBLIN, EDWARD 95.00 95.00
91 SMITH, BENJAMIN 95.00 95.00
92 CAMPO, IAN 95.00 95.00
93 UHLMAN, DAVID 95.00 95.00
94 ROOT, EMILY 95.00 95.00
95 STELL, ALAN 95.00 95.00
96 CANTABENE, NICHOLAS 95.00 95.00
97 LYMBER, GARRETT 95.00 95.00
98 CINTRON, YESENIA 95.00 95.00
99 CARPENTER, NICOLAS 90.00 5.00 95.00
100 RYAN, THOMAS 95.00 95.00
101 PAYNE, PATRICK 95.00 95.00
102 MONTGOMERY, CATHERINE 95.00 95.00
103 CODY, MATTHEW 95.00 95.00
104 DUGE, CODY 95.00 95.00
105 BUDZYNSKI, ETHAN 95.00 95.00
106 WEBB, QUINCY 95.00 95.00
107 SHOEMAKER, JOSHUA 95.00 95.00
108 GILMORE, TIMOTHY 95.00 95.00
109 ROACH, MICHAEL 95.00 95.00
110 EDICK, MATTHEW 95.00 95.00
111 WHITE, CODY 95.00 95.00
112 VIRUSO, BENJAMIN 95.00 95.00
113 LARKIN, BRIAN 95.00 95.00
114 BELL, CHRISTOPHER 95.00 95.00
115 VINCI, MICHAEL 95.00 95.00
116 HOFER, MARCUS 95.00 95.00
117 STILES, TYLER 95.00 95.00
118 MORRISON, JUSTIN 95.00 95.00
119 BAUM, CHRIS 95.00 95.00
120 DEWAAL, JUSTIN 95.00 95.00
121 HEROUVIS, KALLIOPI 95.00 95.00
122 EMBLIDGE, WILLIAM 95.00 95.00
123 SIGOUIN, JOSHUA 95.00 95.00
124 STELIANOU, NATHAN 95.00 95.00
125 ANDREWS, GREGORY 95.00 95.00
126 CHATTERTON, ALEXEI 95.00 95.00
127 BECKER, SARAH 95.00 95.00
128 WHELAN, JAMES 95.00 95.00
129 KUCHARSKI, BRETT 95.00 95.00
130 CORDON, SHAWNA 95.00 95.00
131 ZIEMENDORF, CONRAD 95.00 95.00
132 MOORHOUSE, TAYLOR 95.00 95.00
133 BUBEL, RYAN 95.00 95.00
134 WEST, STEVEN 95.00 95.00
135 MACK, BRYCE 95.00 95.00
136 RICKEY, ALEXANDER 95.00 95.00
137 COLEMAN, VICTORIA 95.00 95.00
138 SANZA, DAVID 95.00 95.00
139 MOESCH, CHARLES 95.00 95.00
140 BOEHM, MICHAEL 95.00 95.00
141 DEPETRES, GABRIELLE 95.00 95.00
142 RUIZ, RAFAEL 95.00 95.00
143 TORNSTROM, ALYSSA 95.00 95.00
144 GRZEGOREK, ADAM 95.00 95.00
145 HANGARTNER II, SAMUEL 95.00 95.00
146 PASSERO, MICHAEL 95.00 95.00
147 KIRCHOFF, ROMMEL 95.00 95.00
148 ERCOLI, RYAN 95.00 95.00
149 BATES, BRIAN 95.00 95.00
150 HERRERA, CASSIDY 95.00 95.00
151 SEMMLER, WILLIAM 95.00 95.00
152 KNOWLES, CAMERON 95.00 95.00
153 KOUZAN, CHRISTOPHER 95.00 95.00
154 DASTA, ZACHARY 95.00 95.00
155 BUCHTA, MCKENZIE 95.00 95.00
156 BOEDEKER, MATTHEW 95.00 95.00
157 POVIO, JACOB 95.00 95.00
158 PERO, KYLE 95.00 95.00
159 DEOL, SAJAN 95.00 95.00
160 DAVID, JEFFREY 95.00 95.00
161 PERREAULT, JAMES 95.00 95.00
162 DUNCAN, JACK 95.00 95.00
163 MARTINEZ, ELAINNE 95.00 95.00
164 MURPHY, PAUL 95.00 95.00
165 MATTESON, NICHOLAS 95.00 95.00
166 RANALLETTI, NICHOLAS 95.00 95.00
167 MARKERT, WILLIAM 95.00 95.00
168 SCHNEIDER, COOPER 95.00 95.00
169 GAMEZ, YESSICA 95.00 95.00
170 HOFFMAN, NICHOLAS 95.00 95.00
171 SAUR, AUSTIN 95.00 95.00
172 VIAVATTINE, MICHAEL 95.00 95.00
173 WILLIAMS, TYSHON 95.00 95.00
174 NGUYEN, HUY-RYAN 95.00 95.00
175 JOHNSON, SAGE 95.00 95.00
176 FRENCH, ALEXANDER 90.00 5.00 95.00
177 HANSEN, ERIC 95.00 95.00
178 PLACE, CODY 95.00 95.00
179 LODATO, DANIELLE 95.00 95.00
180 HUNTER, JAY 95.00 95.00
181 FATICONE, DOMINIC 95.00 95.00
182 MALLON, BRENDAN 95.00 95.00
183 SMITH, WIL 95.00 95.00
184 SMITH, ALYSSA 95.00 95.00
185 GRECO, NICHOLAS 95.00 95.00
186 WALLACE, TERRENCE 95.00 95.00
187 DIPASQUALE, JUSTIN 95.00 95.00
188 MATEO, ISAIAH 95.00 95.00
189 PALMER, JAMES 95.00 95.00
190 FAIR, BRANDON 95.00 95.00
191 TRESOHLAVY, COLE 90.00 90.00
192 TRUDEAU, COLIN 90.00 90.00
193 LONGBOAT, NICOLE 90.00 90.00
194 BAILEY, TRAVIS 90.00 90.00
195 WUEST, KENNETH 90.00 90.00
196 KIMBLE, SCOTT 90.00 90.00
197 DEVITTO, SYDNEY 90.00 90.00
198 HARDING, ALEX 90.00 90.00
199 COOPER, MARK 90.00 90.00
200 MILITELLO, STEPHANIE 90.00 90.00
201 MALEC, ALEXANDER 90.00 90.00
202 MERDAK, JENNA 90.00 90.00
203 LAPOINTE, DAVID 90.00 90.00
204 GREEK-ROUSE, MAVERICK 90.00 90.00
205 JONES, JOSHUA 90.00 90.00
206 DEMERSMAN, ANDREW 90.00 90.00
207 MURIJ, ADRIAN 90.00 90.00
208 WHITEHAIR, GREG 90.00 90.00
209 JAWOROWICZ, JOSH 90.00 90.00
210 GEBO, MATT 90.00 90.00
211 PUPATELLI, THOMAS 90.00 90.00
212 WOERNER, BRET 90.00 90.00
213 BUTTARO, ZACHARY 85.00 5.00 90.00
214 RIBIS, COLIN 90.00 90.00
215 GUTCHESS, BENJAMIN 90.00 90.00
216 SZYBIST, BRIAN 90.00 90.00
217 JUERGENS, ALEX 90.00 90.00
218 MOODY, JONATHAN 90.00 90.00
219 WAGNER, MAXWELL 90.00 90.00
220 WINKLER, BENJAMIN 90.00 90.00
221 HEATH, CHRISTOPHER 90.00 90.00
222 HUFNAGLE, ETHAN 90.00 90.00
223 MARINI, JOSEPH 90.00 90.00
224 RICHARDS, MICHAEL 90.00 90.00
225 CARY, ANDREW 90.00 90.00
226 BUZARD, JACOB F 90.00 90.00
227 TORNSTROM, TYLER 90.00 90.00
228 BRAYER, ALEXANDER 90.00 90.00
229 POTTER, RYAN 90.00 90.00
230 BOLDT, MATTHEW 90.00 90.00
231 WOOD, AUSTIN 90.00 90.00
232 WRIGHT, JARED 90.00 90.00
233 DALY, TYLER 90.00 90.00
234 MULLIGAN, IKE 90.00 90.00
235 CIMINO, ANTHONY 90.00 90.00
236 DIXON, JOHNATHAN 90.00 90.00
237 VEGA, JAYDEN 90.00 90.00
238 GRETZINGER, JOSHUA 90.00 90.00
239 CONRAD, TYLER 90.00 90.00
240 HART JR., MATTHEW 90.00 90.00
241 AHO, RACHAEL 85.00 5.00 90.00
242 LEMCKE, JOHN 90.00 90.00
243 BURKOVICH, WILLIAM 90.00 90.00
244 KRYWY, BENJAMIN 90.00 90.00
245 BORRELLI, JACK 90.00 90.00
246 PAVIA, ROBERT 90.00 90.00
247 GOSNEY, CONOR 90.00 90.00
248 NEWBAUER, BRENDON 90.00 90.00
249 BAILEY, EVAN 90.00 90.00
250 LUDWIG, DANIEL 90.00 90.00
251 DELYSER, RODNEY 90.00 90.00
252 TRIANTAFILOU, POLYMNIA 90.00 90.00
253 WILLIS, COLIN 90.00 90.00
254 NIEWIEMSKI, DYLAN 90.00 90.00
255 BECKWITH, CHARLES 90.00 90.00
256 KETCHUM, BENJAMIN 90.00 90.00
257 ENGERT, CATHERINE 90.00 90.00
258 DARROHN, JULIAN 90.00 90.00
259 GIBBS, BRENT 90.00 90.00
260 OTT, DANIEL 90.00 90.00
261 BERARDI, ERIC 90.00 90.00
262 CRUZ, JONATHAN 90.00 90.00
263 CUMMINGS, TYLER 90.00 90.00
264 GEORGE, BRIANA 90.00 90.00
265 CLARCQ, ANDREW 90.00 90.00
266 MULCAHY, JASON 90.00 90.00
267 DEVOS, KYLE 90.00 90.00
268 MROZEK, ANDREW 90.00 90.00
269 STONEHAM, ERIK 90.00 90.00
270 ORLANDO, JASON 90.00 90.00
271 VERGARI, JACOB 90.00 90.00
272 HEIER, JONATHAN 90.00 90.00
273 MCCUSKER, JOSEPH 90.00 90.00
274 HOLLEY, NICHOLAS 90.00 90.00
275 LOBENE, SAMUEL 90.00 90.00
276 DOBNER II, MARK 90.00 90.00
277 CURRAN, CHRISTINA 90.00 90.00
278 HILL, COLLIN 90.00 90.00
279 WILLIAMS JR, REMONE 90.00 90.00
280 CRICK, HAYDEN 90.00 90.00
281 TRASK JR, KIRBY 90.00 90.00
282 GALLELLI, GIANLUCA 90.00 90.00
283 BROWN, NICHOLAS 90.00 90.00
284 ROBINSON, EBONEE 90.00 90.00
285 FLAGG, MADALEINE 90.00 90.00
286 SMITH, JOSHUA 90.00 90.00
287 GRAY, JAYSON 90.00 90.00
288 HEID, PEYTON 90.00 90.00
289 SHIRO, JASON 90.00 90.00
290 LAUGHMAN, JEREMIAH 90.00 90.00
291 LAEMLEIN, DEREK 90.00 90.00
292 EHLE, NATHANIEL 90.00 90.00
293 MAZUR, GRANT 90.00 90.00
294 CHAFFIN, KAYLA 90.00 90.00
295 YEARS, MARK 90.00 90.00
296 CONAWAY, KATHERINE 90.00 90.00
297 MENDEZ, GIANCARLO 90.00 90.00
298 BARRON, GREGORY 90.00 90.00
299 COLE, MICHELLE 90.00 90.00
300 MONACELLI, BRYAN 90.00 90.00
301 DITCH, CHANDLER 90.00 90.00
302 HANSEN, ADAM 90.00 90.00
303 SORBER, MATTHEW 90.00 90.00
304 ATTOMA, ANTHONY 90.00 90.00
305 STEVENS, DALTON 90.00 90.00
306 SZATKOWSKI, CHRISTOPHER 85.00 85.00
307 REITANO, JOSHUA 85.00 85.00
308 CAHILL JR, MATTHEW 85.00 85.00
309 KENNELLEY, MICHAEL 85.00 85.00
310 MILLER, JARVIS 85.00 85.00
311 MASETTA, STEVEN 85.00 85.00
312 SLADDEN, PHILIP 85.00 85.00
313 RUSS, JENNA 85.00 85.00
314 KEENAN, TYLER 85.00 85.00
315 GOKEY, TYLER 85.00 85.00
316 DREXEL, ANDREW 85.00 85.00
317 TENNITY, TRISTAN 85.00 85.00
318 TREWER, CORY 85.00 85.00
319 PERRY, QURAN 85.00 85.00
320 GETTY, JUSTIN 85.00 85.00
321 BRAIMAN, AIMEE 85.00 85.00
322 CRISAFULLI, JASON 85.00 85.00
323 ACHARYA, KISHAN 85.00 85.00
324 MAGIN, JORGE 85.00 85.00
325 MCDERMOTT, KENNETH 85.00 85.00
326 MCNAMARA-ZITO, IAN 85.00 85.00
327 ROBINSON, MARTELL 85.00 85.00
328 FLORAMO, JOHN 85.00 85.00
329 LAFFIN, ZACKARY 85.00 85.00
330 MORALES, JUSTIN 85.00 85.00
331 HILL, LIAM 85.00 85.00
332 CAMACHO, EDDIE 85.00 85.00
333 CERVINI, ALEXANDER 85.00 85.00
334 GRIECO, JOHN 85.00 85.00
335 LISSOW, MATTHEW 85.00 85.00
336 MILLIGAN, ETHAN 85.00 85.00
337 BUONAUGURIO, DANIEL 85.00 85.00
338 YOUNG, ASHLEY 85.00 85.00
339 RYAN, SEAN 85.00 85.00
340 BETANCOOURT, DANIEL 85.00 85.00
341 MILLS, TYRONE 85.00 85.00
342 ELLIOTT-ROGGIE, TAYLOR 85.00 85.00
343 COWAN, ANDREW 85.00 85.00
344 GEIGER, MATT 85.00 85.00
345 FARRELL, TYLER 85.00 85.00
346 STATT, KENZINGTON 85.00 85.00
347 BROCK, NICHOLAS 85.00 85.00
348 TROSS, TERRELL 85.00 85.00
349 CROMEY, JASON 85.00 85.00
350 CUSTODIO, DANIEL 85.00 85.00
351 MORSE, FLOYD 85.00 85.00
352 ANDREWS, DANIEL 85.00 85.00
353 BURRITT, KEVIN 80.00 80.00
354 JUNE, TERRELL 80.00 80.00
355 GONZALEZ, GABRIEL 80.00 80.00
356 FORMAN, CORY 80.00 80.00
357 BROOKS, RA'MEL 80.00 80.00
358 VIERA, DANIELLE 80.00 80.00
359 NICHOLS, ANDREW 80.00 80.00
360 BROWN, SEAN 80.00 80.00
361 FELMLEE, ALEC 80.00 80.00
362 ESHELMAN, DAVIN 80.00 80.00
363 COLON LOMBAY, EDWIN 80.00 80.00
364 PANZERA, GABRIEL 80.00 80.00
365 CURRY, BRANDON 80.00 80.00
366 MEYER, REBEKAH 80.00 80.00
367 WALTERS, DANIEL 75.00 75.00
368 BROUSSARD, RYAN 75.00 75.00
369 VILLEGAS, SHAUN 75.00 75.00
370 MCGROARTY, DANIEL 70.00 70.00
371 MARQUEZ, CRUZ 70.00 70.00
372 NESCI, SHAWN 70.00 70.00

Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.