FIRE CAPTAIN
Exam Information
Title: FIRE CAPTAIN
Exam #: P-70199
Salary: Varies by Agency
Most Recent Test Date: June 26, 2021
Date Established: November 03, 2021
Valid Until: November 03, 2023
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)BRIGHTON FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
---|---|---|---|---|---|---|---|---|
1 | GULICK, GREGORY | 86.00 | 3.00 | 89.00 | residency |
GATES FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | LIST, THOMAS | 82.00 | 5.00 | 2.00 | 89.00 | activity | residency | ||
2 | WAVER, DAVID | 81.00 | 3.00 | 84.00 | activity | residency | |||
3 | HARRIS, JASON | 79.00 | 2.00 | 81.00 | activity | residency | |||
4 | COLLETT, ROCKFORD | 76.00 | 3.00 | 79.00 | activity |
HENRIETTA FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | BACKER, JOSEPH JR | 91.00 | 3.00 | 94.00 | notes | activity | |||
2 | ROBERTS, TIMOTHY | 87.00 | 3.00 | 90.00 | notes | activity | residency | ||
3 | HEBERT, DAMIAN | 85.00 | 3.00 | 88.00 | activity | ||||
4 | HAMMON, CHARLES | 84.00 | 3.00 | 87.00 | activity | ||||
5 | DODSON, CHARLES | 82.00 | 2.00 | 84.00 | notes | activity |
LAKESHORE FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
---|---|---|---|---|---|---|---|---|
1 | VASEY, WILLIAM | 80.00 | 2.00 | 82.00 | residency |
NORTH GREECE FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | NORMAN, JOHN | 92.00 | 3.00 | 95.00 | activity | ||||
2 | LOMBARDO, FRANK | 84.00 | 4.00 | 88.00 | activity | ||||
3 | GATES, JEFFERY | 82.00 | 4.00 | 86.00 | activity | residency | |||
4 | WILLIAMS, JOHN | 81.00 | 4.00 | 85.00 | activity | residency | |||
5 | CARTER, STEPHEN | 82.00 | 3.00 | 85.00 | activity | residency | |||
6 | RAUBER, KEVIN | 78.00 | 4.00 | 82.00 | activity |
RIDGE ROAD FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | WILLIAMS, CHRISTOPHER | 85.00 | 5.00 | 3.00 | 93.00 | activity | |||
2 | WEBER, JAMES | 89.00 | 2.00 | 91.00 | activity | residency | |||
3 | MUNIZ, JOSEPH | 81.00 | 4.00 | 85.00 | notes | activity | |||
4 | HOWCRAFT, NICHOLAS | 81.00 | 2.00 | 83.00 | activity | ||||
5 | BALOK, CHRISTOPHER | 79.00 | 3.00 | 82.00 | activity | residency | |||
6 | SCHWAN, JASON | 75.00 | 3.00 | 78.00 | activity | residency |
RIDGE-CULVER FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | BOEHL, JAYSON | 88.00 | 5.00 | 93.00 | activity | residency | |||
2 | MUSTER, LOGAN | 81.00 | 3.00 | 84.00 | activity |
ST PAUL BLVD FD
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | WARTH, TIMOTHY | 91.00 | 5.00 | 96.00 | notes | activity | residency |
Official Site of Monroe County, New York. Copyright © 2023 Monroe County. All Rights Reserved.