DETECTIVE
Exam Information
Title: DETECTIVE
Exam #: P-70929
Salary: Varies by Agency
Most Recent Test Date: June 05, 2021
Date Established: September 08, 2021
Valid Until: September 08, 2024
NO SCRATCH PAPER ALLOWED
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.
(inactive in italic)TOWN OF GREECE
Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency | |
---|---|---|---|---|---|---|---|---|---|
1 | SPEARMAN, JOSH | 91.00 | 2.00 | 93.00 | activity | residency | |||
2 | MURPHY, DAVID | 89.00 | 1.00 | 90.00 | activity | residency | |||
3 | MOESCH, CHARLES | 83.00 | 5.00 | 2.00 | 90.00 | activity | residency | ||
4 | LUTE, DAVID | 87.00 | 2.00 | 89.00 | activity | ||||
5 | SHERRY, ANDREW | 87.00 | 2.00 | 89.00 | activity | residency | |||
6 | DEMARCO, JOSEPH | 84.00 | 2.00 | 86.00 | activity | residency | |||
7 | D'AURELIO, DAVID | 82.00 | 2.00 | 84.00 | activity | ||||
8 | HARTUNG, MARIE | 80.00 | 2.00 | 82.00 | activity | ||||
9 | WILD, AARON | 79.00 | 3.00 | 82.00 | activity | ||||
10 | HENEGHAN, MATTHEW | 80.00 | 2.00 | 82.00 | activity | residency | |||
11 | FRASER, JEFFREY | 81.00 | 1.00 | 82.00 | activity | ||||
12 | BRAYA, KATHERINE | 80.00 | 2.00 | 82.00 | activity | residency | |||
13 | STREB, MICHAEL | 80.00 | 1.00 | 81.00 | activity | residency | |||
14 | CUTT, VALERIE | 79.00 | 2.00 | 81.00 | activity | ||||
15 | STONE, KIRSTEN | 79.00 | 1.00 | 80.00 | activity | ||||
16 | CANTWELL, CONNOR | 73.00 | 1.00 | 74.00 | activity | ||||
17 | MCLAUGHLIN, DANIEL | 71.00 | 3.00 | 74.00 | activity | ||||
18 | LEONARDO, ANTHONY | 72.00 | 1.00 | 73.00 | activity | residency |
Official Site of Monroe County, New York. Copyright © 2023 Monroe County. All Rights Reserved.